Top sellers on the Amazon.com marketplace, updated on January 20th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews | Yearly Revenue |
---|---|---|---|---|---|
1 | Pattern. | United States | 3,593 (2%) | 435,288 | 521,266 |
2 | Carlyle | United States | 3,033 (8%) | 206,967 | 449,147 |
3 | AnkerDirect | United States | 2,853 (-14%) | 1,124,353 | 569,284 |
4 | Woot | United States | 2,790 (12%) | 176,798 | 689,255 |
5 | Utopia Deals | United States | 2,332 (4%) | 556,350 | 237,915 |
6 | glenthebookseller | United States | 2,437 (6%) | 601,341 | 784,182 |
7 | eSupplements | United States | 2,135 (-2%) | 182,395 | 927,157 |
8 | Bayland Health | United States | 1,885 (7%) | 33,511 | 418,818 |
9 | topshoesUS | United States | 1,848 (-16%) | 281,558 | 972,604 |
10 | Zappos | United States | 1,783 (-21%) | 436,108 | 722,016 |
11 | PremiumpartsWhosale | Hong Kong | 1,781 (7%) | 67,111 | 104,253 |
12 | Bedsure | United States | 1,586 (-28%) | 140,567 | 618,127 |
13 | Hour Loop | United States | 1,521 (-19%) | 136,533 | 919,395 |
14 | JoyinDirect | United States | 1,502 (-43%) | 137,054 | 104,846 |
15 | VerSure | United States | 1,432 (-12%) | 168,288 | 922,941 |
16 | Spreetail | United States | 1,567 (18%) | 411,593 | 764,588 |
17 | Pattern Products | United States | 1,359 (3%) | 33,247 | 960,045 |
18 | ThriftBooks-Atlanta | United States | 1,536 (11%) | 627,717 | 650,917 |
19 | ThriftBooks-Phoenix | United States | 1,523 (16%) | 399,988 | 955,719 |
20 | AilunUS | Hong Kong | 1,280 (2%) | 234,642 | 166,325 |
21 | Amazon Payments, Inc. | United States | 1,423 (-1%) | 61,050 | 543,008 |
22 | Orva Stores | United States | 1,242 (-7%) | 294,906 | 822,300 |
23 | Arch of the High Sierras | United States | 1,201 (88%) | 27,473 | 429,524 |
24 | momox Shop | Germany | 1,271 (16%) | 291,541 | 517,843 |
25 | Prime Deals, USA | United States | 1,403 (49%) | 9,484 | 899,325 |
26 | LiCB | China | 1,175 (-15%) | 98,040 | 855,528 |
27 | HAVE A GREAT DAY! | United States | 1,148 (0%) | 265,781 | 884,816 |
28 | COOFANDY | China | 1,098 (-3%) | 112,506 | 440,776 |
29 | JF Distributions | United States | 1,079 (-0%) | 127,609 | 866,078 |
30 | Minghutech-US | China | 1,091 (0%) | 8,096 | 286,048 |
31 | Fintie | United States | 1,006 (16%) | 730,654 | 835,306 |
32 | Bronson Laboratories | United States | 999 (12%) | 82,721 | 489,089 |
33 | Mr. Medical | United States | 1,040 (17%) | 288,053 | 846,759 |
34 | uxcell | Hong Kong | 1,003 (3%) | 545,079 | 635,109 |
35 | Mr. Pen | United States | 950 (7%) | 100,432 | 737,788 |
36 | Ekouaer | United States | 926 (-8%) | 82,386 | 572,046 |
37 | LUMlNlZE | United States | 930 (11%) | 68,949 | 899,539 |
38 | OxKom | United States | 917 (16%) | 534,283 | 989,187 |
39 | HealthA2Z | United States | 898 (7%) | 38,867 | 612,146 |
40 | RapidPrimePros | United States | 867 (9%) | 32,321 | 339,959 |
41 | GORILLA COMMERCE | United States | 849 (11%) | 197,065 | 567,402 |
42 | YETI Authorized | United States | 871 (-21%) | 114,836 | 507,555 |
43 | AstroAI Direct | United States | 817 (-8%) | 67,009 | 980,092 |
44 | MYBATTERYSUPPLIER | United States | 862 (-8%) | 473,246 | 445,080 |
45 | SONGMICS HOME US | United States | 844 (1%) | 177,969 | 770,606 |
46 | Tech Vendor | United States | 758 (7%) | 219,450 | 998,746 |
47 | HPB-Movies | United States | 773 (16%) | 83,084 | 812,904 |
48 | Real Essentials | United States | 728 (-9%) | 72,065 | 627,410 |
49 | UGREEN GROUP LIMITED | United States | 715 (10%) | 162,078 | 872,298 |
50 | Best Choice Products Inc | United States | 867 (-47%) | 221,595 | 496,974 |
51 | HLmedical | United States | 763 (15%) | 90,110 | 71,570 |
52 | Hearthshire | United States | 917 (6%) | 330,052 | 974,455 |
53 | Petco | United States | 1,000 (18%) | 151,397 | 649,160 |
54 | megahitrecords | United States | 698 (3%) | 287,983 | 324,658 |
55 | Zulay Deals | United States | 705 (14%) | 73,142 | 498,599 |
56 | ThriftBooks-Chicago | United States | 771 (25%) | 1,062,780 | 521,446 |
57 | alwayz-on-sale | United States | 697 (23%) | 88,416 | 830,563 |
58 | Supershieldz | United States | 673 (1%) | 361,340 | 459,665 |
59 | Filterbuy | United States | 743 (-11%) | 112,279 | 592,043 |
60 | Coalition Supply | United States | 756 (4%) | 28,844 | 132,122 |
61 | Bright Day Calendars | United States | 698 (74%) | 44,010 | 524,779 |
62 | Maple Prime | United States | 738 (76%) | 52,936 | 288,192 |
63 | Decluttr Store | United States | 702 (5%) | 715,436 | 522,429 |
64 | Dokotoo Flagship Shop | China | 657 (-12%) | 43,224 | 378,607 |
65 | Wiki Deals | United States | 649 (3%) | 186,699 | 376,592 |
66 | Spigen Inc | United States | 651 (9%) | 590,612 | 114,729 |
67 | River Colony Trading | United States | 655 (-29%) | 1,138,722 | 476,234 |
68 | thePruneDanish | United States | 649 (-16%) | 167,278 | 861,262 |
69 | Powerowl | China | 635 (-14%) | 22,748 | 131,442 |
70 | MovieMars-CDs | United States | 712 (5%) | 763,431 | 534,695 |
71 | My Great Goods | United States | 631 (3%) | 153,834 | 413,375 |
72 | Sebago Distribution | United States | 616 (-20%) | 36,168 | 815,427 |
73 | GreatStar Tools | United States | 627 (-19%) | 79,414 | 868,672 |
74 | Sol de Janeiro, USA Inc. | United States | 703 (-2%) | 16,438 | 945,535 |
75 | Solutions by Staples | United States | 744 (69%) | 4,032 | 189,580 |
76 | Half Price Books Inc | United States | 660 (17%) | 66,826 | 104,963 |
77 | HPB-Diamond | United States | 664 (2%) | 59,763 | 120,866 |
78 | TICONN US | United States | 600 (21%) | 36,277 | 632,390 |
79 | WaterdropDirect | China | 617 (-2%) | 117,311 | 507,463 |
80 | HPB-Emerald | United States | 646 (14%) | 57,646 | 401,144 |
81 | Double Wood LLC | United States | 600 (23%) | 41,491 | 485,741 |
82 | Laura Geller New York | United States | 697 (-26%) | 19,410 | 276,067 |
83 | OLANLY | China | 589 (37%) | 17,857 | 677,184 |
84 | Detroit Axle | United States | 744 (-7%) | 77,105 | 894,116 |
85 | ThermoPro-US | China | 592 (-21%) | 37,479 | 714,000 |
86 | Kitsch LLC | United States | 585 (15%) | 19,912 | 447,052 |
87 | Ekouaer loungewear | China | 591 (-13%) | 32,996 | 961,302 |
88 | EPFamily Direct | United States | 593 (9%) | 299,649 | 419,879 |
89 | Healthway Shop | United States | 614 (-6%) | 49,219 | 395,885 |
90 | Go! Calendars | United States | 625 (77%) | 48,710 | 850,856 |
91 | Vitamatic | United States | 561 (5%) | 21,617 | 652,492 |
92 | HPB Inc. | United States | 616 (15%) | 63,683 | 756,213 |
93 | ANRABESS | China | 565 (-19%) | 34,100 | 363,796 |
94 | imagikids LLC | United States | 564 (-30%) | 56,685 | 587,823 |
95 | Prevagen Official Store | United States | 556 (14%) | 18,657 | 318,116 |
96 | Lucy Bamboo | China | 555 (31%) | 4,755 | 132,066 |
97 | CGK Unlimited | United States | 554 (-4%) | 80,726 | 645,719 |
98 | WonderBook | United States | 572 (4%) | 382,755 | 861,652 |
99 | HPB-Ruby | United States | 597 (-2%) | 54,752 | 433,413 |
100 | recommerce | United States | 537 (-12%) | 137,595 | 567,768 |
Updated on January 20th