Top sellers on the Amazon.com marketplace, updated on November 21st. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews | Yearly Revenue |
---|---|---|---|---|---|
1 | Pattern. | United States | 4,078 (-23%) | 428,403 | 867,703 |
2 | Carlyle | United States | 3,319 (-20%) | 201,269 | 809,122 |
3 | AnkerDirect | United States | 2,974 (-40%) | 1,118,558 | 321,691 |
4 | Utopia Deals | United States | 2,473 (-43%) | 552,025 | 343,431 |
5 | glenthebookseller | United States | 2,712 (10%) | 596,840 | 651,744 |
6 | Woot | United States | 2,500 (-25%) | 171,666 | 214,558 |
7 | eSupplements | United States | 2,408 (-19%) | 178,146 | 372,331 |
8 | JoyinDirect | United States | 2,303 (-8%) | 132,969 | 169,412 |
9 | PremiumpartsWhosale | Hong Kong | 2,296 (-22%) | 63,705 | 657,802 |
10 | topshoesUS | United States | 2,270 (-39%) | 277,682 | 809,230 |
11 | Bayland Health | United States | 2,014 (-22%) | 29,893 | 908,686 |
12 | Bedsure | United States | 1,907 (-33%) | 136,856 | 385,103 |
13 | VerSure | United States | 1,836 (-34%) | 165,336 | 691,828 |
14 | Hour Loop | United States | 1,832 (-12%) | 133,247 | 78,362 |
15 | Zappos | United States | 1,764 (-30%) | 432,294 | 280,970 |
16 | Orva Stores | United States | 1,566 (-28%) | 292,468 | 729,092 |
17 | Pattern Products | United States | 1,507 (-17%) | 30,569 | 318,327 |
18 | Minghutech-US | China | 1,470 (-44%) | 5,927 | 600,639 |
19 | AilunUS | China | 1,350 (-40%) | 232,211 | 301,696 |
20 | HalloweenCostumes | United States | 2,287 (57%) | 69,451 | 779,569 |
21 | HAVE A GREAT DAY! | United States | 1,331 (-27%) | 263,605 | 709,578 |
22 | ThriftBooks-Atlanta | United States | 1,401 (-1%) | 625,054 | 137,150 |
23 | uxcell | Hong Kong | 1,236 (-26%) | 543,290 | 964,640 |
24 | Bronson Laboratories | United States | 1,224 (-22%) | 80,872 | 929,682 |
25 | COOFANDY | China | 1,211 (-42%) | 110,330 | 107,440 |
26 | ThriftBooks-Phoenix | United States | 1,289 (-18%) | 397,323 | 434,486 |
27 | Spreetail | United States | 1,146 (-29%) | 408,933 | 602,966 |
28 | JF Distributions | United States | 1,065 (-20%) | 125,503 | 670,222 |
29 | Mr. Pen | United States | 1,052 (-41%) | 98,673 | 946,501 |
30 | Healthy Pantry | United States | 1,039 (-23%) | 67,244 | 185,713 |
31 | LiCB | China | 1,032 (5%) | 95,531 | 474,363 |
32 | GORILLA COMMERCE | United States | 983 (-36%) | 195,530 | 282,245 |
33 | Sebago Distribution | United States | 971 (-22%) | 34,830 | 757,761 |
34 | Ekouaer | United States | 939 (-44%) | 80,494 | 676,049 |
35 | OxKom | United States | 927 (-25%) | 532,764 | 167,185 |
36 | ANRABESS | China | 942 (-49%) | 32,898 | 791,845 |
37 | HealthA2Z | United States | 922 (-22%) | 37,145 | 554,768 |
38 | momox Shop | Germany | 1,001 (10%) | 289,316 | 70,560 |
39 | Fintie | United States | 899 (-36%) | 729,033 | 567,092 |
40 | SONGMICS HOME US | United States | 907 (-31%) | 176,364 | 235,584 |
41 | Filterbuy | United States | 992 (-20%) | 110,750 | 387,683 |
42 | AstroAI Direct | United States | 878 (-9%) | 65,334 | 499,672 |
43 | MYBATTERYSUPPLIER | United States | 888 (-19%) | 471,602 | 198,451 |
44 | flipcost | United States | 1,080 (33%) | 28,219 | 654,503 |
45 | Dokotoo Flagship Shop | China | 883 (-53%) | 41,862 | 626,760 |
46 | Mr. Medical | United States | 859 (-19%) | 286,259 | 265,650 |
47 | Hearthshire | United States | 998 (-27%) | 328,382 | 174,529 |
48 | Spigen Inc | United States | 792 (-52%) | 589,531 | 839,695 |
49 | Detroit Axle | United States | 947 (-26%) | 75,623 | 435,479 |
50 | Decluttr Store | United States | 801 (6%) | 714,471 | 209,736 |
51 | RapidPrimePros | United States | 766 (-5%) | 30,697 | 997,135 |
52 | HLmedical | United States | 789 (-47%) | 88,812 | 280,361 |
53 | Supershieldz | United States | 737 (-36%) | 360,148 | 593,282 |
54 | GreatStar Tools | United States | 757 (-31%) | 78,145 | 471,598 |
55 | Cavalier Store | United States | 1,020 (-26%) | 150,078 | 616,893 |
56 | alwayz-on-sale | United States | 711 (-35%) | 87,188 | 369,374 |
57 | My Great Goods | United States | 710 (-28%) | 152,646 | 939,054 |
58 | Automet-US | China | 830 (-44%) | 13,441 | 344,496 |
59 | HPB-Movies | United States | 725 (6%) | 81,725 | 695,811 |
60 | WaterdropDirect | China | 696 (-31%) | 116,128 | 588,078 |
61 | Wiki Deals | United States | 694 (-33%) | 185,505 | 953,842 |
62 | FFTECHAS | China | 701 (-37%) | 6,756 | 210,780 |
63 | EPFamily Direct | United States | 699 (-43%) | 298,635 | 597,702 |
64 | recommerce | United States | 697 (-33%) | 136,494 | 368,064 |
65 | UGREEN GROUP LIMITED | United States | 688 (-21%) | 160,780 | 321,326 |
66 | PRETTYGARDEN | China | 690 (-54%) | 47,244 | 157,717 |
67 | Real Essentials | United States | 684 (-43%) | 70,589 | 127,632 |
68 | Tech Vendor | United States | 677 (-33%) | 218,047 | 997,539 |
69 | Double Wood LLC | United States | 682 (-24%) | 40,436 | 432,389 |
70 | Healthway Shop | United States | 731 (-20%) | 47,954 | 824,682 |
71 | Ekouaer loungewear | China | 658 (-48%) | 31,755 | 840,714 |
72 | Zulay Deals | United States | 649 (-35%) | 71,852 | 550,042 |
73 | SportingDoc | United States | 654 (-30%) | 293,365 | 706,154 |
74 | Powerowl | China | 635 (-6%) | 21,404 | 193,953 |
75 | Hey Dude Official | United States | 647 (-34%) | 43,804 | 827,625 |
76 | Water Purity Expert | China | 629 (-26%) | 51,620 | 336,278 |
77 | SimplyMedical | United States | 666 (-26%) | 39,098 | 414,655 |
78 | YETI Authorized | United States | 638 (-38%) | 112,928 | 236,637 |
79 | JE Products US | United States | 629 (-39%) | 354,398 | 245,250 |
80 | Best Choice Products Inc | United States | 755 (-16%) | 219,181 | 629,660 |
81 | Amazon Payments, Inc. | United States | 700 (1%) | 58,218 | 427,522 |
82 | Yaheetech | United States | 689 (-32%) | 94,557 | 961,721 |
83 | CGK Unlimited | United States | 600 (-43%) | 79,636 | 809,899 |
84 | megahitrecords | United States | 598 (-8%) | 286,719 | 846,539 |
85 | PHARMCO | United States | 597 (-13%) | 34,082 | 187,282 |
86 | Monster Pets | United States | 609 (-23%) | 209,917 | 171,158 |
87 | AUVON Inc. | China | 593 (-34%) | 49,395 | 472,933 |
88 | Best Buy | United States | 795 (-32%) | 63,350 | 571,407 |
89 | Sports Research | United States | 588 (-42%) | 182,387 | 971,065 |
90 | Petco | United States | 838 (-14%) | 149,608 | 870,516 |
91 | Vitamatic | United States | 587 (-28%) | 20,532 | 935,707 |
92 | Jenson Books Inc | United States | 575 (6%) | 783,356 | 297,071 |
93 | TCP Global Corp | United States | 579 (-36%) | 378,151 | 199,855 |
94 | SilverOnyx | United States | 577 (-31%) | 75,672 | 239,029 |
95 | Prime Deals, USA | United States | 654 (53%) | 7,158 | 321,135 |
96 | Rikkel Corp | United States | 570 (-20%) | 58,129 | 233,796 |
97 | Physician's Choice | United States | 563 (-33%) | 40,986 | 540,294 |
98 | HPB-Diamond | United States | 597 (-5%) | 58,479 | 230,582 |
99 | ThriftBooks-Chicago | United States | 619 (-12%) | 1,061,751 | 343,078 |
100 | LY Berditchev Co. | United States | 591 (-15%) | 86,774 | 730,089 |
Updated on November 21st