Top sellers on the Amazon.com marketplace, updated on December 21st. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews | Yearly Revenue |
---|---|---|---|---|---|
1 | Pattern. | United States | 3,517 (-14%) | 431,782 | 515,595 |
2 | AnkerDirect | United States | 3,301 (11%) | 1,121,672 | 193,980 |
3 | Carlyle | United States | 2,811 (-15%) | 203,975 | 123,804 |
4 | JoyinDirect | United States | 2,640 (15%) | 135,589 | 949,616 |
5 | Woot | United States | 2,496 (-0%) | 174,052 | 835,300 |
6 | Utopia Deals | United States | 2,251 (-9%) | 554,142 | 253,111 |
7 | Zappos | United States | 2,259 (28%) | 434,447 | 692,066 |
8 | Bedsure | United States | 2,212 (16%) | 139,017 | 313,377 |
9 | topshoesUS | United States | 2,211 (-3%) | 279,786 | 148,593 |
10 | eSupplements | United States | 2,184 (-9%) | 180,306 | 550,657 |
11 | glenthebookseller | United States | 2,300 (-15%) | 599,076 | 157,875 |
12 | Hour Loop | United States | 1,871 (2%) | 135,046 | 695,603 |
13 | Bayland Health | United States | 1,763 (-12%) | 31,638 | 400,519 |
14 | PremiumpartsWhosale | Hong Kong | 1,671 (-27%) | 65,357 | 480,005 |
15 | VerSure | United States | 1,624 (-12%) | 166,880 | 994,626 |
16 | LiCB | China | 1,381 (34%) | 96,885 | 309,414 |
17 | Best Choice Products Inc | United States | 1,645 (118%) | 220,784 | 195,792 |
18 | Pattern Products | United States | 1,325 (-12%) | 31,901 | 92,494 |
19 | Orva Stores | United States | 1,329 (-15%) | 293,731 | 146,767 |
20 | Amazon Payments, Inc. | United States | 1,431 (104%) | 59,641 | 339,515 |
21 | AilunUS | China | 1,250 (-7%) | 233,415 | 800,602 |
22 | Spreetail | United States | 1,326 (16%) | 410,147 | 899,002 |
23 | ThriftBooks-Atlanta | United States | 1,383 (-1%) | 626,310 | 833,094 |
24 | Best Buy | United States | 1,702 (114%) | 65,044 | 889,068 |
25 | ThriftBooks-Phoenix | United States | 1,316 (2%) | 398,560 | 502,942 |
26 | COOFANDY | China | 1,136 (-6%) | 111,438 | 470,524 |
27 | HAVE A GREAT DAY! | United States | 1,147 (-14%) | 264,691 | 718,578 |
28 | JF Distributions | United States | 1,083 (2%) | 126,550 | 888,836 |
29 | Minghutech-US | China | 1,087 (-26%) | 7,017 | 329,401 |
30 | YETI Authorized | United States | 1,097 (72%) | 113,987 | 355,455 |
31 | Ekouaer | United States | 1,011 (8%) | 81,492 | 923,161 |
32 | uxcell | Hong Kong | 978 (-21%) | 544,166 | 636,023 |
33 | momox Shop | Germany | 1,097 (10%) | 290,353 | 432,454 |
34 | River Colony Trading | United States | 919 (68%) | 1,138,241 | 736,615 |
35 | Bronson Laboratories | United States | 892 (-27%) | 81,747 | 913,993 |
36 | AstroAI Direct | United States | 887 (1%) | 66,203 | 209,173 |
37 | Mr. Pen | United States | 891 (-15%) | 99,527 | 817,392 |
38 | MYBATTERYSUPPLIER | United States | 933 (5%) | 472,449 | 955,950 |
39 | Fintie | United States | 867 (-4%) | 729,785 | 172,094 |
40 | Mr. Medical | United States | 886 (3%) | 287,086 | 247,957 |
41 | HealthA2Z | United States | 843 (-9%) | 37,978 | 879,092 |
42 | Laura Geller New York | United States | 945 (75%) | 18,718 | 153,875 |
43 | Healthy Pantry | United States | 837 (-19%) | 68,042 | 758,121 |
44 | Real Essentials | United States | 801 (17%) | 71,366 | 975,049 |
45 | SONGMICS HOME US | United States | 834 (-8%) | 177,156 | 327,008 |
46 | RapidPrimePros | United States | 792 (3%) | 31,467 | 425,365 |
47 | OxKom | United States | 790 (-15%) | 533,457 | 631,470 |
48 | BN-LINK | United States | 796 (106%) | 61,313 | 563,597 |
49 | imagikids LLC | United States | 800 (43%) | 56,137 | 206,447 |
50 | Prime Deals, USA | United States | 939 (44%) | 8,081 | 554,601 |
51 | Yaheetech | United States | 937 (36%) | 95,466 | 820,866 |
52 | Sebago Distribution | United States | 770 (-21%) | 35,563 | 677,025 |
53 | GORILLA COMMERCE | United States | 764 (-22%) | 196,253 | 718,300 |
54 | thePruneDanish | United States | 776 (38%) | 166,653 | 291,780 |
55 | GreatStar Tools | United States | 774 (2%) | 78,821 | 249,767 |
56 | Dokotoo Flagship Shop | China | 749 (-15%) | 42,571 | 880,705 |
57 | Powerowl | China | 737 (16%) | 22,120 | 911,926 |
58 | Dewenwils | China | 734 (40%) | 50,112 | 152,090 |
59 | Filterbuy | United States | 833 (-16%) | 111,556 | 877,531 |
60 | Victoria's Secret | United States | 747 (110%) | 13,187 | 736,354 |
61 | Govee US | Hong Kong | 739 (44%) | 75,771 | 996,127 |
62 | Tech Vendor | United States | 711 (5%) | 218,728 | 592,126 |
63 | Hey Dude Official | United States | 748 (16%) | 44,523 | 514,110 |
64 | ThermoPro-US | China | 747 (40%) | 36,928 | 413,281 |
65 | Automet-US | China | 778 (-6%) | 14,183 | 312,818 |
66 | flipcost | United States | 791 (-27%) | 28,993 | 998,549 |
67 | ANRABESS | China | 700 (-26%) | 33,566 | 879,881 |
68 | megahitrecords | United States | 677 (13%) | 287,350 | 172,282 |
69 | Ekouaer loungewear | China | 677 (3%) | 32,420 | 625,598 |
70 | Hearthshire | United States | 865 (-13%) | 329,181 | 364,251 |
71 | Airmoto Smart Pumps | United States | 685 (157%) | 4,220 | 151,487 |
72 | PRETTYGARDEN | China | 664 (-4%) | 47,906 | 560,591 |
73 | Coalition Supply | United States | 729 (62%) | 28,113 | 120,769 |
74 | eLightBulb | China | 662 (68%) | 42,835 | 210,213 |
75 | Detroit Axle | United States | 804 (-15%) | 76,386 | 487,714 |
76 | Supershieldz | United States | 664 (-10%) | 360,751 | 568,556 |
77 | UGREEN GROUP LIMITED | United States | 650 (-6%) | 161,389 | 443,256 |
78 | KEMIX Cell Inc | China | 664 (37%) | 13,765 | 600,998 |
79 | Decluttr Store | United States | 667 (-17%) | 714,950 | 403,846 |
80 | Sports Research | United States | 640 (9%) | 183,003 | 772,969 |
81 | Arch of the High Sierras | United States | 639 (171%) | 26,284 | 391,281 |
82 | HPB-Movies | United States | 669 (-8%) | 82,366 | 720,876 |
83 | Sol de Janeiro, USA Inc. | United States | 720 (96%) | 15,740 | 266,131 |
84 | Baleaf Sports | United States | 625 (16%) | 123,883 | 138,604 |
85 | Zulay Deals | United States | 620 (-4%) | 72,452 | 148,086 |
86 | Wiki Deals | United States | 630 (-9%) | 186,102 | 802,919 |
87 | HPB-Diamond | United States | 654 (10%) | 59,113 | 874,561 |
88 | Prepared Hero - US | United States | 620 (42%) | 5,538 | 347,808 |
89 | My Great Goods | United States | 613 (-14%) | 153,228 | 438,182 |
90 | recommerce | United States | 613 (-12%) | 137,080 | 552,267 |
91 | Healthway Shop | United States | 656 (-10%) | 48,610 | 551,636 |
92 | WaterdropDirect | China | 628 (-10%) | 116,726 | 335,702 |
93 | MovieMars-CDs | United States | 676 (17%) | 762,834 | 635,803 |
94 | HLmedical | United States | 665 (-16%) | 89,469 | 912,016 |
95 | Lancôme | United States | 680 (88%) | 9,128 | 320,780 |
96 | Spigen Inc | United States | 598 (-24%) | 590,030 | 649,183 |
97 | House Dealz | United States | 862 | 1,498 | 626,397 |
98 | BSLLC USA | United States | 606 (22%) | 24,893 | 542,607 |
99 | Jockey | United States | 684 (28%) | 127,151 | 647,056 |
100 | Petco | United States | 845 (1%) | 150,425 | 150,506 |
Updated on December 21st