Top sellers on the Amazon.es marketplace, updated on April 24th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews |
---|---|---|---|---|
1 | CABLEPELADO | Spain | 893 (-5%) | 96,648 |
2 | RETAILZOCO | Spain | 850 (-14%) | 13,727 |
3 | momox España | Germany | 613 (-11%) | 14,471 |
4 | Comfort Click | United Kingdom | 458 (-2%) | 15,561 |
5 | Spanish Aosom, S.L. (EU) | Spain | 424 (21%) | 44,281 |
6 | Cecotec | Spain | 620 (76%) | 12,223 |
7 | SONGMICS HOME ES | Germany | 353 (-8%) | 60,882 |
8 | HSNstore | Spain | 368 (18%) | 9,987 |
9 | Hamelyn | Spain | 366 (5%) | 9,363 |
10 | UGREEN GROUP LIMITED UK | Hong Kong | 283 (-3%) | 58,816 |
11 | TradeINN | Spain | 449 (9%) | 33,553 |
12 | due-home | Spain | 243 (-24%) | 42,868 |
13 | MuXiaoJun Store | China | 218 (6%) | 6,327 |
14 | ✅ Cia&Co ✔️ | Spain | 223 (28%) | 13,728 |
15 | gloryfeel | Germany | 206 (13%) | 12,078 |
16 | Utopia Deals Europe | United States | 201 (-17%) | 18,894 |
17 | Ponera | France | 201 (-18%) | 11,809 |
18 | NUTRIEXPERTS | Spain | 193 (-9%) | 3,265 |
19 | Yahee365 | Germany | 208 (-3%) | 10,233 |
20 | AnkerDirect ES | United Kingdom | 177 (-3%) | 12,745 |
21 | REY ® | Spain | 198 (-17%) | 122,661 |
22 | IDOH,S.L. | Spain | 200 (27%) | 5,954 |
23 | AIGOTECH | Spain | 243 (-23%) | 33,614 |
24 | M_+_L | Germany | 215 (-15%) | 9,714 |
25 | FFTECHAS | China | 147 (-29%) | 2,447 |
26 | AmazonFresh | 161 (-25%) | 1,632 | |
27 | natural elements | Germany | 143 (23%) | 2,874 |
28 | AYRmall-AMES | China | 143 (-11%) | 9,107 |
29 | Reciclibros | Spain | 170 (2%) | 3,658 |
30 | La Botica de Amalia | Spain | 172 | 4,556 |
31 | KW-Commerce | Germany | 150 (-12%) | 113,701 |
32 | worldofbooks-es | United Kingdom | 159 (-14%) | 32,516 |
33 | TRADINEUR | Spain | 209 (-20%) | 14,078 |
34 | CURAE SOLUTIONS SL | Spain | 158 (-24%) | 14,009 |
35 | Zenement España | Spain | 126 (-3%) | 7,204 |
36 | T-LoVendo Oficial | Spain | 149 (11%) | 1,550 |
37 | OcioDual | Spain | 167 (-11%) | 28,154 |
38 | bracketsales123 | United Kingdom | 119 (2%) | 12,815 |
39 | Bigfarma | Spain | 162 (-3%) | 6,064 |
40 | Flying-Store | Hong Kong | 115 (-26%) | 4,576 |
41 | Barakaldo Vet Shop | Spain | 176 (3%) | 2,122 |
42 | shavinglikes | China | 112 (-12%) | 3,296 |
43 | Dhome Tienda | Spain | 112 (51%) | 3,264 |
44 | *MEMORYKING* | Germany | 103 (6%) | 13,764 |
45 | Anakel Home | Spain | 107 (-28%) | 6,891 |
46 | LOLA home | Spain | 126 (-1%) | 10,168 |
47 | ELETOP SP. Z O.O | Poland | 95 (157%) | 375 |
48 | Imosver | Spain | 106 | 19,534 |
49 | SimpleLife LLC | China | 92 (-29%) | 901 |
50 | Red Pebble Products | United States | 94 (-31%) | 2,130 |
51 | SIEMPRE BARATO | Spain | 136 (-26%) | 6,088 |
52 | WOLTU GmbH | Germany | 106 (-31%) | 9,289 |
53 | JUPPLIES | Spain | 99 (-2%) | 1,570 |
54 | OrtoPrime | Spain | 96 (-14%) | 3,442 |
55 | DE RUY | Spain | 115 (17%) | 4,799 |
56 | ALDABA WORLD | Spain | 111 (-23%) | 4,256 |
57 | BMS España | Mauritius | 94 (-24%) | 8,068 |
58 | LifeBalance Trading... | Germany | 83 (-20%) | 946 |
59 | ✅ SALES GLOBAL ✅ | Spain | 120 (-12%) | 5,264 |
60 | N2 Natural Nutrition | Spain | 82 (1%) | 5,731 |
61 | MrPackage | Belgium | 94 (19%) | 1,242 |
62 | Ichuches | Spain | 83 (-32%) | 1,061 |
63 | JE EU Store | Hong Kong | 79 (-38%) | 10,292 |
64 | Distribuciones Plasencia | Spain | 114 (3%) | 1,896 |
65 | Grupo MContigo S.L. | Spain | 102 (-31%) | 5,474 |
66 | Esando | Spain | 94 (12%) | 621 |
67 | FARMASTAR | Spain | 78 (3%) | 2,906 |
68 | woS | Spain | 487 (18%) | 8,955 |
69 | Nutravita | United Kingdom | 76 (-6%) | 6,046 |
70 | Alternativa Natural | Spain | 78 (-6%) | 2,901 |
71 | Hivital | Spain | 75 (-18%) | 5,854 |
72 | Assurant Europe Insurance N.V. | Netherlands | 89 (-27%) | 9,294 |
73 | ECOCASH | Spain | 90 (-37%) | 1,440 |
74 | FeedMyAnimal | Germany | 74 (14%) | 2,694 |
75 | AOGOE-EU | China | 74 (-9%) | 1,874 |
76 | Dr. Kurt Wolff GmbH & Co. KG | Germany | 80 (-24%) | 2,590 |
77 | Jardin202 | Spain | 90 (2%) | 5,665 |
78 | FERRETERIA CAHERSA | Spain | 117 (46%) | 900 |
79 | Recamania | Spain | 80 (-41%) | 15,382 |
80 | MERCURYTEXTILS.L | Spain | 72 (-27%) | 6,170 |
81 | Eleganticy_ EU Store | China | 69 (11%) | 719 |
82 | AUTODOC Shop | Germany | 84 (-11%) | 1,845 |
83 | SOS-Accessoire | France | 84 (-6%) | 1,772 |
84 | ECOMMUR ESPAÑA | Spain | 70 (30%) | 5,230 |
85 | farmaciaSS | Portugal | 73 (28%) | 474 |
86 | Spigen EU | South Korea | 67 (-15%) | 40,501 |
87 | DANISH ENDURANCE ES | Denmark | 66 (-15%) | 9,755 |
88 | SOYTUFERRETERIA | Spain | 81 (-15%) | 1,617 |
89 | Vegavero | Germany | 68 (5%) | 8,871 |
90 | BSQ Technology EU | Germany | 65 (81%) | 116 |
91 | GOLDEN FIRE | Spain | 72 (31%) | 9,810 |
92 | GreatStarTools | China | 63 (11%) | 5,891 |
93 | Benfei DirectStore | China | 69 (1%) | 5,494 |
94 | EUROPEAN TOOLS | Spain | 80 (25%) | 3,384 |
95 | Pharma RSI | Spain | 81 (50%) | 312 |
96 | d'Alba Piedmont(UK) | South Korea | 66 (14%) | 489 |
97 | Nonete Store | China | 62 | 62 |
98 | WMK Trading GmbH | Germany | 78 (-38%) | 2,121 |
99 | K&F Concept-ES | China | 61 (36%) | 1,681 |
100 | Bandini Pharma | Italy | 60 (-20%) | 685 |
Updated on April 24th