Top sellers on the Amazon.es marketplace, updated on March 3rd. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews |
---|---|---|---|---|
1 | RETAILZOCO | Spain | 868 (0%) | 12,163 |
2 | CABLEPELADO | Spain | 865 (41%) | 95,122 |
3 | momox España | Germany | 831 (22%) | 13,376 |
4 | Comfort Click | United Kingdom | 508 (13%) | 14,772 |
5 | Spanish Aosom, S.L. (EU) | Spain | 395 (-16%) | 43,631 |
6 | SONGMICS HOME ES | Germany | 379 (-19%) | 60,281 |
7 | Hamelyn | Spain | 417 (28%) | 8,753 |
8 | UGREEN GROUP LIMITED UK | Hong Kong | 315 (-5%) | 58,377 |
9 | AIGOTECH | Spain | 386 (-26%) | 33,354 |
10 | HSNstore | Spain | 308 (12%) | 9,389 |
11 | TradeINN | Spain | 516 (-27%) | 32,853 |
12 | due-home | Spain | 279 (62%) | 42,426 |
13 | Cecotec | Spain | 318 (12%) | 11,310 |
14 | REY ® | Spain | 294 (-19%) | 122,353 |
15 | Utopia Deals Europe | United States | 238 (12%) | 18,525 |
16 | ✅ Cia&Co ✔️ | Spain | 251 (113%) | 13,386 |
17 | MuXiaoJun Store | China | 223 (-29%) | 5,971 |
18 | AnkerDirect ES | United Kingdom | 211 (-5%) | 12,439 |
19 | Ponera | France | 212 (-23%) | 11,448 |
20 | FFTECHAS | China | 202 (-16%) | 2,143 |
21 | TRADINEUR | Spain | 285 (27%) | 13,731 |
22 | NUTRIEXPERTS | Spain | 198 (-4%) | 2,933 |
23 | M_+_L | Germany | 238 (-39%) | 9,326 |
24 | Yahee365 | Germany | 223 (6%) | 9,881 |
25 | AmazonFresh | 212 (8%) | 1,309 | |
26 | AYRmall-AMES | China | 191 (-25%) | 8,861 |
27 | Red Pebble Products | United States | 201 (51%) | 1,943 |
28 | CURAE SOLUTIONS SL | Spain | 219 (4%) | 13,717 |
29 | worldofbooks-es | United Kingdom | 215 (13%) | 32,231 |
30 | gloryfeel | Germany | 177 (-5%) | 11,750 |
31 | TRANSPARENT GIFT | Spain | 255 (126%) | 3,454 |
32 | OcioDual | Spain | 210 (3%) | 27,866 |
33 | KW-Commerce | Germany | 165 (-33%) | 113,475 |
34 | Reciclibros | Spain | 186 (-33%) | 3,372 |
35 | Flying-Store | Hong Kong | 151 (-18%) | 4,349 |
36 | La Botica de Amalia | Spain | 186 (36%) | 4,258 |
37 | Barakaldo Vet Shop | Spain | 205 (-13%) | 1,819 |
38 | Bigfarma | Spain | 198 (-12%) | 5,817 |
39 | ALDABA WORLD | Spain | 169 (-8%) | 4,039 |
40 | Anakel Home | Spain | 144 (-21%) | 6,681 |
41 | JE EU Store | Hong Kong | 135 (-23%) | 10,122 |
42 | WOLTU GmbH | Germany | 153 (-9%) | 9,087 |
43 | Zenement España | Spain | 139 (-20%) | 6,993 |
44 | Recamania | Spain | 145 (-8%) | 15,215 |
45 | Grupo MContigo S.L. | Spain | 154 (-46%) | 5,272 |
46 | shavinglikes | China | 122 (13%) | 3,099 |
47 | bracketsales123 | United Kingdom | 121 (-5%) | 12,620 |
48 | LOLA home | Spain | 156 (5%) | 9,965 |
49 | SIEMPRE BARATO | Spain | 202 (-39%) | 5,837 |
50 | SimpleLife LLC | China | 121 | 726 |
51 | BMS España | Mauritius | 121 (-11%) | 7,903 |
52 | T-LoVendo Oficial | Spain | 135 (229%) | 1,300 |
53 | *MEMORYKING* | Germany | 117 (-12%) | 13,611 |
54 | IDOH,S.L. | Spain | 145 (13%) | 5,658 |
55 | Baostyleshop | China | 111 (-17%) | 946 |
56 | LifeBalance Trading... | Germany | 111 (37%) | 792 |
57 | natural elements | Germany | 107 (-9%) | 2,651 |
58 | Spigen EU | South Korea | 103 (18%) | 40,395 |
59 | woS | Spain | 423 (-30%) | 8,198 |
60 | OrtoPrime | Spain | 104 (-8%) | 3,265 |
61 | Get Trend. | United Kingdom | 108 (-46%) | 13,879 |
62 | Assurant Europe Insurance N.V. | Netherlands | 114 (-46%) | 9,118 |
63 | Ichuches | Spain | 98 (22%) | 886 |
64 | Nutravita | United Kingdom | 96 (19%) | 5,917 |
65 | Funidelia España | Spain | 111 (258%) | 1,866 |
66 | Dr. Kurt Wolff GmbH & Co. KG | Germany | 101 (40%) | 2,429 |
67 | ✅ PRIME SALES GLOBAL ✅ | Spain | 130 (-26%) | 5,041 |
68 | DE RUY | Spain | 111 (-53%) | 4,617 |
69 | ECOCASH | Spain | 109 (40%) | 1,241 |
70 | N2 Natural Nutrition | Spain | 91 (17%) | 5,595 |
71 | MERCURYTEXTILS.L | Spain | 99 (14%) | 6,035 |
72 | Mrbon EU | United States | 90 (-11%) | 5,207 |
73 | FARMASTAR | Spain | 90 (30%) | 2,769 |
74 | Hivital | Spain | 89 (7%) | 5,722 |
75 | RAREWAVES USA | United States | 125 (19%) | 10,682 |
76 | JUPPLIES | Spain | 109 (-4%) | 1,405 |
77 | Alternativa Natural | Spain | 92 (-1%) | 2,768 |
78 | MrPackage | Belgium | 93 (4%) | 1,088 |
79 | ElectroPapa | Germany | 92 (8%) | 3,320 |
80 | DANISH ENDURANCE ES | Denmark | 82 (9%) | 9,637 |
81 | MedinetClinic S.L | Spain | 87 (10%) | 2,356 |
82 | Imosver | Spain | 104 (-37%) | 19,346 |
83 | EUROPEAN TOOLS | Spain | 103 (23%) | 3,265 |
84 | SOYTUFERRETERIA | Spain | 104 (96%) | 1,470 |
85 | FeedMyAnimal | Germany | 78 (13%) | 2,572 |
86 | DEUBA-ES | Germany | 121 (-2%) | 10,502 |
87 | KnoWhite | China | 76 (-12%) | 5,474 |
88 | TheGlobalBuyer | United Kingdom | 87 (102%) | 644 |
89 | Focuster | Lithuania | 74 (30%) | 787 |
90 | RedCar Service | Spain | 283 (-29%) | 9,281 |
91 | Rarewaves ES | United Kingdom | 90 (-27%) | 2,852 |
92 | Wanapix | Spain | 86 | 1,340 |
93 | Promohobby | Spain | 81 (-9%) | 3,632 |
94 | Todotumovil | Spain | 100 (6%) | 14,081 |
95 | AUTODOC Shop | Germany | 92 (8%) | 1,698 |
96 | Chenhong Store | United Kingdom | 70 (-17%) | 742 |
97 | AOGOE-EU | China | 70 (6%) | 1,750 |
98 | Brandsonline1 | Spain | 90 (-13%) | 6,322 |
99 | CCLIFE Technic GmbH | Germany | 71 (-14%) | 5,108 |
100 | Electrotodo | Spain | 74 (-33%) | 9,182 |
Updated on March 3rd