Top Amazon.de Marketplace Sellers

Top sellers on the Amazon.de marketplace, updated on May 19th. The feedback shown is reviews received by sellers from Germany shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.

An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. Seller rank is based on the number of positive reviews received during the last 30 days. Most sellers in the list are based in Germany, with 73 out of the 100 sellers. United Kingdom is next with 6 sellers, followed by China with 5, and Netherlands with 4 sellers.

Rank Seller Country 30 Day Reviews Lifetime Reviews
1 MEDIMOPS Germany 15,437 (1%) 7,191,456
2 UDSRetailDE 4,864 (11%) 123,755
3 rebuy recommerce GmbH Germany 2,604 (-5%) 1,715,096
4 esando Netherlands 2,374 (-3%) 21,725
5 SONGMICS HOME DE Germany 1,686 (0%) 212,476
6 apo-discounter Online Apotheke Netherlands 1,497 (14%) 128,857
7 AnkerDirect DE United Kingdom 1,185 (-12%) 175,429
8 WMK Trading GmbH Germany 1,427 (-5%) 58,896
9 M & L aus Deutschland Germany 1,101 (30%) 72,011
10 ZOverstocksDE United Kingdom 1,062 (5%) 719,876
11 *MEMORYKING* Germany 953 (-10%) 301,817
12 UGREEN GROUP LIMITED UK Hong Kong 933 (2%) 126,805
13 Weisser Berg Hong Kong 826 (2%) 52,434
14 MuXiaoJun Store China 770 (11%) 8,756
15 PEARL Versandhaus Germany 843 (-5%) 574,822
16 KW-Commerce Germany 720 (-5%) 322,248
17 CSL-Computer Germany 729 (-9%) 562,358
18 Deuba Germany 725 (-5%) 162,472
19 natural elements Germany 601 (-6%) 65,735
20 the-dvd-house Germany 586 (8%) 89,715
21 Thats Shopping GmbH Germany 632 (3%) 267,064
22 kQ-networX Germany 621 (13%) 122,350
23 Natur und Gesund Germany 589 (-1%) 41,801
24 Meisterei Germany 709 (1%) 26,269
25 Enstore Deutschland Germany 547 (2%) 44,382
26 Yahee365 Germany 586 (9%) 35,850
27 -uniqueplace-de- Switzerland 541 (-4%) 256,481
28 Amazon Exports United Kingdom 551 (-29%) 8,531
29 Chalkys DE United Kingdom 544 (3%) 5,446
30 ElectroPapa Germany 586 (-4%) 386,520
31 Relaxdays Germany 549 (21%) 185,225
32 decolectrix2013 Germany 704 (5%) 96,734
33 WOLTU GmbH Germany 564 (1%) 72,082
34 Flying-Store Hong Kong 492 (1%) 6,870
35 Ponera France 492 (-5%) 36,063
36 RAREWAVES-DE United Kingdom 527 (6%) 181,861
37 Wiltec Wildanger Technik GmbH Germany 542 (28%) 53,102
38 eu-bay Commerce GmbH Germany 535 (-8%) 43,236
39 mewell GmbH Germany 456 (16%) 9,165
40 FeedMyAnimal inkl. MwSt. Germany 455 37,368
41 e-joker Germany 492 (-18%) 172,680
42 Selfcare-Bodensee Germany 483 (10%) 5,634
43 preigu Germany 456 (-3%) 42,035
44 BALDUR-Garten Versand Germany 457 (-1%) 23,415
45 ginas-energy-store Germany 438 (10%) 89,909
46 ZOXS GmbH Germany 481 (-17%) 279,810
47 COM-FOUR Vertriebs GmbH Germany 410 (-18%) 90,049
48 apohealth -... Germany 440 (7%) 52,474
49 Discount-Deal24 Germany 442 (-44%) 19,379
50 Everbrent Germany 414 (-1%) 34,373
51 Spigen EU South Korea 394 (-15%) 108,695
52 Utopia Deals Europe United States 386 (21%) 17,218
53 AYRmall-AMDE China 384 (13%) 8,176
54 H-O GmbH Germany 426 (9%) 26,628
55 Varento Germany 381 (-2%) 14,648
56 STVmedAppo Germany 415 (-6%) 41,516
57 PMI Trading Germany 390 (-15%) 67,044
58 ooono Denmark 351 (-22%) 9,733
59 mituso Germany 373 (2%) 43,759
60 meingartencenter24 -... Germany 389 (26%) 122,760
61 Assurant Europe Insurance N.V. Netherlands 365 (-25%) 26,152
62 4smile-shop Germany 341 (33%) 21,659
63 cd-andrä Germany 334 (3%) 95,296
64 Comfort Click United Kingdom 325 (-19%) 12,493
65 pauls-muehle Germany 338 (36%) 24,320
66 Special-trends Germany 384 (40%) 80,221
67 My-Shirt Germany 382 (-3%) 32,367
68 ausverkauf Germany 337 (-11%) 274,734
69 avantrado.shop Germany 351 (6%) 16,489
70 Merkkur Germany 335 (12%) 25,009
71 shavinglikes China 307 (-3%) 6,454
72 Astra DE Poland 311 (-9%) 6,692
73 BMS Deutschland Mauritius 317 (3%) 15,417
74 Werkzeugbar Germany 307 (9%) 39,131
75 artbook-service Germany 313 (49%) 56,461
76 DS e-Sales GmbH Germany 383 (15%) 52,006
77 BOOK BROKER Germany 311 (8%) 28,536
78 APONEO - Deutsche... Germany 337 (0%) 40,795
79 motodox GmbH Germany 303 (18%) 23,163
80 FDS GmbH Germany 333 (2%) 29,136
81 JE EU Store Hong Kong 299 (-10%) 16,940
82 DeineGartenwelt Germany 307 (6%) 7,837
83 AOSOM-DE Germany 306 (-4%) 45,952
84 inkcompany Germany 297 (-7%) 14,907
85 kk-dichtungstechnik Germany 330 (-5%) 19,979
86 Power2016 Germany 362 (6%) 19,677
87 Intertrade Berlin Germany 308 (1%) 23,405
88 Waterdrop direct China 295 (5%) 8,538
89 HOOMEE EU China 289 (14%) 13,098
90 shop-ar Germany 321 (-3%) 79,160
91 kessler-electronic Germany 313 (-5%) 17,175
92 Sockenkauf24 Germany 286 (-9%) 41,992
93 Juskys Germany 326 (1%) 22,182
94 schutzfolien24 Germany 350 (-4%) 195,177
95 weg-ist-weg -... Germany 315 (160%) 29,570
96 onebox24de Germany 304 (15%) 13,307
97 vidaXL DE Netherlands 368 (3%) 55,825
98 futterbauer Germany 286 (19%) 30,702
99 vom-Achterhof Preise... Germany 283 (-9%) 34,093
100 ILP GmbH Germany 297 (12%) 33,344

Get Data-Driven Insights About Online Retail