Top sellers on the Amazon.ca marketplace, updated on April 19th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
Rank | Seller | 30 Day Reviews | Lifetime Reviews |
---|---|---|---|
1 | momox_Shop | 1,018 (-15%) | 85,575 |
2 | PremiumpartsWhosale | 596 (13%) | 19,457 |
3 | PCAccessory_JETech_Authorized | 565 (2%) | 67,057 |
4 | Chalkys CA | 588 (28%) | 72,683 |
5 | Utopia Deals | 423 (-3%) | 80,714 |
6 | Aosom Canada | 455 (29%) | 55,722 |
7 | Round3CA | 414 (-13%) | 134,963 |
8 | Rarewaves-CA | 392 (23%) | 128,537 |
9 | wobcanada | 361 (-10%) | 116,233 |
10 | AnkerDirect-CA | 357 (24%) | 127,005 |
11 | Express Health Supply | 322 (-13%) | 13,565 |
12 | Curious Buy Nature /... | 253 (22%) | 19,810 |
13 | Livres Francais,... | 248 (25%) | 16,597 |
14 | Asurion Consumer... | 338 (-14%) | 31,227 |
15 | SONGMICS HOME CA | 243 (4%) | 35,946 |
16 | UGREEN GROUP LIMITED | 220 | 61,958 |
17 | Layger | 239 (-13%) | 45,901 |
18 | Amadeo City | 243 (5%) | 6,244 |
19 | VerSure | 200 (-16%) | 4,402 |
20 | beat_goes_on | 188 (8%) | 43,765 |
21 | awesomebookscanada | 187 (10%) | 79,376 |
22 | BenfeiDirect | 165 (12%) | 6,124 |
23 | topshoesUS | 143 (-5%) | 26,864 |
24 | AutoShack. | 173 (92%) | 20,431 |
25 | Fintie | 141 (27%) | 28,833 |
26 | EPFamily Direct | 139 (-2%) | 41,237 |
27 | Homelly Direct | 151 (3%) | 4,522 |
28 | MOVIES&GAMES | 139 (-24%) | 9,530 |
29 | Healthy Pantry Distribution | 135 (23%) | 1,897 |
30 | M plus L | 192 (67%) | 22,640 |
31 | PATIKIL US | 164 (25%) | 2,443 |
32 | World Deals, CA | 134 (4%) | 1,715 |
33 | ZEAGOO | 128 (23%) | 1,196 |
34 | MYBATTERYSUPPLIER | 127 | 14,859 |
35 | Spigen CANADA | 125 (-3%) | 135,013 |
36 | Shoptictoc | 137 (-7%) | 30,098 |
37 | Top Select Canada | 119 (-12%) | 16,219 |
38 | JENNIY | 119 (6%) | 3,155 |
39 | Tech Vendor | 117 (-12%) | 35,956 |
40 | Canada Direct - Often... | 159 (5%) | 19,188 |
41 | Pattern. | 114 (-11%) | 12,817 |
42 | Homespun-Global | 110 (13%) | 2,816 |
43 | importcds__ | 127 (-5%) | 463,108 |
44 | Beisong | 107 (8%) | 693 |
45 | YETI Authorized Canada | 108 (-9%) | 4,354 |
46 | Max Advanced Brakes | 115 (98%) | 5,242 |
47 | ESR Inc | 102 (46%) | 360 |
48 | Rikkel Corp | 105 (-7%) | 5,395 |
49 | WNEEDU | 103 (41%) | 5,562 |
50 | Vtopmart Direct | 97 (-1%) | 3,659 |
51 | Zanotica | 104 (117%) | 1,815 |
52 | Eternal Emporium | 105 (5%) | 55,916 |
53 | GORILLA COMMERCE | 95 (51%) | 2,739 |
54 | Nutratology | 94 (-14%) | 2,480 |
55 | binghexin | 94 (-10%) | 3,411 |
56 | WaterdropDirect | 92 (-1%) | 14,949 |
57 | ThriftBooks-Baltimore US | 108 (1%) | 24,605 |
58 | YISAVE TECHNOLOGY (HK) | 92 (-8%) | 2,098 |
59 | Fulfillment Express CA | 91 (-7%) | 34,137 |
60 | CGK Unlimited | 90 (5%) | 8,434 |
61 | NUTRA WAVE | 89 (3%) | 1,843 |
62 | Cavalier Wholesale | 111 (1%) | 12,767 |
63 | OhuhuDirect CA | 87 (16%) | 26,696 |
64 | LiCB | 85 (-17%) | 13,336 |
65 | Herba Health Inc. | 83 (15%) | 2,656 |
66 | Bestpure water filters | 82 (-6%) | 8,033 |
67 | Coffee Mocha | 88 (7%) | 4,597 |
68 | Greatstar CA | 80 (51%) | 12,504 |
69 | VIVOSUN | 85 (47%) | 18,191 |
70 | Swpeet | 85 (-13%) | 3,685 |
71 | SimpleLife LLC | 78 (5%) | 7,294 |
72 | NICETOWN | 78 (-1%) | 16,255 |
73 | TheWorldShop - Ships... | 84 (-53%) | 8,929 |
74 | Bedsure | 77 (-10%) | 21,485 |
75 | Fast ColorJet | 76 (10%) | 1,898 |
76 | Jacked Factory | 76 (100%) | 2,172 |
77 | Ordbiz-NA | 75 (32%) | 2,190 |
78 | Shapermint | 75 (60%) | 2,048 |
79 | ThermoPro US | 75 (-4%) | 30,730 |
80 | Amoi Channel | 73 (38%) | 823 |
81 | SaveOnMany | 79 (-20%) | 71,639 |
82 | Wirarpa Apparel Shop | 71 (16%) | 16,173 |
83 | AltCom | 71 (22%) | 1,390 |
84 | Orion Motor Tech Direct | 71 (22%) | 5,599 |
85 | OrthoPure Naturals | 79 (-2%) | 2,662 |
86 | Sports Research | 70 (4%) | 10,052 |
87 | NetStone | 70 (27%) | 143 |
88 | MatriCom | 72 (57%) | 3,437 |
89 | WXWXAD US | 69 (19%) | 2,760 |
90 | ThriftBooks-Reno US | 78 | 19,389 |
91 | Mishon Corporation | 74 (54%) | 8,952 |
92 | Kennys Bookshop & Art Gallery | 78 (50%) | 5,709 |
93 | labwork-parts | 67 (72%) | 1,006 |
94 | Dealsbuy2015 | 66 (57%) | 1,706 |
95 | Air Pure Shop | 70 (21%) | 3,940 |
96 | Anxingo~ | 64 (19%) | 9,056 |
97 | Hoobro | 64 (-26%) | 3,606 |
98 | KWCommerce | 68 (3%) | 30,248 |
99 | Willit Sports | 71 (20%) | 4,395 |
100 | Jockey | 75 (92%) | 2,977 |
Updated on April 19th