Top sellers on the Amazon.ca marketplace, updated on January 20th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
Rank | Seller | 30 Day Reviews | Lifetime Reviews |
---|---|---|---|
1 | momox_Shop | 1,039 (174%) | 82,859 |
2 | PCAccessory_JETech_Authorized | 831 (47%) | 65,626 |
3 | Utopia Deals | 493 (21%) | 79,739 |
4 | PremiumpartsWhosale | 481 (4%) | 17,962 |
5 | Aosom Canada | 458 (-2%) | 54,826 |
6 | Rarewaves-CA | 833 (211%) | 127,724 |
7 | Chalkys CA | 494 (70%) | 71,744 |
8 | AnkerDirect-CA | 436 (-8%) | 126,425 |
9 | SONGMICS HOME CA | 340 (20%) | 35,416 |
10 | Express Health Supply | 313 (-4%) | 12,656 |
11 | UGREEN GROUP LIMITED | 282 (11%) | 61,493 |
12 | Asurion Consumer... | 419 (-14%) | 30,226 |
13 | Round3CA | 270 (96%) | 134,277 |
14 | VerSure | 249 (13%) | 3,762 |
15 | Curious Buy Nature /... | 231 (7%) | 19,193 |
16 | Tech Vendor | 216 (23%) | 35,732 |
17 | Amadeo City | 218 (24%) | 5,609 |
18 | Livres Francais,... | 249 (149%) | 16,115 |
19 | Spigen CANADA | 206 (9%) | 134,932 |
20 | topshoesUS | 192 (-36%) | 26,539 |
21 | awesomebookscanada | 263 (74%) | 79,100 |
22 | Fintie | 185 (26%) | 28,581 |
23 | Top Select Canada | 203 (28%) | 15,930 |
24 | EPFamily Direct | 178 (13%) | 41,001 |
25 | Homelly Direct | 183 (-11%) | 4,083 |
26 | M plus L | 477 (182%) | 22,298 |
27 | wobcanada | 269 (99%) | 115,639 |
28 | BenfeiDirect | 173 (22%) | 5,667 |
29 | Eternal Emporium | 221 (26%) | 55,816 |
30 | MYBATTERYSUPPLIER | 162 (-1%) | 14,489 |
31 | LiCB | 165 (-9%) | 13,059 |
32 | ThermoPro CA | 152 (26%) | 30,583 |
33 | Bedsure | 150 (-14%) | 21,281 |
34 | YISAVE TECHNOLOGY (HK) | 145 (23%) | 1,817 |
35 | ThriftBooks-Baltimore US | 210 (60%) | 24,257 |
36 | YETI Authorized Canada | 221 (-13%) | 3,996 |
37 | Fulfillment Express CA | 140 (17%) | 33,954 |
38 | JENNIY | 126 (-5%) | 2,817 |
39 | Dewenwils | 126 (-26%) | 12,432 |
40 | MOVIES&GAMES | 122 (36%) | 9,201 |
41 | *House of Treasures* | 140 (289%) | 88,662 |
42 | Dexterifytech CA Store | 122 (-22%) | 3,456 |
43 | SaveOnMany | 146 (17%) | 71,606 |
44 | Layger | 151 (125%) | 45,367 |
45 | Pattern. | 116 (-17%) | 12,503 |
46 | Bare Home | 112 (-4%) | 8,266 |
47 | Rikkel Corp | 110 (20%) | 5,092 |
48 | Beisong | 112 (24%) | 380 |
49 | Cavalier Wholesale | 144 (-23%) | 12,480 |
50 | TACVASEN | 112 (-32%) | 4,011 |
51 | PATIKIL US | 105 (21%) | 2,015 |
52 | importcds__ | 160 (93%) | 464,130 |
53 | ThriftBooks-Reno US | 148 (28%) | 19,144 |
54 | EhCanada! | 116 (27%) | 7,961 |
55 | AstroAI CA | 101 (-12%) | 12,751 |
56 | Nutratology | 100 (8%) | 2,175 |
57 | Ekouaer | 98 (-22%) | 12,902 |
58 | Emson Canada | 107 (6%) | 14,835 |
59 | SimpleLife LLC | 98 (8%) | 7,085 |
60 | binghexin | 110 (5%) | 3,140 |
61 | Canada Direct - Often... | 172 (6%) | 18,823 |
62 | GORILLA COMMERCE | 97 (-15%) | 2,530 |
63 | Healthy Pantry Distribution | 97 (-2%) | 1,539 |
64 | JTC Universe | 102 (70%) | 363 |
65 | IDshop Records | 111 (76%) | 8,481 |
66 | Greatstar CA | 95 (-17%) | 12,351 |
67 | Avidlove | 96 (52%) | 16,020 |
68 | OhuhuDirect CA | 96 (-1%) | 26,547 |
69 | Amoi Channel | 94 (135%) | 663 |
70 | KWCommerce | 96 (35%) | 30,177 |
71 | Anxingo~ | 94 (31%) | 8,919 |
72 | Swpeet | 105 (25%) | 3,402 |
73 | WaterdropDirect | 93 (-9%) | 14,707 |
74 | Vtopmart Direct | 92 (15%) | 3,396 |
75 | CGK Unlimited | 91 (-35%) | 8,239 |
76 | National Geographic Toys | 91 (-29%) | 3,060 |
77 | Bright Day Calendars | 97 (41%) | 2,682 |
78 | PleatMate By Furnace... | 107 (-17%) | 7,238 |
79 | Homespun-Global | 86 (-21%) | 2,564 |
80 | Bestpure water filters | 85 (25%) | 7,828 |
81 | Exponet Canada Inc. | 101 (-12%) | 9,282 |
82 | Official Patriot Memory Store | 84 (62%) | 8,713 |
83 | roundmedia | 93 (69%) | 54,631 |
84 | CafePress CA | 134 (72%) | 7,769 |
85 | Powerowl | 83 (-1%) | 1,807 |
86 | ZEAGOO | 85 (60%) | 897 |
87 | FFTECHAS | 83 (-7%) | 1,008 |
88 | Retro-Canada | 87 (248%) | 5,366 |
89 | beat_goes_on | 92 (88%) | 43,426 |
90 | Govee CA | 80 (-47%) | 18,364 |
91 | AilunCA | 79 (-1%) | 4,148 |
92 | Ordbiz-NA | 78 (37%) | 2,007 |
93 | Evolve Ltd | 78 (-1%) | 1,282 |
94 | Simple Bare Necessities | 82 | 3,890 |
95 | TOPP Brands | 91 (75%) | 12,694 |
96 | Supdear | 109 (12%) | 1,092 |
97 | Sprig & Sprouts LLC | 77 (-6%) | 1,597 |
98 | Smart Ink Store | 80 (38%) | 7,423 |
99 | COOFANDY | 76 (-16%) | 2,166 |
100 | MAGCOMSEN | 83 (-12%) | 3,550 |
Updated on January 20th