Top sellers on the Amazon.fr marketplace, updated on December 3rd. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews | Yearly Revenue |
---|---|---|---|---|---|
1 | momox fr | Germany | 5,474 (1%) | 1,602,998 | 200,013 |
2 | Recyclivre | France | 1,064 (-12%) | 394,229 | 859,211 |
3 | Ponera | France | 951 (-10%) | 51,879 | 608,898 |
4 | SONGMICS HOME FR | Germany | 929 (-31%) | 130,548 | 105,067 |
5 | SOS-Accessoire | France | 727 (-13%) | 23,394 | 467,923 |
6 | Ammareal - Le livre solidaire | France | 669 (9%) | 73,529 | 725,053 |
7 | Aosom fr | France | 619 (-6%) | 54,611 | 721,757 |
8 | UGREEN GROUP LIMITED UK | Hong Kong | 577 (-30%) | 103,759 | 194,457 |
9 | FFTECHAS | China | 567 (-27%) | 7,182 | 107,427 |
10 | P & F France | France | 563 (-6%) | 100,490 | 682,402 |
11 | DivertissementVotre | France | 580 (5%) | 20,371 | 638,344 |
12 | RAREWAVES-FR | United Kingdom | 533 (-14%) | 101,802 | 498,077 |
13 | IDMARKET | France | 594 (-18%) | 45,525 | 849,748 |
14 | ZOverstocksFR | United Kingdom | 452 (-7%) | 368,255 | 658,868 |
15 | MuXiaoJun Store | China | 405 (-21%) | 9,000 | 157,360 |
16 | NEC PLUS ULTRA | France | 429 (26%) | 6,071 | 186,057 |
17 | Utopia Deals Europe | United States | 338 (-17%) | 23,018 | 773,985 |
18 | rebuy recommerce GmbH FR | Germany | 333 (7%) | 49,577 | 897,747 |
19 | LeLivreVert - Frais... | France | 329 (11%) | 18,387 | 379,378 |
20 | Comfort Click | United Kingdom | 328 (-11%) | 16,469 | 360,859 |
21 | SPARKLERS CLUB | France | 312 (32%) | 3,006 | 976,925 |
22 | JacquesBooks | France | 344 (-3%) | 45,729 | 260,336 |
23 | Chalkys FR | United Kingdom | 301 (9%) | 5,734 | 498,741 |
24 | Get Trend. | United Kingdom | 297 (25%) | 24,702 | 960,739 |
25 | worldofbooksfr | United Kingdom | 313 (-7%) | 129,446 | 657,980 |
26 | Red Pebble Products | United States | 294 (25%) | 2,862 | 972,937 |
27 | MrPackage | Belgium | 293 (-10%) | 3,466 | 749,893 |
28 | WeBuyBooks UK | United Kingdom | 297 (-2%) | 27,265 | 948,993 |
29 | AnkerDirect FR | United Kingdom | 269 (-15%) | 67,718 | 297,680 |
30 | La Bourse aux Livres | France | 308 (-22%) | 32,995 | 267,580 |
31 | WEB2O | France | 289 (33%) | 19,159 | 549,688 |
32 | *MEMORYKING* | Germany | 262 (-18%) | 27,466 | 582,188 |
33 | FOURNITURE DISCOUNT | France | 294 (20%) | 15,603 | 581,761 |
34 | Stock Bureau Maison Bien-être | France | 300 (-2%) | 121,827 | 652,524 |
35 | DIRECT_DVD_EU | France | 256 (25%) | 39,116 | 801,081 |
36 | Weisser Berg | Hong Kong | 256 (-27%) | 31,946 | 239,305 |
37 | BMS France | Mauritius | 247 (-6%) | 24,345 | 799,736 |
38 | KW-Commerce | Germany | 249 (-33%) | 114,286 | 717,179 |
39 | M & L France | Germany | 258 (-16%) | 37,202 | 290,990 |
40 | HOME DOTCOM | Hong Kong | 249 (-28%) | 15,616 | 737,322 |
41 | ThermoPro FR | Hong Kong | 235 (34%) | 13,545 | 708,187 |
42 | Wiltec Wildanger Technik GmbH | Germany | 308 (-3%) | 31,509 | 672,376 |
43 | Flying-Store | Hong Kong | 226 (-32%) | 6,684 | 501,849 |
44 | Tuning | Bulgaria | 230 (-19%) | 48,213 | 710,945 |
45 | Amoseeds | France | 233 (-9%) | 6,862 | 93,232 |
46 | LUCIE ASSOCIATION | France | 226 (6%) | 2,792 | 679,062 |
47 | Eurocali | Italy | 218 (-0%) | 3,589 | 782,526 |
48 | AGRO SHIP | France | 221 (27%) | 4,005 | 974,559 |
49 | Yahee365 | Germany | 238 (-23%) | 17,218 | 589,581 |
50 | Assurant Europe Insurance N.V. | Netherlands | 239 (13%) | 22,215 | 886,946 |
51 | AYRmall-AMFR | China | 207 (-5%) | 10,628 | 322,788 |
52 | shavinglikes | China | 206 (-17%) | 5,954 | 111,372 |
53 | MEDIAZONE | Belgium | 214 (-18%) | 55,959 | 638,296 |
54 | WOLTU GmbH | Germany | 228 (-7%) | 28,303 | 779,816 |
55 | Benfei DirectStore | China | 205 (-13%) | 9,278 | 202,921 |
56 | Round3FR | United States | 203 (-12%) | 38,613 | 763,429 |
57 | LiLi, La Liberte des Livres | France | 195 (-17%) | 6,613 | 234,261 |
58 | AS-Discount | France | 212 (-8%) | 45,195 | 628,229 |
59 | DEUBA-FR | Germany | 244 (-4%) | 14,975 | 269,333 |
60 | ~~V KING~~ | France | 265 (2%) | 4,279 | 130,515 |
61 | AIGOTECH | Spain | 201 (-12%) | 11,446 | 320,102 |
62 | DECORATION BRANDS | France | 207 (17%) | 2,093 | 789,211 |
63 | Made4Home SAS | France | 192 (-6%) | 43,107 | 838,266 |
64 | JE EU Store | Hong Kong | 169 (-35%) | 13,631 | 727,767 |
65 | MISTERLOWCOST | France | 171 (1%) | 27,739 | 898,097 |
66 | sogamely | France | 189 (19%) | 5,179 | 167,747 |
67 | TECKNET | United Kingdom | 166 (-26%) | 2,044 | 765,415 |
68 | PLASTIMEA | Belgium | 167 (-14%) | 21,005 | 191,880 |
69 | Mega dealings | Romania | 166 (5%) | 1,864 | 976,874 |
70 | ✅Abrakado✅ | France | 184 (-8%) | 4,723 | 433,914 |
71 | CultuRum | France | 179 (13%) | 4,896 | 183,842 |
72 | LABOUTIQUEDUNET | France | 195 (-5%) | 23,280 | 95,851 |
73 | FA-RI | 155 (-12%) | 2,663 | 467,113 | |
74 | MyMediaShop | France | 155 (-4%) | 145,478 | 933,618 |
75 | LA CABANE A LIVRES | France | 161 (-1%) | 10,737 | 498,530 |
76 | Pearl Diffusion | France | 154 (39%) | 33,256 | 227,649 |
77 | coseon-de | Germany | 161 (-14%) | 1,634 | 110,583 |
78 | ElectroPapa | Germany | 163 (-30%) | 13,514 | 524,507 |
79 | FDS GmbH | Germany | 180 (12%) | 10,282 | 619,236 |
80 | ADHLINE (Expédié... | France | 149 (-9%) | 10,042 | 617,092 |
81 | Digital Brico | France | 164 (-30%) | 1,505 | 633,144 |
82 | Papeterie Libellus | France | 147 (12%) | 28,327 | 764,372 |
83 | AMAVAPE | France | 162 (8%) | 4,195 | 998,770 |
84 | Ganbary | China | 144 (-17%) | 3,436 | 808,127 |
85 | GRAVURE ET COMPAGNIE | France | 169 (-19%) | 9,720 | 177,955 |
86 | ZURRPRO | France | 167 (-10%) | 3,667 | 441,231 |
87 | FX DISTRIBUTION France | France | 227 (-21%) | 7,537 | 305,245 |
88 | ~ LIBRAIRIE PAPETERIE... | France | 170 (2%) | 33,844 | 453,537 |
89 | Gpasplus | France | 181 (126%) | 944 | 597,031 |
90 | Librairie Decitre | France | 145 (-10%) | 10,863 | 715,905 |
91 | Emporus | Switzerland | 147 (-15%) | 3,313 | 980,003 |
92 | ALL4411 | France | 157 (11%) | 31,570 | 173,357 |
93 | COM-FOUR Vertriebs GmbH | Germany | 138 (-17%) | 18,022 | 840,392 |
94 | 1foDiscount | France | 162 (8%) | 21,981 | 346,059 |
95 | Forum France | France | 137 (13%) | 11,310 | 818,091 |
96 | SOLIBRI | France | 141 (8%) | 5,839 | 299,750 |
97 | my-goodprice | France | 148 (-20%) | 14,151 | 878,860 |
98 | lisez-plus | France | 147 (41%) | 26,201 | 303,538 |
99 | YISAVE TECHNOLOGY (HK) | Hong Kong | 131 (-8%) | 1,199 | 87,967 |
100 | DTLUIGI | 131 (-8%) | 1,848 | 327,074 |
Updated on December 3rd