Top sellers on the Amazon.fr marketplace, updated on June 30th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews | Yearly Revenue |
---|---|---|---|---|---|
1 | momox fr | Germany | 5,386 | 1,639,634 | 695,363 |
2 | Recyclivre | France | 1,347 | 400,960 | 442,055 |
3 | Ponera | France | 823 | 58,161 | 334,031 |
4 | Aosom FR | France | 766 | 59,402 | 378,327 |
5 | SONGMICS HOME FR | Germany | 770 | 137,136 | 339,931 |
6 | Ammareal - Le livre solidaire | France | 555 | 77,328 | 201,444 |
7 | NEC PLUS ULTRA | France | 564 | 9,896 | 838,809 |
8 | UGREEN GROUP LIMITED UK | Hong Kong | 434 | 107,605 | 226,013 |
9 | P & F France | France | 440 | 103,655 | 638,325 |
10 | ZOverstocksFR | United Kingdom | 430 | 370,340 | 616,254 |
11 | LeLivreVert - Envoi... | France | 403 | 20,645 | 555,868 |
12 | Wiltec Wildanger Technik GmbH | Germany | 550 | 34,220 | 894,227 |
13 | La Bourse aux Livres | France | 449 | 34,455 | 884,800 |
14 | FFTECHAS | China | 362 | 10,180 | 130,669 |
15 | SOS-Accessoire | France | 397 | 27,447 | 448,529 |
16 | IDMARKET | France | 512 | 49,121 | 127,078 |
17 | Chalkys FR | United Kingdom | 324 | 8,101 | 100,932 |
18 | Made4Home SAS | France | 338 | 44,706 | 882,397 |
19 | RAREWAVES-FR | United Kingdom | 327 | 104,541 | 776,338 |
20 | CultuRum | France | 342 | 6,933 | 882,000 |
21 | JacquesBooks | France | 348 | 47,985 | 168,891 |
22 | rebuy recommerce GmbH FR | Germany | 318 | 51,845 | 356,584 |
23 | LiLi, La Liberte des Livres | France | 307 | 8,356 | 816,498 |
24 | MuXiaoJun Store | China | 259 | 11,556 | 874,304 |
25 | Utopia Deals Europe | United States | 251 | 25,070 | 283,326 |
26 | DEUBA-FR | Germany | 311 | 16,740 | 783,278 |
27 | Yahee365 | Germany | 285 | 19,142 | 255,959 |
28 | Stock Bureau Maison Bien-être | France | 258 | 123,849 | 210,452 |
29 | Comfort Click | United Kingdom | 235 | 18,268 | 792,402 |
30 | Amoseeds | France | 234 | 8,395 | 917,921 |
31 | Weisser Berg | Hong Kong | 217 | 33,268 | 742,679 |
32 | DIRECT_DVD_EU | France | 218 | 40,922 | 884,474 |
33 | M & L France | Germany | 213 | 38,830 | 993,958 |
34 | MrPackage | Belgium | 226 | 5,313 | 348,323 |
35 | DivertissementVotre | France | 220 | 24,003 | 539,687 |
36 | worldofbooksfr | United Kingdom | 198 | 131,016 | 414,056 |
37 | SX-Commerce | Germany | 197 | 115,829 | 818,791 |
38 | WEB2O | France | 197 | 20,527 | 279,044 |
39 | MEDIAZONE | Belgium | 191 | 57,522 | 235,101 |
40 | shavinglikes | China | 185 | 7,205 | 491,268 |
41 | Eurocali | Italy | 183 | 4,969 | 279,209 |
42 | AnkerDirect FR | United Kingdom | 183 | 69,094 | 172,275 |
43 | Assurant Europe Insurance N.V. | Netherlands | 216 | 23,779 | 126,498 |
44 | Klarstein France | Germany | 210 | 15,903 | 84,662 |
45 | DECORATION BRANDS | France | 202 | 3,391 | 108,855 |
46 | ElectroPapa | Germany | 190 | 14,983 | 662,593 |
47 | *MEMORYKING* | Germany | 176 | 29,028 | 209,760 |
48 | WOLTU GmbH | Germany | 210 | 30,037 | 667,898 |
49 | Groupe Dragon | France | 182 | 31,888 | 599,143 |
50 | AYRmall-AMFR | China | 165 | 11,951 | 794,027 |
51 | QUARKZMAN | China | 163 | 2,141 | 535,914 |
52 | WeBuyBooks UK | United Kingdom | 170 | 28,667 | 559,193 |
53 | SOLIBRI | France | 161 | 6,857 | 833,288 |
54 | MyMediaShop | France | 154 | 146,403 | 730,112 |
55 | BMS France | Mauritius | 152 | 25,735 | 883,709 |
56 | MISTERLOWCOST | France | 152 | 28,523 | 171,200 |
57 | awesomebooksfr | United Kingdom | 171 | 58,718 | 620,593 |
58 | GRAVURE ET COMPAGNIE | France | 150 | 10,794 | 516,411 |
59 | PLASTIMEA | Belgium | 148 | 22,005 | 792,901 |
60 | ✅Abrakado✅ | France | 167 | 5,964 | 127,453 |
61 | ZURRPRO | France | 192 | 4,927 | 792,159 |
62 | Tuning | Bulgaria | 142 | 49,267 | 419,715 |
63 | SPARKLERS CLUB | France | 156 | 4,101 | 915,098 |
64 | AREBOS | Germany | 179 | 6,563 | 800,516 |
65 | Flying-Store | Hong Kong | 132 | 8,024 | 280,566 |
66 | Outillage de Saint Etienne | France | 173 | 20,909 | 153,656 |
67 | Benfei DirectStore | China | 131 | 10,268 | 802,619 |
68 | ToutPourLesNuisibles | France | 141 | 2,599 | 943,399 |
69 | HOME DOTCOM | Hong Kong | 135 | 17,485 | 322,147 |
70 | Parapharmacie Centrale | France | 129 | 8,811 | 397,423 |
71 | 123PLANTES | France | 128 | 29,231 | 267,906 |
72 | YISAVE TECHNOLOGY (HK) | Hong Kong | 123 | 2,129 | 214,644 |
73 | AIGOTECH | Spain | 143 | 12,519 | 784,940 |
74 | vidaXL FR | Netherlands | 148 | 40,634 | 711,279 |
75 | AUTODOC Shop | Germany | 133 | 5,692 | 333,922 |
76 | Fr.Film | Spain | 123 | 4,440 | 579,434 |
77 | Novoo France | France | 154 | 2,797 | 755,667 |
78 | Novoma | France | 116 | 4,514 | 276,698 |
79 | WMK Trading GmbH | Germany | 154 | 7,129 | 859,985 |
80 | AS-Discount | France | 148 | 46,445 | 132,093 |
81 | coseon-de | Germany | 128 | 2,465 | 919,624 |
82 | Digital Brico | France | 128 | 2,623 | 561,772 |
83 | ZISONIX | France | 129 | 6,223 | 375,950 |
84 | SimpleLife LLC | China | 118 | 1,004 | 648,272 |
85 | Forum France | France | 114 | 12,056 | 187,391 |
86 | Chez_Charly | France | 120 | 3,726 | 569,611 |
87 | COM-FOUR Vertriebs GmbH | Germany | 110 | 18,851 | 546,981 |
88 | KADAX | Poland | 152 | 4,317 | 698,105 |
89 | Velvet Trading | Germany | 140 | 5,673 | 385,236 |
90 | A-M " DIY et... | France | 121 | 6,769 | 736,334 |
91 | TradeINN | Spain | 148 | 13,789 | 565,816 |
92 | my-goodprice | France | 110 | 14,854 | 779,934 |
93 | Astra FR | Poland | 104 | 2,629 | 180,724 |
94 | NetStone | Hong Kong | 104 | 602 | 751,918 |
95 | Cocooncenter | France | 111 | 23,817 | 869,606 |
96 | BINIMEKS | France | 147 | 13,813 | 720,028 |
97 | lisez-plus | France | 110 | 27,039 | 146,845 |
98 | Skydigital | Estonia | 102 | 5,734 | 489,896 |
99 | graines passion | France | 108 | 6,736 | 739,900 |
100 | FDS GmbH | Germany | 129 | 11,373 | 774,319 |
Updated on June 30th