Top sellers on the Amazon.fr marketplace, updated on April 19th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews | Yearly Revenue |
---|---|---|---|---|---|
1 | momox fr | Germany | 5,783 (-14%) | 1,628,099 | 822,343 |
2 | Recyclivre | France | 1,237 (7%) | 398,366 | 560,613 |
3 | Ponera | France | 1,025 (8%) | 56,313 | 730,389 |
4 | SONGMICS HOME FR | Germany | 1,004 (-3%) | 135,377 | 253,419 |
5 | Aosom FR | France | 757 (14%) | 57,614 | 677,959 |
6 | SOS-Accessoire | France | 701 (-5%) | 26,347 | 758,716 |
7 | UGREEN GROUP LIMITED UK | Hong Kong | 573 (-11%) | 106,584 | 965,907 |
8 | Ammareal - Le livre solidaire | France | 574 (-5%) | 76,178 | 211,198 |
9 | DivertissementVotre | France | 548 (-22%) | 23,310 | 865,797 |
10 | NEC PLUS ULTRA | France | 578 (-8%) | 8,582 | 888,817 |
11 | P & F France | France | 440 (-20%) | 102,720 | 527,816 |
12 | FFTECHAS | China | 435 (-5%) | 9,324 | 986,639 |
13 | IDMARKET | France | 520 (3%) | 47,996 | 430,170 |
14 | rebuy recommerce GmbH FR | Germany | 369 (-13%) | 51,142 | 608,699 |
15 | Wiltec Wildanger Technik GmbH | Germany | 451 (10%) | 33,011 | 601,094 |
16 | MuXiaoJun Store | China | 338 (-12%) | 10,948 | 710,752 |
17 | HOME DOTCOM | Hong Kong | 326 (3%) | 17,064 | 727,980 |
18 | JacquesBooks | France | 351 (0%) | 47,123 | 798,822 |
19 | RAREWAVES-FR | United Kingdom | 342 (-21%) | 103,858 | 825,447 |
20 | DIRECT_DVD_EU | France | 320 (35%) | 40,491 | 175,656 |
21 | ZOverstocksFR | United Kingdom | 401 (-23%) | 369,563 | 471,786 |
22 | LeLivreVert - Envoi... | France | 323 (-8%) | 19,771 | 568,179 |
23 | Stock Bureau Maison Bien-être | France | 339 (-23%) | 123,327 | 264,130 |
24 | Utopia Deals Europe | United States | 297 (-10%) | 24,462 | 256,326 |
25 | MrPackage | Belgium | 311 (16%) | 4,811 | 169,879 |
26 | CultuRum | France | 314 (49%) | 6,010 | 128,872 |
27 | Yahee365 | Germany | 326 (20%) | 18,545 | 593,318 |
28 | Made4Home SAS | France | 295 (33%) | 44,023 | 870,643 |
29 | LiLi, La Liberte des Livres | France | 275 (11%) | 7,718 | 569,286 |
30 | Chalkys FR | United Kingdom | 271 (-12%) | 7,276 | 449,267 |
31 | Red Pebble Products | United States | 270 (-35%) | 4,404 | 677,358 |
32 | worldofbooksfr | United Kingdom | 280 (16%) | 130,507 | 476,652 |
33 | M & L France | Germany | 278 (-8%) | 38,428 | 574,177 |
34 | DEUBA-FR | Germany | 300 (46%) | 16,070 | 420,006 |
35 | *MEMORYKING* | Germany | 237 (-11%) | 28,593 | 469,452 |
36 | WOLTU GmbH | Germany | 282 (3%) | 29,524 | 872,318 |
37 | Groupe Dragon | France | 254 (10%) | 31,497 | 529,123 |
38 | MOONENERGY | Estonia | 379 (22%) | 3,255 | 173,632 |
39 | Amoseeds | France | 229 (-8%) | 7,866 | 816,704 |
40 | Comfort Click | United Kingdom | 233 (-22%) | 17,694 | 211,207 |
41 | KW-Commerce | Germany | 225 (-19%) | 115,418 | 904,662 |
42 | BMS France | Mauritius | 227 (-8%) | 25,423 | 710,119 |
43 | ✅Abrakado✅ | France | 232 (28%) | 5,579 | 282,243 |
44 | ElectroPapa | Germany | 226 (-12%) | 14,512 | 932,089 |
45 | AnkerDirect FR | United Kingdom | 205 (3%) | 68,698 | 801,200 |
46 | MEDIAZONE | Belgium | 217 (-21%) | 57,115 | 936,128 |
47 | Weisser Berg | Hong Kong | 206 (1%) | 32,803 | 370,360 |
48 | Eurocali | Italy | 206 (6%) | 4,555 | 580,299 |
49 | shavinglikes | China | 201 (-3%) | 6,789 | 930,457 |
50 | Assurant Europe Insurance N.V. | Netherlands | 225 (-6%) | 23,323 | 410,863 |
51 | MyMediaShop | France | 188 (8%) | 146,125 | 248,578 |
52 | WeBuyBooks UK | United Kingdom | 190 (-13%) | 28,269 | 234,165 |
53 | Tuning | Bulgaria | 177 (6%) | 48,912 | 791,934 |
54 | AYRmall-AMFR | China | 168 (-13%) | 11,547 | 754,134 |
55 | DECORATION BRANDS | France | 176 (-9%) | 3,002 | 292,362 |
56 | Flying-Store | Hong Kong | 157 (-25%) | 7,685 | 792,227 |
57 | La Bourse aux Livres | France | 212 (-4%) | 33,870 | 612,565 |
58 | WEB2O | France | 169 (-15%) | 20,123 | 107,187 |
59 | GRAVURE ET COMPAGNIE | France | 178 (16%) | 10,449 | 382,513 |
60 | Benfei DirectStore | China | 156 (11%) | 9,973 | 725,319 |
61 | AUTODOC Shop | Germany | 171 (14%) | 5,402 | 421,300 |
62 | Outillage de Saint Etienne | France | 202 (108%) | 20,507 | 902,783 |
63 | PLASTIMEA | Belgium | 146 (-23%) | 21,689 | 72,265 |
64 | GreatStarTools | China | 143 (-4%) | 11,469 | 351,882 |
65 | Astra FR | Poland | 141 (14%) | 2,381 | 398,470 |
66 | JE EU Store | Hong Kong | 137 (-6%) | 14,383 | 72,148 |
67 | YISAVE TECHNOLOGY (HK) | Hong Kong | 136 (8%) | 1,883 | 170,925 |
68 | FDS GmbH | Germany | 163 (-5%) | 11,090 | 181,043 |
69 | QUARKZMAN | China | 133 (-4%) | 1,730 | 870,095 |
70 | Mega dealings | Romania | 129 (2%) | 2,524 | 163,007 |
71 | ZURRPRO | France | 161 (-18%) | 4,508 | 865,917 |
72 | BINIMEKS | France | 166 (50%) | 13,513 | 671,384 |
73 | lisez-plus | France | 133 (6%) | 26,783 | 614,090 |
74 | XJYEU | China | 129 (28%) | 1,545 | 349,892 |
75 | Parapharmacie Centrale | France | 132 (-1%) | 8,521 | 282,086 |
76 | Digital Brico | France | 153 (-17%) | 2,316 | 745,666 |
77 | awesomebooksfr | United Kingdom | 128 (-7%) | 58,354 | 922,686 |
78 | COM-FOUR Vertriebs GmbH | Germany | 119 (9%) | 18,613 | 246,451 |
79 | 123PLANTES | France | 125 (-9%) | 28,959 | 915,072 |
80 | SOLIBRI | France | 121 (-10%) | 6,493 | 429,811 |
81 | Forum France | France | 117 (-1%) | 11,809 | 185,030 |
82 | AGRO SHIP | France | 117 (-20%) | 4,930 | 219,384 |
83 | Ganbary | China | 114 (-7%) | 4,010 | 616,073 |
84 | Novoo France | France | 142 (17%) | 2,433 | 459,781 |
85 | 1foDiscount | France | 132 (19%) | 22,627 | 749,584 |
86 | my-goodprice | France | 116 (20%) | 14,602 | 980,436 |
87 | All4tools | France | 119 (24%) | 1,961 | 326,724 |
88 | Skydigital | Estonia | 111 (-3%) | 5,518 | 232,389 |
89 | MEISTEREI | Germany | 166 (4%) | 1,558 | 94,106 |
90 | ToutPourLesNuisibles | France | 119 (75%) | 2,293 | 686,822 |
91 | Get Trend. | United Kingdom | 115 (-6%) | 25,829 | 840,089 |
92 | WMK Trading GmbH | Germany | 130 (16%) | 6,788 | 759,263 |
93 | ADHLINE (Expédié... | France | 110 (-11%) | 10,663 | 943,918 |
94 | ~~V KING~~ | France | 175 (27%) | 5,045 | 558,626 |
95 | LifeBalance Trading... | Germany | 108 (15%) | 1,040 | 417,363 |
96 | ETIKBIO | France | 124 (2%) | 5,008 | 275,326 |
97 | A-M " DIY et... | France | 113 (5%) | 6,496 | 759,346 |
98 | bracketsales123 | United Kingdom | 107 (-8%) | 12,247 | 599,921 |
99 | LABOUTIQUEDUNET | France | 145 (3%) | 23,984 | 789,550 |
100 | FastAndQualityFR | France | 111 (22%) | 145,426 | 625,997 |
Updated on April 19th