Top sellers on the Amazon.fr marketplace, updated on January 15th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews | Yearly Revenue |
---|---|---|---|---|---|
1 | momox fr | Germany | 5,186 (-10%) | 1,609,842 | 335,484 |
2 | Ponera | France | 947 (-13%) | 53,314 | 910,438 |
3 | SONGMICS HOME FR | Germany | 987 (-25%) | 132,175 | 478,067 |
4 | Recyclivre | France | 875 (-21%) | 395,290 | 810,347 |
5 | Ammareal - Le livre solidaire | France | 647 (-13%) | 74,432 | 248,004 |
6 | UGREEN GROUP LIMITED UK | Hong Kong | 558 (-24%) | 104,650 | 965,202 |
7 | DivertissementVotre | France | 635 (-5%) | 21,293 | 898,627 |
8 | FFTECHAS | China | 526 (-12%) | 7,960 | 423,724 |
9 | MuXiaoJun Store | China | 523 (17%) | 9,733 | 187,350 |
10 | Aosom FR | France | 564 (-34%) | 55,582 | 130,474 |
11 | SOS-Accessoire | France | 574 (-23%) | 24,243 | 831,748 |
12 | RAREWAVES-FR | United Kingdom | 609 (-4%) | 102,613 | 746,501 |
13 | NEC PLUS ULTRA | France | 534 (13%) | 6,805 | 383,002 |
14 | P & F France | France | 432 (-32%) | 101,167 | 632,475 |
15 | Get Trend. | United Kingdom | 417 (-19%) | 25,403 | 313,174 |
16 | ZOverstocksFR | United Kingdom | 385 (-16%) | 368,502 | 863,938 |
17 | IDMARKET | France | 552 (-23%) | 46,410 | 215,515 |
18 | DIRECT_DVD_EU | France | 355 (30%) | 39,570 | 663,250 |
19 | Red Pebble Products | United States | 360 (14%) | 3,342 | 820,371 |
20 | KW-Commerce | Germany | 329 (4%) | 114,710 | 912,606 |
21 | Chalkys FR | United Kingdom | 320 (-20%) | 6,230 | 413,904 |
22 | Utopia Deals Europe | United States | 308 (-13%) | 23,464 | 965,647 |
23 | AGRO SHIP | France | 300 (-3%) | 4,465 | 85,065 |
24 | FOURNITURE DISCOUNT | France | 323 (-14%) | 16,109 | 416,689 |
25 | MEDIAZONE | Belgium | 300 (9%) | 56,379 | 758,476 |
26 | Stock Bureau Maison Bien-être | France | 331 (-4%) | 122,283 | 544,876 |
27 | JacquesBooks | France | 317 (-5%) | 46,144 | 266,606 |
28 | LeLivreVert - Envoi... | France | 289 (7%) | 18,751 | 228,265 |
29 | Flying-Store | Hong Kong | 273 (8%) | 7,057 | 438,751 |
30 | Comfort Click | United Kingdom | 287 (-10%) | 16,872 | 825,651 |
31 | rebuy recommerce GmbH FR | Germany | 288 (-16%) | 49,968 | 841,015 |
32 | AnkerDirect FR | United Kingdom | 267 (-27%) | 68,134 | 649,931 |
33 | WeBuyBooks UK | United Kingdom | 290 (-8%) | 27,644 | 219,364 |
34 | MrPackage | Belgium | 312 (-3%) | 3,929 | 726,378 |
35 | *MEMORYKING* | Germany | 252 (-5%) | 27,816 | 833,306 |
36 | BMS France | Mauritius | 262 (-15%) | 24,749 | 602,565 |
37 | AS-Discount | France | 299 (-13%) | 45,679 | 752,837 |
38 | worldofbooksfr | United Kingdom | 247 (-29%) | 129,753 | 892,999 |
39 | Assurant Europe Insurance N.V. | Netherlands | 258 (-10%) | 22,598 | 174,748 |
40 | WEB2O | France | 254 (-30%) | 19,565 | 266,206 |
41 | Eurocali | Italy | 228 (-5%) | 3,928 | 945,756 |
42 | JE EU Store | Hong Kong | 220 (8%) | 13,945 | 96,731 |
43 | LiLi, La Liberte des Livres | France | 225 (-12%) | 6,949 | 819,403 |
44 | CultuRum | France | 256 (9%) | 5,267 | 597,363 |
45 | M & L France | Germany | 250 (-14%) | 37,559 | 337,959 |
46 | WOLTU GmbH | Germany | 255 (-22%) | 28,715 | 662,785 |
47 | Gpasplus | France | 285 (-13%) | 1,416 | 268,845 |
48 | LUCIE ASSOCIATION | France | 226 (4%) | 3,105 | 89,545 |
49 | AYRmall-AMFR | China | 212 (-14%) | 10,946 | 292,131 |
50 | AIGOTECH | Spain | 226 (-10%) | 11,770 | 586,030 |
51 | Yahee365 | Germany | 244 (-19%) | 17,598 | 429,397 |
52 | HOME DOTCOM | Hong Kong | 211 (-18%) | 15,929 | 231,156 |
53 | MISTERLOWCOST | France | 213 (-15%) | 28,074 | 838,636 |
54 | ThermoPro FR | Hong Kong | 193 (-30%) | 13,847 | 949,386 |
55 | 知识店铺 | France | 189 (31%) | 382 | 357,510 |
56 | ElectroPapa | Germany | 208 (20%) | 13,792 | 894,496 |
57 | Weisser Berg | Hong Kong | 191 (-21%) | 32,220 | 835,972 |
58 | MyMediaShop | France | 185 (2%) | 145,691 | 757,309 |
59 | Tuning | Bulgaria | 177 (-15%) | 48,433 | 178,820 |
60 | SOLIBRI | France | 180 (10%) | 6,091 | 200,385 |
61 | Amoseeds | France | 183 (-21%) | 7,147 | 489,783 |
62 | TECKNET | United Kingdom | 170 (-13%) | 2,314 | 480,254 |
63 | ~~V KING~~ | France | 212 (-19%) | 4,586 | 164,317 |
64 | LA CABANE A LIVRES | France | 179 (13%) | 10,978 | 544,603 |
65 | sogamely | France | 185 (-17%) | 5,456 | 697,997 |
66 | DECORATION BRANDS | France | 194 (-33%) | 2,432 | 237,026 |
67 | Wiltec Wildanger Technik GmbH | Germany | 224 (-39%) | 31,884 | 487,361 |
68 | COM-FOUR Vertriebs GmbH | Germany | 158 (-18%) | 18,276 | 613,852 |
69 | Digital Brico | France | 175 (-9%) | 1,773 | 214,939 |
70 | La Bourse aux Livres | France | 194 (-36%) | 33,251 | 949,074 |
71 | Round3FR | United States | 172 (-11%) | 38,822 | 972,592 |
72 | shavinglikes | China | 156 (-24%) | 6,173 | 362,660 |
73 | DEUBA-FR | Germany | 236 (-30%) | 15,385 | 92,810 |
74 | lisez-plus | France | 162 (-3%) | 26,420 | 369,741 |
75 | Ganbary | China | 154 (8%) | 3,649 | 647,778 |
76 | Benfei DirectStore | China | 153 (-30%) | 9,515 | 694,521 |
77 | ADHLINE (Expédié... | France | 158 (-14%) | 10,283 | 761,245 |
78 | Fintie EU | Germany | 153 (20%) | 30,247 | 851,899 |
79 | Made4Home SAS | France | 172 (-17%) | 43,359 | 904,224 |
80 | ZURRPRO | France | 186 (-4%) | 3,945 | 273,541 |
81 | SPARKLERS CLUB | France | 160 (-68%) | 3,432 | 812,490 |
82 | YISAVE TECHNOLOGY (HK) | Hong Kong | 149 (-12%) | 1,447 | 358,495 |
83 | 1foDiscount | France | 169 (-13%) | 22,236 | 249,947 |
84 | PLASTIMEA | Belgium | 147 (-11%) | 21,216 | 368,329 |
85 | bracketsales123 | United Kingdom | 149 (-3%) | 11,912 | 334,718 |
86 | Librinter FR | France | 158 (5%) | 6,435 | 534,669 |
87 | GRAVURE ET COMPAGNIE | France | 175 (4%) | 9,949 | 299,664 |
88 | FDS GmbH | Germany | 184 (-36%) | 10,628 | 561,829 |
89 | Zibo Store | China | 139 (-1%) | 2,117 | 970,749 |
90 | GreatStarTools | China | 139 (-27%) | 11,057 | 746,681 |
91 | Alpi-Trade | Bulgaria | 138 (10%) | 5,155 | 632,540 |
92 | Mega dealings | Romania | 137 (-21%) | 2,058 | 983,118 |
93 | Groupe Dragon | France | 160 (19%) | 30,817 | 92,378 |
94 | ChouetteCoop - Envoi suivi | France | 139 (21%) | 17,512 | 212,784 |
95 | Papeterie Libellus | France | 139 (-3%) | 28,515 | 221,151 |
96 | Emporus | Switzerland | 161 (-15%) | 3,567 | 584,639 |
97 | Parc des Livres | Germany | 143 (-17%) | 5,380 | 892,300 |
98 | MB Parfums | France | 130 (-20%) | 4,886 | 651,802 |
99 | ✅Abrakado✅ | France | 148 (-29%) | 4,959 | 806,588 |
100 | docsmagic | Germany | 147 (-15%) | 17,857 | 471,900 |
Updated on January 15th