Top sellers on the Amazon.fr marketplace, updated on March 28th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews | Yearly Revenue |
---|---|---|---|---|---|
1 | momox fr | Germany | 6,495 (-3%) | 1,624,231 | 750,815 |
2 | Recyclivre | France | 1,173 (11%) | 397,563 | 683,622 |
3 | Ponera | France | 1,012 (9%) | 55,575 | 906,149 |
4 | SONGMICS HOME FR | Germany | 1,024 (-5%) | 134,651 | 555,141 |
5 | SOS-Accessoire | France | 734 (4%) | 25,857 | 188,438 |
6 | DivertissementVotre | France | 712 (-2%) | 22,949 | 265,143 |
7 | Aosom FR | France | 649 (14%) | 57,023 | 726,974 |
8 | Ammareal - Le livre solidaire | France | 619 (5%) | 75,793 | 881,375 |
9 | UGREEN GROUP LIMITED UK | Hong Kong | 588 (-14%) | 106,155 | 761,695 |
10 | NEC PLUS ULTRA | France | 607 (4%) | 8,154 | 723,502 |
11 | P & F France | France | 553 (0%) | 102,431 | 575,048 |
12 | FFTECHAS | China | 465 (8%) | 9,018 | 738,364 |
13 | rebuy recommerce GmbH FR | Germany | 407 (9%) | 50,879 | 552,640 |
14 | Stock Bureau Maison Bien-être | France | 434 (17%) | 123,120 | 411,639 |
15 | IDMARKET | France | 506 (2%) | 47,617 | 395,317 |
16 | RAREWAVES-FR | United Kingdom | 418 (-14%) | 103,656 | 525,966 |
17 | Red Pebble Products | United States | 381 (-7%) | 4,223 | 999,693 |
18 | ZOverstocksFR | United Kingdom | 475 (2%) | 369,397 | 593,023 |
19 | MuXiaoJun Store | China | 347 (-24%) | 10,701 | 700,955 |
20 | HOME DOTCOM | Hong Kong | 354 (-12%) | 16,845 | 538,701 |
21 | JacquesBooks | France | 375 (10%) | 46,887 | 74,784 |
22 | Wiltec Wildanger Technik GmbH | Germany | 405 (27%) | 32,671 | 402,232 |
23 | LeLivreVert - Envoi... | France | 331 (1%) | 19,524 | 392,577 |
24 | Utopia Deals Europe | United States | 306 (-19%) | 24,246 | 263,639 |
25 | Comfort Click | United Kingdom | 287 (1%) | 17,532 | 729,647 |
26 | *MEMORYKING* | Germany | 272 (-2%) | 28,438 | 535,632 |
27 | Chalkys FR | United Kingdom | 268 (-35%) | 7,075 | 832,454 |
28 | MrPackage | Belgium | 281 (8%) | 4,581 | 764,845 |
29 | M & L France | Germany | 283 (-7%) | 38,242 | 455,358 |
30 | Yahee365 | Germany | 277 (-18%) | 18,301 | 681,988 |
31 | WOLTU GmbH | Germany | 274 (-2%) | 29,336 | 991,566 |
32 | MEDIAZONE | Belgium | 258 (-5%) | 56,960 | 525,311 |
33 | KW-Commerce | Germany | 260 (-2%) | 115,264 | 896,558 |
34 | Amoseeds | France | 249 (11%) | 7,698 | 203,768 |
35 | BMS France | Mauritius | 250 (1%) | 25,274 | 119,912 |
36 | LiLi, La Liberte des Livres | France | 243 (9%) | 7,512 | 608,445 |
37 | worldofbooksfr | United Kingdom | 250 (4%) | 130,318 | 980,429 |
38 | Groupe Dragon | France | 240 (3%) | 31,310 | 145,815 |
39 | Made4Home SAS | France | 226 (36%) | 43,791 | 322,086 |
40 | shavinglikes | China | 216 (4%) | 6,646 | 452,066 |
41 | ElectroPapa | Germany | 245 (3%) | 14,354 | 906,940 |
42 | CultuRum | France | 224 (10%) | 5,761 | 652,907 |
43 | Assurant Europe Insurance N.V. | Netherlands | 236 (-4%) | 23,161 | 117,604 |
44 | Weisser Berg | Hong Kong | 213 (13%) | 32,654 | 959,530 |
45 | DIRECT_DVD_EU | France | 213 (-41%) | 40,233 | 304,150 |
46 | Flying-Store | Hong Kong | 208 (-13%) | 7,584 | 734,696 |
47 | WeBuyBooks UK | United Kingdom | 212 (-1%) | 28,139 | 583,051 |
48 | Eurocali | Italy | 199 (-4%) | 4,404 | 890,359 |
49 | AnkerDirect FR | United Kingdom | 189 (-12%) | 68,557 | 312,088 |
50 | MOONENERGY | Estonia | 301 (-4%) | 2,970 | 237,601 |
51 | AYRmall-AMFR | China | 184 (-12%) | 11,414 | 903,060 |
52 | MyMediaShop | France | 187 (-7%) | 146,033 | 83,501 |
53 | La Bourse aux Livres | France | 229 (6%) | 33,738 | 803,930 |
54 | WEB2O | France | 191 (-4%) | 20,016 | 623,027 |
55 | ✅Abrakado✅ | France | 198 (4%) | 5,407 | 638,912 |
56 | PLASTIMEA | Belgium | 169 (4%) | 21,585 | 969,371 |
57 | DEUBA-FR | Germany | 205 (12%) | 15,830 | 490,391 |
58 | Tuning | Bulgaria | 161 (-5%) | 48,784 | 940,574 |
59 | DECORATION BRANDS | France | 185 (-2%) | 2,859 | 161,334 |
60 | ALL4411 | France | 174 (34%) | 32,046 | 631,832 |
61 | GreatStarTools | China | 154 (20%) | 11,369 | 466,872 |
62 | ZURRPRO | France | 199 (7%) | 4,395 | 830,918 |
63 | JE EU Store | Hong Kong | 152 (21%) | 14,284 | 926,596 |
64 | Digital Brico | France | 172 (-2%) | 2,198 | 667,665 |
65 | QUARKZMAN | China | 147 (15%) | 1,634 | 578,997 |
66 | GRAVURE ET COMPAGNIE | France | 161 (4%) | 10,325 | 680,769 |
67 | AUTODOC Shop | Germany | 161 (22%) | 5,284 | 478,190 |
68 | Benfei DirectStore | China | 144 (-11%) | 9,855 | 647,902 |
69 | FDS GmbH | Germany | 168 (19%) | 10,974 | 651,961 |
70 | vidaXL FR | Netherlands | 149 (25%) | 40,249 | 148,829 |
71 | YISAVE TECHNOLOGY (HK) | Hong Kong | 135 (-8%) | 1,783 | 673,503 |
72 | TradeINN | Spain | 197 (30%) | 13,356 | 824,539 |
73 | Round3FR | United States | 143 (-4%) | 39,144 | 430,431 |
74 | 123PLANTES | France | 134 (2%) | 28,869 | 878,444 |
75 | AGRO SHIP | France | 131 (-28%) | 4,840 | 345,656 |
76 | Astra FR | Poland | 130 (27%) | 2,275 | 240,397 |
77 | Mega dealings | Romania | 127 (-29%) | 2,435 | 563,847 |
78 | Ganbary | China | 125 (4%) | 3,930 | 583,858 |
79 | SOLIBRI | France | 129 (-6%) | 6,414 | 383,247 |
80 | awesomebooksfr | United Kingdom | 131 (28%) | 58,255 | 902,314 |
81 | Chez_Charly | France | 128 (14%) | 3,411 | 523,390 |
82 | Parapharmacie Centrale | France | 128 (8%) | 8,422 | 360,014 |
83 | Parc des Livres | Germany | 128 (10%) | 5,655 | 398,694 |
84 | Forum France | France | 119 (18%) | 11,728 | 428,296 |
85 | AOGOE-EU | China | 116 | 2,718 | 472,110 |
86 | MEISTEREI | Germany | 154 (52%) | 1,444 | 955,723 |
87 | COM-FOUR Vertriebs GmbH | Germany | 114 (2%) | 18,529 | 99,754 |
88 | AS-Discount | France | 140 (-20%) | 46,047 | 393,481 |
89 | AMAVAPE | France | 123 (11%) | 4,678 | 534,095 |
90 | Skydigital | Estonia | 113 (-9%) | 5,434 | 785,975 |
91 | FeedMyAnimal | Germany | 111 (9%) | 4,870 | 908,327 |
92 | Spigen EU | South Korea | 111 (1%) | 71,420 | 719,463 |
93 | LABOUTIQUEDUNET | France | 145 (-10%) | 23,887 | 254,063 |
94 | Novoma | France | 112 (-3%) | 4,190 | 551,457 |
95 | ADHLINE (Expédié... | France | 112 (-28%) | 10,589 | 950,571 |
96 | Get Trend. | United Kingdom | 118 (-34%) | 25,747 | 991,333 |
97 | BINIMEKS | France | 135 (-4%) | 13,407 | 137,312 |
98 | SimpleLife LLC | China | 109 (7%) | 704 | 738,949 |
99 | GDHRIEYTRNA | Cyprus | 110 (10%) | 497 | 466,150 |
100 | Novoo France | France | 132 (23%) | 2,322 | 760,367 |
Updated on March 28th