Top sellers on the Amazon.fr marketplace, updated on November 4th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews | Yearly Revenue |
|---|---|---|---|---|---|
| 1 | momox fr | Germany | 4,923 | 1,659,905 | 228,259 |
| 2 | Recyclivre | France | 1,109 | 405,587 | 931,987 |
| 3 | Ponera | France | 823 | 61,251 | 76,532 |
| 4 | SONGMICS HOME FR | Germany | 763 | 140,094 | 576,259 |
| 5 | UGREEN GROUP LIMITED UK | Hong Kong | 687 | 110,163 | 657,894 |
| 6 | Ammareal - Le livre solidaire | France | 611 | 80,001 | 353,359 |
| 7 | Aosom FR | France | 528 | 61,850 | 125,137 |
| 8 | P & F France | France | 515 | 105,642 | 405,689 |
| 9 | NetStone | Hong Kong | 461 | 2,252 | 802,364 |
| 10 | La Bourse aux Livres | France | 504 | 36,144 | 429,371 |
| 11 | LiLi, La Liberte des Livres | France | 415 | 10,009 | 467,091 |
| 12 | SOS-Accessoire | France | 440 | 29,001 | 897,088 |
| 13 | NEC PLUS ULTRA | France | 420 | 11,562 | 233,641 |
| 14 | ZOverstocksFR | United Kingdom | 398 | 372,062 | 868,337 |
| 15 | LeLivreVert - Envoi... | France | 344 | 22,262 | 290,163 |
| 16 | RAREWAVES-FR | United Kingdom | 340 | 105,812 | 447,743 |
| 17 | IDMARKET | France | 392 | 50,846 | 612,443 |
| 18 | rebuy recommerce GmbH FR | Germany | 295 | 53,062 | 648,471 |
| 19 | Chalkys FR | United Kingdom | 276 | 9,461 | 301,182 |
| 20 | MuXiaoJun Store | China | 265 | 12,711 | 828,455 |
| 21 | CultuRum | France | 285 | 8,200 | 550,257 |
| 22 | Utopia Deals Europe | United States | 249 | 26,125 | 218,815 |
| 23 | MEDIAZONE | Belgium | 247 | 58,379 | 240,148 |
| 24 | Flying-Store | Hong Kong | 230 | 8,883 | 710,618 |
| 25 | Wiltec Wildanger Technik GmbH | Germany | 291 | 35,800 | 161,587 |
| 26 | Amoseeds | France | 212 | 9,259 | 182,606 |
| 27 | QUARKZMAN | China | 209 | 3,063 | 319,857 |
| 28 | Comfort Click | United Kingdom | 215 | 19,282 | 578,680 |
| 29 | JacquesBooks | France | 245 | 49,234 | 998,797 |
| 30 | awesomebooksfr | United Kingdom | 228 | 59,453 | 478,375 |
| 31 | M & L France | Germany | 206 | 39,662 | 618,046 |
| 32 | WeBuyBooks UK | United Kingdom | 202 | 29,474 | 993,072 |
| 33 | DIRECT_DVD_EU | France | 188 | 41,890 | 653,594 |
| 34 | shavinglikes | China | 186 | 7,984 | 623,170 |
| 35 | Stock Bureau Maison Bien-être | France | 219 | 124,790 | 525,826 |
| 36 | Eurocali | Italy | 185 | 5,715 | 920,996 |
| 37 | Assurant Europe Insurance N.V. | Netherlands | 208 | 24,786 | 109,514 |
| 38 | FOURNITURE DISCOUNT | France | 190 | 16,811 | 609,534 |
| 39 | AYRmall-AMFR | China | 180 | 12,703 | 771,442 |
| 40 | MrPackage | Belgium | 200 | 6,160 | 191,282 |
| 41 | *MEMORYKING* | Germany | 175 | 29,749 | 494,176 |
| 42 | ElectroPapa | Germany | 189 | 15,725 | 100,660 |
| 43 | DEUBA-FR | Germany | 194 | 17,780 | 146,093 |
| 44 | SOLIBRI | France | 172 | 7,631 | 640,663 |
| 45 | Groupe Dragon | France | 188 | 32,761 | 218,704 |
| 46 | Weisser Berg | Hong Kong | 166 | 34,050 | 555,682 |
| 47 | MyMediaShop | France | 162 | 146,986 | 716,154 |
| 48 | Yahee365 | Germany | 173 | 20,025 | 775,691 |
| 49 | SX-Commerce | Germany | 159 | 116,519 | 937,530 |
| 50 | BRICKLAYING | Hong Kong | 152 | 868 | 411,585 |
| 51 | Benfei DirectStore | China | 152 | 10,862 | 247,175 |
| 52 | AnkerDirect FR | United Kingdom | 148 | 69,785 | 435,050 |
| 53 | Digital Brico | France | 168 | 3,179 | 578,431 |
| 54 | worldofbooksfr | United Kingdom | 162 | 131,460 | 88,831 |
| 55 | XJYEU | China | 136 | 2,247 | 981,609 |
| 56 | ✅Abrakado✅ | France | 159 | 6,657 | 938,716 |
| 57 | Parc des Livres | Germany | 145 | 6,445 | 264,114 |
| 58 | SimpleLife LLC | China | 131 | 1,532 | 281,998 |
| 59 | REPAR'2000 (MLM STORE SASU) | France | 142 | 1,627 | 870,048 |
| 60 | PLASTIMEA | Belgium | 127 | 22,540 | 387,705 |
| 61 | DivertissementVotre | France | 136 | 24,625 | 444,488 |
| 62 | Made4Home SAS | France | 136 | 45,637 | 193,334 |
| 63 | Astra FR | Poland | 126 | 3,111 | 712,834 |
| 64 | BMS France | Mauritius | 121 | 26,298 | 186,945 |
| 65 | JE EU Store | Hong Kong | 118 | 15,039 | 476,165 |
| 66 | WOLTU GmbH | Germany | 128 | 30,675 | 821,235 |
| 67 | AUTODOC Shop | Germany | 131 | 6,210 | 981,397 |
| 68 | AS-Discount | France | 134 | 46,916 | 216,806 |
| 69 | 123PLANTES | France | 117 | 29,659 | 805,922 |
| 70 | GRAVURE ET COMPAGNIE | France | 126 | 11,319 | 952,353 |
| 71 | my-goodprice | France | 128 | 15,375 | 592,967 |
| 72 | SG Culture | France | 119 | 483 | 737,069 |
| 73 | Outillage de Saint Etienne | France | 134 | 21,517 | 569,545 |
| 74 | TradeINN | Spain | 186 | 14,579 | 193,797 |
| 75 | ThermoPro FR | Hong Kong | 107 | 14,760 | 660,211 |
| 76 | AGRO SHIP | France | 106 | 5,546 | 112,984 |
| 77 | Get Trend. | United Kingdom | 111 | 26,350 | 529,331 |
| 78 | Papeterie Libellus | France | 112 | 29,130 | 375,819 |
| 79 | Novoo France | France | 112 | 3,335 | 544,512 |
| 80 | TheGlobalBuyer | United Kingdom | 115 | 2,241 | 954,123 |
| 81 | YISAVE TECHNOLOGY (HK) | Hong Kong | 102 | 2,648 | 562,035 |
| 82 | avmzvo shop | China | 107 | 4,103 | 682,734 |
| 83 | FDS GmbH | Germany | 121 | 11,938 | 532,032 |
| 84 | Spigen EU | South Korea | 100 | 71,988 | 564,468 |
| 85 | LUOYUAN-FR | China | 103 | 3,601 | 667,671 |
| 86 | LifeBalance Trading... | Germany | 99 | 1,736 | 448,898 |
| 87 | ALL4411 | France | 106 | 32,784 | 952,905 |
| 88 | Pattern EU | Germany | 99 | 2,151 | 573,995 |
| 89 | tomkid | France | 106 | 828 | 693,731 |
| 90 | Eleganticy_ EU Store | China | 103 | 1,165 | 93,926 |
| 91 | WEB2O | France | 104 | 21,169 | 309,466 |
| 92 | Parapharmacie Centrale | France | 98 | 9,250 | 538,512 |
| 93 | Tuning | Bulgaria | 99 | 49,699 | 135,087 |
| 94 | Novoma | France | 95 | 4,939 | 311,807 |
| 95 | HARD STONE ONLINE S.R.L. | Romania | 95 | 582 | 354,633 |
| 96 | Zibo Store | China | 94 | 2,918 | 482,947 |
| 97 | AREBOS | Germany | 115 | 7,026 | 193,285 |
| 98 | KADAX | Poland | 113 | 4,867 | 346,739 |
| 99 | A-M " DIY et... | France | 96 | 7,207 | 626,800 |
| 100 | SaiJi-Direct | China | 91 | 782 | 233,266 |
Updated on November 4th