Top sellers on the Amazon.fr marketplace, updated on October 4th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews | Yearly Revenue |
|---|---|---|---|---|---|
| 1 | momox fr | Germany | 3,695 | 1,697,372 | 153,226 |
| 2 | UGREEN GROUP LIMITED UK | Hong Kong | 750 | 116,878 | 625,639 |
| 3 | Ponera | France | 755 | 68,476 | 788,769 |
| 4 | Recyclivre | France | 728 | 412,113 | 458,170 |
| 5 | Ammareal - Le livre solidaire | France | 495 | 84,416 | 408,978 |
| 6 | Aosom FR | France | 495 | 68,038 | 624,743 |
| 7 | La Bourse aux Livres | France | 447 | 42,590 | 713,620 |
| 8 | NetStone | Hong Kong | 355 | 5,738 | 628,661 |
| 9 | NEC PLUS ULTRA | France | 394 | 14,681 | 115,709 |
| 10 | QUARKZMAN | China | 346 | 5,719 | 426,366 |
| 11 | JE EU Store | Hong Kong | 334 | 17,053 | 597,477 |
| 12 | rebuy recommerce GmbH FR | Germany | 366 | 56,453 | 928,710 |
| 13 | shavinglikes | China | 332 | 10,275 | 941,839 |
| 14 | Utopia Brands | United States | 306 | 28,649 | 313,295 |
| 15 | P & F France | France | 313 | 109,316 | 544,296 |
| 16 | LiLi, La Liberte des Livres | France | 286 | 12,512 | 315,351 |
| 17 | AnkerDirect FR | United Kingdom | 272 | 71,561 | 393,921 |
| 18 | Assurant Europe Insurance N.V. | Netherlands | 312 | 28,118 | 994,691 |
| 19 | SONGMICS HOME FR | Germany | 278 | 143,908 | 896,303 |
| 20 | DIRECT_DVD_EU | France | 257 | 44,523 | 288,779 |
| 21 | Groupe Dragon | France | 259 | 34,439 | 840,623 |
| 22 | Eurocali | Italy | 231 | 7,507 | 144,956 |
| 23 | RAREWAVES-FR | United Kingdom | 259 | 107,982 | 493,894 |
| 24 | IDMARKET | France | 327 | 54,199 | 239,413 |
| 25 | SOS-Accessoire | France | 246 | 32,030 | 602,266 |
| 26 | MrPackage | Belgium | 234 (-15%) | 8,269 | 521,170 |
| 27 | Wiltec Wildanger Technik GmbH | Germany | 287 | 38,791 | 992,978 |
| 28 | MEDIAZONE | Belgium | 219 | 60,841 | 838,361 |
| 29 | Stock Bureau Maison Bien-être | France | 233 | 126,297 | 474,630 |
| 30 | M & L France | Germany | 209 | 41,566 | 417,187 |
| 31 | my-goodprice | France | 219 | 16,593 | 608,408 |
| 32 | Comfort Click | United Kingdom | 196 | 21,380 | 935,320 |
| 33 | Astra FR | Poland | 182 | 4,478 | 272,628 |
| 34 | Flying-Store | Hong Kong | 178 | 10,790 | 567,491 |
| 35 | XJYEU | China | 177 | 3,730 | 889,175 |
| 36 | Weisser Berg | Hong Kong | 170 | 35,707 | 836,508 |
| 37 | YISAVE TECHNOLOGY (HK) | Hong Kong | 170 | 3,905 | 791,594 |
| 38 | Made4Home SAS | France | 187 | 47,542 | 329,935 |
| 39 | Digital Brico | France | 209 | 4,816 | 172,589 |
| 40 | Librinter FR | France | 173 | 8,441 | 568,478 |
| 41 | coseon-de | Germany | 171 | 4,432 | 439,665 |
| 42 | *MEMORYKING* | Germany | 165 | 31,157 | 383,937 |
| 43 | BMS France | Mauritius | 165 | 27,629 | 477,532 |
| 44 | SG Culture | France | 190 | 2,034 | 620,395 |
| 45 | PLASTIMEA | Belgium | 156 | 23,957 | 459,183 |
| 46 | HATOSHI-EU | China | 146 | 2,324 | 962,532 |
| 47 | DTLUIGI | 145 | 2,910 | 380,468 | |
| 48 | HKBHmall | Hong Kong | 145 | 395 | 539,605 |
| 49 | Benfei DirectStore | Hong Kong | 142 | 11,982 | 963,559 |
| 50 | TerraGrow-EU | Hong Kong | 141 | 605 | 956,881 |
| 51 | LGX DIRECT | Hong Kong | 139 | 1,674 | 360,865 |
| 52 | SX-Commerce | Germany | 140 | 117,775 | 949,741 |
| 53 | Gpasplus | France | 197 | 3,718 | 982,130 |
| 54 | MyMediaShop | France | 137 | 141,790 | 629,336 |
| 55 | ✅Abrakado✅ | France | 154 | 8,041 | 487,779 |
| 56 | WOLTU GmbH | Germany | 145 | 31,843 | 837,405 |
| 57 | worldofbooksfr | United Kingdom | 142 | 132,653 | 655,958 |
| 58 | LeLivreVert - Envoi... | France | 133 | 24,815 | 576,534 |
| 59 | SaiJi-Direct | China | 126 | 1,903 | 872,785 |
| 60 | PATIKIL UK | China | 120 | 2,170 | 130,727 |
| 61 | Lifewit Home FR | Germany | 129 | 3,349 | 471,643 |
| 62 | DEUBA-FR | Germany | 141 | 19,746 | 912,697 |
| 63 | Ganbary | China | 113 | 5,435 | 843,443 |
| 64 | FOURNITURE DISCOUNT | France | 129 | 17,928 | 959,737 |
| 65 | LP trading | United Kingdom | 116 | 904 | 698,516 |
| 66 | Medicube Official | South Korea | 113 | 319 | 766,617 |
| 67 | AS-Discount | France | 125 | 48,036 | 913,986 |
| 68 | Spigen EU | South Korea | 109 | 72,774 | 521,949 |
| 69 | Alpi-Trade | Bulgaria | 108 | 7,014 | 609,407 |
| 70 | ElectroPapa | Germany | 119 | 17,187 | 810,505 |
| 71 | Digital Sticker | France | 138 | 4,842 | 87,250 |
| 72 | Fintie EU | Germany | 104 | 31,918 | 951,736 |
| 73 | Jongoshop | France | 105 | 11,016 | 133,646 |
| 74 | 123PLANTES | France | 103 | 30,644 | 842,659 |
| 75 | NESPRESSO FRANCE | France | 109 | 3,691 | 659,712 |
| 76 | MONTERAL | Estonia | 107 | 1,547 | 863,318 |
| 77 | DECORATION BRANDS | France | 126 | 5,315 | 631,780 |
| 78 | PakTrade | Austria | 127 | 10,891 | 879,646 |
| 79 | AUTODOC Shop | Germany | 127 | 7,431 | 579,651 |
| 80 | avantrado.shop | Germany | 109 | 3,971 | 626,284 |
| 81 | DWD-Company | Germany | 121 | 12,873 | 504,205 |
| 82 | vidaXL FR | Netherlands | 122 | 42,385 | 243,703 |
| 83 | STAR PIECES | France | 102 | 5,672 | 186,349 |
| 84 | WATEROUT | France | 102 | 6,084 | 169,830 |
| 85 | Parapharmacie Centrale | France | 99 | 10,235 | 429,425 |
| 86 | Yadark | China | 93 | 1,228 | 537,559 |
| 87 | Pattern EU | Germany | 92 | 3,093 | 129,591 |
| 88 | Home Equipement | France | 107 | 4,571 | 77,547 |
| 89 | LifeBalance Trading... | Germany | 91 | 2,602 | 962,744 |
| 90 | TradeINN | Spain | 136 | 16,226 | 843,361 |
| 91 | GRAVURE ET COMPAGNIE | France | 107 | 12,437 | 506,047 |
| 92 | Novoma | France | 90 | 5,939 | 876,809 |
| 93 | ThermoPro FR | Hong Kong | 87 (-33%) | 15,872 | 284,875 |
| 94 | bracketsales123 | United Kingdom | 87 | 13,519 | 698,715 |
| 95 | Werkzeugbar | Germany | 87 | 27,158 | 910,587 |
| 96 | SAWANS | United Kingdom | 88 | 2,820 | 465,264 |
| 97 | Amoseeds | France | 83 | 10,472 | 594,102 |
| 98 | Lithium expert | France | 101 | 2,602 | 315,116 |
| 99 | FDS GmbH | Germany | 91 | 13,010 | 312,875 |
| 100 | CREATE | Spain | 165 | 3,321 | 799,459 |
Updated on October 4th