Top sellers on the Amazon.co.uk marketplace, updated on November 21st. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews | Yearly Revenue |
---|---|---|---|---|---|
1 | musicMagpie | United Kingdom | 4,501 (-4%) | 7,077,428 | 541,234 |
2 | momox co uk | Germany | 3,852 (-6%) | 984,050 | 433,139 |
3 | World of Books Ltd | United Kingdom | 3,759 (0%) | 2,356,145 | 984,047 |
4 | WeBuyBooks | United Kingdom | 2,162 (-6%) | 740,548 | 595,074 |
5 | Ascot City | Hong Kong | 1,433 (-23%) | 110,924 | 436,833 |
6 | OnlineMusicFilmsGames | United Kingdom | 1,360 (-6%) | 659,880 | 765,754 |
7 | awesome_books_001 | United Kingdom | 1,421 (-21%) | 1,242,037 | 366,522 |
8 | Care Supermarket | United Kingdom | 1,227 (-20%) | 90,467 | 141,252 |
9 | WeBuyGames | United Kingdom | 1,176 (-0%) | 79,766 | 489,081 |
10 | 24/7 DIRECT | United Kingdom | 1,033 (-12%) | 191,216 | 162,770 |
11 | AnkerDirect UK | United Kingdom | 1,078 (-29%) | 36,257 | 864,103 |
12 | Infinite_Books | United Kingdom | 1,088 (17%) | 129,460 | 430,284 |
13 | Maltbys Stores | United Kingdom | 938 (-14%) | 99,689 | 458,830 |
14 | The Cotswold Library | United Kingdom | 962 (18%) | 143,252 | 977,884 |
15 | UDSRetailUK | 940 (-8%) | 31,153 | 663,575 | |
16 | Blossom Lavender | United Kingdom | 1,018 (-26%) | 21,895 | 637,124 |
17 | Pennguin UK | United Kingdom | 857 (-27%) | 37,259 | 624,010 |
18 | The Royal British Legion | United Kingdom | 849 (585%) | 19,054 | 918,492 |
19 | Shoe Zone | United Kingdom | 866 (-29%) | 91,719 | 947,218 |
20 | MHSTAR | United Kingdom | 817 (-11%) | 97,249 | 698,406 |
21 | SONGMICS HOME UK | Germany | 762 (-37%) | 115,217 | 878,056 |
22 | Get Trend. | United Kingdom | 756 (5%) | 110,846 | 706,250 |
23 | Chalkys UK | United Kingdom | 723 (13%) | 199,532 | 941,194 |
24 | Utopia Deals Europe | United States | 689 (-29%) | 50,552 | 591,998 |
25 | UGREEN GROUP LIMITED UK | Hong Kong | 691 (-24%) | 116,345 | 763,061 |
26 | Flying-Store | Hong Kong | 656 (-26%) | 13,887 | 857,920 |
27 | Money Cruncher | United Kingdom | 646 (-18%) | 39,376 | 902,770 |
28 | Xtremeauto UK | United Kingdom | 711 (-19%) | 153,883 | 550,034 |
29 | MuXiaoJun Store | China | 617 (-44%) | 15,085 | 167,838 |
30 | Universal Product Solutions | United Kingdom | 638 (-20%) | 38,155 | 282,510 |
31 | Lepro UK | Hong Kong | 608 (-0%) | 74,336 | 230,917 |
32 | SPARES-2-GO | United Kingdom | 639 (-18%) | 382,879 | 441,257 |
33 | DVD Overstocks | United Kingdom | 588 (-3%) | 173,036 | 101,247 |
34 | Brit_Books | United Kingdom | 738 (-32%) | 309,104 | 206,825 |
35 | VonHaus UK | United Kingdom | 615 (-12%) | 362,525 | 389,488 |
36 | Unicorn Brands | United Kingdom | 585 (-14%) | 9,922 | 125,791 |
37 | Gardener's Dream Ltd | United Kingdom | 614 (-31%) | 141,140 | 872,253 |
38 | Comfort Click | United Kingdom | 552 (-8%) | 26,025 | 347,967 |
39 | BOOKS etc | United Kingdom | 633 (-5%) | 190,282 | 355,801 |
40 | VitaPoint | United Kingdom | 585 (-25%) | 61,810 | 228,698 |
41 | Speedyhen UK | United Kingdom | 515 (18%) | 169,018 | 540,816 |
42 | Horbaach | United Kingdom | 499 (-22%) | 21,592 | 426,276 |
43 | Taniksh LTD | United Kingdom | 536 (7%) | 12,243 | 761,577 |
44 | pets--lover | United Kingdom | 512 (-15%) | 42,992 | 111,724 |
45 | StormBrew: Coffee Pod... | United Kingdom | 508 (-13%) | 37,184 | 75,072 |
46 | Yaheetech UK | United Kingdom | 516 (-34%) | 47,931 | 360,997 |
47 | Rinkit Ltd | United Kingdom | 573 (-22%) | 186,200 | 306,486 |
48 | PERFECT2TRADE LTD | United Kingdom | 525 (-9%) | 16,876 | 750,524 |
49 | JAMBO SUPPLIES | United Kingdom | 548 (-11%) | 44,388 | 506,317 |
50 | Global_DealsUK | United Kingdom | 473 (-21%) | 72,184 | 790,699 |
51 | Goldstone-Books | United Kingdom | 488 (-10%) | 212,475 | 596,318 |
52 | Brits Home Garden | United Kingdom | 494 (-29%) | 3,841 | 411,593 |
53 | The Dustpan and Brush Store | United Kingdom | 467 (-26%) | 59,275 | 617,424 |
54 | Lakeland | United Kingdom | 442 (-18%) | 116,079 | 287,103 |
55 | ⭐ Prime Superfast... | United Kingdom | 428 (22%) | 56,806 | 642,405 |
56 | 4youquality | 430 (-31%) | 38,462 | 710,637 | |
57 | New Leaf Products™ | United Kingdom | 424 (-23%) | 11,024 | 399,009 |
58 | RAREWAVES | United Kingdom | 437 (-16%) | 315,367 | 326,545 |
59 | Sock Stack | United Kingdom | 470 (-21%) | 38,630 | 827,258 |
60 | Greener_Books | United Kingdom | 544 (11%) | 609,468 | 671,454 |
61 | Round3 UK | United States | 430 (4%) | 121,531 | 81,169 |
62 | TECKNET | United Kingdom | 402 (-21%) | 202,584 | 283,018 |
63 | MediSale Ltd | United Kingdom | 418 (-5%) | 21,869 | 764,081 |
64 | BARGAINS-GALORE | United Kingdom | 482 (-14%) | 105,994 | 591,510 |
65 | EASY SHOPPING 4 HOME LTD | United Kingdom | 472 (-23%) | 33,465 | 78,588 |
66 | kayz goods | United Kingdom | 402 (1%) | 12,984 | 224,418 |
67 | WEBBUYSLTD | United Kingdom | 385 (6%) | 9,957 | 378,944 |
68 | OnlineHomeShop | United Kingdom | 437 (-28%) | 37,850 | 980,939 |
69 | Energy-Star | United Kingdom | 403 (-18%) | 24,701 | 112,977 |
70 | Zipvit | United Kingdom | 379 (-14%) | 40,146 | 952,482 |
71 | Electro World | United Kingdom | 438 (-25%) | 229,002 | 141,545 |
72 | ValueLights | United Kingdom | 400 (-10%) | 147,473 | 510,274 |
73 | Happyfrog2011 | United Kingdom | 388 (29%) | 4,417 | 423,348 |
74 | TECHGEAR Solutions | United Kingdom | 375 (-21%) | 231,944 | 507,447 |
75 | WowBoxMe | United Kingdom | 453 (5%) | 15,543 | 674,068 |
76 | london luxury products | United Kingdom | 364 (2%) | 3,901 | 121,019 |
77 | AmazonFresh | 357 (15%) | 700 | 176,848 | |
78 | Sure To Shop. | United Kingdom | 343 (2,758%) | 5,184 | 986,677 |
79 | westworld- | 334 (-7%) | 50,925 | 221,670 | |
80 | Krazy Kandi | United Kingdom | 387 (-9%) | 6,137 | 747,510 |
81 | Oypla | United Kingdom | 361 (-35%) | 107,176 | 866,625 |
82 | Peak247 | United Kingdom | 360 (2%) | 49,385 | 564,147 |
83 | Joyin Direct UK | United Kingdom | 329 (-7%) | 6,069 | 653,571 |
84 | Nutravita | United Kingdom | 324 (-22%) | 47,760 | 428,888 |
85 | OMGHC | United Kingdom | 360 (-3%) | 95,921 | 724,982 |
86 | Sleep Seeker | United Kingdom | 358 (-40%) | 15,983 | 141,674 |
87 | DREIBACH | United Kingdom | 354 (-15%) | 20,946 | 604,075 |
88 | SUPERTRADE LIMITED | United Kingdom | 341 (-28%) | 26,207 | 396,104 |
89 | Black Cat Medicines | United Kingdom | 335 (-23%) | 57,774 | 376,272 |
90 | Go Green Batteries UK | United Kingdom | 318 (24%) | 54,158 | 299,456 |
91 | SGP RETAIL | United Kingdom | 375 (-37%) | 2,380 | 554,489 |
92 | The Magic Toy Shop | United Kingdom | 346 (-29%) | 112,231 | 378,944 |
93 | Ink Jungle (Fast UK... | United Kingdom | 319 (-12%) | 76,032 | 722,910 |
94 | LiCB Direct | China | 322 (-11%) | 34,124 | 296,820 |
95 | BigsmileUKshop | United Kingdom | 314 (-27%) | 2,794 | 182,277 |
96 | ARTH ONLINE | United Kingdom | 318 (20%) | 6,663 | 354,120 |
97 | Premier Life Store | United Kingdom | 324 (11%) | 137,353 | 565,383 |
98 | Shoplikeaboss | United Kingdom | 313 (-23%) | 1,403 | 448,421 |
99 | Sock Snob Ltd | United Kingdom | 316 (-23%) | 69,193 | 753,254 |
100 | Undercover Hosiery & Lingerie | United Kingdom | 315 (-15%) | 44,729 | 521,703 |
Updated on November 21st