Top sellers on the Amazon.co.uk marketplace, updated on January 20th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews | Yearly Revenue |
---|---|---|---|---|---|
1 | musicMagpie | United Kingdom | 3,797 (-17%) | 7,083,186 | 208,438 |
2 | momox co uk | Germany | 3,133 (-15%) | 990,314 | 651,242 |
3 | World of Books Ltd | United Kingdom | 2,796 (-28%) | 2,361,617 | 993,078 |
4 | WeBuyBooks | United Kingdom | 1,517 (-22%) | 743,639 | 243,460 |
5 | Ascot City | Hong Kong | 1,166 (-7%) | 113,258 | 857,208 |
6 | Infinite_Books | United Kingdom | 1,263 (-8%) | 131,978 | 123,742 |
7 | awesome_books_001 | United Kingdom | 1,245 (-9%) | 1,244,084 | 184,052 |
8 | OnlineMusicFilmsGames | United Kingdom | 1,165 (-18%) | 662,164 | 455,915 |
9 | AnkerDirect UK | United Kingdom | 1,076 (-29%) | 38,824 | 500,057 |
10 | Get Trend. | United Kingdom | 1,029 (-35%) | 113,328 | 515,176 |
11 | Care Supermarket | United Kingdom | 1,026 (-16%) | 92,664 | 647,155 |
12 | WeBuyGames | United Kingdom | 989 (-9%) | 81,777 | 733,923 |
13 | 24/7 DIRECT | United Kingdom | 835 (-47%) | 193,538 | 391,278 |
14 | SONGMICS HOME UK | Germany | 878 (-2%) | 116,914 | 968,309 |
15 | UDSRetailUK | 873 (-45%) | 33,498 | 182,631 | |
16 | The Cotswold Library | United Kingdom | 885 (-15%) | 145,055 | 999,899 |
17 | Chalkys UK | United Kingdom | 776 (-9%) | 201,054 | 532,404 |
18 | MHSTAR | United Kingdom | 741 (-23%) | 98,826 | 630,236 |
19 | Pennguin UK | United Kingdom | 749 (-24%) | 38,968 | 923,667 |
20 | Maltbys Stores | United Kingdom | 712 (-22%) | 101,226 | 169,832 |
21 | UGREEN GROUP LIMITED UK | Hong Kong | 676 (-9%) | 117,656 | 747,910 |
22 | MuXiaoJun Store | China | 663 (17%) | 16,288 | 172,994 |
23 | Shoe Zone | United Kingdom | 716 (-23%) | 93,285 | 962,761 |
24 | Flying-Store | Hong Kong | 619 (-13%) | 15,182 | 417,699 |
25 | Utopia Deals Europe | United States | 606 (-4%) | 51,692 | 635,886 |
26 | Yaheetech UK | United Kingdom | 619 (-15%) | 49,241 | 709,230 |
27 | Money Cruncher | United Kingdom | 582 (-20%) | 40,637 | 493,983 |
28 | Unicorn Brands | United Kingdom | 548 (-9%) | 11,045 | 184,297 |
29 | DVD Overstocks | United Kingdom | 524 (-10%) | 174,027 | 639,524 |
30 | Universal Product Solutions | United Kingdom | 523 (-27%) | 39,355 | 530,126 |
31 | BOOKS etc | United Kingdom | 764 (2%) | 191,693 | 604,543 |
32 | PAULSTORE | United Kingdom | 552 (69%) | 10,528 | 271,505 |
33 | RAREWAVES | United Kingdom | 639 (3%) | 316,385 | 964,877 |
34 | Taniksh LTD | United Kingdom | 513 (1%) | 13,218 | 489,386 |
35 | OnlineHomeShop | United Kingdom | 533 (-32%) | 39,120 | 792,204 |
36 | kayz goods | United Kingdom | 507 (-14%) | 14,032 | 109,643 |
37 | SPARES-2-GO | United Kingdom | 499 (-18%) | 383,795 | 188,875 |
38 | pets--lover | United Kingdom | 483 (-31%) | 44,141 | 719,805 |
39 | Lepro UK | Hong Kong | 445 (-33%) | 75,401 | 216,498 |
40 | Comfort Click | United Kingdom | 453 (-11%) | 26,974 | 394,987 |
41 | VonHaus UK | United Kingdom | 485 (-22%) | 363,431 | 130,005 |
42 | VitaPoint | United Kingdom | 467 (-11%) | 62,744 | 712,679 |
43 | Brit_Books | United Kingdom | 569 (-20%) | 310,225 | 983,611 |
44 | Speedyhen UK | United Kingdom | 456 (-14%) | 169,892 | 468,614 |
45 | JAMBO SUPPLIES | United Kingdom | 473 (-17%) | 45,378 | 909,516 |
46 | Horbaach | United Kingdom | 434 (-15%) | 22,480 | 958,205 |
47 | Sock Snob Ltd | United Kingdom | 438 (-27%) | 70,178 | 733,953 |
48 | 4youquality | 438 (6%) | 39,271 | 239,403 | |
49 | Xtremeauto UK | United Kingdom | 474 (-15%) | 154,805 | 524,856 |
50 | DREIBACH | United Kingdom | 505 (-42%) | 22,309 | 600,653 |
51 | Global_DealsUK | United Kingdom | 426 (-18%) | 73,075 | 107,777 |
52 | Energy-Star | United Kingdom | 433 (30%) | 25,428 | 575,786 |
53 | ⭐ Prime Superfast... | United Kingdom | 397 (-33%) | 57,766 | 530,063 |
54 | Sock Stack | United Kingdom | 450 (-32%) | 39,705 | 592,215 |
55 | Rinkit Ltd | United Kingdom | 507 (-36%) | 187,387 | 607,692 |
56 | New Leaf Products™ | United Kingdom | 400 (-15%) | 11,843 | 644,438 |
57 | StormBrew: Coffee Pod... | United Kingdom | 398 (-17%) | 38,033 | 612,663 |
58 | NengWo-EU | China | 384 (-15%) | 6,607 | 403,910 |
59 | SGP RETAIL | United Kingdom | 402 (-23%) | 3,279 | 846,637 |
60 | BARGAINS-GALORE | United Kingdom | 486 (-5%) | 106,868 | 862,876 |
61 | Goldstone-Books | United Kingdom | 391 (-26%) | 213,294 | 117,301 |
62 | AmazonFresh | 378 (3%) | 1,425 | 427,215 | |
63 | Go Green Batteries UK | United Kingdom | 358 (-13%) | 54,877 | 681,580 |
64 | QUAILITAS LIMITED | United Kingdom | 365 (16%) | 56,596 | 206,360 |
65 | Oypla | United Kingdom | 384 (3%) | 107,857 | 458,540 |
66 | HSI Global | United Kingdom | 401 (-14%) | 17,855 | 126,828 |
67 | Absolutely Yours Ltd | United Kingdom | 352 (-41%) | 8,713 | 192,083 |
68 | Gardener's Dream Ltd | United Kingdom | 378 (-27%) | 141,895 | 566,552 |
69 | TECHGEAR Solutions | United Kingdom | 361 (16%) | 232,492 | 859,726 |
70 | JML Direct | United Kingdom | 371 (-35%) | 52,888 | 644,312 |
71 | Electro World | United Kingdom | 564 (8%) | 229,970 | 478,413 |
72 | Zipvit | United Kingdom | 337 (3%) | 40,782 | 903,377 |
73 | Ink Jungle (Fast UK... | United Kingdom | 341 (-7%) | 76,661 | 138,615 |
74 | Blossom Lavender | United Kingdom | 401 (-44%) | 22,962 | 104,933 |
75 | SaiJi-Direct | China | 331 (29%) | 5,903 | 949,199 |
76 | The Magic Toy Shop | United Kingdom | 370 (-33%) | 113,102 | 728,300 |
77 | ValueLights | United Kingdom | 368 (-24%) | 148,228 | 688,069 |
78 | Premier Life Store | United Kingdom | 344 (-39%) | 138,167 | 705,829 |
79 | holomall | China | 398 (-26%) | 25,085 | 560,539 |
80 | westworld- | 324 (-18%) | 51,597 | 327,509 | |
81 | The Dustpan and Brush Store | United Kingdom | 336 (-4%) | 59,910 | 841,621 |
82 | BigsmileUKshop | United Kingdom | 327 (-6%) | 3,441 | 222,761 |
83 | TECKNET | United Kingdom | 315 (-18%) | 203,189 | 997,744 |
84 | WEBBUYSLTD | United Kingdom | 309 (-33%) | 10,722 | 919,236 |
85 | Lakeland | United Kingdom | 310 (-28%) | 116,769 | 776,266 |
86 | Topline Retail Solutions Ltd | United Kingdom | 337 (-53%) | 11,497 | 381,060 |
87 | Click-it- | United Kingdom | 325 (3%) | 8,001 | 137,076 |
88 | Undercover Hosiery & Lingerie | United Kingdom | 324 (-28%) | 45,445 | 465,465 |
89 | EASY SHOPPING 4 HOME LTD | United Kingdom | 371 (-18%) | 34,261 | 856,470 |
90 | First4Spares | United Kingdom | 385 (22%) | 177,552 | 171,696 |
91 | WowBoxMe | United Kingdom | 395 (-26%) | 16,427 | 703,429 |
92 | Garden_Mile | United Kingdom | 337 (-35%) | 69,389 | 305,503 |
93 | Sleep Seeker | United Kingdom | 343 (-30%) | 16,793 | 723,838 |
94 | KG-Direct | United Kingdom | 333 (-26%) | 44,628 | 317,760 |
95 | KW-Commerce | Germany | 299 (-6%) | 78,240 | 149,278 |
96 | Deabbacus | United Kingdom | 353 (12%) | 13,932 | 361,747 |
97 | ThermoPro UK | Hong Kong | 291 (-26%) | 26,666 | 460,553 |
98 | Greener_Books | United Kingdom | 368 (-13%) | 609,985 | 344,009 |
99 | MediSale Ltd | United Kingdom | 291 (-30%) | 22,546 | 603,708 |
100 | uniqueplace-uk | Switzerland | 319 (4%) | 178,440 | 495,549 |
Updated on January 20th