Top sellers on the Amazon.co.uk marketplace, updated on December 21st. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews | Yearly Revenue |
---|---|---|---|---|---|
1 | musicMagpie | United Kingdom | 4,548 (1%) | 7,080,599 | 625,720 |
2 | momox co uk | Germany | 3,666 (-5%) | 987,367 | 346,284 |
3 | World of Books Ltd | United Kingdom | 3,894 (4%) | 2,359,423 | 488,349 |
4 | WeBuyBooks | United Kingdom | 1,950 (-10%) | 742,338 | 738,178 |
5 | 24/7 DIRECT | United Kingdom | 1,573 (52%) | 192,742 | 242,496 |
6 | Get Trend. | United Kingdom | 1,581 (109%) | 112,350 | 582,363 |
7 | AnkerDirect UK | United Kingdom | 1,524 (41%) | 37,759 | 333,193 |
8 | UDSRetailUK | 1,599 (70%) | 32,696 | 540,041 | |
9 | OnlineMusicFilmsGames | United Kingdom | 1,415 (4%) | 661,153 | 853,796 |
10 | Ascot City | Hong Kong | 1,259 (-12%) | 112,124 | 282,160 |
11 | awesome_books_001 | United Kingdom | 1,369 (-4%) | 1,243,125 | 947,463 |
12 | Infinite_Books | United Kingdom | 1,377 (27%) | 130,777 | 418,961 |
13 | Care Supermarket | United Kingdom | 1,222 (-0%) | 91,664 | 647,351 |
14 | WeBuyGames | United Kingdom | 1,088 (-7%) | 80,829 | 668,308 |
15 | Pennguin UK | United Kingdom | 989 (15%) | 38,228 | 585,192 |
16 | MHSTAR | United Kingdom | 966 (18%) | 98,154 | 430,481 |
17 | The Cotswold Library | United Kingdom | 1,040 (8%) | 144,222 | 673,192 |
18 | Shoe Zone | United Kingdom | 925 (7%) | 92,602 | 923,373 |
19 | Maltbys Stores | United Kingdom | 910 (-3%) | 100,572 | 151,504 |
20 | SONGMICS HOME UK | Germany | 894 (17%) | 116,070 | 630,615 |
21 | Chalkys UK | United Kingdom | 851 (18%) | 200,330 | 571,393 |
22 | UGREEN GROUP LIMITED UK | Hong Kong | 742 (7%) | 117,062 | 162,890 |
23 | Flying-Store | Hong Kong | 708 (8%) | 14,580 | 473,803 |
24 | Money Cruncher | United Kingdom | 728 (13%) | 40,085 | 301,373 |
25 | DREIBACH | United Kingdom | 869 (145%) | 21,809 | 613,373 |
26 | Universal Product Solutions | United Kingdom | 712 (12%) | 38,842 | 966,068 |
27 | OnlineHomeShop | United Kingdom | 782 (79%) | 38,599 | 763,919 |
28 | Lepro UK | Hong Kong | 665 (9%) | 74,974 | 469,125 |
29 | pets--lover | United Kingdom | 705 (38%) | 43,684 | 846,384 |
30 | Utopia Deals Europe | United States | 630 (-9%) | 51,148 | 642,295 |
31 | Rinkit Ltd | United Kingdom | 794 (39%) | 186,941 | 796,115 |
32 | Topline Retail Solutions Ltd | United Kingdom | 720 (107%) | 11,189 | 607,408 |
33 | Blossom Lavender | United Kingdom | 714 (-30%) | 22,583 | 535,446 |
34 | ⭐ Prime Superfast... | United Kingdom | 594 (39%) | 57,387 | 775,433 |
35 | Sock Stack | United Kingdom | 664 (41%) | 39,275 | 700,201 |
36 | Sock Snob Ltd | United Kingdom | 599 (90%) | 69,763 | 600,559 |
37 | kayz goods | United Kingdom | 591 (47%) | 13,549 | 468,585 |
38 | DVD Overstocks | United Kingdom | 584 (-1%) | 173,565 | 869,436 |
39 | Unicorn Brands | United Kingdom | 602 (3%) | 10,509 | 560,332 |
40 | BOOKS etc | United Kingdom | 748 (18%) | 190,982 | 149,527 |
41 | VonHaus UK | United Kingdom | 622 (1%) | 363,033 | 223,796 |
42 | SPARES-2-GO | United Kingdom | 605 (-5%) | 383,383 | 345,203 |
43 | Absolutely Yours Ltd | United Kingdom | 596 (172%) | 8,387 | 538,386 |
44 | Yaheetech UK | United Kingdom | 729 (41%) | 48,639 | 131,799 |
45 | MuXiaoJun Store | China | 566 (-8%) | 15,645 | 391,074 |
46 | JML Direct | United Kingdom | 567 (87%) | 52,543 | 220,627 |
47 | TII Brands, Devon UK | United Kingdom | 660 (146%) | 58,805 | 650,476 |
48 | Doodlecards | 579 (134%) | 27,385 | 543,711 | |
49 | RAREWAVES | United Kingdom | 619 (42%) | 315,846 | 283,206 |
50 | JAMBO SUPPLIES | United Kingdom | 571 (4%) | 44,937 | 951,467 |
51 | Premier Life Store | United Kingdom | 560 (73%) | 137,867 | 635,347 |
52 | Comfort Click | United Kingdom | 510 (-8%) | 26,530 | 848,716 |
53 | Brit_Books | United Kingdom | 712 (-4%) | 309,735 | 180,358 |
54 | Global_DealsUK | United Kingdom | 520 (10%) | 72,678 | 449,977 |
55 | Xtremeauto UK | United Kingdom | 560 (-21%) | 154,389 | 414,696 |
56 | Brits Home Garden | United Kingdom | 530 (7%) | 4,362 | 722,180 |
57 | VitaPoint | United Kingdom | 523 (-11%) | 62,303 | 887,789 |
58 | Speedyhen UK | United Kingdom | 530 (3%) | 169,489 | 771,302 |
59 | Horbaach | United Kingdom | 512 (3%) | 22,082 | 305,654 |
60 | Taniksh LTD | United Kingdom | 506 (-6%) | 12,742 | 896,820 |
61 | The Magic Toy Shop | United Kingdom | 550 (59%) | 112,751 | 656,658 |
62 | Krazy Kandi | United Kingdom | 598 (55%) | 6,729 | 685,589 |
63 | PVL Trade | United Kingdom | 472 (117%) | 8,902 | 685,693 |
64 | Gardener's Dream Ltd | United Kingdom | 518 (-16%) | 141,599 | 545,396 |
65 | Goldstone-Books | United Kingdom | 525 (8%) | 212,952 | 212,250 |
66 | SGP RETAIL | United Kingdom | 522 (39%) | 2,899 | 467,887 |
67 | ThePyjamaFactory | United Kingdom | 463 (102%) | 47,242 | 659,156 |
68 | WEBBUYSLTD | United Kingdom | 460 (19%) | 10,415 | 983,887 |
69 | StormBrew: Coffee Pod... | United Kingdom | 482 (-5%) | 37,641 | 197,713 |
70 | NengWo-EU | China | 453 (61%) | 6,226 | 104,821 |
71 | New Leaf Products™ | United Kingdom | 471 (11%) | 11,480 | 759,899 |
72 | holomall | China | 538 (64%) | 24,701 | 663,667 |
73 | london luxury products | United Kingdom | 456 (25%) | 4,347 | 451,570 |
74 | Kidco | United Kingdom | 462 (55%) | 54,556 | 189,732 |
75 | Shoplikeaboss | United Kingdom | 454 (45%) | 1,850 | 581,470 |
76 | Garden_Mile | United Kingdom | 515 (94%) | 69,076 | 682,776 |
77 | Sleep Seeker | United Kingdom | 487 (36%) | 16,460 | 786,114 |
78 | Undercover Hosiery & Lingerie | United Kingdom | 450 (43%) | 45,156 | 585,106 |
79 | Electro World | United Kingdom | 521 (19%) | 229,458 | 92,862 |
80 | ⭐ Lowplex Books® ⭐ | United Kingdom | 430 (47%) | 161,529 | 744,427 |
81 | WowBoxMe | United Kingdom | 537 (19%) | 16,059 | 119,346 |
82 | LiCB Direct | China | 437 (36%) | 34,549 | 250,903 |
83 | ValueLights | United Kingdom | 482 (20%) | 147,921 | 559,706 |
84 | Joyin Direct UK | United Kingdom | 419 (27%) | 6,475 | 298,316 |
85 | Character UK | United Kingdom | 426 (55%) | 95,188 | 479,806 |
86 | Lakeland | United Kingdom | 430 (-3%) | 116,482 | 163,217 |
87 | Peak247 | United Kingdom | 466 (29%) | 49,814 | 432,396 |
88 | BARGAINS-GALORE | United Kingdom | 511 (6%) | 106,448 | 538,000 |
89 | Go Green Batteries UK | United Kingdom | 410 (29%) | 54,541 | 947,278 |
90 | FootballShopOnline | United Kingdom | 423 (63%) | 82,329 | 499,764 |
91 | HSI Global | United Kingdom | 468 (55%) | 17,467 | 505,251 |
92 | 4youquality | 414 (-4%) | 38,861 | 742,567 | |
93 | MediSale Ltd | United Kingdom | 414 (-1%) | 22,264 | 541,547 |
94 | westworld- | 393 (18%) | 51,292 | 506,057 | |
95 | ThermoPro UK | Hong Kong | 391 (59%) | 26,387 | 320,101 |
96 | First Point Distribution | United Kingdom | 434 (66%) | 29,637 | 918,969 |
97 | TECKNET | United Kingdom | 384 (-4%) | 202,918 | 272,679 |
98 | YH Unlimited | United Kingdom | 398 (126%) | 5,732 | 367,749 |
99 | EASY SHOPPING 4 HOME LTD | United Kingdom | 453 (-4%) | 33,901 | 469,397 |
100 | PICE PET | China | 392 (209%) | 593 | 583,229 |
Updated on December 21st