Top Amazon.in Marketplace Sellers

Top sellers on the Amazon.in marketplace, updated on May 19th. The feedback shown is reviews received by sellers from India shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.

An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. Seller rank is based on the number of positive reviews received during the last 30 days.

Rank Seller 30 Day Reviews Lifetime Reviews
1 Cocoblu Retail 4,855 (3%) 109,623
2 RK World Infocom Pvt Ltd 3,662 (-8%) 89,322
3 Appario Retail Private Ltd 3,117 (7%) 677,119
4 RetailEZ Pvt Ltd 2,493 (-5%) 58,648
5 ETrade Online 2,803 (14%) 63,498
6 Clicktech Retail 1,472 (22%) 23,743
7 Jensi2304 1,160 (2,368%) 1,218
8 DAWNTECH ELECTRONICS... 1,178 (5%) 39,982
9 DeckUp 1,047 (57%) 33,391
10 Shadow Etail 996 (8%) 10,747
11 Amazon Retail 990 (-12%) 109,907
12 One Assist 639 (5%) 23,656
13 IBELL POWER TOOLS 617 (0%) 26,208
14 Whole9Yards 545 (-15%) 10,564
15 Euronet India 619 (513%) 1,570
16 YUVORA 517 (2,362%) 1,279
17 SHOP 24/7 513 (40%) 4,699
18 QIMIT TRADING 468 559
19 Electronics Bazaar Store 641 (-24%) 25,991
20 Yogabar 436 (315%) 9,939
21 TR-Mart 433 (21,550%) 506
22 TheGiftKart 427 (16%) 21,897
23 Fortune International 399 (-4%) 9,051
24 EVRUM 376 (2,792%) 1,360
25 Darshita Etel 540 (-11%) 26,379
26 Onsite Electro... 385 (-21%) 9,586
27 Overseas_shop 441 (74%) 3,251
28 FAMILY FOOTWEAR. 336 (66%) 6,810
29 Alvero® 321 (87%) 3,945
30 Honasa Consumer Limited 347 (-2%) 16,568
31 Jaksh creation. 282 (26%) 501
32 Repro Books-On-Demand 297 (4%) 18,560
33 Darshita Mobiles 438 (16%) 12,364
34 Brand Authorized Sales 273 (61%) 2,927
35 NJSelect 254 (-13%) 8,433
36 Roshfort 235 (91%) 1,558
37 Zakheza_Enterprise 229 (-75%) 6,615
38 uRead-Store 231 (44%) 41,954
39 ONPOINTZ 225 (626%) 783
40 Leader_Cycle 287 (4%) 4,273
41 iBELL 237 (54%) 9,261
42 LEOPAX 217 (24%) 10,169
43 V Guard Industries... 281 (17%) 8,631
44 Moxie Beauty 207 (886%) 239
45 VRPRIME TRADERS 198 (-29%) 2,514
46 STPL Exclusive Online 212 (7%) 75,034
47 Mojisto Enterprise 186 (-29%) 3,565
48 Darshita Electronics 311 (12%) 102,857
49 ARIES LIFESTYLE 184 (45%) 1,325
50 Emarat Impex 191 (145%) 1,131
51 PERDANT 181 (596%) 561
52 INFINITE BOOKS 191 (-1%) 6,959
53 HOMECLOUD 179 (-3%) 1,414
54 GALACY 177 (5%) 10,199
55 myhoodwinkofficials 178 (230%) 2,022
56 Color Papers 232 (-4%) 4,583
57 Wakefit Innovations Pvt Ltd 365 (20%) 20,668
58 INDIAN DECOR 173 (22%) 15,608
59 BlendLife India Pvt Ltd 171 (307%) 761
60 KANISH BRAND.. 191 (198%) 626
61 Rewup 165 (76%) 3,974
62 Furny 173 (32%) 4,161
63 Campusactivewear 279 (33%) 5,487
64 Hoteon Trading Pvt. Ltd., 159 (-4%) 6,928
65 SIFOZ 165 (19%) 818
66 beAAtho 158 (84%) 1,719
67 Bright Lifecare... 174 (2%) 18,862
68 What the book 222 (196%) 1,467
69 Airtel Brand 154 (-4%) 11,707
70 MANAV BOOK POINTS 279 (262%) 1,003
71 Arham World -Click... 174 (11%) 16,481
72 MAA ENTERPRISE-1 159 (448%) 274
73 Cart2Globe 189 (18%) 1,097
74 HIRVAX 143 (165%) 688
75 harekrishnavilla® 144 (-38%) 3,995
76 ULUPI EXIM 142 (7,000%) 936
77 RynoGear® 149 (21%) 2,366
78 #GreenMobiles 145 (18%) 13,639
79 DIPL INDIA 205 (27%) 4,354
80 Konvio 136 (45%) 5,332
81 Used.Yet.New 135 (-39%) 407
82 Varni shipper 135 (19%) 2,490
83 Sabta Crafts 135 (4,400%) 233
84 amiciKart 134 (29%) 8,654
85 Arcatron Mobility 213 (23%) 2,278
86 VRP Telematics 143 (18%) 4,716
87 Digital Hub 251 (31%) 2,092
88 SHAYONAM® 156 (-65%) 3,226
89 What's Up Wellness 132 (676%) 946
90 Earth Rhythm 131 (1,538%) 1,062
91 H2H Innovations Pvt. Ltd. 136 (-20%) 6,657
92 Book Universe 2021 238 (25%) 2,689
93 Shop Pulse® 126 (66%) 1,261
94 Shorey YogAyush 122 (17%) 2,173
95 GALAXY of BOOKS 132 (-10%) 1,090
96 Gowall 120 (300%) 370
97 Pillbox Pharmacy 159 (-18%) 19,446
98 Codies 120 (-1%) 4,516
99 Fenmanindia 116 (40%) 3,222
100 SND DIGITAL 127 (234%) 1,744

Get Data-Driven Insights About Online Retail