Top Amazon.in Marketplace Sellers

Top sellers on the Amazon.in marketplace, updated on November 21st. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.

Rank Seller 30 Day Reviews Lifetime Reviews
1 Cocoblu Retail 10,937 (-36%) 168,321
2 RK World Infocom Pvt Ltd 7,587 (-20%) 131,162
3 RetailEZ Pvt Ltd 11,971 (-22%) 111,673
4 ETrade Online 6,018 (-46%) 98,421
5 Clicktech Retail Private Ltd 5,330 (-50%) 20,897
6 BhairavEnterprises 2,728 (537%) 4,051
7 Clicktech Retail 1,871 (-38%) 36,869
8 Electronics Bazaar Store 3,026 (-26%) 41,292
9 Mumbai gift corner 1,734 (1,147%) 5,170
10 DAWNTECH ELECTRONICS... 3,192 (15%) 49,430
11 Amazon Retail 1,800 (-21%) 119,031
12 SHOP 24/7 920 (42%) 8,076
13 Rewup 914 (201%) 7,095
14 One Assist 937 (7%) 27,926
15 Y2V® 871 (685%) 4,286
16 Darshita Etel 1,095 (-46%) 32,114
17 IBELL POWER TOOLS 679 (-11%) 30,210
18 GlassVerse 686 (13%) 4,643
19 Brigattes 428 (-41%) 3,994
20 TheGiftKart 426 (-46%) 24,829
21 Zakheza_Enterprise 413 (22%) 8,332
22 STPL Exclusive Online 416 (-72%) 77,028
23 Learning corner 2021 438 (100%) 2,670
24 MAHAKALI ENTERPRISE 349 (153%) 2,099
25 GetSetNova 367 (87%) 2,505
26 Krisnajeet 338 (-31%) 1,421
27 AENTERPRISE 331 (-44%) 2,620
28 Global Local 329 (-24%) 1,791
29 VRP Telematics 369 (-42%) 6,509
30 Furny 340 (-21%) 5,928
31 Repro Books-On-Demand 374 (-6%) 20,625
32 Darshita Mobiles 500 (-50%) 16,041
33 Regal utility 318 (80%) 1,277
34 Grip Shop A 300 (163%) 1,155
35 DN Retail 297 (13%) 885
36 Upanishad® 289 358
37 JD FRESH® 347 (-48%) 4,750
38 Walvia 287 (95%) 6,294
39 Shadow Etail 284 (-14%) 14,358
40 M-Connect Online 268 (109%) 854
41 X4Cart 281 (29%) 2,115
42 Onsite Electro... 318 (-52%) 11,691
43 Brand Authorized Sales 266 (-43%) 4,792
44 Codies 254 (-35%) 6,869
45 PRISHIV ENTERPRISE 252 (713%) 282
46 ZOMOXO- 251 (-50%) 745
47 V Guard Industries... 360 (-22%) 10,692
48 fortune shop 246 (-49%) 4,785
49 Vellvette Lifestyle Pvt Ltd 250 (26%) 5,105
50 SNMMIFER 245 (2,622%) 1,473
51 Greens Industries 246 (-41%) 11,169
52 Darshita Electronics 409 (-55%) 105,307
53 JAY BHAVANI ENTERPRISE 227 (19%) 1,888
54 Rapid Book Store India 260 (-23%) 2,150
55 uRead-Store 220 (-31%) 43,300
56 ELAAR Store 207 (-34%) 7,649
57 Honasa Consumer Limited 317 (-38%) 18,665
58 UBI OPT IN 208 (110%) 307
59 I K IMPEX* 203 (-6%) 1,491
60 Asian Shoes 197 (-28%) 21,613
61 Arham World -Click... 216 (-18%) 17,662
62 Spigen India 194 (-50%) 13,024
63 CAMPFIRE® 193 (-54%) 2,185
64 Campusactivewear 311 (-39%) 7,173
65 Leader_Cycle 194 (-5%) 5,729
66 PERDANT 186 (186%) 1,285
67 Pillbox Pharmacy 236 (-29%) 20,803
68 cravez foods 190 (40%) 1,468
69 pramukhvilla 180 (246%) 1,283
70 SANSHAM1 171 (-9%) 494
71 FAMILY FOOTWEAR. 171 (-63%) 8,218
72 ELT-ZON TECHNOLOGIES 169 (90%) 270
73 Purifit India 168 (-35%) 2,784
74 Wakefit Innovations Pvt Ltd 977 (-9%) 24,517
75 KAIZEN_Retails 164 (290%) 263
76 KRISHNA ENTERPRISES__ 168 (-30%) 895
77 Krishival Nuts 162 (268%) 240
78 Straw&Weave® 167 (129%) 431
79 TechEzy 196 (-23%) 8,363
80 Saola 194 (13%) 3,075
81 A2Z Corp (India) 159 (1,667%) 1,134
82 Cadlec 155 (-35%) 604
83 Gesto® 227 (64%) 8,127
84 HSR Retail®️ 164 (-8%) 6,983
85 Shopper Dreams 153 (14%) 1,655
86 ORGATRE 176 (44%) 684
87 Onestopbooks _24 148 (-46%) 450
88 Roshfort 146 (-18%) 2,761
89 SaiTech IT Private... 140 (-37%) 20,002
90 Arcatron Mobility 210 (-28%) 3,644
91 Apollo Pharmacies... 161 (-13%) 2,176
92 Minimalist Inc 154 (-28%) 2,737
93 VIHAN ENTERPRISE.. 129 (22%) 758
94 KENT RO SYSTEMS LTD 185 (-59%) 3,309
95 Perfect Sales India 173 (99%) 10,884
96 MANAV BOOK POINTS 236 (281%) 1,946
97 Wolpin 125 (-17%) 5,809
98 SHAYONAM® 154 (-30%) 6,090
99 INFINITE BOOKS 121 (-37%) 8,153
100 Plantex India 117 (-51%) 8,209

Get Data-Driven Insights About Online Retail