Top sellers on the Amazon.in marketplace, updated on January 30th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
Rank | Seller | 30 Day Reviews | Lifetime Reviews |
---|---|---|---|
1 | Cocoblu Retail | 8,069 (-13%) | 187,263 |
2 | Clicktech Retail Private Ltd | 10,875 (113%) | 37,565 |
3 | RetailEZ Pvt Ltd | 7,881 (-6%) | 124,099 |
4 | RK World Infocom Pvt Ltd | 5,697 (-14%) | 143,779 |
5 | ETrade Online | 4,155 (-12%) | 107,893 |
6 | DN Retail | 1,810 (32%) | 4,152 |
7 | Electronics Bazaar Store | 1,889 (-22%) | 43,214 |
8 | DAWNTECH ELECTRONICS... | 3,565 (30%) | 56,340 |
9 | Zakheza_Enterprise | 1,274 (105%) | 10,260 |
10 | Amazon Retail | 1,566 (9%) | 122,349 |
11 | GetSetNova | 1,062 (38%) | 4,589 |
12 | Shadow Etail | 977 (8%) | 16,426 |
13 | BZ ENTERPRISE | 818 (565%) | 1,770 |
14 | Tirth Ent | 816 (-31%) | 2,206 |
15 | One Assist | 762 (-3%) | 29,751 |
16 | fortune shop | 746 (63%) | 6,177 |
17 | RV-IN | 733 (238%) | 944 |
18 | SHAYONAM® | 758 (-15%) | 7,688 |
19 | Darshita Etel | 1,012 (43%) | 33,970 |
20 | Learning corner 2021 | 827 (129%) | 4,061 |
21 | Shoplite 0000 | 702 (4,288%) | 3,726 |
22 | shree krishna enterprise-1 | 582 (10%) | 1,259 |
23 | Grip Shop A | 539 (-45%) | 2,598 |
24 | GlassVerse | 592 (1%) | 5,943 |
25 | IBELL POWER TOOLS | 521 (48%) | 31,198 |
26 | DG ENTERPRISE.. | 501 (1,254%) | 679 |
27 | Regal utility | 502 (12%) | 2,319 |
28 | Krisnajeet | 415 (28%) | 2,182 |
29 | Shilpa Sales | 413 (50%) | 1,576 |
30 | Mumbai gift corner | 458 (-44%) | 7,119 |
31 | JAY BHAVANI ENTERPRISE | 414 (-26%) | 2,869 |
32 | Upanishad® | 400 (-74%) | 2,571 |
33 | Repro Books-On-Demand | 439 (-21%) | 21,591 |
34 | Alvero® | 368 (16%) | 5,740 |
35 | Y2V® | 360 (-37%) | 5,484 |
36 | DADLM® | 401 (22%) | 1,395 |
37 | Convalexa | 364 (628%) | 393 |
38 | TheGiftKart | 319 | 25,524 |
39 | Onestopbooks _24 | 329 (37%) | 1,119 |
40 | SHOP 24/7 | 281 (-64%) | 9,291 |
41 | ENISLEY | 276 (-34%) | 2,565 |
42 | uRead-Store | 283 (1%) | 43,895 |
43 | Straw&Weave® | 270 (139%) | 828 |
44 | Onsite Electro... | 324 (-30%) | 12,540 |
45 | VRP Telematics | 278 (-12%) | 7,073 |
46 | AENTERPRISE | 255 (-9%) | 3,094 |
47 | Darshita Electronics | 418 (139%) | 105,907 |
48 | Krishival Nuts | 251 (-33%) | 964 |
49 | Cureskin | 244 (264%) | 797 |
50 | PRISHIV ENTERPRISE | 246 (1,540%) | 529 |
51 | Royal Export® | 240 (11%) | 3,392 |
52 | NELVIN EXPORTS | 236 (67%) | 605 |
53 | SNMMIFER | 222 (270%) | 1,778 |
54 | Campusactivewear | 318 (24%) | 7,813 |
55 | COMMANDO_A | 217 (-8%) | 1,215 |
56 | ONE43 TECH GADGET LLP | 216 (620%) | 236 |
57 | FOUR A's VENTURES | 218 (32%) | 442 |
58 | Roshfort | 209 (149%) | 3,129 |
59 | NIVRITI AGRO FOODS PVT LTD | 220 (153%) | 306 |
60 | BRIGHTPOINT INDIANA | 202 (20,100%) | 549 |
61 | Greens Industries | 213 (-9%) | 11,671 |
62 | MODERN ENTERPRISE. | 200 (56%) | 1,882 |
63 | PERDANT | 198 (466%) | 1,472 |
64 | FAMILY FOOTWEAR. | 198 (10%) | 8,622 |
65 | Darshita Mobiles | 298 (-21%) | 16,801 |
66 | DailyKart | 200 (68%) | 2,514 |
67 | AK ENTERPRISEE | 181 | 181 |
68 | V Guard Industries... | 232 (5%) | 11,237 |
69 | Pillbox Pharmacy | 220 (1%) | 21,321 |
70 | MAHAKALI ENTERPRISE | 185 (-56%) | 2,794 |
71 | TRADEX INDIA. | 181 (-5%) | 2,479 |
72 | Rapid Book Store India | 232 (39%) | 2,567 |
73 | Esspy Enterprise | 175 (465%) | 815 |
74 | VIFERA | 177 | 184 |
75 | Raj Creation_ | 169 (-50%) | 500 |
76 | Walvia | 161 (-69%) | 7,211 |
77 | GLOBLE CONNECT INDIA | 167 (174%) | 261 |
78 | Arham World -Click... | 175 (-6%) | 18,073 |
79 | Curvescape | 158 (65%) | 581 |
80 | Cart2Globe | 200 (12%) | 2,211 |
81 | Revensa | 160 (12%) | 3,284 |
82 | GROPOTIT | 152 (3,700%) | 1,155 |
83 | SHINGALA ENTERPRISE | 157 (115%) | 702 |
84 | Rellon | 152 (23%) | 1,348 |
85 | Honasa Consumer Limited | 235 (-32%) | 19,306 |
86 | TOWINO® | 149 (831%) | 891 |
87 | FLUDDER SALE | 147 | 180 |
88 | Aarckvelly | 143 | 180 |
89 | Asian Shoes | 144 (-22%) | 21,977 |
90 | LandVK | 142 (54%) | 1,407 |
91 | NB SONS | 142 | 142 |
92 | BALDORA LIFESTYLE LLP | 142 (14,100%) | 143 |
93 | Karma Enterprise_ | 148 (196%) | 195 |
94 | HOMESTARR® | 142 | 142 |
95 | Euronet India | 324 (21%) | 3,547 |
96 | Brigattes | 140 (241%) | 4,065 |
97 | Vasukie | 140 (678%) | 2,869 |
98 | UMA-ENTERPRISE | 139 (132%) | 2,074 |
99 | AVVIC MART | 138 (4,500%) | 662 |
100 | Pep Technologies Pvt Ltd | 141 (57%) | 11,748 |
Updated on January 30th