Top Amazon.in Marketplace Sellers

Top sellers on the Amazon.in marketplace, updated on March 3rd. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.

Rank Seller 30 Day Reviews Lifetime Reviews
1 Cocoblu Retail 7,258 (-9%) 194,630
2 Clicktech Retail Private Ltd 6,888 (-39%) 42,196
3 RK World Infocom Pvt Ltd 4,975 (-16%) 148,379
4 RetailEZ Pvt Ltd 4,674 (-40%) 123,734
5 ETrade Online 4,009 (-3%) 111,924
6 Zakheza_Enterprise 1,748 (35%) 11,985
7 Electronics Bazaar Store 2,198 (13%) 45,450
8 DAWNTECH ELECTRONICS... 2,522 (-31%) 58,997
9 Mumbai gift corner 1,279 (172%) 8,329
10 Amazon Retail 1,560 (0%) 123,928
11 Shadow Etail 829 (-17%) 17,293
12 RV-IN 797 (13%) 1,759
13 One Assist 671 (-13%) 30,458
14 Regal utility 604 (15%) 2,922
15 Y2V® 531 (53%) 6,005
16 DN Retail 518 (-70%) 4,674
17 GetSetNova 539 (-46%) 5,127
18 Shoplite 0000 561 (-22%) 4,288
19 Cureskin 490 (98%) 1,285
20 BZ ENTERPRISE 470 (-42%) 2,252
21 Darshita Etel 723 (-28%) 34,705
22 IBELL POWER TOOLS 447 (-16%) 31,674
23 GlassVerse 493 (-14%) 6,438
24 PAHEL 436 (4,260%) 636
25 fortune shop 415 (-42%) 6,584
26 DailyKart 403 (113%) 2,914
27 MAHAKALI ENTERPRISE 400 (133%) 3,197
28 Alvero® 375 (-4%) 6,122
29 AENTERPRISE 350 (68%) 3,441
30 Repro Books-On-Demand 367 (-18%) 21,931
31 Krisnajeet 311 (-22%) 2,488
32 Grip Shop A 284 (-33%) 2,876
33 TheGiftKart 282 (-10%) 25,807
34 Onestopbooks _24 338 (-1%) 1,445
35 VRP Telematics 302 (0%) 7,358
36 DADLM® 294 (-29%) 1,703
37 uRead-Store 250 (-13%) 44,144
38 Revensa 244 (37%) 3,534
39 Cart2Globe 294 (41%) 2,509
40 Royal Export® 238 (-5%) 3,630
41 Rapid Book Store India 337 (32%) 2,925
42 PRISHIV ENTERPRISE 227 (-15%) 775
43 Pramukh fashion 223 (87%) 1,944
44 Learning corner 2021 359 (-59%) 4,404
45 Honasa Consumer Limited 300 (26%) 19,612
46 SUPRO PRODUCTS INDIA... 217 (171%) 325
47 Onsite Electro... 313 (-5%) 12,850
48 NELVIN EXPORTS 210 (6%) 812
49 SHOP 24/7 208 (-14%) 9,500
50 Campusactivewear 290 (-9%) 8,107
51 MEDILA 190 (116%) 277
52 HOMECLOUD 190 (58%) 2,345
53 UDDHAV GOLD 197 (190%) 2,516
54 KAIZENWAVE SOLUTIONS... 185 (198%) 276
55 Whole9Yards 179 (44%) 14,138
56 Darshita Mobiles 251 (-16%) 17,059
57 BYKOINE 181 (44%) 684
58 Greens Industries 175 (-20%) 11,842
59 Leader_Cycle 171 (90%) 6,102
60 STAR FASHIONN 166 323
61 FOUR A's VENTURES 167 (-16%) 614
62 DR MARTIN 181 (1,031%) 398
63 FAMILY FOOTWEAR. 168 (-10%) 8,786
64 Straw&Weave® 174 (-39%) 1,018
65 Pillbox Pharmacy 207 (-4%) 21,528
66 DHANU ENTERPRISE.... 165 (16,400%) 166
67 UNIQUE ZONE. 159 (960%) 253
68 Roshfort 165 (-21%) 3,301
69 JAY BHAVANI ENTERPRISE 160 (-58%) 3,026
70 INFINITE BOOKS 170 (18%) 8,594
71 TRADEX INDIA. 159 (-15%) 2,642
72 GALAXY of BOOKS 183 (85%) 1,975
73 SANSHAM1 152 (7%) 756
74 Darshita Electronics 253 (-40%) 106,153
75 Furny 169 (21%) 6,475
76 AVVIC MART 166 (13%) 834
77 JD FRESH® 158 (28%) 5,175
78 Happy Book Store 24 165 (81%) 252
79 Fit Spirits Brands... 148 (279%) 185
80 SIGNAMIO 149 (157%) 3,052
81 Yogabar 147 (242%) 10,625
82 ORGATRE 147 (44%) 1,060
83 Arham World -Click... 165 (-4%) 18,242
84 SNMMIFER 143 (-36%) 1,922
85 Infiniti E Retail 149 (3%) 778
86 CARTVILLA 142 (2,740%) 289
87 FORWARD INDIA 142 (223%) 1,408
88 Secure Deals India 139 (70%) 485
89 sky like 135 (155%) 1,742
90 Antara Assisted Care... 133 (99%) 1,030
91 ANTICMART® 135 (400%) 162
92 CPENSUS. 132 (200%) 1,139
93 UMA-ENTERPRISE 129 (-12%) 2,203
94 FORCADO 128 463
95 Primarc Pecan Retail 133 (393%) 39,416
96 Pep Technologies Pvt Ltd 143 (7%) 11,891
97 Tuco® 129 (4,200%) 192
98 VIFORA 134 (6,600%) 575
99 Sumit Trader 138 (160%) 3,533
100 RetailEZ- 135 (487%) 161

Get Data-Driven Insights About Online Retail