Top sellers on the Amazon.com.au marketplace, updated on February 22nd. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
Rank | Seller | 30 Day Reviews | Lifetime Reviews |
---|---|---|---|
1 | UGREEN GROUP LIMITED AU | 534 (-1%) | 23,236 |
2 | JE Products AU | 431 (-14%) | 21,055 |
3 | Artiss Furnishings | 344 (5%) | 21,912 |
4 | Statco AU | 244 (-13%) | 18,577 |
5 | Rarewaves UK | 236 (-9%) | 14,802 |
6 | Tech Vendor AU | 183 (-11%) | 18,125 |
7 | AU POD Author Orders | 187 (56%) | 5,586 |
8 | Aimallaustralia | 180 (1%) | 3,341 |
9 | Sunwood-AU | 107 (-22%) | 5,485 |
10 | AnkerDirect AU | 106 (-16%) | 9,496 |
11 | uxcell AU | 100 (9%) | 4,499 |
12 | Vathey | 107 (-1%) | 4,692 |
13 | BIG.TEDDY | 97 (5%) | 2,239 |
14 | Sello-Products | 110 (-4%) | 6,196 |
15 | TheWorldShop AU | 94 (185%) | 347 |
16 | Dexterifytech AU... | 86 (-20%) | 3,462 |
17 | Best-Naturals AUS | 85 (20%) | 2,549 |
18 | HOME-MART AU | 87 (-3%) | 4,678 |
19 | Australian Health & Nutrition | 92 (8%) | 2,711 |
20 | Acos Ecommerce Group | 85 (-15%) | 3,609 |
21 | ShopAbroad | 86 (132%) | 1,568 |
22 | LENCENT | 75 (32%) | 3,364 |
23 | Yotsuba | 78 (18%) | 2,365 |
24 | Advwin | 75 (-1%) | 3,897 |
25 | Giantex AU | 74 (-11%) | 1,803 |
26 | tunghey | 68 (-4%) | 1,468 |
27 | Aioneus-AU | 63 (21%) | 2,350 |
28 | AUSWAY | 71 (25%) | 4,227 |
29 | SedyOnline | 64 (3%) | 3,855 |
30 | The Nile Australia | 73 (30%) | 6,932 |
31 | Appleture | 67 (10%) | 1,137 |
32 | LISEN Space | 62 (-32%) | 1,373 |
33 | Veloreo Pty Ltd | 66 (38%) | 991 |
34 | Aussie discounts | 59 (-25%) | 4,056 |
35 | Silicon Power AU | 59 (48%) | 1,450 |
36 | The Danny's | 66 (47%) | 1,976 |
37 | Pickloud-AU | 58 (4%) | 1,576 |
38 | NOVOBAY | 58 (-8%) | 2,065 |
39 | KS Computer | 56 (17%) | 1,667 |
40 | iTronics | 58 (-6%) | 3,538 |
41 | booksandgiftsemporium | 61 (-12%) | 2,005 |
42 | JISULIFE-AU | 54 (8%) | 875 |
43 | TimeTech Australia | 65 (35%) | 3,431 |
44 | AC DOCTOR,INC | 54 (12%) | 5,421 |
45 | Oikos 1943 | 58 (12%) | 1,464 |
46 | GYM MART | 58 (23%) | 2,608 |
47 | Harris Technology | 51 (-2%) | 14,138 |
48 | COSTWAY-AU | 62 (-17%) | 1,945 |
49 | TechMatte AU | 51 (16%) | 4,197 |
50 | WORKPRO | 49 (17%) | 428 |
51 | Xicchekai | 49 (48%) | 483 |
52 | proiron-regentworks | 51 (31%) | 1,383 |
53 | SONGMICS HOME AU | 48 (7%) | 328 |
54 | LamicallAuthorized | 48 (-14%) | 1,651 |
55 | TEKERA-AU | 51 (4%) | 538 |
56 | PROgadgets | 48 (4%) | 4,734 |
57 | Aerostralia | 55 (17%) | 1,933 |
58 | BEBEFEN | 45 (80%) | 921 |
59 | renchunyang-au | 45 (18%) | 1,401 |
60 | lifendemeidian | 49 (-8%) | 2,397 |
61 | Renpho Wellness AU | 43 (-27%) | 8,024 |
62 | Allimity-Au Shopping | 43 (-2%) | 4,496 |
63 | OZ CHOICE | 47 (-16%) | 1,130 |
64 | Cable Matters AU | 42 (56%) | 1,878 |
65 | DREAMFIELD | 42 (27%) | 1,339 |
66 | INIU AU | 42 (-16%) | 1,778 |
67 | TOZO AU. | 42 (11%) | 3,155 |
68 | Silkland-AU | 45 (-22%) | 966 |
69 | Chenndus | 44 (5%) | 939 |
70 | Decaura-Home | 41 (14%) | 1,659 |
71 | Swpeet-AU | 44 (-2%) | 1,182 |
72 | SoloWIT-AU Online | 40 (-2%) | 1,406 |
73 | Cozy Plus (VIC 3189) | 40 (25%) | 3,317 |
74 | HeeTech-AU | 40 (-20%) | 856 |
75 | Amazsn-AU | 44 (10%) | 914 |
76 | PH PROWISE Healthcare | 39 (50%) | 625 |
77 | EZONEDEAL | 41 (8%) | 2,505 |
78 | JUANJU OZ | 41 (-13%) | 348 |
79 | Global Shop Direct AU | 40 (-17%) | 395 |
80 | Glarks-au | 39 (-5%) | 1,026 |
81 | Best Products You Need | 37 (76%) | 1,283 |
82 | PageTurn Australia | 50 (9%) | 543 |
83 | Vitamatic AUS | 42 (-5%) | 507 |
84 | EP Family AP Direct | 38 (-3%) | 1,571 |
85 | Blukar Products AU | 36 (24%) | 1,206 |
86 | Mini-Map. | 36 (414%) | 43 |
87 | huhushop-au | 36 (-12%) | 1,796 |
88 | LEAITU AU | 36 | 2,171 |
89 | Mexi Trading | 39 (39%) | 1,302 |
90 | drfz au | 39 (-13%) | 1,411 |
91 | Computer Alliance Pty Ltd | 38 (3%) | 1,927 |
92 | WESERVEGLOBAL AUSTRALIA | 36 (9%) | 1,886 |
93 | YESDEX | 36 (-8%) | 3,835 |
94 | Bestgarden | 36 (177%) | 573 |
95 | JS Digital AU | 33 (14%) | 702 |
96 | Zhongtian Technology | 33 (3%) | 852 |
97 | Baby Joy AU | 37 (-3%) | 909 |
98 | OzStock | 33 (-18%) | 680 |
99 | Go for shopping-AU | 33 (-13%) | 866 |
100 | SAAU | 33 (50%) | 1,853 |
Updated on February 22nd