Top sellers on the Amazon.com.au marketplace, updated on December 21st. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
Rank | Seller | 30 Day Reviews | Lifetime Reviews |
---|---|---|---|
1 | UGREEN GROUP LIMITED AU | 450 (-7%) | 22,164 |
2 | JE Products AU | 412 (-13%) | 20,097 |
3 | Artiss Furnishings | 426 (16%) | 21,239 |
4 | Statco AU | 276 (21%) | 18,050 |
5 | Tech Vendor AU | 243 (37%) | 17,731 |
6 | Rarewaves UK | 292 (60%) | 14,301 |
7 | AnkerDirect AU | 182 (44%) | 9,266 |
8 | Aimallaustralia | 203 (-18%) | 2,982 |
9 | Acos Ecommerce Group | 179 (-8%) | 3,405 |
10 | Dexterifytech AU... | 144 (-6%) | 3,270 |
11 | Sunwood-AU | 123 (2%) | 5,238 |
12 | Sello-Products | 145 (-1%) | 6,022 |
13 | COSTWAY-AU | 134 (31%) | 1,799 |
14 | Vathey | 101 (-9%) | 4,476 |
15 | The Nile Australia | 109 (28%) | 6,807 |
16 | Advwin | 112 (32%) | 3,743 |
17 | HOME-MART AU | 95 (51%) | 4,495 |
18 | uxcell AU | 95 (16%) | 4,308 |
19 | BIG.TEDDY | 88 (-16%) | 2,057 |
20 | Australian Health & Nutrition | 86 (-22%) | 2,532 |
21 | Best-Naturals AUS | 81 (-16%) | 2,390 |
22 | LENCENT | 75 (29%) | 3,230 |
23 | booksandgiftsemporium | 85 (27%) | 1,881 |
24 | Yotsuba | 78 (-4%) | 2,221 |
25 | lifendemeidian | 73 (28%) | 2,292 |
26 | Aussie discounts | 72 (-6%) | 3,915 |
27 | LISEN Space | 69 (-13%) | 1,216 |
28 | AUSWAY | 74 (-13%) | 4,103 |
29 | Renpho Wellness AU | 69 (60%) | 7,927 |
30 | INIU AU | 66 (-3%) | 1,682 |
31 | NOVOBAY | 67 (22%) | 1,934 |
32 | SedyOnline | 68 (-22%) | 3,723 |
33 | Giantex AU | 80 (7%) | 1,642 |
34 | Huski AU | 66 (230%) | 405 |
35 | tunghey | 66 (-3%) | 1,324 |
36 | Appleture | 80 (36%) | 1,008 |
37 | Harris Technology | 61 (11%) | 14,039 |
38 | PROgadgets | 61 (-23%) | 4,645 |
39 | Baby Joy AU | 74 (106%) | 833 |
40 | Deeplake Direct | 63 (110%) | 442 |
41 | TOZO AU. | 60 (88%) | 3,077 |
42 | AU POD Author Orders | 58 (-59%) | 5,280 |
43 | Step One Underwear | 61 (455%) | 644 |
44 | iTronics | 61 (42%) | 3,416 |
45 | AC DOCTOR,INC | 57 (10%) | 5,322 |
46 | KS Computer | 57 (21%) | 1,564 |
47 | Oikos 1943 | 71 (13%) | 1,351 |
48 | Silkland-AU | 56 (-8%) | 865 |
49 | Aioneus-AU | 56 (-30%) | 2,235 |
50 | Veloreo Pty Ltd | 57 (8%) | 871 |
51 | WORKPRO | 54 (64%) | 333 |
52 | Pickloud-AU | 53 (-10%) | 1,463 |
53 | Decaura-Home | 53 (51%) | 1,582 |
54 | OZSYANC | 54 (29%) | 815 |
55 | GYM MART | 55 (25%) | 2,501 |
56 | LerwayDirect | 55 (120%) | 2,124 |
57 | OZ CHOICE | 58 (-17%) | 1,023 |
58 | SONGMICS HOME AU | 52 (86%) | 233 |
59 | The Danny's | 61 (13%) | 1,858 |
60 | Blukar Products AU | 51 (21%) | 1,143 |
61 | Global Shop Direct AU | 53 | 301 |
62 | JISULIFE-AU | 50 (100%) | 773 |
63 | TimeTech Australia | 61 | 3,324 |
64 | Convenient and concise | 49 (188%) | 347 |
65 | Locinoe AU | 55 (67%) | 1,341 |
66 | TechMatte AU | 47 (-6%) | 4,101 |
67 | Cavor AU | 46 (5%) | 2,184 |
68 | Aerostralia | 52 (33%) | 1,831 |
69 | Swpeet-AU | 49 (-9%) | 1,096 |
70 | Patriot Memory AU | 49 | 2,014 |
71 | FOHOA | 50 (72%) | 1,579 |
72 | EZONEDEAL | 46 (12%) | 2,429 |
73 | Guoenir-AU | 50 (-15%) | 1,131 |
74 | SAAU | 44 (47%) | 1,799 |
75 | Amazsn-AU | 43 (-17%) | 833 |
76 | Silicon Power AU | 42 (31%) | 1,350 |
77 | Best Products You Need | 42 (-7%) | 1,229 |
78 | National Geographic... | 42 (320%) | 897 |
79 | YESDEX | 42 (-7%) | 3,757 |
80 | COSRX official | 42 (91%) | 242 |
81 | SoloWIT-AU Online | 41 (2%) | 1,321 |
82 | Peter Pauper Press Pty Ltd | 41 (8%) | 1,581 |
83 | Cozy Plus (VIC 3189) | 41 (8%) | 3,246 |
84 | ShopAbroad | 41 (24%) | 1,445 |
85 | STORM HERO | 44 (63%) | 946 |
86 | ZMART AUSTRALIA | 47 (81%) | 1,529 |
87 | proiron-regentworks | 40 (29%) | 1,292 |
88 | Redting-AU | 40 (5%) | 1,131 |
89 | Manchester Direct Warehouse | 46 (10%) | 1,625 |
90 | Xicchekai | 42 (35%) | 400 |
91 | Chenndus | 47 (4%) | 857 |
92 | HeeTech-AU | 39 (-9%) | 762 |
93 | MR. SIGA AU | 38 (19%) | 1,980 |
94 | VULKIT AU | 38 (41%) | 1,261 |
95 | Tineco AU | 38 (90%) | 453 |
96 | LamicallAuthorized | 38 | 1,542 |
97 | Wake In Cloud - AU | 38 (31%) | 1,154 |
98 | MalkwayAU | 38 (41%) | 947 |
99 | OZSTOCK | 42 (-19%) | 9,795 |
100 | Computer Alliance Pty Ltd | 39 (39%) | 1,854 |
Updated on December 21st