Top sellers on the Amazon.com.au marketplace, updated on April 19th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
Rank | Seller | 30 Day Reviews | Lifetime Reviews |
---|---|---|---|
1 | UGREEN GROUP LIMITED AU | 480 (13%) | 24,054 |
2 | JE Products AU | 417 (8%) | 21,792 |
3 | Artiss Furnishings | 278 (23%) | 22,355 |
4 | Tech Vendor AU | 212 (23%) | 18,479 |
5 | Statco AU | 209 (7%) | 18,940 |
6 | Aimallaustralia | 155 (1%) | 3,616 |
7 | AU POD Author Orders | 135 (-9%) | 5,832 |
8 | AnkerDirect AU | 126 | 9,718 |
9 | Rarewaves UK | 134 (-30%) | 15,027 |
10 | uxcell AU | 132 (65%) | 4,695 |
11 | Bella Home Co. | 120 (5,900%) | 223 |
12 | Best-Naturals AUS | 121 (19%) | 2,759 |
13 | Australian Health & Nutrition | 129 (28%) | 2,916 |
14 | BIG.TEDDY | 112 (14%) | 2,416 |
15 | Vathey | 110 (17%) | 4,875 |
16 | LENCENT | 96 (63%) | 3,507 |
17 | Veloreo Pty Ltd | 92 (77%) | 1,112 |
18 | The Danny's | 94 (49%) | 2,118 |
19 | Acos Ecommerce Group | 91 (-17%) | 3,803 |
20 | Sello-Products | 99 (38%) | 6,329 |
21 | SedyOnline | 83 (63%) | 3,978 |
22 | HOME-MART AU | 83 (26%) | 4,806 |
23 | LISEN Space | 76 (65%) | 1,479 |
24 | KS Computer | 70 (59%) | 1,776 |
25 | Advwin | 76 (25%) | 4,019 |
26 | tunghey | 76 (10%) | 1,602 |
27 | Aussie discounts | 64 (25%) | 4,157 |
28 | LamicallAuthorized | 60 (2%) | 1,765 |
29 | Blukar Products AU | 59 (79%) | 1,291 |
30 | ESR Inc AU | 60 | 131 |
31 | AUSWAY | 67 (76%) | 4,317 |
32 | ShopAbroad | 60 (-21%) | 1,692 |
33 | Yotsuba | 59 (-2%) | 2,468 |
34 | Amazsn-AU | 57 (19%) | 1,001 |
35 | Pickloud-AU | 54 (23%) | 1,662 |
36 | NOVOBAY | 54 (35%) | 2,151 |
37 | INIU AU | 55 (22%) | 1,871 |
38 | Vitamatic AUS | 59 (37%) | 595 |
39 | Appleture | 54 (-7%) | 1,238 |
40 | Aioneus-AU | 50 (-23%) | 2,454 |
41 | TimeTech Australia | 52 (-25%) | 3,525 |
42 | booksandgiftsemporium | 58 (41%) | 2,097 |
43 | TOZO AU. | 49 (9%) | 3,245 |
44 | lifendemeidian | 50 (14%) | 2,473 |
45 | Silkland-AU | 50 (-2%) | 1,052 |
46 | Swpeet-AU | 51 (21%) | 1,266 |
47 | iTronics | 49 (36%) | 3,614 |
48 | SONGMICS HOME AU | 47 (57%) | 399 |
49 | TEKERA-AU | 48 (-8%) | 625 |
50 | Aussie Wardrobe | 49 (40%) | 1,103 |
51 | MalkwayAU | 46 (84%) | 1,069 |
52 | 33,000ft AU Fashion | 47 (74%) | 482 |
53 | Embé Skin | 47 (1,467%) | 110 |
54 | DREAMFIELD | 46 (15%) | 1,416 |
55 | Decaura-Home | 45 (41%) | 1,732 |
56 | Allimity-Au Shopping | 45 (15%) | 4,569 |
57 | EMSeaAU | 45 (18%) | 1,734 |
58 | GYM MART | 44 (29%) | 2,676 |
59 | PROgadgets | 44 (-12%) | 4,822 |
60 | BEBEFEN | 44 (26%) | 990 |
61 | proiron-regentworks | 43 (5%) | 1,457 |
62 | Xicchekai | 43 (5%) | 556 |
63 | Dexterifytech AU... | 42 (-42%) | 3,563 |
64 | topto Direct | 45 (45%) | 1,955 |
65 | Cavor AU | 41 (86%) | 2,298 |
66 | HeeTech-AU | 41 (21%) | 930 |
67 | PageTurn Australia | 53 (-7%) | 644 |
68 | Oikos 1943 | 50 (-4%) | 1,558 |
69 | renchunyang-au | 42 (14%) | 1,470 |
70 | Harris Technology | 40 (-7%) | 14,209 |
71 | The Nile Australia | 49 (-12%) | 7,016 |
72 | EZONEDEAL | 42 (20%) | 2,570 |
73 | Chenndus | 39 (-2%) | 1,005 |
74 | COSTWAY-AU | 46 (-18%) | 2,029 |
75 | Southeast-shop | 38 (73%) | 765 |
76 | TheWorldShop AU | 39 (-57%) | 456 |
77 | JUANJU OZ | 39 (-20%) | 426 |
78 | IKA LLC. | 39 (50%) | 910 |
79 | Skylar Trading | 37 (106%) | 175 |
80 | Glarks-au | 43 (59%) | 1,091 |
81 | WESERVEGLOBAL AUSTRALIA | 38 (15%) | 1,955 |
82 | TristarVision | 44 (5%) | 821 |
83 | Renpho Wellness AU | 36 (-14%) | 8,094 |
84 | Sunwood-AU | 35 (-44%) | 5,566 |
85 | NexFoto | 35 (46%) | 2,214 |
86 | Monster Trading Store | 35 (17%) | 1,596 |
87 | Hotfar | 35 (30%) | 467 |
88 | Giantex AU | 46 (-16%) | 1,895 |
89 | VULKIT AU | 34 (62%) | 1,375 |
90 | AC DOCTOR,INC | 34 (-19%) | 5,487 |
91 | Tradiebrokers | 35 (46%) | 559 |
92 | SmallRig Australia | 35 (218%) | 2,807 |
93 | Guoenir-AU | 36 (-20%) | 1,274 |
94 | West Supply | 33 | 949 |
95 | huhushop-au | 33 (57%) | 1,842 |
96 | SuolangAU | 33 (14%) | 2,319 |
97 | Bestgarden | 34 (70%) | 622 |
98 | drfz au | 34 (36%) | 1,461 |
99 | EvonnaWorld | 35 (150%) | 91 |
100 | elago AU official | 33 (32%) | 2,953 |
Updated on April 19th