Top sellers on the Amazon.it marketplace, updated on January 20th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews |
---|---|---|---|---|
1 | PAIF LIBRI | Italy | 1,085 (1,450%) | 2,014 |
2 | momox Italia | Germany | 976 (-16%) | 18,139 |
3 | SONGMICS HOME IT | Germany | 462 (-41%) | 95,585 |
4 | MuXiaoJun Store | China | 437 (9%) | 8,914 |
5 | Amore Animale Shop | Italy | 448 (-2%) | 34,370 |
6 | follettostore | Italy | 374 (-9%) | 71,121 |
7 | Comfort Click | United Kingdom | 345 (-28%) | 15,432 |
8 | Assurant Europe Insurance N.V. | Netherlands | 377 (-32%) | 31,388 |
9 | SAVI SRL | Italy | 393 (-16%) | 25,558 |
10 | Eurocali | Italy | 325 (-4%) | 39,771 |
11 | Ponera | France | 320 (-8%) | 19,057 |
12 | AOSOM | Italy | 308 (-43%) | 45,095 |
13 | eRicambi s.r.l. | Italy | 311 (75%) | 21,170 |
14 | UGREEN GROUP LIMITED UK | Hong Kong | 294 (-16%) | 75,016 |
15 | A2ZWORLD-IT | Italy | 295 (-22%) | 23,758 |
16 | KW-Commerce | Germany | 296 (-15%) | 270,511 |
17 | FFTECHAS | China | 278 (-26%) | 3,067 |
18 | libreriauniversitaria it | Italy | 327 (-4%) | 33,381 |
19 | AYRmall-AMIT | China | 264 (2%) | 11,728 |
20 | EXTRASTAR | Italy | 276 (-34%) | 24,982 |
21 | PARITEC | Italy | 290 (-12%) | 26,732 |
22 | Grimaldi sas di... | Italy | 319 (-16%) | 9,816 |
23 | AnkerDirect IT | United Kingdom | 247 (-31%) | 89,319 |
24 | Get Trend. | United Kingdom | 252 (-27%) | 19,718 |
25 | Yahee365 | Germany | 236 (-21%) | 14,787 |
26 | JE EU Store | Hong Kong | 212 (-4%) | 14,759 |
27 | Tipiliano | Italy | 246 (-65%) | 84,511 |
28 | FARMACIANUOVA | Italy | 193 (20%) | 15,030 |
29 | Lally_store | Italy | 193 (-29%) | 18,226 |
30 | Flying-Store | Hong Kong | 177 (-22%) | 5,561 |
31 | AmazonFresh | 192 (-15%) | 852 | |
32 | CorpoeCapelli | Italy | 205 (-3%) | 6,675 |
33 | Hat Creations | Italy | 171 (1%) | 7,357 |
34 | CIALDEIN - CAVEBA 2.0 | Italy | 190 (-15%) | 8,766 |
35 | rebuy recommerce GmbH IT | Germany | 205 (-1%) | 35,812 |
36 | FERRAMENTA BONIFAZIO | Italy | 179 (38%) | 1,796 |
37 | Bandini Pharma | Italy | 164 (-9%) | 3,366 |
38 | ThermoPro IT | Hong Kong | 162 (-18%) | 17,269 |
39 | gloryfeel | Germany | 155 (-16%) | 12,925 |
40 | il cielo è sempre più blu | 212 (-24%) | 8,222 | |
41 | Utopia Deals Europe | United States | 150 (-24%) | 14,708 |
42 | IngrossoStore | Italy | 174 (-43%) | 37,305 |
43 | Zhishi-Store | France | 148 (26%) | 346 |
44 | AIGOTECH | Spain | 157 (6%) | 10,111 |
45 | Magazzini GM | Italy | 153 (-22%) | 9,440 |
46 | SimpleLife LLC | China | 143 (22%) | 683 |
47 | FabioStore | Italy | 143 (-6%) | 25,536 |
48 | Zibo Store | China | 140 (-8%) | 2,008 |
49 | Vitaminstore | Italy | 142 (-14%) | 12,774 |
50 | A ***ITOYS SRL*** | Italy | 195 (-46%) | 9,036 |
51 | Alphaink | Italy | 152 (-37%) | 26,562 |
52 | Nutravita | United Kingdom | 141 (4%) | 12,761 |
53 | Marus Shop | Italy | 144 (-18%) | 3,484 |
54 | Spigen EU | South Korea | 136 (-22%) | 101,058 |
55 | *MEMORYKING* | Germany | 136 (-34%) | 20,753 |
56 | GROOVE TO S.R.L. | Italy | 161 (-39%) | 6,011 |
57 | Esplodia | Italy | 172 (-54%) | 56,281 |
58 | ricambi europa | Italy | 172 (-29%) | 9,395 |
59 | Electronic Megastore SRL | Italy | 147 (-8%) | 15,397 |
60 | FirmaDiGaranzia | Italy | 148 (-35%) | 1,184 |
61 | Il Calendario... | Italy | 131 (7%) | 1,400 |
62 | ROCARD | Italy | 143 (-50%) | 23,677 |
63 | HOEPLI - La Grande Libreria | Italy | 150 (-9%) | 24,124 |
64 | YISAVE TECHNOLOGY (HK) | Hong Kong | 124 (-19%) | 1,555 |
65 | ricambi_smc | Italy | 142 (-19%) | 16,094 |
66 | TSMC memory | Bulgaria | 122 (67%) | 911 |
67 | Vegavero | Germany | 123 (-22%) | 17,505 |
68 | DTLUIGI | 123 (-14%) | 1,829 | |
69 | Lumatech-EU | China | 128 (-12%) | 5,946 |
70 | GRUPPO VENEZIANO | Italy | 200 (-35%) | 19,802 |
71 | Chenhong Store | United Kingdom | 121 (-4%) | 1,151 |
72 | tenulodi | Italy | 130 (-20%) | 1,607 |
73 | shavinglikes | China | 119 (-27%) | 4,954 |
74 | DANISH ENDURANCE IT | Denmark | 120 (-45%) | 11,231 |
75 | Rck Store | Croatia | 129 (8%) | 11,825 |
76 | YASTA | Italy | 154 (-15%) | 11,298 |
77 | AgendePoint | Italy | 126 (21%) | 6,716 |
78 | FarmaciaLoreto | Italy | 131 (-27%) | 5,584 |
79 | acquaverde | Italy | 137 (-40%) | 26,449 |
80 | Imou Direct | China | 117 (-8%) | 5,795 |
81 | SF COMMERCE | Italy | 119 (-20%) | 7,961 |
82 | OK PRICE | Italy | 119 (-6%) | 5,847 |
83 | FERROELETTRA | Italy | 119 (-6%) | 4,088 |
84 | NengWo-EU | China | 115 (-23%) | 3,851 |
85 | PIESSEONLINE | Italy | 130 (-7%) | 13,661 |
86 | WOLTU GmbH | Germany | 131 (-25%) | 19,695 |
87 | ideashoppingcenter | Italy | 128 (-30%) | 7,298 |
88 | Flowen IT | Italy | 116 (-18%) | 5,519 |
89 | CTM STORE | Italy | 130 (-19%) | 9,862 |
90 | ncdm2000sas | Italy | 120 (4%) | 11,752 |
91 | Mondo distribuzione | Italy | 123 (-34%) | 13,151 |
92 | bracketsales123 | United Kingdom | 110 (-13%) | 13,528 |
93 | CALDO & FREDDO RICAMBI S.R.L. | Italy | 126 (-28%) | 2,687 |
94 | GIODICARTONLINE | Italy | 136 (-43%) | 12,634 |
95 | Betazon | Italy | 108 (-4%) | 1,612 |
96 | ElectroPapa | Germany | 117 (-34%) | 12,540 |
97 | Ricambi Eldom | Italy | 113 (-29%) | 26,882 |
98 | COM-FOUR Vertriebs GmbH | Germany | 104 (-44%) | 14,700 |
99 | GICAPRICE | Italy | 109 (30%) | 4,687 |
100 | Mrbon EU | United States | 103 (-4%) | 8,342 |
Updated on January 20th