Top sellers on the Amazon.it marketplace, updated on November 21st. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews |
---|---|---|---|---|
1 | momox Italia | Germany | 1,193 (13%) | 16,128 |
2 | Tipiliano | Italy | 885 (-34%) | 83,608 |
3 | SONGMICS HOME IT | Germany | 588 (-35%) | 94,395 |
4 | Comfort Click | United Kingdom | 400 (-19%) | 14,629 |
5 | follettostore | Italy | 426 (-15%) | 70,389 |
6 | Amore Animale Shop | Italy | 471 (-30%) | 33,500 |
7 | AOSOM | Italy | 379 (-24%) | 44,301 |
8 | MuXiaoJun Store | China | 350 (-44%) | 8,094 |
9 | FFTECHAS | China | 333 (-37%) | 2,426 |
10 | eRicambi s.r.l. | Italy | 358 (-20%) | 20,707 |
11 | A2ZWORLD-IT | Italy | 333 (-30%) | 23,106 |
12 | SAVI SRL | Italy | 362 (-22%) | 24,726 |
13 | Eurocali | Italy | 317 (-40%) | 39,134 |
14 | KW-Commerce | Germany | 299 (-36%) | 269,987 |
15 | Ponera | France | 269 (-31%) | 18,418 |
16 | Assurant Europe Insurance N.V. | Netherlands | 310 (-25%) | 30,497 |
17 | PARITEC | Italy | 292 (-9%) | 26,139 |
18 | Grimaldi sas di... | Italy | 309 (-10%) | 9,137 |
19 | UGREEN GROUP LIMITED UK | Hong Kong | 235 (-49%) | 74,413 |
20 | libreriauniversitaria it | Italy | 282 (-21%) | 32,740 |
21 | AYRmall-AMIT | China | 226 (-39%) | 11,225 |
22 | EXTRASTAR | Italy | 231 (-12%) | 24,315 |
23 | rebuy recommerce GmbH IT | Germany | 228 (21%) | 35,443 |
24 | ROCARD | Italy | 218 (-9%) | 23,274 |
25 | JE EU Store | Hong Kong | 209 (-42%) | 14,346 |
26 | ricambi europa | Italy | 262 (1%) | 9,010 |
27 | AnkerDirect IT | United Kingdom | 199 (-35%) | 88,757 |
28 | Utopia Deals Europe | United States | 199 (-23%) | 14,372 |
29 | CentroVete srl | Italy | 221 (-15%) | 15,714 |
30 | Yahee365 | Germany | 210 (-49%) | 14,280 |
31 | AmazonFresh | 198 (5%) | 441 | |
32 | Lally_store | Italy | 200 (-12%) | 17,781 |
33 | CIALDEIN - CAVEBA 2.0 | Italy | 195 (-11%) | 8,378 |
34 | Alphaink | Italy | 198 (-21%) | 26,191 |
35 | Hat Creations | Italy | 179 (-38%) | 7,067 |
36 | Rarewaves IT | United Kingdom | 200 (-8%) | 5,190 |
37 | *MEMORYKING* | Germany | 177 (-26%) | 20,429 |
38 | IngrossoStore | Italy | 195 (-16%) | 36,847 |
39 | Flying-Store | Hong Kong | 165 (-36%) | 5,171 |
40 | Marus Shop | Italy | 171 (-27%) | 3,177 |
41 | Magazzini GM | Italy | 172 (-21%) | 9,139 |
42 | Caffè Selection | Italy | 189 (13%) | 13,839 |
43 | Bandini Pharma | Italy | 156 (-36%) | 3,034 |
44 | FARMACIANUOVA | Italy | 154 (-26%) | 14,691 |
45 | Electronic Megastore SRL | Italy | 165 (-33%) | 15,113 |
46 | shavinglikes | China | 146 (-26%) | 4,677 |
47 | MrPackage | Belgium | 163 (9%) | 2,031 |
48 | YISAVE TECHNOLOGY (HK) | Hong Kong | 144 (-27%) | 1,279 |
49 | GROOVE TO S.R.L. | Italy | 160 (-12%) | 5,608 |
50 | Libreria Circolare | 154 (-27%) | 610 | |
51 | acquaverde | Italy | 166 (-42%) | 26,109 |
52 | GRUPPO VENEZIANO | Italy | 189 (-48%) | 19,308 |
53 | Zibo Store | China | 136 (-21%) | 1,724 |
54 | YASTA | Italy | 163 (-35%) | 10,975 |
55 | Vitaminstore | Italy | 134 (-28%) | 12,482 |
56 | Lumatech-EU | China | 141 (-26%) | 5,692 |
57 | Svapo Love 23 | Italy | 165 (-10%) | 756 |
58 | IMBALLAGGI 2000 | Italy | 159 (-35%) | 22,851 |
59 | Nutravita | United Kingdom | 129 (-6%) | 12,497 |
60 | FarmaciaLoreto | Italy | 157 (-29%) | 5,291 |
61 | ElectroPapa | Germany | 138 (-17%) | 12,255 |
62 | Spigen EU | South Korea | 128 (-54%) | 100,797 |
63 | Esplodia | Italy | 187 (-24%) | 55,787 |
64 | gloryfeel | Germany | 125 (-49%) | 12,594 |
65 | motocapuanoshop | Italy | 130 (-8%) | 8,056 |
66 | Erregame S.p.a. | Italy | 126 (-25%) | 11,802 |
67 | QUARKZMAN | China | 125 (5%) | 913 |
68 | Ricambi Eldom | Italy | 131 (-34%) | 26,631 |
69 | HOEPLI - La Grande Libreria | Italy | 150 (-1%) | 23,833 |
70 | M_+_L | Germany | 150 (10%) | 2,486 |
71 | ELETOP SP. Z O.O | Poland | 121 (14%) | 229 |
72 | SpeedPerformance | Italy | 188 (83%) | 3,344 |
73 | SF COMMERCE | Italy | 135 (-26%) | 7,713 |
74 | OK PRICE | Italy | 119 (-22%) | 5,614 |
75 | WOLTU GmbH | Germany | 138 (-47%) | 19,405 |
76 | ncdm2000sas | Italy | 126 (-13%) | 11,533 |
77 | Banzaii | Italy | 146 (-24%) | 8,576 |
78 | Tuning | Bulgaria | 117 (-4%) | 20,648 |
79 | A ***ITOYS SRL*** | Italy | 135 (-16%) | 8,515 |
80 | FERROELETTRA | Italy | 116 (-10%) | 3,854 |
81 | SimpleLife LLC | China | 111 (-17%) | 426 |
82 | Vegavero | Germany | 112 (-41%) | 17,235 |
83 | worldofbooksit | United Kingdom | 160 (8%) | 51,835 |
84 | Flowen IT | Italy | 110 (-41%) | 5,269 |
85 | CABLEPELADO | Spain | 111 (-31%) | 15,086 |
86 | Rck Store | Croatia | 113 (-13%) | 11,589 |
87 | AB SOLUTION S.R.L. | Italy | 118 (-1%) | 3,056 |
88 | Elite Group srl | Italy | 106 (10%) | 2,649 |
89 | SILVESTRO SRL | Italy | 127 (-14%) | 7,300 |
90 | Mondo distribuzione | Italy | 120 (-14%) | 12,870 |
91 | FirmaDiGaranzia | Italy | 144 (11%) | 831 |
92 | TUASCELTA | 109 (-38%) | 2,536 | |
93 | Vitamaze | Germany | 105 (-28%) | 16,567 |
94 | REY ® | Spain | 102 (-30%) | 7,252 |
95 | TradeINN | Spain | 318 (-10%) | 8,986 |
96 | ThermoPro IT | Hong Kong | 102 (-27%) | 16,925 |
97 | Ebond | Italy | 104 (1%) | 3,867 |
98 | CALDO & FREDDO RICAMBI S.R.L. | Italy | 113 (-15%) | 2,396 |
99 | ideashoppingcenter | Italy | 124 (-16%) | 7,006 |
100 | BMS Italia | Mauritius | 99 (-34%) | 10,994 |
Updated on November 21st