Top sellers on the Amazon.it marketplace, updated on April 8th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews |
---|---|---|---|---|
1 | momox Italia | Germany | 1,248 (-14%) | 21,527 |
2 | SONGMICS HOME IT | Germany | 492 (-6%) | 96,801 |
3 | Amore Animale Shop | Italy | 506 (13%) | 35,480 |
4 | Libreria Circolare | Italy | 454 (-29%) | 1,991 |
5 | follettostore | Italy | 458 (-4%) | 72,217 |
6 | Comfort Click | United Kingdom | 402 (5%) | 16,439 |
7 | Tipiliano | Italy | 412 (15%) | 85,345 |
8 | AOSOM | Italy | 329 (-14%) | 45,970 |
9 | Ponera | France | 319 (-10%) | 19,835 |
10 | SAVI SRL | Italy | 362 (-17%) | 26,561 |
11 | MuXiaoJun Store | China | 301 (-12%) | 9,765 |
12 | Eurocali | Italy | 285 (-11%) | 40,487 |
13 | libreriauniversitaria it | Italy | 325 (-5%) | 34,235 |
14 | Grimaldi sas di... | Italy | 329 (-12%) | 10,707 |
15 | KW-Commerce | Germany | 268 (-10%) | 271,109 |
16 | A2ZWORLD-IT | Italy | 263 (-13%) | 24,482 |
17 | AYRmall-AMIT | China | 250 (-18%) | 12,434 |
18 | PARITEC | Italy | 283 (-17%) | 27,503 |
19 | Assurant Europe Insurance N.V. | Netherlands | 267 (-14%) | 32,147 |
20 | PAIF | Italy | 260 (195%) | 349 |
21 | El libro Dorado | 240 (122%) | 299 | |
22 | UGREEN GROUP LIMITED UK | Hong Kong | 234 (-28%) | 75,690 |
23 | ricambi europa | Italy | 315 (32%) | 10,031 |
24 | FFTECHAS | China | 223 (-8%) | 3,662 |
25 | FARMACIANUOVA | Italy | 222 (13%) | 15,551 |
26 | eRicambi s.r.l. | Italy | 231 (-32%) | 21,896 |
27 | AmazonFresh | 226 (57%) | 1,298 | |
28 | Hat Creations | Italy | 215 (-2%) | 7,821 |
29 | Vitaminstore | Italy | 205 (-3%) | 13,274 |
30 | Bandini Pharma | Italy | 202 (-2%) | 3,860 |
31 | Yahee365 | Germany | 223 (-19%) | 15,455 |
32 | AnkerDirect IT | United Kingdom | 192 (-9%) | 89,782 |
33 | rebuy recommerce GmbH IT | Germany | 192 (-34%) | 36,412 |
34 | Magazzini GM | Italy | 197 (6%) | 9,880 |
35 | Alphaink | Italy | 198 (3%) | 27,037 |
36 | GRUPPO VENEZIANO | Italy | 290 (15%) | 20,431 |
37 | ncdm2000sas | Italy | 211 (-1%) | 12,239 |
38 | CIALDEIN - CAVEBA 2.0 | Italy | 181 (-9%) | 9,256 |
39 | QUARKZMAN | China | 155 (17%) | 1,444 |
40 | acquaverde | Italy | 218 (32%) | 26,911 |
41 | *MEMORYKING* | Germany | 151 (-19%) | 21,183 |
42 | MASTERBRICO | Italy | 155 (-1%) | 12,451 |
43 | IMBALLAGGI 2000 | Italy | 181 (3%) | 23,685 |
44 | shavinglikes | China | 148 (-11%) | 5,350 |
45 | M_+_L | Germany | 157 (17%) | 3,160 |
46 | Utopia Deals Europe | United States | 135 (-12%) | 15,076 |
47 | tenulodi | Italy | 170 (23%) | 1,962 |
48 | Flying-Store | Hong Kong | 134 (-9%) | 5,947 |
49 | Vegavero | Germany | 135 (-1%) | 17,829 |
50 | Lumatech-EU | China | 137 (-13%) | 6,303 |
51 | FERROELETTRA | Italy | 131 (1%) | 4,400 |
52 | Electronic Megastore SRL | Italy | 149 (-19%) | 15,817 |
53 | Esplodia | Italy | 139 (-32%) | 56,651 |
54 | Marus Shop | Italy | 129 (2%) | 3,794 |
55 | IngrossoStore | Italy | 143 (-3%) | 37,677 |
56 | Caffè Selection | Italy | 138 (-25%) | 14,458 |
57 | SimpleLife LLC | China | 121 | 995 |
58 | YISAVE TECHNOLOGY (HK) | Hong Kong | 119 (-18%) | 1,878 |
59 | SF COMMERCE | Italy | 125 (-1%) | 8,262 |
60 | CentroVete srl | Italy | 140 (637%) | 16,169 |
61 | gloryfeel | Germany | 119 (-10%) | 13,260 |
62 | MrPackage | Belgium | 127 (-20%) | 2,649 |
63 | FirmaDiGaranzia | Italy | 164 (16%) | 1,587 |
64 | Spigen EU | South Korea | 114 (-25%) | 101,353 |
65 | EXTRASTAR | Italy | 117 (-46%) | 25,416 |
66 | LifeBalance Trading... | Germany | 114 (-4%) | 1,155 |
67 | AIGOTECH | Spain | 125 (-17%) | 10,448 |
68 | GROOVE TO S.R.L. | Italy | 123 (29%) | 6,284 |
69 | Erregame S.p.a. | Italy | 114 (-5%) | 12,312 |
70 | CALDO & FREDDO RICAMBI S.R.L. | Italy | 130 (-13%) | 3,050 |
71 | Almesrl | Italy | 118 (27%) | 322 |
72 | Medical Division | Italy | 118 (15%) | 13,424 |
73 | WOLTU GmbH | Germany | 118 (-32%) | 20,102 |
74 | LOLLOSHOP | Italy | 130 (6%) | 1,581 |
75 | YASTA | Italy | 155 (19%) | 11,664 |
76 | Grupo MContigo S.L. | Spain | 124 (-9%) | 2,619 |
77 | ElectroPapa | Germany | 121 (1%) | 12,846 |
78 | JE EU Store | Hong Kong | 105 (-11%) | 15,056 |
79 | NONSOLO-INFORMATICA | Italy | 128 (-11%) | 3,486 |
80 | ProfessionalShop | Italy | 136 (-4%) | 5,392 |
81 | Ricambi Eldom | Italy | 111 (-22%) | 27,187 |
82 | Hair Gallery | Italy | 107 (-14%) | 10,794 |
83 | PIESSEONLINE | Italy | 122 (-15%) | 14,008 |
84 | hanzhanzahuopu | France | 104 (1,633%) | 110 |
85 | Ezviz Direct | China | 106 (-12%) | 6,757 |
86 | worldofbooksit | United Kingdom | 118 (11%) | 52,329 |
87 | CorpoeCapelli | Italy | 120 (-25%) | 6,995 |
88 | BMS Italia | Mauritius | 107 (-14%) | 11,506 |
89 | 2b-store | Italy | 114 (21%) | 382 |
90 | XJYEU | China | 102 (9%) | 1,102 |
91 | TSMC memory | Bulgaria | 99 (-17%) | 1,188 |
92 | Nutravita | United Kingdom | 99 (-20%) | 13,041 |
93 | Pattern EU | Germany | 101 (-3%) | 2,626 |
94 | FabioStore | Italy | 101 (28%) | 25,767 |
95 | ROCARD | Italy | 109 (-28%) | 24,007 |
96 | Lunexa Group | Estonia | 109 (10%) | 1,794 |
97 | ORICO Official Store | China | 98 (-13%) | 6,949 |
98 | camelorapi2 | Romania | 97 (2%) | 285 |
99 | Vitamaze | Germany | 96 (-7%) | 17,001 |
100 | Netac Official Store | China | 96 (-1%) | 9,481 |
Updated on April 8th