Top sellers on the Amazon.it marketplace, updated on March 28th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews |
---|---|---|---|---|
1 | momox Italia | Germany | 1,337 (-6%) | 21,102 |
2 | Libreria Circolare | Italy | 634 (52%) | 1,885 |
3 | SONGMICS HOME IT | Germany | 516 (6%) | 96,624 |
4 | Amore Animale Shop | Italy | 492 (23%) | 35,299 |
5 | follettostore | Italy | 433 (-6%) | 72,036 |
6 | Comfort Click | United Kingdom | 369 (-9%) | 16,282 |
7 | Tipiliano | Italy | 427 (56%) | 85,193 |
8 | SAVI SRL | Italy | 422 (9%) | 26,458 |
9 | Ponera | France | 336 (2%) | 19,740 |
10 | AOSOM | Italy | 324 (-13%) | 45,838 |
11 | Grimaldi sas di... | Italy | 360 (3%) | 10,595 |
12 | MuXiaoJun Store | China | 302 (-18%) | 9,648 |
13 | PAIF | Italy | 311 (10,267%) | 317 |
14 | Eurocali | Italy | 296 | 40,389 |
15 | libreriauniversitaria it | Italy | 339 (3%) | 34,109 |
16 | A2ZWORLD-IT | Italy | 281 (-9%) | 24,406 |
17 | KW-Commerce | Germany | 280 (-8%) | 271,048 |
18 | UGREEN GROUP LIMITED UK | Hong Kong | 273 (-12%) | 75,599 |
19 | El libro Dorado | 265 (1,667%) | 299 | |
20 | AYRmall-AMIT | China | 261 (-14%) | 12,329 |
21 | PARITEC | Italy | 286 (-18%) | 27,416 |
22 | eRicambi s.r.l. | Italy | 264 (-26%) | 21,821 |
23 | Assurant Europe Insurance N.V. | Netherlands | 256 (-25%) | 32,045 |
24 | rebuy recommerce GmbH IT | Germany | 264 (-2%) | 36,351 |
25 | ricambi europa | Italy | 283 (49%) | 9,906 |
26 | FARMACIANUOVA | Italy | 220 (19%) | 15,464 |
27 | FFTECHAS | China | 213 (-20%) | 3,587 |
28 | Yahee365 | Germany | 232 (-18%) | 15,362 |
29 | Bandini Pharma | Italy | 204 (12%) | 3,783 |
30 | Magazzini GM | Italy | 213 (30%) | 9,824 |
31 | Vitaminstore | Italy | 199 (1%) | 13,193 |
32 | ncdm2000sas | Italy | 225 (26%) | 12,176 |
33 | AnkerDirect IT | United Kingdom | 183 (-11%) | 89,712 |
34 | AmazonFresh | 194 (34%) | 1,223 | |
35 | Hat Creations | Italy | 184 (3%) | 7,714 |
36 | GRUPPO VENEZIANO | Italy | 287 (35%) | 20,329 |
37 | Alphaink | Italy | 197 (2%) | 26,967 |
38 | CIALDEIN - CAVEBA 2.0 | Italy | 188 (-9%) | 9,197 |
39 | *MEMORYKING* | Germany | 171 (-10%) | 21,142 |
40 | Caffè Selection | Italy | 182 (34%) | 14,421 |
41 | MASTERBRICO | Italy | 171 (26%) | 12,412 |
42 | tenulodi | Italy | 226 (87%) | 1,964 |
43 | PAIF LIBRI | Italy | 164 (-33%) | 2,474 |
44 | acquaverde | Italy | 176 (1%) | 26,815 |
45 | shavinglikes | China | 150 (-10%) | 5,288 |
46 | EXTRASTAR | Italy | 153 (-28%) | 25,378 |
47 | Flying-Store | Hong Kong | 147 (-10%) | 5,905 |
48 | QUARKZMAN | China | 151 (23%) | 1,387 |
49 | Utopia Deals Europe | United States | 146 (-6%) | 15,029 |
50 | Lumatech-EU | China | 142 (-3%) | 6,255 |
51 | M_+_L | Germany | 150 (8%) | 3,102 |
52 | Electronic Megastore SRL | Italy | 155 (-13%) | 15,755 |
53 | SimpleLife LLC | China | 135 (27%) | 957 |
54 | Esplodia | Italy | 141 (-32%) | 56,606 |
55 | IMBALLAGGI 2000 | Italy | 160 (-10%) | 23,617 |
56 | FirmaDiGaranzia | Italy | 164 (5%) | 1,536 |
57 | FERROELETTRA | Italy | 132 (15%) | 4,357 |
58 | Marus Shop | Italy | 132 (15%) | 3,751 |
59 | Spigen EU | South Korea | 129 (-7%) | 101,312 |
60 | SF COMMERCE | Italy | 129 (18%) | 8,217 |
61 | Vegavero | Germany | 130 (2%) | 17,776 |
62 | MrPackage | Belgium | 137 (-21%) | 2,611 |
63 | FarmaciaLoreto | Italy | 165 (-6%) | 5,959 |
64 | ProfessionalShop | Italy | 155 (30%) | 5,351 |
65 | YISAVE TECHNOLOGY (HK) | Hong Kong | 122 (-12%) | 1,832 |
66 | Ricambi Eldom | Italy | 132 (2%) | 27,155 |
67 | JE EU Store | Hong Kong | 119 (-4%) | 15,030 |
68 | ROCARD | Italy | 132 (-14%) | 23,984 |
69 | PIESSEONLINE | Italy | 135 (-11%) | 13,966 |
70 | WOLTU GmbH | Germany | 129 (-34%) | 20,054 |
71 | CALDO & FREDDO RICAMBI S.R.L. | Italy | 137 (-4%) | 3,003 |
72 | LOLLOSHOP | Italy | 132 (9%) | 1,537 |
73 | NONSOLO-INFORMATICA | Italy | 145 (19%) | 3,446 |
74 | Erregame S.p.a. | Italy | 116 (-6%) | 12,275 |
75 | gloryfeel | Germany | 119 (-18%) | 13,206 |
76 | Hair Gallery | Italy | 116 (6%) | 10,752 |
77 | worldofbooksit | United Kingdom | 133 (17%) | 52,304 |
78 | Medical Division | Italy | 123 (19%) | 13,394 |
79 | YASTA | Italy | 145 (12%) | 11,609 |
80 | 081 Store | Italy | 121 (57%) | 5,617 |
81 | Grupo MContigo S.L. | Spain | 129 (-15%) | 2,581 |
82 | CorpoeCapelli | Italy | 133 (-10%) | 6,960 |
83 | AIGOTECH | Spain | 119 (-26%) | 10,406 |
84 | TSMC memory | Bulgaria | 107 (-11%) | 1,155 |
85 | 2b-store | Italy | 110 (15%) | 336 |
86 | GROOVE TO S.R.L. | Italy | 116 (23%) | 6,234 |
87 | LifeBalance Trading... | Germany | 104 (-13%) | 1,103 |
88 | Vitamaze | Germany | 103 (6%) | 16,965 |
89 | OK PRICE | Italy | 103 (12%) | 6,059 |
90 | Rck Store | Croatia | 103 (-17%) | 12,058 |
91 | ElectroPapa | Germany | 116 (-11%) | 12,810 |
92 | IngrossoStore | Italy | 113 (-28%) | 37,599 |
93 | CABLEPELADO | Spain | 99 (10%) | 15,455 |
94 | Pattern EU | Germany | 101 (-5%) | 2,593 |
95 | ipermercato-online. | Italy | 104 (24%) | 25,655 |
96 | camelorapi2 | Romania | 98 (22%) | 250 |
97 | Netac Official Store | China | 96 (-20%) | 9,449 |
98 | Zibo Store | China | 96 (7%) | 2,212 |
99 | Zenement Italia | Spain | 95 (3%) | 6,074 |
100 | BEATRIX20 S.R.L.S | Italy | 106 (19%) | 1,049 |
Updated on March 28th