Top sellers on the Amazon.com marketplace, updated on December 22nd. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews | Yearly Revenue |
---|---|---|---|---|---|
1 | Pattern. | United States | 3,538 (-10%) | 431,878 | 87,565 |
2 | AnkerDirect | United States | 3,335 (19%) | 1,121,752 | 801,104 |
3 | Carlyle | United States | 2,803 (-13%) | 204,053 | 274,838 |
4 | JoyinDirect | United States | 2,711 (24%) | 135,690 | 694,837 |
5 | Woot | United States | 2,488 (2%) | 174,125 | 697,779 |
6 | Zappos | United States | 2,298 (35%) | 434,524 | 442,106 |
7 | Utopia Deals | United States | 2,265 (-4%) | 554,196 | 376,253 |
8 | Bedsure | United States | 2,242 (23%) | 139,080 | 562,363 |
9 | topshoesUS | United States | 2,231 (4%) | 279,851 | 959,772 |
10 | eSupplements | United States | 2,193 (-7%) | 180,356 | 996,135 |
11 | glenthebookseller | United States | 2,322 (-15%) | 599,173 | 503,530 |
12 | Hour Loop | United States | 1,896 (6%) | 135,122 | 431,984 |
13 | Bayland Health | United States | 1,771 (-10%) | 31,681 | 246,971 |
14 | PremiumpartsWhosale | Hong Kong | 1,689 (-25%) | 65,415 | 942,481 |
15 | VerSure | United States | 1,634 (-8%) | 166,938 | 318,810 |
16 | Best Choice Products Inc | United States | 1,682 (129%) | 220,844 | 880,659 |
17 | Amazon Payments, Inc. | United States | 1,509 (119%) | 59,733 | 381,790 |
18 | LiCB | China | 1,389 (38%) | 96,914 | 193,281 |
19 | Orva Stores | United States | 1,353 (-9%) | 293,785 | 159,689 |
20 | Pattern Products | United States | 1,316 (-11%) | 31,925 | 101,931 |
21 | Spreetail | United States | 1,375 (23%) | 410,210 | 767,360 |
22 | AilunUS | China | 1,261 (-3%) | 233,446 | 231,141 |
23 | ThriftBooks-Atlanta | United States | 1,415 (2%) | 626,368 | 529,509 |
24 | Best Buy | United States | 1,719 (124%) | 65,076 | 604,249 |
25 | ThriftBooks-Phoenix | United States | 1,357 (7%) | 398,619 | 659,109 |
26 | HAVE A GREAT DAY! | United States | 1,162 (-10%) | 264,731 | 877,468 |
27 | COOFANDY | China | 1,139 (-2%) | 111,471 | 732,182 |
28 | JF Distributions | United States | 1,103 (6%) | 126,588 | 982,314 |
29 | Minghutech-US | China | 1,091 (-23%) | 7,048 | 117,130 |
30 | YETI Authorized | United States | 1,120 (81%) | 114,024 | 944,146 |
31 | Ekouaer | United States | 1,041 (15%) | 81,542 | 844,130 |
32 | momox Shop | Germany | 1,109 (10%) | 290,403 | 444,550 |
33 | uxcell | Hong Kong | 983 (-18%) | 544,198 | 96,029 |
34 | River Colony Trading | United States | 936 (77%) | 1,138,263 | 414,035 |
35 | Mr. Pen | United States | 909 (-10%) | 99,565 | 375,205 |
36 | AstroAI Direct | United States | 899 (5%) | 66,232 | 590,825 |
37 | Bronson Laboratories | United States | 896 (-25%) | 81,773 | 180,897 |
38 | Fintie | United States | 883 (2%) | 729,812 | 765,524 |
39 | MYBATTERYSUPPLIER | United States | 931 (6%) | 472,471 | 839,176 |
40 | Mr. Medical | United States | 892 (7%) | 287,111 | 399,358 |
41 | HealthA2Z | United States | 849 (-5%) | 38,003 | 594,740 |
42 | Laura Geller New York | United States | 941 (79%) | 18,733 | 344,326 |
43 | Healthy Pantry | United States | 835 (-19%) | 68,062 | 662,900 |
44 | Prime Deals, USA | United States | 986 (53%) | 8,149 | 195,591 |
45 | Real Essentials | United States | 829 (27%) | 71,400 | 636,096 |
46 | imagikids LLC | United States | 823 (50%) | 56,173 | 199,016 |
47 | OxKom | United States | 814 (-9%) | 533,495 | 131,548 |
48 | RapidPrimePros | United States | 796 (3%) | 31,504 | 240,823 |
49 | BN-LINK | United States | 795 (112%) | 61,325 | 939,315 |
50 | SONGMICS HOME US | United States | 832 (-6%) | 177,181 | 597,898 |
51 | Yaheetech | United States | 952 (39%) | 95,494 | 680,674 |
52 | GORILLA COMMERCE | United States | 777 (-17%) | 196,276 | 293,890 |
53 | thePruneDanish | United States | 788 (42%) | 166,670 | 567,332 |
54 | Sebago Distribution | United States | 770 (-18%) | 35,586 | 815,757 |
55 | GreatStar Tools | United States | 783 (11%) | 78,841 | 207,593 |
56 | Victoria's Secret | United States | 774 (124%) | 13,220 | 447,092 |
57 | Dokotoo Flagship Shop | China | 758 (-10%) | 42,596 | 781,583 |
58 | Powerowl | China | 755 (23%) | 22,154 | 73,057 |
59 | Sol de Janeiro, USA Inc. | United States | 839 (130%) | 15,872 | 132,495 |
60 | Govee US | Hong Kong | 750 (53%) | 75,788 | 145,470 |
61 | Filterbuy | United States | 833 (-15%) | 111,577 | 803,027 |
62 | Dewenwils | China | 740 (45%) | 50,133 | 512,036 |
63 | Tech Vendor | United States | 712 (8%) | 218,746 | 612,186 |
64 | Hey Dude Official | United States | 744 (22%) | 44,535 | 468,500 |
65 | ThermoPro-US | China | 743 (40%) | 36,940 | 348,656 |
66 | Ekouaer loungewear | China | 699 (11%) | 32,451 | 767,627 |
67 | megahitrecords | United States | 685 (17%) | 287,368 | 840,173 |
68 | Automet-US | China | 787 (1%) | 14,210 | 496,297 |
69 | ANRABESS | China | 712 (-19%) | 33,588 | 726,880 |
70 | Coalition Supply | United States | 753 (72%) | 28,147 | 124,873 |
71 | eLightBulb | China | 676 (75%) | 42,861 | 431,019 |
72 | flipcost | United States | 780 (-28%) | 29,017 | 676,770 |
73 | Hearthshire | United States | 870 (-11%) | 329,216 | 500,430 |
74 | Detroit Axle | United States | 807 (-14%) | 76,409 | 426,879 |
75 | Airmoto Smart Pumps | United States | 680 (142%) | 4,234 | 193,775 |
76 | PRETTYGARDEN | China | 664 (1%) | 47,923 | 460,177 |
77 | Arch of the High Sierras | United States | 664 (184%) | 26,316 | 434,669 |
78 | Supershieldz | United States | 665 (-7%) | 360,770 | 882,097 |
79 | UGREEN GROUP LIMITED | United States | 653 (-3%) | 161,405 | 900,393 |
80 | Decluttr Store | United States | 676 (-15%) | 714,975 | 200,700 |
81 | KEMIX Cell Inc | China | 662 (42%) | 13,776 | 219,216 |
82 | House Dealz | United States | 940 | 1,576 | 869,272 |
83 | Sports Research | United States | 639 (12%) | 183,013 | 248,392 |
84 | HPB-Movies | United States | 666 (-7%) | 82,385 | 927,874 |
85 | Wiki Deals | United States | 645 (-5%) | 186,129 | 747,818 |
86 | Baleaf Sports | United States | 628 (25%) | 123,895 | 232,993 |
87 | Prepared Hero - US | United States | 632 (42%) | 5,568 | 274,455 |
88 | HPB-Diamond | United States | 663 (10%) | 59,139 | 257,762 |
89 | Zulay Deals | United States | 629 (-1%) | 72,471 | 230,693 |
90 | recommerce | United States | 618 (-7%) | 137,093 | 860,347 |
91 | MovieMars-CDs | United States | 692 (18%) | 762,861 | 278,701 |
92 | Healthway Shop | United States | 658 (-10%) | 48,627 | 154,257 |
93 | WaterdropDirect | China | 630 (-6%) | 116,744 | 509,444 |
94 | HLmedical | United States | 670 (-13%) | 89,486 | 607,651 |
95 | BSLLC USA | United States | 626 (32%) | 24,919 | 275,329 |
96 | My Great Goods | United States | 613 (-11%) | 153,243 | 716,300 |
97 | Spigen Inc | United States | 604 (-20%) | 590,044 | 676,152 |
98 | Jockey | United States | 691 (30%) | 127,174 | 401,661 |
99 | Lancôme | United States | 674 (90%) | 9,137 | 221,310 |
100 | Shoplet | United States | 1,494 (15%) | 164,884 | 325,657 |
Updated on December 22nd