Top sellers on the Amazon.co.uk marketplace, updated on November 21st. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews | Yearly Revenue |
---|---|---|---|---|---|
1 | musicMagpie | United Kingdom | 4,501 (-4%) | 7,077,428 | 82,616 |
2 | momox co uk | Germany | 3,852 (-6%) | 984,050 | 275,969 |
3 | World of Books Ltd | United Kingdom | 3,759 (0%) | 2,356,145 | 498,130 |
4 | WeBuyBooks | United Kingdom | 2,162 (-6%) | 740,548 | 72,318 |
5 | Ascot City | Hong Kong | 1,433 (-23%) | 110,924 | 245,055 |
6 | OnlineMusicFilmsGames | United Kingdom | 1,360 (-6%) | 659,880 | 847,379 |
7 | awesome_books_001 | United Kingdom | 1,421 (-21%) | 1,242,037 | 820,191 |
8 | Care Supermarket | United Kingdom | 1,227 (-20%) | 90,467 | 699,764 |
9 | WeBuyGames | United Kingdom | 1,176 (-0%) | 79,766 | 430,818 |
10 | 24/7 DIRECT | United Kingdom | 1,033 (-12%) | 191,216 | 721,892 |
11 | AnkerDirect UK | United Kingdom | 1,078 (-29%) | 36,257 | 639,135 |
12 | Infinite_Books | United Kingdom | 1,088 (17%) | 129,460 | 240,411 |
13 | Maltbys Stores | United Kingdom | 938 (-14%) | 99,689 | 912,111 |
14 | The Cotswold Library | United Kingdom | 962 (18%) | 143,252 | 109,643 |
15 | UDSRetailUK | 940 (-8%) | 31,153 | 193,315 | |
16 | Blossom Lavender | United Kingdom | 1,018 (-26%) | 21,895 | 886,650 |
17 | Pennguin UK | United Kingdom | 857 (-27%) | 37,259 | 441,845 |
18 | The Royal British Legion | United Kingdom | 849 (585%) | 19,054 | 779,616 |
19 | Shoe Zone | United Kingdom | 866 (-29%) | 91,719 | 997,815 |
20 | MHSTAR | United Kingdom | 817 (-11%) | 97,249 | 544,589 |
21 | SONGMICS HOME UK | Germany | 762 (-37%) | 115,217 | 192,269 |
22 | Get Trend. | United Kingdom | 756 (5%) | 110,846 | 228,390 |
23 | Chalkys UK | United Kingdom | 723 (13%) | 199,532 | 304,397 |
24 | Utopia Deals Europe | United States | 689 (-29%) | 50,552 | 129,020 |
25 | UGREEN GROUP LIMITED UK | Hong Kong | 691 (-24%) | 116,345 | 294,641 |
26 | Flying-Store | Hong Kong | 656 (-26%) | 13,887 | 406,604 |
27 | Money Cruncher | United Kingdom | 646 (-18%) | 39,376 | 558,562 |
28 | Xtremeauto UK | United Kingdom | 711 (-19%) | 153,883 | 712,121 |
29 | MuXiaoJun Store | China | 617 (-44%) | 15,085 | 608,602 |
30 | Universal Product Solutions | United Kingdom | 638 (-20%) | 38,155 | 145,587 |
31 | Lepro UK | Hong Kong | 608 (-0%) | 74,336 | 621,650 |
32 | SPARES-2-GO | United Kingdom | 639 (-18%) | 382,879 | 322,700 |
33 | DVD Overstocks | United Kingdom | 588 (-3%) | 173,036 | 329,760 |
34 | Brit_Books | United Kingdom | 738 (-32%) | 309,104 | 97,670 |
35 | VonHaus UK | United Kingdom | 615 (-12%) | 362,525 | 914,929 |
36 | Unicorn Brands | United Kingdom | 585 (-14%) | 9,922 | 844,390 |
37 | Gardener's Dream Ltd | United Kingdom | 614 (-31%) | 141,140 | 156,716 |
38 | Comfort Click | United Kingdom | 552 (-8%) | 26,025 | 239,361 |
39 | BOOKS etc | United Kingdom | 633 (-5%) | 190,282 | 562,671 |
40 | VitaPoint | United Kingdom | 585 (-25%) | 61,810 | 259,970 |
41 | Speedyhen UK | United Kingdom | 515 (18%) | 169,018 | 653,237 |
42 | Horbaach | United Kingdom | 499 (-22%) | 21,592 | 322,865 |
43 | Taniksh LTD | United Kingdom | 536 (7%) | 12,243 | 662,611 |
44 | pets--lover | United Kingdom | 512 (-15%) | 42,992 | 103,835 |
45 | StormBrew: Coffee Pod... | United Kingdom | 508 (-13%) | 37,184 | 759,021 |
46 | Yaheetech UK | United Kingdom | 516 (-34%) | 47,931 | 493,721 |
47 | Rinkit Ltd | United Kingdom | 573 (-22%) | 186,200 | 374,799 |
48 | PERFECT2TRADE LTD | United Kingdom | 525 (-9%) | 16,876 | 908,752 |
49 | JAMBO SUPPLIES | United Kingdom | 548 (-11%) | 44,388 | 806,363 |
50 | Global_DealsUK | United Kingdom | 473 (-21%) | 72,184 | 985,619 |
51 | Goldstone-Books | United Kingdom | 488 (-10%) | 212,475 | 136,731 |
52 | Brits Home Garden | United Kingdom | 494 (-29%) | 3,841 | 826,479 |
53 | The Dustpan and Brush Store | United Kingdom | 467 (-26%) | 59,275 | 861,802 |
54 | Lakeland | United Kingdom | 442 (-18%) | 116,079 | 482,815 |
55 | ⭐ Prime Superfast... | United Kingdom | 428 (22%) | 56,806 | 862,875 |
56 | 4youquality | 430 (-31%) | 38,462 | 634,621 | |
57 | New Leaf Products™ | United Kingdom | 424 (-23%) | 11,024 | 898,069 |
58 | RAREWAVES | United Kingdom | 437 (-16%) | 315,367 | 335,042 |
59 | Sock Stack | United Kingdom | 470 (-21%) | 38,630 | 726,340 |
60 | Greener_Books | United Kingdom | 544 (11%) | 609,468 | 973,537 |
61 | Round3 UK | United States | 430 (4%) | 121,531 | 834,788 |
62 | TECKNET | United Kingdom | 402 (-21%) | 202,584 | 394,553 |
63 | MediSale Ltd | United Kingdom | 418 (-5%) | 21,869 | 784,290 |
64 | BARGAINS-GALORE | United Kingdom | 482 (-14%) | 105,994 | 839,132 |
65 | EASY SHOPPING 4 HOME LTD | United Kingdom | 472 (-23%) | 33,465 | 995,476 |
66 | kayz goods | United Kingdom | 402 (1%) | 12,984 | 925,414 |
67 | WEBBUYSLTD | United Kingdom | 385 (6%) | 9,957 | 548,460 |
68 | OnlineHomeShop | United Kingdom | 437 (-28%) | 37,850 | 889,220 |
69 | Energy-Star | United Kingdom | 403 (-18%) | 24,701 | 808,551 |
70 | Zipvit | United Kingdom | 379 (-14%) | 40,146 | 490,576 |
71 | Electro World | United Kingdom | 438 (-25%) | 229,002 | 417,764 |
72 | ValueLights | United Kingdom | 400 (-10%) | 147,473 | 398,294 |
73 | Happyfrog2011 | United Kingdom | 388 (29%) | 4,417 | 164,744 |
74 | TECHGEAR Solutions | United Kingdom | 375 (-21%) | 231,944 | 722,361 |
75 | WowBoxMe | United Kingdom | 453 (5%) | 15,543 | 204,519 |
76 | london luxury products | United Kingdom | 364 (2%) | 3,901 | 228,853 |
77 | AmazonFresh | 357 (15%) | 700 | 604,256 | |
78 | Sure To Shop. | United Kingdom | 343 (2,758%) | 5,184 | 382,973 |
79 | westworld- | 334 (-7%) | 50,925 | 795,329 | |
80 | Krazy Kandi | United Kingdom | 387 (-9%) | 6,137 | 805,157 |
81 | Oypla | United Kingdom | 361 (-35%) | 107,176 | 958,864 |
82 | Peak247 | United Kingdom | 360 (2%) | 49,385 | 992,694 |
83 | Joyin Direct UK | United Kingdom | 329 (-7%) | 6,069 | 352,760 |
84 | Nutravita | United Kingdom | 324 (-22%) | 47,760 | 381,368 |
85 | OMGHC | United Kingdom | 360 (-3%) | 95,921 | 79,230 |
86 | Sleep Seeker | United Kingdom | 358 (-40%) | 15,983 | 449,750 |
87 | DREIBACH | United Kingdom | 354 (-15%) | 20,946 | 716,095 |
88 | SUPERTRADE LIMITED | United Kingdom | 341 (-28%) | 26,207 | 824,184 |
89 | Black Cat Medicines | United Kingdom | 335 (-23%) | 57,774 | 340,869 |
90 | Go Green Batteries UK | United Kingdom | 318 (24%) | 54,158 | 900,356 |
91 | SGP RETAIL | United Kingdom | 375 (-37%) | 2,380 | 428,395 |
92 | The Magic Toy Shop | United Kingdom | 346 (-29%) | 112,231 | 160,448 |
93 | Ink Jungle (Fast UK... | United Kingdom | 319 (-12%) | 76,032 | 378,868 |
94 | LiCB Direct | China | 322 (-11%) | 34,124 | 281,531 |
95 | BigsmileUKshop | United Kingdom | 314 (-27%) | 2,794 | 548,052 |
96 | ARTH ONLINE | United Kingdom | 318 (20%) | 6,663 | 339,255 |
97 | Premier Life Store | United Kingdom | 324 (11%) | 137,353 | 765,200 |
98 | Shoplikeaboss | United Kingdom | 313 (-23%) | 1,403 | 697,045 |
99 | Sock Snob Ltd | United Kingdom | 316 (-23%) | 69,193 | 526,185 |
100 | Undercover Hosiery & Lingerie | United Kingdom | 315 (-15%) | 44,729 | 116,422 |
Updated on November 21st