Top sellers on the Amazon.com marketplace, updated on November 21st. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews | Yearly Revenue |
---|---|---|---|---|---|
1 | Pattern. | United States | 4,078 (-23%) | 428,403 | 643,052 |
2 | Carlyle | United States | 3,319 (-20%) | 201,269 | 234,223 |
3 | AnkerDirect | United States | 2,974 (-40%) | 1,118,558 | 965,619 |
4 | Utopia Deals | United States | 2,473 (-43%) | 552,025 | 913,132 |
5 | glenthebookseller | United States | 2,712 (10%) | 596,840 | 189,995 |
6 | Woot | United States | 2,500 (-25%) | 171,666 | 366,285 |
7 | eSupplements | United States | 2,408 (-19%) | 178,146 | 675,615 |
8 | JoyinDirect | United States | 2,303 (-8%) | 132,969 | 452,088 |
9 | PremiumpartsWhosale | Hong Kong | 2,296 (-22%) | 63,705 | 210,662 |
10 | topshoesUS | United States | 2,270 (-39%) | 277,682 | 846,598 |
11 | Bayland Health | United States | 2,014 (-22%) | 29,893 | 489,811 |
12 | Bedsure | United States | 1,907 (-33%) | 136,856 | 741,430 |
13 | VerSure | United States | 1,836 (-34%) | 165,336 | 99,426 |
14 | Hour Loop | United States | 1,832 (-12%) | 133,247 | 123,729 |
15 | Zappos | United States | 1,764 (-30%) | 432,294 | 962,075 |
16 | Orva Stores | United States | 1,566 (-28%) | 292,468 | 817,713 |
17 | Pattern Products | United States | 1,507 (-17%) | 30,569 | 139,301 |
18 | Minghutech-US | China | 1,470 (-44%) | 5,927 | 89,378 |
19 | AilunUS | China | 1,350 (-40%) | 232,211 | 164,700 |
20 | HalloweenCostumes | United States | 2,287 (57%) | 69,451 | 407,308 |
21 | HAVE A GREAT DAY! | United States | 1,331 (-27%) | 263,605 | 762,410 |
22 | ThriftBooks-Atlanta | United States | 1,401 (-1%) | 625,054 | 160,896 |
23 | uxcell | Hong Kong | 1,236 (-26%) | 543,290 | 511,482 |
24 | Bronson Laboratories | United States | 1,224 (-22%) | 80,872 | 438,832 |
25 | COOFANDY | China | 1,211 (-42%) | 110,330 | 341,845 |
26 | ThriftBooks-Phoenix | United States | 1,289 (-18%) | 397,323 | 307,453 |
27 | Spreetail | United States | 1,146 (-29%) | 408,933 | 285,434 |
28 | JF Distributions | United States | 1,065 (-20%) | 125,503 | 441,969 |
29 | Mr. Pen | United States | 1,052 (-41%) | 98,673 | 928,677 |
30 | Healthy Pantry | United States | 1,039 (-23%) | 67,244 | 615,615 |
31 | LiCB | China | 1,032 (5%) | 95,531 | 373,862 |
32 | GORILLA COMMERCE | United States | 983 (-36%) | 195,530 | 310,865 |
33 | Sebago Distribution | United States | 971 (-22%) | 34,830 | 612,714 |
34 | Ekouaer | United States | 939 (-44%) | 80,494 | 694,150 |
35 | OxKom | United States | 927 (-25%) | 532,764 | 661,078 |
36 | ANRABESS | China | 942 (-49%) | 32,898 | 733,543 |
37 | HealthA2Z | United States | 922 (-22%) | 37,145 | 509,358 |
38 | momox Shop | Germany | 1,001 (10%) | 289,316 | 976,289 |
39 | Fintie | United States | 899 (-36%) | 729,033 | 509,581 |
40 | SONGMICS HOME US | United States | 907 (-31%) | 176,364 | 546,837 |
41 | Filterbuy | United States | 992 (-20%) | 110,750 | 769,960 |
42 | AstroAI Direct | United States | 878 (-9%) | 65,334 | 578,943 |
43 | MYBATTERYSUPPLIER | United States | 888 (-19%) | 471,602 | 543,996 |
44 | flipcost | United States | 1,080 (33%) | 28,219 | 616,294 |
45 | Dokotoo Flagship Shop | China | 883 (-53%) | 41,862 | 944,624 |
46 | Mr. Medical | United States | 859 (-19%) | 286,259 | 741,412 |
47 | Hearthshire | United States | 998 (-27%) | 328,382 | 488,420 |
48 | Spigen Inc | United States | 792 (-52%) | 589,531 | 149,431 |
49 | Detroit Axle | United States | 947 (-26%) | 75,623 | 648,045 |
50 | Decluttr Store | United States | 801 (6%) | 714,471 | 266,186 |
51 | RapidPrimePros | United States | 766 (-5%) | 30,697 | 74,199 |
52 | HLmedical | United States | 789 (-47%) | 88,812 | 739,219 |
53 | Supershieldz | United States | 737 (-36%) | 360,148 | 564,507 |
54 | GreatStar Tools | United States | 757 (-31%) | 78,145 | 268,697 |
55 | Cavalier Store | United States | 1,020 (-26%) | 150,078 | 179,364 |
56 | alwayz-on-sale | United States | 711 (-35%) | 87,188 | 246,299 |
57 | My Great Goods | United States | 710 (-28%) | 152,646 | 615,916 |
58 | Automet-US | China | 830 (-44%) | 13,441 | 823,148 |
59 | HPB-Movies | United States | 725 (6%) | 81,725 | 602,760 |
60 | WaterdropDirect | China | 696 (-31%) | 116,128 | 321,861 |
61 | Wiki Deals | United States | 694 (-33%) | 185,505 | 609,928 |
62 | FFTECHAS | China | 701 (-37%) | 6,756 | 409,932 |
63 | EPFamily Direct | United States | 699 (-43%) | 298,635 | 443,272 |
64 | recommerce | United States | 697 (-33%) | 136,494 | 429,495 |
65 | UGREEN GROUP LIMITED | United States | 688 (-21%) | 160,780 | 728,494 |
66 | PRETTYGARDEN | China | 690 (-54%) | 47,244 | 886,432 |
67 | Real Essentials | United States | 684 (-43%) | 70,589 | 462,274 |
68 | Tech Vendor | United States | 677 (-33%) | 218,047 | 570,181 |
69 | Double Wood LLC | United States | 682 (-24%) | 40,436 | 508,412 |
70 | Healthway Shop | United States | 731 (-20%) | 47,954 | 957,523 |
71 | Ekouaer loungewear | China | 658 (-48%) | 31,755 | 429,605 |
72 | Zulay Deals | United States | 649 (-35%) | 71,852 | 782,491 |
73 | SportingDoc | United States | 654 (-30%) | 293,365 | 577,223 |
74 | Powerowl | China | 635 (-6%) | 21,404 | 188,027 |
75 | Hey Dude Official | United States | 647 (-34%) | 43,804 | 717,319 |
76 | Water Purity Expert | China | 629 (-26%) | 51,620 | 599,593 |
77 | SimplyMedical | United States | 666 (-26%) | 39,098 | 235,617 |
78 | YETI Authorized | United States | 638 (-38%) | 112,928 | 122,217 |
79 | JE Products US | United States | 629 (-39%) | 354,398 | 173,165 |
80 | Best Choice Products Inc | United States | 755 (-16%) | 219,181 | 207,511 |
81 | Amazon Payments, Inc. | United States | 700 (1%) | 58,218 | 432,625 |
82 | Yaheetech | United States | 689 (-32%) | 94,557 | 487,105 |
83 | CGK Unlimited | United States | 600 (-43%) | 79,636 | 716,085 |
84 | megahitrecords | United States | 598 (-8%) | 286,719 | 707,807 |
85 | PHARMCO | United States | 597 (-13%) | 34,082 | 921,618 |
86 | Monster Pets | United States | 609 (-23%) | 209,917 | 459,931 |
87 | AUVON Inc. | China | 593 (-34%) | 49,395 | 612,385 |
88 | Best Buy | United States | 795 (-32%) | 63,350 | 148,475 |
89 | Sports Research | United States | 588 (-42%) | 182,387 | 150,032 |
90 | Petco | United States | 838 (-14%) | 149,608 | 865,372 |
91 | Vitamatic | United States | 587 (-28%) | 20,532 | 164,229 |
92 | Jenson Books Inc | United States | 575 (6%) | 783,356 | 987,067 |
93 | TCP Global Corp | United States | 579 (-36%) | 378,151 | 971,694 |
94 | SilverOnyx | United States | 577 (-31%) | 75,672 | 854,299 |
95 | Prime Deals, USA | United States | 654 (53%) | 7,158 | 756,343 |
96 | Rikkel Corp | United States | 570 (-20%) | 58,129 | 288,384 |
97 | Physician's Choice | United States | 563 (-33%) | 40,986 | 379,879 |
98 | HPB-Diamond | United States | 597 (-5%) | 58,479 | 395,998 |
99 | ThriftBooks-Chicago | United States | 619 (-12%) | 1,061,751 | 376,884 |
100 | LY Berditchev Co. | United States | 591 (-15%) | 86,774 | 697,723 |
Updated on November 21st