Top sellers on the Amazon.com marketplace, updated on November 14th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews | Yearly Revenue |
---|---|---|---|---|---|
1 | Pattern. | United States | 4,479 (-13%) | 427,509 | 87,719 |
2 | AnkerDirect | United States | 3,692 (-21%) | 1,117,989 | 747,294 |
3 | Carlyle | United States | 3,578 (-13%) | 200,543 | 916,657 |
4 | Utopia Deals | United States | 3,093 (-27%) | 551,550 | 248,376 |
5 | topshoesUS | United States | 2,810 (-21%) | 277,282 | 167,541 |
6 | JoyinDirect | United States | 2,681 (28%) | 132,565 | 744,094 |
7 | eSupplements | United States | 2,608 (-11%) | 177,639 | 299,204 |
8 | Woot | United States | 2,622 (-21%) | 171,070 | 76,688 |
9 | glenthebookseller | United States | 2,777 (20%) | 596,302 | 118,801 |
10 | PremiumpartsWhosale | Hong Kong | 2,503 (-17%) | 63,231 | 586,544 |
11 | Bedsure | United States | 2,337 (-9%) | 136,454 | 520,156 |
12 | Bayland Health | United States | 2,204 (-14%) | 29,492 | 459,455 |
13 | VerSure | United States | 2,123 (-24%) | 164,978 | 465,145 |
14 | Zappos | United States | 1,992 (-20%) | 431,902 | 76,241 |
15 | Hour Loop | United States | 1,912 (-3%) | 132,796 | 935,596 |
16 | Minghutech-US | China | 1,832 (-22%) | 5,678 | 469,533 |
17 | Orva Stores | United States | 1,784 (-17%) | 292,156 | 878,134 |
18 | Pattern Products | United States | 1,654 (-3%) | 30,266 | 393,035 |
19 | HalloweenCostumes | United States | 2,690 (142%) | 69,342 | 164,102 |
20 | AilunUS | China | 1,579 (-26%) | 231,932 | 459,345 |
21 | HAVE A GREAT DAY! | United States | 1,483 (-18%) | 263,398 | 290,465 |
22 | COOFANDY | China | 1,448 (-30%) | 110,103 | 824,749 |
23 | uxcell | Hong Kong | 1,342 (-21%) | 543,032 | 555,929 |
24 | Bronson Laboratories | United States | 1,313 (-14%) | 80,609 | 323,374 |
25 | Mr. Pen | United States | 1,281 (-28%) | 98,489 | 170,377 |
26 | ThriftBooks-Phoenix | United States | 1,383 (-14%) | 397,081 | 725,963 |
27 | ANRABESS | China | 1,248 (-31%) | 32,744 | 784,312 |
28 | Spreetail | United States | 1,309 (-24%) | 408,732 | 335,966 |
29 | ThriftBooks-Atlanta | United States | 1,347 (-12%) | 624,750 | 243,290 |
30 | Ekouaer | United States | 1,173 (-26%) | 80,327 | 621,803 |
31 | Healthy Pantry | United States | 1,171 (-13%) | 67,018 | 637,674 |
32 | GORILLA COMMERCE | United States | 1,146 (-26%) | 195,336 | 361,234 |
33 | Dokotoo Flagship Shop | China | 1,128 (-43%) | 41,711 | 376,452 |
34 | JF Distributions | United States | 1,120 (-14%) | 125,242 | 158,775 |
35 | Spigen Inc | United States | 1,084 (-31%) | 589,401 | 878,900 |
36 | Sebago Distribution | United States | 1,078 (-10%) | 34,618 | 811,882 |
37 | Fintie | United States | 1,061 (-24%) | 728,871 | 142,423 |
38 | LiCB | China | 1,073 (16%) | 95,299 | 433,793 |
39 | SONGMICS HOME US | United States | 1,048 (-20%) | 176,217 | 684,675 |
40 | HealthA2Z | United States | 1,012 (-11%) | 36,937 | 468,481 |
41 | OxKom | United States | 1,012 (-16%) | 532,594 | 894,969 |
42 | AstroAI Direct | United States | 940 (3%) | 65,143 | 239,957 |
43 | Filterbuy | United States | 1,043 (-14%) | 110,508 | 607,921 |
44 | Automet-US | China | 1,091 (-18%) | 13,288 | 739,302 |
45 | Hearthshire | United States | 1,144 (-17%) | 328,235 | 331,306 |
46 | PRETTYGARDEN | China | 928 (-37%) | 47,133 | 955,629 |
47 | HLmedical | United States | 926 (-38%) | 88,650 | 259,361 |
48 | flipcost | United States | 1,141 (74%) | 28,046 | 903,810 |
49 | momox Shop | Germany | 986 (10%) | 289,085 | 966,648 |
50 | FFTECHAS | China | 885 (-17%) | 6,656 | 73,288 |
51 | MYBATTERYSUPPLIER | United States | 902 (-17%) | 471,360 | 565,516 |
52 | Detroit Axle | United States | 1,059 (-18%) | 75,465 | 789,268 |
53 | Mr. Medical | United States | 905 (-16%) | 286,061 | 107,782 |
54 | Supershieldz | United States | 877 (-20%) | 360,017 | 856,174 |
55 | Best Buy | United States | 1,151 (40%) | 63,217 | 109,637 |
56 | recommerce | United States | 860 (-14%) | 136,366 | 469,367 |
57 | Real Essentials | United States | 857 (-25%) | 70,460 | 267,770 |
58 | Ekouaer loungewear | China | 846 (-33%) | 31,632 | 441,807 |
59 | GreatStar Tools | United States | 862 (-21%) | 77,996 | 461,232 |
60 | EPFamily Direct | United States | 836 (-36%) | 298,507 | 236,304 |
61 | Cavalier Store | United States | 1,149 (-19%) | 149,904 | 428,553 |
62 | alwayz-on-sale | United States | 814 (-26%) | 87,053 | 396,111 |
63 | Decluttr Store | United States | 832 (10%) | 714,370 | 623,909 |
64 | Hey Dude Official | United States | 803 (-14%) | 43,695 | 492,703 |
65 | Wiki Deals | United States | 786 (-22%) | 185,355 | 121,364 |
66 | Tech Vendor | United States | 776 (-21%) | 217,904 | 636,966 |
67 | Zulay Deals | United States | 781 (-18%) | 71,725 | 250,304 |
68 | UGREEN GROUP LIMITED | United States | 771 (-6%) | 160,624 | 152,709 |
69 | WaterdropDirect | China | 778 (-24%) | 115,990 | 227,443 |
70 | RapidPrimePros | United States | 770 (-2%) | 30,514 | 596,545 |
71 | My Great Goods | United States | 768 (-22%) | 152,488 | 621,172 |
72 | Healthway Shop | United States | 830 (-11%) | 47,824 | 524,401 |
73 | Baleaf Sports | United States | 787 (-42%) | 123,198 | 731,654 |
74 | YETI Authorized | United States | 749 (-25%) | 112,778 | 614,946 |
75 | CGK Unlimited | United States | 741 (-30%) | 79,517 | 572,069 |
76 | Laura Geller New York | United States | 810 (-28%) | 17,860 | 768,545 |
77 | Double Wood LLC | United States | 729 (-17%) | 40,280 | 90,879 |
78 | Yaheetech | United States | 818 (-17%) | 94,416 | 793,647 |
79 | JE Products US | United States | 721 (-31%) | 354,280 | 508,618 |
80 | SportingDoc | United States | 728 (-21%) | 293,252 | 654,278 |
81 | Sports Research | United States | 717 (-25%) | 182,274 | 132,908 |
82 | OLANLY | China | 713 (-21%) | 16,753 | 282,562 |
83 | Lume Deodorant LLC | United States | 711 (-26%) | 41,951 | 840,735 |
84 | AUVON Inc. | China | 703 (-21%) | 49,281 | 940,430 |
85 | HPB-Movies | United States | 729 (6%) | 81,556 | 970,216 |
86 | Water Purity Expert | China | 701 (-17%) | 51,497 | 260,887 |
87 | SimplyMedical | United States | 737 (-21%) | 38,973 | 640,803 |
88 | Best Choice Products Inc | United States | 828 (-1%) | 219,010 | 81,451 |
89 | TCP Global Corp | United States | 684 (-24%) | 378,073 | 358,290 |
90 | TICONN US | United States | 669 (-32%) | 35,088 | 198,591 |
91 | Monster Pets | United States | 680 (-14%) | 209,805 | 574,741 |
92 | Front Row CPG | United States | 661 (-43%) | 7,276 | 771,141 |
93 | Powerowl | China | 660 (5%) | 21,262 | 881,007 |
94 | SilverOnyx | United States | 660 (-19%) | 75,554 | 131,904 |
95 | Vitamatic | United States | 664 (-14%) | 20,406 | 710,474 |
96 | Ailun Authorized | China | 649 (4%) | 23,764 | 423,277 |
97 | Physician's Choice | United States | 644 (-24%) | 40,866 | 353,337 |
98 | OFEEFAN | China | 639 (-27%) | 12,510 | 892,650 |
99 | iHealthLabs | United States | 628 (-39%) | 61,403 | 720,987 |
100 | thePruneDanish | United States | 634 (-9%) | 165,788 | 869,015 |
Updated on November 14th