Top Amazon.in Marketplace Sellers

Top sellers on the Amazon.in marketplace, updated on November 14th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.

Rank Seller 30 Day Reviews Lifetime Reviews
1 Cocoblu Retail 12,610 (-15%) 165,923
2 RK World Infocom Pvt Ltd 8,316 (-0%) 129,294
3 RetailEZ Pvt Ltd 13,943 (5%) 109,345
4 Clicktech Retail Private Ltd 6,124 (-54%) 19,661
5 ETrade Online 6,876 (-31%) 97,449
6 BhairavEnterprises 2,848 (801%) 4,065
7 Clicktech Retail 2,510 (-10%) 36,667
8 Electronics Bazaar Store 3,447 (-7%) 40,629
9 DAWNTECH ELECTRONICS... 3,205 (46%) 48,755
10 Amazon Retail 2,050 (-2%) 118,697
11 Mumbai gift corner 1,213 (1,294%) 4,599
12 One Assist 972 (19%) 27,741
13 Darshita Etel 1,387 (-22%) 31,972
14 IBELL POWER TOOLS 790 (21%) 30,079
15 SHOP 24/7 770 (37%) 7,800
16 Rewup 729 (150%) 6,884
17 Brigattes 655 (23%) 3,990
18 STPL Exclusive Online 594 (-50%) 76,987
19 TheGiftKart 532 (-27%) 24,760
20 GlassVerse 688 (30%) 4,473
21 Global Local 501 (78%) 1,791
22 Zakheza_Enterprise 432 (12%) 8,293
23 Y2V® 430 (108%) 3,832
24 VRP Telematics 502 (1%) 6,483
25 Darshita Mobiles 668 (-25%) 15,978
26 Krisnajeet 414 (-19%) 1,387
27 ZOMOXO- 412 (28%) 746
28 AENTERPRISE 405 (-26%) 2,506
29 JD FRESH® 435 (-29%) 4,692
30 Grip Shop A 368 (895%) 1,147
31 Repro Books-On-Demand 400 (-6%) 20,563
32 fortune shop 343 (-13%) 4,781
33 Furny 362 (-13%) 5,887
34 X4Cart 355 (171%) 2,104
35 Onsite Electro... 382 (-37%) 11,645
36 ELAAR Store 316 (9%) 7,642
37 Darshita Electronics 548 (-28%) 105,260
38 Brand Authorized Sales 310 (-24%) 4,740
39 Greens Industries 326 (4%) 11,124
40 V Guard Industries... 420 (7%) 10,635
41 DN Retail 293 (-33%) 867
42 SANSHAM1 282 (386%) 485
43 Vellvette Lifestyle Pvt Ltd 290 (-4%) 5,100
44 Learning corner 2021 307 (93%) 2,475
45 Honasa Consumer Limited 411 (-7%) 18,626
46 PRISHIV ENTERPRISE 270 270
47 FAMILY FOOTWEAR. 272 (-29%) 8,197
48 Campusactivewear 391 (-8%) 7,121
49 Rapid Book Store India 313 (11%) 2,103
50 Regal utility 270 (84%) 1,194
51 uRead-Store 263 (-16%) 43,275
52 Codies 249 (-50%) 6,838
53 Spigen India 255 (-23%) 13,000
54 Asian Shoes 237 (-1%) 21,575
55 Cadlec 240 (54%) 608
56 Purifit India 234 (-17%) 2,780
57 Wakefit Innovations Pvt Ltd 1,264 (62%) 24,398
58 MAHAKALI ENTERPRISE 232 (25%) 1,970
59 LUMONY® 226 (-59%) 2,617
60 Whole9Yards 228 (-67%) 13,781
61 Arham World -Click... 242 (2%) 17,623
62 M-Connect Online 226 (126%) 780
63 Pillbox Pharmacy 271 (-12%) 20,757
64 I K IMPEX* 221 (2%) 1,454
65 CAMPFIRE® 223 (-42%) 2,180
66 JAY BHAVANI ENTERPRISE 205 1,823
67 PERDANT 204 (316%) 1,286
68 Shopper Dreams 206 (154%) 1,659
69 Upanishad® 203 262
70 Leader_Cycle 195 (-11%) 5,687
71 Appario Retail Private Ltd 348 (-76%) 697,256
72 cravez foods 199 (46%) 1,428
73 GetSetNova 212 (3%) 2,308
74 KENT RO SYSTEMS LTD 238 (-29%) 3,280
75 KAIZEN_Retails 189 (759%) 266
76 RAIYARAJ ENTERPRISE™® 194 (-25%) 2,095
77 SaiTech IT Private... 182 (-6%) 19,980
78 KRISHNA ENTERPRISES__ 187 (-13%) 892
79 DHANSHREE ENTERPRISE. 176 (-87%) 4,696
80 TechEzy 222 (-4%) 8,333
81 Arcatron Mobility 273 (-4%) 3,610
82 AZRMOH 173 (246%) 1,860
83 LUHI® 172 (-48%) 2,717
84 Roshfort 176 (7%) 2,721
85 Plantex India 167 (-22%) 8,191
86 SNMMIFER 160 (1,678%) 1,386
87 Minimalist Inc 201 (4%) 2,771
88 Bookworld India 180 (22%) 1,423
89 Straw&Weave® 161 (204%) 401
90 VODIQ 159 (-41%) 1,052
91 UBI OPT IN 153 (56%) 239
92 Saola 201 (47%) 3,018
93 Wolpin 150 (9%) 5,789
94 HSR Retail®️ 165 (1%) 6,940
95 Globe365india 170 (1,600%) 2,388
96 Gesto® 227 (59%) 8,091
97 INFINITE BOOKS 150 (-14%) 8,135
98 HEEBS HEALTHCARE 145 (590%) 1,528
99 Onestopbooks _24 145 (-42%) 416
100 Product Hub. 141 (26%) 626

Get Data-Driven Insights About Online Retail