Top sellers on the Amazon.in marketplace, updated on December 18th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
Rank | Seller | 30 Day Reviews | Lifetime Reviews |
---|---|---|---|
1 | RK World Infocom Pvt Ltd | 5,602 (-29%) | 135,328 |
2 | RetailEZ Pvt Ltd | 10,024 (-21%) | 120,229 |
3 | Clicktech Retail Private Ltd | 5,005 (-14%) | 24,948 |
4 | ETrade Online | 4,743 (-27%) | 102,491 |
5 | Mumbai gift corner | 1,685 (13%) | 6,544 |
6 | Electronics Bazaar Store | 2,547 (-20%) | 43,426 |
7 | Upanishad® | 1,247 (440%) | 1,517 |
8 | Rewup | 1,163 (47%) | 8,061 |
9 | DAWNTECH ELECTRONICS... | 2,729 (-15%) | 51,782 |
10 | Y2V® | 1,006 (53%) | 4,984 |
11 | DN Retail | 947 (219%) | 1,791 |
12 | Amazon Retail | 1,476 (-23%) | 120,283 |
13 | GetSetNova | 894 (258%) | 3,244 |
14 | Walvia | 848 (417%) | 6,974 |
15 | One Assist | 856 (-8%) | 28,689 |
16 | SHOP 24/7 | 822 (-2%) | 8,716 |
17 | Shadow Etail | 818 (431%) | 15,035 |
18 | Appriio Retail Private .Ltd® | 726 (247%) | 2,887 |
19 | pramukhvilla | 681 (323%) | 1,901 |
20 | fortune shop | 586 (100%) | 5,330 |
21 | Tirth Ent | 558 | 836 |
22 | Learning corner 2021 | 634 (78%) | 3,163 |
23 | GlassVerse | 603 (-11%) | 5,149 |
24 | SHAYONAM® | 544 (263%) | 6,614 |
25 | Regal utility | 490 (66%) | 1,709 |
26 | Clicktech Retail | 601 (-73%) | 37,334 |
27 | Krishival Nuts | 437 (283%) | 600 |
28 | MAHAKALI ENTERPRISE | 445 (47%) | 2,472 |
29 | Darshita Etel | 653 (-45%) | 32,679 |
30 | IBELL POWER TOOLS | 403 (-40%) | 30,534 |
31 | JAY BHAVANI ENTERPRISE | 405 (92%) | 2,242 |
32 | Repro Books-On-Demand | 430 (9%) | 21,000 |
33 | Zakheza_Enterprise | 387 (-9%) | 8,655 |
34 | shree krishna enterprise-1 | 370 (307%) | 445 |
35 | ShineStore | 372 (5,214%) | 445 |
36 | M-Connect Online | 351 (40%) | 1,112 |
37 | TheGiftKart | 330 (-29%) | 25,111 |
38 | KANHA. | 331 (272%) | 760 |
39 | Onestopbooks _24 | 332 (118%) | 752 |
40 | ENISLEY | 315 (1,212%) | 2,206 |
41 | KHODAL KRUPA-1 | 298 (29,700%) | 586 |
42 | NewJaisa | 297 (188%) | 9,858 |
43 | Onsite Electro... | 336 (1%) | 11,985 |
44 | Krisnajeet | 264 (-30%) | 1,655 |
45 | VRP Telematics | 280 (-43%) | 6,710 |
46 | NC DIGITAL STORE | 258 (44%) | 491 |
47 | Greens Industries | 265 (-1%) | 11,394 |
48 | Furny | 270 (-23%) | 6,148 |
49 | Homeify Furniture... | 246 (8,100%) | 471 |
50 | Honasa Consumer Limited | 316 (-12%) | 18,950 |
51 | Darshita Mobiles | 359 (-35%) | 16,368 |
52 | DADLM® | 240 (196%) | 892 |
53 | DP BOOK SELLERS | 226 (176%) | 410 |
54 | uRead-Store | 223 (-8%) | 43,499 |
55 | Lakulish Enterprise® | 219 (4,280%) | 866 |
56 | Jevascot Retail | 208 (181%) | 1,332 |
57 | V Guard Industries... | 265 (-32%) | 10,932 |
58 | Pillbox Pharmacy | 263 (5%) | 21,034 |
59 | Fortune International | 205 (177%) | 9,659 |
60 | Asian Shoes | 187 (-15%) | 21,773 |
61 | FAMILY FOOTWEAR. | 190 (-6%) | 8,386 |
62 | VOLTURI® | 183 (210%) | 1,131 |
63 | Thamada Mart® | 179 (106%) | 273 |
64 | Arham World -Click... | 201 (-10%) | 17,836 |
65 | HSR Retail®️ | 177 (10%) | 7,105 |
66 | RADHE ENTERPRISE..!!!! | 169 | 169 |
67 | Silvercloud Ventures | 172 (139%) | 2,226 |
68 | JD FRESH® | 209 (-45%) | 4,916 |
69 | ONICRON | 169 (635%) | 1,019 |
70 | Devangi1 | 159 (15,800%) | 176 |
71 | AENTERPRISE | 158 (-51%) | 2,728 |
72 | Fovina | 157 (685%) | 316 |
73 | Campusactivewear | 249 (-30%) | 7,397 |
74 | STPL Exclusive Online | 176 (-64%) | 77,142 |
75 | Alvero® | 161 (324%) | 5,207 |
76 | Saola | 168 (-12%) | 3,197 |
77 | BYKOINE | 154 (114%) | 365 |
78 | SNMMIFER | 141 (-34%) | 1,550 |
79 | ORGATRE | 168 (-2%) | 786 |
80 | Swarg Empire | 139 (99%) | 414 |
81 | Apollo Pharmacies... | 177 (9%) | 2,336 |
82 | ZEBSY. | 138 (318%) | 386 |
83 | Brand Authorized Sales | 137 (-51%) | 4,896 |
84 | Jeena Sikho Lifecare Limited | 137 (291%) | 639 |
85 | USA Warehouse. | 202 (15%) | 5,691 |
86 | Grip Shop A | 136 (-60%) | 1,258 |
87 | Roshfort | 143 (-7%) | 2,882 |
88 | Glowderma | 149 (107%) | 348 |
89 | Codies | 134 (-43%) | 6,928 |
90 | DREAMZ HUB | 155 (2,483%) | 161 |
91 | Leader_Cycle | 132 (-29%) | 5,832 |
92 | Curvescape | 136 (103%) | 388 |
93 | StarCollection | 133 (99%) | 753 |
94 | BLASE ENTERPRISE | 137 (281%) | 201 |
95 | RAMILOO | 130 (6,400%) | 309 |
96 | Primarc Pecan | 129 (416%) | 4,529 |
97 | TRADEX INDIA. | 127 (4,133%) | 2,246 |
98 | Best Appliances Master | 131 (228%) | 959 |
99 | COMMANDO_A | 129 (29%) | 873 |
100 | SaiTech IT Private... | 124 (-23%) | 20,112 |
Updated on December 18th