Top sellers on the Amazon.in marketplace, updated on January 18th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
Rank | Seller | 30 Day Reviews | Lifetime Reviews |
---|---|---|---|
1 | Cocoblu Retail | 8,645 (-12%) | 184,591 |
2 | Clicktech Retail Private Ltd | 7,962 (57%) | 32,782 |
3 | RK World Infocom Pvt Ltd | 6,253 (11%) | 141,464 |
4 | RetailEZ Pvt Ltd | 8,381 (-13%) | 124,368 |
5 | ETrade Online | 4,365 (0%) | 106,409 |
6 | DN Retail | 2,016 (113%) | 3,789 |
7 | Electronics Bazaar Store | 1,574 (-38%) | 42,328 |
8 | Grip Shop A | 1,305 (594%) | 2,559 |
9 | Tirth Ent | 1,217 (112%) | 2,029 |
10 | DAWNTECH ELECTRONICS... | 2,866 (5%) | 54,642 |
11 | Zakheza_Enterprise | 1,087 (178%) | 9,710 |
12 | Shadow Etail | 1,053 (23%) | 16,084 |
13 | SHAYONAM® | 1,052 (87%) | 7,638 |
14 | Amazon Retail | 1,479 (0%) | 121,749 |
15 | Upanishad® | 966 (-26%) | 2,532 |
16 | GetSetNova | 954 (6%) | 4,196 |
17 | RV-IN | 812 | 819 |
18 | fortune shop | 783 (33%) | 6,094 |
19 | One Assist | 727 (-18%) | 29,430 |
20 | Darshita Etel | 826 (26%) | 33,497 |
21 | BhairavEnterprises | 559 (1,896%) | 4,485 |
22 | Shilpa Sales | 545 (468%) | 1,518 |
23 | JAY BHAVANI ENTERPRISE | 531 (29%) | 2,734 |
24 | GlassVerse | 581 (-3%) | 5,715 |
25 | Y2V® | 508 (-45%) | 5,443 |
26 | SHOP 24/7 | 495 (-39%) | 9,208 |
27 | shree krishna enterprise-1 | 531 (42%) | 964 |
28 | IBELL POWER TOOLS | 477 (16%) | 31,013 |
29 | BZ ENTERPRISE | 467 (523%) | 1,346 |
30 | Learning corner 2021 | 541 (-15%) | 3,697 |
31 | Raj Creation_ | 416 (427%) | 481 |
32 | Krisnajeet | 405 (51%) | 2,049 |
33 | Onsite Electro... | 446 (30%) | 12,423 |
34 | Repro Books-On-Demand | 443 (-1%) | 21,436 |
35 | Alvero® | 394 (124%) | 5,615 |
36 | Regal utility | 389 (-20%) | 2,095 |
37 | AENTERPRISE | 359 (141%) | 3,064 |
38 | ENISLEY | 355 (8%) | 2,526 |
39 | Shoplite 0000 | 425 (42,400%) | 3,446 |
40 | COMMANDO_A | 345 (170%) | 1,211 |
41 | Convalexa | 351 | 351 |
42 | DADLM® | 374 (51%) | 1,256 |
43 | NELVIN EXPORTS | 319 (1,894%) | 594 |
44 | FOUR A's VENTURES | 306 (4,271%) | 411 |
45 | Mumbai gift corner | 327 (-81%) | 6,866 |
46 | TheGiftKart | 286 (-13%) | 25,392 |
47 | Royal Export® | 285 (123%) | 3,331 |
48 | Krishival Nuts | 289 (-34%) | 877 |
49 | uRead-Store | 280 (23%) | 43,772 |
50 | MAHAKALI ENTERPRISE | 269 (-38%) | 2,739 |
51 | NIVRITI AGRO FOODS PVT LTD | 263 | 271 |
52 | Onestopbooks _24 | 275 (-17%) | 966 |
53 | Walvia | 249 (-70%) | 7,204 |
54 | VRP Telematics | 287 (-4%) | 6,979 |
55 | Campusactivewear | 308 (27%) | 7,703 |
56 | Furny | 222 (-17%) | 6,275 |
57 | DG ENTERPRISE.. | 207 (77%) | 378 |
58 | TRADEX INDIA. | 206 (49%) | 2,438 |
59 | Straw&Weave® | 200 (92%) | 704 |
60 | Greens Industries | 201 (-28%) | 11,590 |
61 | Honasa Consumer Limited | 279 (-12%) | 19,224 |
62 | Rellon | 187 (274%) | 1,315 |
63 | PERDANT | 186 (1,331%) | 1,437 |
64 | pramukhvilla | 191 (-72%) | 2,069 |
65 | FAMILY FOOTWEAR. | 186 (-4%) | 8,567 |
66 | Darshita Mobiles | 284 (-24%) | 16,670 |
67 | Revensa | 182 (112%) | 3,216 |
68 | SHINGALA ENTERPRISE | 182 (550%) | 683 |
69 | M-Connect Online | 176 (-50%) | 1,157 |
70 | GLOBLE CONNECT INDIA | 174 (2,386%) | 248 |
71 | Keyo. | 176 (1,073%) | 753 |
72 | Aarckvelly | 171 | 171 |
73 | Euronet India | 358 (70%) | 3,452 |
74 | Cureskin | 166 (202%) | 687 |
75 | Pep Technologies Pvt Ltd | 176 (283%) | 11,727 |
76 | Appriio Retail Private .Ltd® | 174 (-76%) | 3,027 |
77 | Roshfort | 170 (16%) | 3,054 |
78 | Rewup | 166 (-85%) | 8,195 |
79 | MODERN ENTERPRISE. | 165 (39%) | 1,803 |
80 | Pillbox Pharmacy | 208 (-21%) | 21,237 |
81 | ANAND BOOKS AGRA | 223 (37%) | 1,652 |
82 | Asian Shoes | 158 (-16%) | 21,927 |
83 | ONE43 TECH GADGET LLP | 156 | 156 |
84 | Darshita Electronics | 257 (37%) | 105,679 |
85 | Best Appliances Master | 154 (12%) | 1,112 |
86 | Dr Power Nutrition | 150 (341%) | 474 |
87 | Lekh Retails | 149 (521%) | 305 |
88 | V Guard Industries... | 209 (-22%) | 11,142 |
89 | Arham World -Click... | 172 (-15%) | 18,009 |
90 | Jeena Sikho Lifecare Limited | 144 (5%) | 774 |
91 | AK ENTERPRISEE | 143 | 143 |
92 | REVWD_® | 141 (605%) | 1,059 |
93 | Desi BAE | 142 (129%) | 1,058 |
94 | VOXI | 159 (1,036%) | 226 |
95 | Vasukie | 137 (954%) | 2,864 |
96 | DeckUp | 147 (4%) | 38,461 |
97 | Karma Enterprise_ | 141 (729%) | 157 |
98 | TOWINO® | 132 (915%) | 869 |
99 | NewJaisa | 133 (-56%) | 9,985 |
100 | AddToKart | 131 (54%) | 586 |
Updated on January 18th