Top sellers on the Amazon.es marketplace, updated on February 22nd. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews |
---|---|---|---|---|
1 | RETAILZOCO | Spain | 912 (22%) | 11,936 |
2 | CABLEPELADO | Spain | 838 (67%) | 94,899 |
3 | momox España | Germany | 846 (50%) | 13,150 |
4 | Comfort Click | United Kingdom | 514 (26%) | 14,651 |
5 | Spanish Aosom, S.L. (EU) | Spain | 407 (-18%) | 43,545 |
6 | SONGMICS HOME ES | Germany | 400 (-7%) | 60,188 |
7 | AIGOTECH | Spain | 446 (-11%) | 33,293 |
8 | HSNstore | Spain | 317 (27%) | 9,322 |
9 | REY ® | Spain | 320 (-6%) | 122,297 |
10 | UGREEN GROUP LIMITED UK | Hong Kong | 296 (-9%) | 58,290 |
11 | TradeINN | Spain | 537 (-30%) | 32,715 |
12 | Hamelyn | Spain | 376 (13%) | 8,635 |
13 | Jabiru | Spain | 356 (16%) | 11,417 |
14 | Utopia Deals Europe | United States | 244 (26%) | 18,469 |
15 | MuXiaoJun Store | China | 239 (-19%) | 5,915 |
16 | due-home | Spain | 240 (28%) | 42,343 |
17 | Ponera | France | 223 (-14%) | 11,390 |
18 | AnkerDirect ES | United Kingdom | 213 (-10%) | 12,393 |
19 | Yahee365 | Germany | 236 (27%) | 9,834 |
20 | FFTECHAS | China | 207 (-9%) | 2,091 |
21 | AYRmall-AMES | China | 204 (-20%) | 8,819 |
22 | NUTRIEXPERTS | Spain | 208 (22%) | 2,877 |
23 | ✅ Cia&Co ✔️ | Spain | 237 (70%) | 13,340 |
24 | M_+_L | Germany | 248 (-41%) | 9,247 |
25 | gloryfeel | Germany | 192 (16%) | 11,711 |
26 | TRADINEUR | Spain | 254 (9%) | 13,639 |
27 | CURAE SOLUTIONS SL | Spain | 220 (17%) | 13,656 |
28 | worldofbooks-es | United Kingdom | 225 (18%) | 32,183 |
29 | AmazonFresh | 205 (2%) | 1,257 | |
30 | Red Pebble Products | United States | 195 (71%) | 1,897 |
31 | OcioDual | Spain | 234 (36%) | 27,817 |
32 | TRANSPARENT GIFT | Spain | 252 (103%) | 3,424 |
33 | KW-Commerce | Germany | 173 (-28%) | 113,435 |
34 | Reciclibros | Spain | 195 (-22%) | 3,316 |
35 | Bigfarma | Spain | 222 (7%) | 5,785 |
36 | Anakel Home | Spain | 158 (1%) | 6,642 |
37 | JE EU Store | Hong Kong | 154 (-9%) | 10,100 |
38 | La Botica de Amalia | Spain | 186 (60%) | 4,219 |
39 | Zenement España | Spain | 155 (-4%) | 6,965 |
40 | Flying-Store | Hong Kong | 148 (-19%) | 4,308 |
41 | Barakaldo Vet Shop | Spain | 217 (-3%) | 1,769 |
42 | bracketsales123 | United Kingdom | 139 (29%) | 12,592 |
43 | ALDABA WORLD | Spain | 164 (-20%) | 4,002 |
44 | WOLTU GmbH | Germany | 143 (-24%) | 9,044 |
45 | Baostyleshop | China | 131 (4%) | 928 |
46 | Recamania | Spain | 147 (6%) | 15,178 |
47 | LOLA home | Spain | 164 (22%) | 9,929 |
48 | *MEMORYKING* | Germany | 125 (-5%) | 13,582 |
49 | SIEMPRE BARATO | Spain | 203 (-42%) | 5,782 |
50 | Get Trend. | United Kingdom | 121 (-49%) | 13,854 |
51 | Grupo MContigo S.L. | Spain | 141 (-56%) | 5,229 |
52 | woS | Spain | 482 (-6%) | 8,081 |
53 | BMS España | Mauritius | 114 (-13%) | 7,877 |
54 | shavinglikes | China | 110 (4%) | 3,063 |
55 | T-LoVendo Oficial | Spain | 129 (892%) | 1,265 |
56 | natural elements | Germany | 108 (-2%) | 2,621 |
57 | ✅ PRIME SALES GLOBAL ✅ | Spain | 148 (-16%) | 5,011 |
58 | LifeBalance Trading... | Germany | 106 (51%) | 761 |
59 | Assurant Europe Insurance N.V. | Netherlands | 122 (-44%) | 9,088 |
60 | Spigen EU | South Korea | 103 (16%) | 40,378 |
61 | SimpleLife LLC | China | 103 (-10%) | 684 |
62 | Dr. Kurt Wolff GmbH & Co. KG | Germany | 105 (38%) | 2,408 |
63 | DE RUY | Spain | 121 (-55%) | 4,598 |
64 | Mrbon EU | United States | 99 (15%) | 5,188 |
65 | Nutravita | United Kingdom | 97 (24%) | 5,895 |
66 | ECOCASH | Spain | 115 (150%) | 1,209 |
67 | Alternativa Natural | Spain | 101 (25%) | 2,747 |
68 | RAREWAVES USA | United States | 134 (61%) | 10,656 |
69 | Imosver | Spain | 117 (-32%) | 19,327 |
70 | OrtoPrime | Spain | 99 (-10%) | 3,245 |
71 | JUPPLIES | Spain | 114 (10%) | 1,378 |
72 | Chenhong Store | United Kingdom | 88 (40%) | 727 |
73 | Hivital | Spain | 88 (19%) | 5,694 |
74 | N2 Natural Nutrition | Spain | 88 (24%) | 5,573 |
75 | MERCURYTEXTILS.L | Spain | 94 (3%) | 6,010 |
76 | Ichuches | Spain | 91 (17%) | 854 |
77 | MrPackage | Belgium | 95 (16%) | 1,066 |
78 | FARMASTAR | Spain | 86 (21%) | 2,753 |
79 | FeedMyAnimal | Germany | 85 (52%) | 2,557 |
80 | RedCar Service | Spain | 359 (9%) | 9,242 |
81 | MedinetClinic S.L | Spain | 86 (41%) | 2,335 |
82 | Azz Tech | Spain | 84 (71%) | 537 |
83 | DEUBA-ES | Germany | 124 (1%) | 10,475 |
84 | DANISH ENDURANCE ES | Denmark | 81 | 9,619 |
85 | ElectroPapa | Germany | 90 (15%) | 3,296 |
86 | IDOH,S.L. | Spain | 127 (-6%) | 5,614 |
87 | Vegavero | Germany | 80 (13%) | 8,749 |
88 | Wanapix | Spain | 91 (6%) | 1,326 |
89 | Rarewaves ES | United Kingdom | 103 (-4%) | 2,831 |
90 | Brandsonline1 | Spain | 107 (34%) | 6,297 |
91 | SOS-Accessoire | France | 104 (-13%) | 1,605 |
92 | Zibo Store | China | 76 (-39%) | 1,110 |
93 | Focuster | Lithuania | 76 (41%) | 772 |
94 | Todotumovil | Spain | 101 (26%) | 14,055 |
95 | EUROPEAN TOOLS | Spain | 102 (36%) | 3,239 |
96 | Ami Animal | Spain | 125 (150%) | 9,959 |
97 | KnoWhite | China | 75 (-12%) | 5,451 |
98 | Fintie EU | Germany | 74 (-21%) | 18,098 |
99 | Electrotodo | Spain | 83 (-21%) | 9,160 |
100 | Eleganticy_ EU Store | China | 75 (32%) | 593 |
Updated on February 22nd