Top sellers on the Amazon.it marketplace, updated on April 17th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews |
---|---|---|---|---|
1 | momox Italia | Germany | 1,223 (-12%) | 21,836 |
2 | SONGMICS HOME IT | Germany | 515 (6%) | 96,949 |
3 | Amore Animale Shop | Italy | 536 (24%) | 35,656 |
4 | follettostore | Italy | 458 (5%) | 72,337 |
5 | Comfort Click | United Kingdom | 377 (-0%) | 16,540 |
6 | AOSOM | Italy | 371 (10%) | 46,089 |
7 | Tipiliano | Italy | 359 (-11%) | 85,370 |
8 | Libreria Circolare | Italy | 324 (-56%) | 2,048 |
9 | MuXiaoJun Store | China | 317 (5%) | 9,869 |
10 | Ponera | France | 301 (-9%) | 19,916 |
11 | libreriauniversitaria it | Italy | 306 (-11%) | 34,318 |
12 | Eurocali | Italy | 277 (-11%) | 40,570 |
13 | Assurant Europe Insurance N.V. | Netherlands | 285 (8%) | 32,235 |
14 | SAVI SRL | Italy | 301 (-29%) | 26,627 |
15 | ricambi europa | Italy | 331 (44%) | 10,111 |
16 | A2ZWORLD-IT | Italy | 252 (-9%) | 24,546 |
17 | PARITEC | Italy | 273 (-7%) | 27,565 |
18 | UGREEN GROUP LIMITED UK | Hong Kong | 245 (-20%) | 75,762 |
19 | Grimaldi sas di... | Italy | 306 (-11%) | 10,794 |
20 | AYRmall-AMIT | China | 238 (-14%) | 12,500 |
21 | El libro Dorado | 240 (8%) | 299 | |
22 | KW-Commerce | Germany | 238 (-18%) | 271,142 |
23 | Hat Creations | Italy | 231 (20%) | 7,881 |
24 | eRicambi s.r.l. | Italy | 234 (-23%) | 21,960 |
25 | Bandini Pharma | Italy | 217 (11%) | 3,926 |
26 | FFTECHAS | China | 217 | 3,729 |
27 | Vitaminstore | Italy | 210 (4%) | 13,340 |
28 | FARMACIANUOVA | Italy | 204 (-5%) | 15,597 |
29 | Yahee365 | Germany | 220 (-10%) | 15,522 |
30 | AmazonFresh | 202 (24%) | 1,349 | |
31 | GRUPPO VENEZIANO | Italy | 324 (31%) | 20,539 |
32 | Alphaink | Italy | 196 | 27,102 |
33 | AnkerDirect IT | United Kingdom | 186 (-4%) | 89,824 |
34 | Magazzini GM | Italy | 192 (-4%) | 9,932 |
35 | rebuy recommerce GmbH IT | Germany | 180 (-34%) | 36,459 |
36 | ncdm2000sas | Italy | 211 (2%) | 12,307 |
37 | acquaverde | Italy | 250 (44%) | 27,001 |
38 | QUARKZMAN | China | 163 (23%) | 1,491 |
39 | MASTERBRICO | Italy | 161 (10%) | 12,496 |
40 | *MEMORYKING* | Germany | 154 (-4%) | 21,224 |
41 | CentroVete srl | Italy | 178 (642%) | 16,218 |
42 | CIALDEIN - CAVEBA 2.0 | Italy | 160 (-13%) | 9,304 |
43 | gloryfeel | Germany | 148 (35%) | 13,311 |
44 | shavinglikes | China | 142 (-12%) | 5,387 |
45 | IMBALLAGGI 2000 | Italy | 175 (7%) | 23,736 |
46 | Electronic Megastore SRL | Italy | 151 (-19%) | 15,864 |
47 | Mondo Cartoleria | Italy | 139 (256%) | 251 |
48 | Utopia Deals Europe | United States | 136 (-8%) | 15,121 |
49 | YISAVE TECHNOLOGY (HK) | Hong Kong | 135 (1%) | 1,932 |
50 | M_+_L | Germany | 158 (10%) | 3,206 |
51 | Flying-Store | Hong Kong | 134 (3%) | 5,983 |
52 | FERROELETTRA | Italy | 144 (25%) | 4,448 |
53 | WOLTU GmbH | Germany | 143 (5%) | 20,155 |
54 | Vegavero | Germany | 133 (6%) | 17,867 |
55 | Almesrl | Italy | 138 (44%) | 372 |
56 | Hair Gallery | Italy | 128 (17%) | 10,838 |
57 | Lumatech-EU | China | 128 (-16%) | 6,333 |
58 | MrPackage | Belgium | 139 (-2%) | 2,704 |
59 | ElectroPapa | Germany | 142 (35%) | 12,896 |
60 | tenulodi | Italy | 145 (-16%) | 1,993 |
61 | hanzhanzahuopu | France | 124 (396%) | 149 |
62 | IngrossoStore | Italy | 141 (12%) | 37,703 |
63 | SF COMMERCE | Italy | 121 (-5%) | 8,294 |
64 | Esplodia | Italy | 132 (-7%) | 56,680 |
65 | E-comm store | Italy | 118 (37%) | 595 |
66 | Miautumn | China | 114 (133%) | 1,231 |
67 | Spigen EU | South Korea | 114 (-14%) | 101,377 |
68 | EXTRASTAR | Italy | 117 (-36%) | 25,453 |
69 | CorpoeCapelli | Italy | 139 (7%) | 7,042 |
70 | AIGOTECH | Spain | 128 (7%) | 10,494 |
71 | LifeBalance Trading... | Germany | 111 | 1,183 |
72 | Ricambi Eldom | Italy | 118 (-12%) | 27,228 |
73 | SimpleLife LLC | China | 110 (-19%) | 1,022 |
74 | Erregame S.p.a. | Italy | 112 (-1%) | 12,342 |
75 | Marus Shop | Italy | 115 (-5%) | 3,819 |
76 | GROOVE TO S.R.L. | Italy | 119 (7%) | 6,315 |
77 | Caffè Selection | Italy | 116 (-36%) | 14,489 |
78 | PAIF | Italy | 122 (-52%) | 360 |
79 | Vitamaze | Germany | 105 (15%) | 17,036 |
80 | PIESSEONLINE | Italy | 123 (-5%) | 14,042 |
81 | Kountant | China | 103 (281%) | 391 |
82 | TSMC memory | Bulgaria | 103 | 1,221 |
83 | Nutravita | United Kingdom | 102 (-5%) | 13,067 |
84 | Ezviz Direct | China | 104 (9%) | 6,784 |
85 | FirmaDiGaranzia | Italy | 157 (11%) | 1,630 |
86 | FabioStore | Italy | 103 (29%) | 25,794 |
87 | 2b-store | Italy | 109 (2%) | 411 |
88 | FusionEat | Italy | 121 (3%) | 4,290 |
89 | XJYEU | China | 98 (7%) | 1,131 |
90 | BMS Italia | Mauritius | 102 (-1%) | 11,526 |
91 | takeforshop | Italy | 102 (-23%) | 18,594 |
92 | ROCARD | Italy | 111 (-24%) | 24,053 |
93 | PREZZOMANIA | Italy | 108 (-27%) | 3,511 |
94 | Lunexa Group | Estonia | 108 (11%) | 1,826 |
95 | ideashoppingcenter | Italy | 135 (44%) | 7,655 |
96 | ProfessionalShop | Italy | 124 (-14%) | 5,423 |
97 | LOLLOSHOP | Italy | 116 (3%) | 1,608 |
98 | Pattern EU | Germany | 96 (-6%) | 2,657 |
99 | camelorapi2 | Romania | 95 (3%) | 308 |
100 | Agricenter Spitaler | Italy | 97 (80%) | 1,337 |
Updated on April 17th