Top sellers on the Amazon.it marketplace, updated on March 11th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews |
---|---|---|---|---|
1 | momox Italia | Germany | 1,422 (6%) | 20,366 |
2 | Libreria Circolare | Italy | 672 (442%) | 1,608 |
3 | SONGMICS HOME IT | Germany | 492 (-14%) | 96,358 |
4 | follettostore | Italy | 456 (-5%) | 71,810 |
5 | Amore Animale Shop | Italy | 413 (-19%) | 35,018 |
6 | Comfort Click | United Kingdom | 372 (-19%) | 16,076 |
7 | SAVI SRL | Italy | 416 (-16%) | 26,244 |
8 | Ponera | France | 350 (7%) | 19,563 |
9 | AOSOM | Italy | 354 (-12%) | 45,674 |
10 | UGREEN GROUP LIMITED UK | Hong Kong | 324 (5%) | 75,485 |
11 | MuXiaoJun Store | China | 319 (-31%) | 9,492 |
12 | eRicambi s.r.l. | Italy | 328 (-8%) | 21,686 |
13 | Tipiliano | Italy | 363 (45%) | 84,974 |
14 | Grimaldi sas di... | Italy | 360 (-14%) | 10,411 |
15 | Eurocali | Italy | 299 (-13%) | 40,230 |
16 | libreriauniversitaria it | Italy | 338 (-20%) | 33,944 |
17 | AYRmall-AMIT | China | 287 (-11%) | 12,203 |
18 | A2ZWORLD-IT | Italy | 292 (-14%) | 24,249 |
19 | KW-Commerce | Germany | 293 (-11%) | 270,918 |
20 | PARITEC | Italy | 307 (-24%) | 27,243 |
21 | Assurant Europe Insurance N.V. | Netherlands | 296 (-26%) | 31,911 |
22 | FFTECHAS | China | 234 (-17%) | 3,461 |
23 | Yahee365 | Germany | 260 (-27%) | 15,259 |
24 | rebuy recommerce GmbH IT | Germany | 274 (-6%) | 36,237 |
25 | PAIF LIBRI | Italy | 239 (-45%) | 2,470 |
26 | AnkerDirect IT | United Kingdom | 212 (-9%) | 89,621 |
27 | EXTRASTAR | Italy | 208 (-11%) | 25,314 |
28 | Vitaminstore | Italy | 200 (3%) | 13,086 |
29 | Bandini Pharma | Italy | 198 (-2%) | 3,676 |
30 | ricambi europa | Italy | 223 (-1%) | 9,742 |
31 | Hat Creations | Italy | 199 (18%) | 7,640 |
32 | FARMACIANUOVA | Italy | 190 (-14%) | 15,346 |
33 | ncdm2000sas | Italy | 206 (24%) | 12,048 |
34 | CIALDEIN - CAVEBA 2.0 | Italy | 182 (-37%) | 9,090 |
35 | *MEMORYKING* | Germany | 169 (-18%) | 21,046 |
36 | Esplodia | Italy | 184 (-6%) | 56,537 |
37 | Caffè Selection | Italy | 179 (27%) | 14,334 |
38 | El libro Dorado | 168 (1,427%) | 198 | |
39 | Electronic Megastore SRL | Italy | 188 (-6%) | 15,687 |
40 | Magazzini GM | Italy | 174 (-13%) | 9,709 |
41 | shavinglikes | China | 163 | 5,215 |
42 | PAIF | Italy | 155 (7,650%) | 161 |
43 | Lumatech-EU | China | 153 (18%) | 6,176 |
44 | Alphaink | Italy | 172 (-21%) | 26,852 |
45 | GRUPPO VENEZIANO | Italy | 222 (-6%) | 20,156 |
46 | MASTERBRICO | Italy | 153 (10%) | 12,311 |
47 | Utopia Deals Europe | United States | 149 (-10%) | 14,955 |
48 | Spigen EU | South Korea | 144 (4%) | 101,264 |
49 | Flying-Store | Hong Kong | 143 (-26%) | 5,825 |
50 | WOLTU GmbH | Germany | 158 (-25%) | 19,995 |
51 | FarmaciaLoreto | Italy | 178 (-12%) | 5,881 |
52 | acquaverde | Italy | 158 (-11%) | 26,705 |
53 | AmazonFresh | 142 (-15%) | 1,084 | |
54 | YISAVE TECHNOLOGY (HK) | Hong Kong | 136 (7%) | 1,767 |
55 | IMBALLAGGI 2000 | Italy | 166 (-9%) | 23,518 |
56 | MrPackage | Belgium | 152 (-8%) | 2,532 |
57 | IngrossoStore | Italy | 145 (-33%) | 37,557 |
58 | CALDO & FREDDO RICAMBI S.R.L. | Italy | 148 (-7%) | 2,931 |
59 | AIGOTECH | Spain | 140 (-14%) | 10,338 |
60 | ROCARD | Italy | 143 (-16%) | 23,913 |
61 | takeforshop | Italy | 146 (-23%) | 18,472 |
62 | Ricambi Eldom | Italy | 141 (-7%) | 27,095 |
63 | PIESSEONLINE | Italy | 138 (-20%) | 13,895 |
64 | Vegavero | Germany | 128 (-14%) | 17,712 |
65 | M_+_L | Germany | 137 (-24%) | 3,016 |
66 | Rck Store | Croatia | 127 (-22%) | 12,012 |
67 | QUARKZMAN | China | 122 (4%) | 1,298 |
68 | gloryfeel | Germany | 124 (-31%) | 13,150 |
69 | SF COMMERCE | Italy | 125 (-1%) | 8,151 |
70 | SimpleLife LLC | China | 122 (-16%) | 884 |
71 | CorpoeCapelli | Italy | 139 (-9%) | 6,882 |
72 | NONSOLO-INFORMATICA | Italy | 138 (7%) | 3,373 |
73 | Nutravita | United Kingdom | 118 (-28%) | 12,957 |
74 | tenulodi | Italy | 129 (-28%) | 1,811 |
75 | Erregame S.p.a. | Italy | 117 (-11%) | 12,215 |
76 | Grupo MContigo S.L. | Spain | 137 (-12%) | 2,508 |
77 | JE EU Store | Hong Kong | 115 (-35%) | 14,964 |
78 | BMS Italia | Mauritius | 116 (-20%) | 11,409 |
79 | FirmaDiGaranzia | Italy | 136 (-22%) | 1,434 |
80 | Zhishi-Store | France | 114 (-30%) | 562 |
81 | Marus Shop | Italy | 112 (-26%) | 3,677 |
82 | ProfessionalShop | Italy | 135 (-18%) | 5,263 |
83 | ElectroPapa | Germany | 114 (-29%) | 12,736 |
84 | Hair Gallery | Italy | 116 (-8%) | 10,700 |
85 | FERROELETTRA | Italy | 116 (-17%) | 4,277 |
86 | ORICO Official Store | China | 109 (-7%) | 6,862 |
87 | ✏️Cartoleria Varzi Dal 1956 | Italy | 129 (70%) | 7,589 |
88 | YASTA | Italy | 127 (-31%) | 11,534 |
89 | LifeBalance Trading... | Germany | 107 (-22%) | 1,044 |
90 | TSMC memory | Bulgaria | 107 (-18%) | 1,094 |
91 | VENDITE FLASH 2024 | Italy | 127 (-4%) | 5,872 |
92 | Ezviz Direct | China | 109 (-23%) | 6,657 |
93 | E-comm store | Italy | 105 (42%) | 469 |
94 | ricambi_smc | Italy | 125 (-22%) | 16,287 |
95 | Pattern EU | Germany | 102 (-4%) | 2,534 |
96 | ipermercato-online. | Italy | 103 (24%) | 25,604 |
97 | natural elements | Germany | 104 (27%) | 2,897 |
98 | Vitamaze | Germany | 99 (-9%) | 16,914 |
99 | Get Trend. | United Kingdom | 101 (-42%) | 19,893 |
100 | bracketsales123 | United Kingdom | 106 (-9%) | 13,700 |
Updated on March 11th