Top sellers on the Amazon.it marketplace, updated on December 26th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews |
---|---|---|---|---|
1 | momox Italia | Germany | 1,094 (-7%) | 17,337 |
2 | SONGMICS HOME IT | Germany | 719 (30%) | 95,202 |
3 | Tipiliano | Italy | 593 (-34%) | 84,326 |
4 | AOSOM | Italy | 507 (35%) | 44,856 |
5 | Assurant Europe Insurance N.V. | Netherlands | 560 (84%) | 31,098 |
6 | Comfort Click | United Kingdom | 439 (9%) | 15,146 |
7 | SAVI SRL | Italy | 466 (49%) | 25,231 |
8 | MuXiaoJun Store | China | 403 (24%) | 8,551 |
9 | EXTRASTAR | Italy | 427 (99%) | 24,770 |
10 | AnkerDirect IT | United Kingdom | 374 (93%) | 89,144 |
11 | Amore Animale Shop | Italy | 427 (-8%) | 33,992 |
12 | A2ZWORLD-IT | Italy | 366 (13%) | 23,530 |
13 | follettostore | Italy | 392 (-6%) | 70,813 |
14 | FFTECHAS | China | 347 (4%) | 2,838 |
15 | Get Trend. | United Kingdom | 373 (213%) | 19,557 |
16 | KW-Commerce | Germany | 347 (21%) | 270,320 |
17 | UGREEN GROUP LIMITED UK | Hong Kong | 329 (45%) | 74,773 |
18 | Ponera | France | 326 (18%) | 18,792 |
19 | Eurocali | Italy | 320 (-1%) | 39,504 |
20 | Grimaldi sas di... | Italy | 352 (10%) | 9,553 |
21 | A ***ITOYS SRL*** | Italy | 380 (164%) | 8,920 |
22 | libreriauniversitaria it | Italy | 337 (21%) | 33,118 |
23 | PARITEC | Italy | 305 (1%) | 26,492 |
24 | AYRmall-AMIT | China | 253 (17%) | 11,506 |
25 | Esplodia | Italy | 366 (95%) | 56,169 |
26 | ROCARD | Italy | 263 (18%) | 23,573 |
27 | Lally_store | Italy | 265 (31%) | 18,072 |
28 | Yahee365 | Germany | 270 (32%) | 14,583 |
29 | IngrossoStore | Italy | 276 (31%) | 37,162 |
30 | CorpoeCapelli | Italy | 245 (123%) | 6,552 |
31 | AmazonFresh | 236 (19%) | 706 | |
32 | Flying-Store | Hong Kong | 214 (27%) | 5,419 |
33 | JE EU Store | Hong Kong | 211 (10%) | 14,586 |
34 | DANISH ENDURANCE IT | Denmark | 214 (152%) | 11,141 |
35 | IMBALLAGGI 2000 | Italy | 292 (91%) | 23,155 |
36 | Alphaink | Italy | 221 (17%) | 26,449 |
37 | GROOVE TO S.R.L. | Italy | 262 (58%) | 5,896 |
38 | *MEMORYKING* | Germany | 192 (15%) | 20,645 |
39 | acquaverde | Italy | 212 (22%) | 26,356 |
40 | CIALDEIN - CAVEBA 2.0 | Italy | 206 (6%) | 8,605 |
41 | GRUPPO VENEZIANO | Italy | 314 (67%) | 19,654 |
42 | Utopia Deals Europe | United States | 185 (-9%) | 14,588 |
43 | ThermoPro IT | Hong Kong | 185 (41%) | 17,142 |
44 | CentroVete srl | Italy | 203 (-7%) | 15,956 |
45 | COM-FOUR Vertriebs GmbH | Germany | 181 (97%) | 14,623 |
46 | Magazzini GM | Italy | 183 (2%) | 9,322 |
47 | Nespresso Italiana | Italy | 309 (286%) | 4,336 |
48 | rebuy recommerce GmbH IT | Germany | 208 (1%) | 35,647 |
49 | Spigen EU | South Korea | 174 (41%) | 100,963 |
50 | GIODICARTONLINE | Italy | 243 (274%) | 12,548 |
51 | ricambi europa | Italy | 223 (-16%) | 9,254 |
52 | Tineco | Hong Kong | 172 (310%) | 1,910 |
53 | gloryfeel | Germany | 172 (26%) | 12,791 |
54 | Hat Creations | Italy | 175 (4%) | 7,263 |
55 | Banzaii | Italy | 234 (70%) | 8,821 |
56 | FERRAMENTA BONIFAZIO | Italy | 186 (333%) | 1,740 |
57 | Bandini Pharma | Italy | 165 (10%) | 3,232 |
58 | NengWo-EU | China | 162 (102%) | 3,766 |
59 | FirmaDiGaranzia | Italy | 218 (52%) | 1,073 |
60 | ElectroPapa | Germany | 171 (31%) | 12,445 |
61 | FARMACIANUOVA | Italy | 157 (1%) | 14,866 |
62 | Elite Group srl | Italy | 157 (41%) | 2,829 |
63 | Vegavero | Germany | 161 (41%) | 17,411 |
64 | Mondo distribuzione | Italy | 177 (38%) | 13,065 |
65 | Zibo Store | China | 154 (10%) | 1,898 |
66 | Pattern Europe | Germany | 154 (103%) | 2,285 |
67 | ricambi_smc | Italy | 173 (63%) | 15,986 |
68 | shavinglikes | China | 152 (10%) | 4,849 |
69 | AIGOTECH | Spain | 161 (92%) | 9,987 |
70 | FDS GmbH | Germany | 271 (239%) | 6,954 |
71 | YISAVE TECHNOLOGY (HK) | Hong Kong | 149 (7%) | 1,452 |
72 | Marus Shop | Italy | 165 (-5%) | 3,373 |
73 | Vitaminstore | Italy | 148 (9%) | 12,651 |
74 | Baroni Home | Italy | 166 (108%) | 7,510 |
75 | CTM STORE | Italy | 175 (75%) | 9,782 |
76 | Lumatech-EU | China | 145 (16%) | 5,845 |
77 | E-SERVIZI | Italy | 174 (145%) | 6,552 |
78 | FarmaciaLoreto | Italy | 175 (31%) | 5,476 |
79 | SF COMMERCE | Italy | 143 (8%) | 7,863 |
80 | london luxury products | United Kingdom | 150 (43%) | 1,143 |
81 | il cielo è sempre più blu | 245 (32%) | 8,049 | |
82 | CALDO & FREDDO RICAMBI S.R.L. | Italy | 161 (59%) | 2,571 |
83 | FabioStore | Italy | 143 (96%) | 25,414 |
84 | Ezviz Direct | China | 141 (147%) | 6,368 |
85 | tenulodi | Italy | 162 (110%) | 1,539 |
86 | ideashoppingcenter | Italy | 178 (32%) | 7,208 |
87 | DTLUIGI | 140 (43%) | 1,726 | |
88 | eRicambi s.r.l. | Italy | 155 (-54%) | 20,889 |
89 | Flowen IT | Italy | 141 (32%) | 5,432 |
90 | HOEPLI - La Grande Libreria | Italy | 157 (-3%) | 24,019 |
91 | Chenhong Store | United Kingdom | 136 (89%) | 1,064 |
92 | TradeINN | Spain | 251 (-13%) | 9,260 |
93 | YASTA | Italy | 182 (19%) | 11,181 |
94 | natural elements | Germany | 134 (47%) | 2,677 |
95 | BEATRIX20 S.R.L.S | Italy | 154 (97%) | 774 |
96 | Ricambi Eldom | Italy | 141 (8%) | 26,790 |
97 | WOLTU GmbH | Germany | 185 (73%) | 19,597 |
98 | Erregame S.p.a. | Italy | 130 (7%) | 11,951 |
99 | GreatStarTools | China | 128 (80%) | 8,178 |
100 | SILVESTRO SRL | Italy | 156 (23%) | 7,464 |
Updated on December 26th