Top sellers on the Amazon.it marketplace, updated on November 24th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews |
---|---|---|---|---|
1 | momox Italia | Germany | 1,230 (9%) | 16,220 |
2 | Tipiliano | Italy | 902 (-30%) | 83,714 |
3 | SONGMICS HOME IT | Germany | 569 (-40%) | 94,474 |
4 | Amore Animale Shop | Italy | 504 (-27%) | 33,570 |
5 | Comfort Click | United Kingdom | 403 (-20%) | 14,680 |
6 | follettostore | Italy | 438 (-14%) | 70,435 |
7 | AOSOM | Italy | 380 (-26%) | 44,350 |
8 | FFTECHAS | China | 325 (-39%) | 2,468 |
9 | A2ZWORLD-IT | Italy | 335 (-32%) | 23,148 |
10 | MuXiaoJun Store | China | 323 (-48%) | 8,132 |
11 | Eurocali | Italy | 321 (-38%) | 39,178 |
12 | eRicambi s.r.l. | Italy | 336 (-26%) | 20,733 |
13 | SAVI SRL | Italy | 338 (-31%) | 24,765 |
14 | Ponera | France | 276 (-30%) | 18,456 |
15 | KW-Commerce | Germany | 283 (-40%) | 270,010 |
16 | Assurant Europe Insurance N.V. | Netherlands | 313 (-26%) | 30,537 |
17 | PARITEC | Italy | 309 (-4%) | 26,180 |
18 | Grimaldi sas di... | Italy | 329 (-7%) | 9,196 |
19 | libreriauniversitaria it | Italy | 288 (-23%) | 32,775 |
20 | ROCARD | Italy | 241 (-5%) | 23,313 |
21 | AYRmall-AMIT | China | 226 (-39%) | 11,252 |
22 | UGREEN GROUP LIMITED UK | Hong Kong | 222 (-52%) | 74,443 |
23 | EXTRASTAR | Italy | 222 (-19%) | 24,336 |
24 | CentroVete srl | Italy | 237 (-11%) | 15,753 |
25 | ricambi europa | Italy | 271 (7%) | 9,039 |
26 | Utopia Deals Europe | United States | 204 (-23%) | 14,401 |
27 | rebuy recommerce GmbH IT | Germany | 219 (4%) | 35,437 |
28 | Alphaink | Italy | 214 (-17%) | 26,223 |
29 | AnkerDirect IT | United Kingdom | 194 (-36%) | 88,773 |
30 | Yahee365 | Germany | 211 (-51%) | 14,312 |
31 | CIALDEIN - CAVEBA 2.0 | Italy | 203 (-6%) | 8,401 |
32 | AmazonFresh | 202 (5%) | 464 | |
33 | JE EU Store | Hong Kong | 189 (-49%) | 14,367 |
34 | IngrossoStore | Italy | 215 (-9%) | 36,884 |
35 | Lally_store | Italy | 203 (-14%) | 17,805 |
36 | Hat Creations | Italy | 176 (-40%) | 7,082 |
37 | Rarewaves IT | United Kingdom | 200 (-14%) | 5,212 |
38 | Magazzini GM | Italy | 183 (-16%) | 9,158 |
39 | Flying-Store | Hong Kong | 169 (-35%) | 5,200 |
40 | Caffè Selection | Italy | 201 (15%) | 13,863 |
41 | *MEMORYKING* | Germany | 170 (-30%) | 20,451 |
42 | Marus Shop | Italy | 170 (-29%) | 3,198 |
43 | MrPackage | Belgium | 173 (15%) | 2,046 |
44 | FARMACIANUOVA | Italy | 155 (-22%) | 14,705 |
45 | acquaverde | Italy | 179 (-37%) | 26,139 |
46 | Bandini Pharma | Italy | 148 (-42%) | 3,056 |
47 | GROOVE TO S.R.L. | Italy | 166 (-14%) | 5,631 |
48 | Electronic Megastore SRL | Italy | 162 (-36%) | 15,133 |
49 | GRUPPO VENEZIANO | Italy | 195 (-47%) | 19,340 |
50 | YASTA | Italy | 173 (-33%) | 10,997 |
51 | shavinglikes | China | 144 (-29%) | 4,693 |
52 | motocapuanoshop | Italy | 152 (9%) | 8,084 |
53 | HOEPLI - La Grande Libreria | Italy | 168 (6%) | 23,863 |
54 | Libreria Circolare | 153 (-24%) | 624 | |
55 | IMBALLAGGI 2000 | Italy | 163 (-35%) | 22,872 |
56 | Vitaminstore | Italy | 136 (-29%) | 12,501 |
57 | Svapo Love 23 | Italy | 166 (-12%) | 771 |
58 | Nutravita | United Kingdom | 133 (-4%) | 12,511 |
59 | gloryfeel | Germany | 132 (-41%) | 12,613 |
60 | YISAVE TECHNOLOGY (HK) | Hong Kong | 132 (-35%) | 1,292 |
61 | ElectroPapa | Germany | 139 (-21%) | 12,273 |
62 | Esplodia | Italy | 188 (-24%) | 55,815 |
63 | SpeedPerformance | Italy | 193 (74%) | 3,358 |
64 | Zibo Store | China | 127 (-26%) | 1,733 |
65 | SimpleLife LLC | China | 127 (-5%) | 449 |
66 | Lumatech-EU | China | 132 (-30%) | 5,703 |
67 | FarmaciaLoreto | Italy | 149 (-36%) | 5,305 |
68 | Spigen EU | South Korea | 123 (-54%) | 100,807 |
69 | A ***ITOYS SRL*** | Italy | 148 (-13%) | 8,540 |
70 | Erregame S.p.a. | Italy | 125 (-27%) | 11,819 |
71 | SF COMMERCE | Italy | 139 (-24%) | 7,732 |
72 | Ricambi Eldom | Italy | 128 (-38%) | 26,649 |
73 | il cielo è sempre più blu | 187 (-7%) | 7,799 | |
74 | Rck Store | Croatia | 124 (-5%) | 11,606 |
75 | ThermoPro IT | Hong Kong | 123 (-13%) | 16,954 |
76 | M_+_L | Germany | 147 (-3%) | 2,496 |
77 | ncdm2000sas | Italy | 129 (-15%) | 11,544 |
78 | QUARKZMAN | China | 122 (-2%) | 931 |
79 | Tuning | Bulgaria | 119 (-6%) | 20,662 |
80 | FERROELETTRA | Italy | 125 (-1%) | 3,873 |
81 | worldofbooksit | United Kingdom | 167 (9%) | 51,846 |
82 | Mondo distribuzione | Italy | 128 (-12%) | 12,890 |
83 | OK PRICE | Italy | 116 (-28%) | 5,628 |
84 | ideashoppingcenter | Italy | 140 (-6%) | 7,031 |
85 | Elite Group srl | Italy | 114 (13%) | 2,667 |
86 | Banzaii | Italy | 142 (-30%) | 8,592 |
87 | Get Trend. | United Kingdom | 116 (-19%) | 19,185 |
88 | SILVESTRO SRL | Italy | 133 (-10%) | 7,309 |
89 | Ebond | Italy | 114 (13%) | 3,885 |
90 | REY ® | Spain | 109 (-30%) | 7,270 |
91 | TUASCELTA | 108 (-41%) | 2,546 | |
92 | Vegavero | Germany | 109 (-41%) | 17,246 |
93 | Grupo MContigo S.L. | Spain | 129 (-20%) | 2,073 |
94 | Flowen IT | Italy | 107 (-45%) | 5,283 |
95 | FirmaDiGaranzia | Italy | 152 (9%) | 855 |
96 | CALDO & FREDDO RICAMBI S.R.L. | Italy | 116 (-16%) | 2,408 |
97 | ELETOP SP. Z O.O | Poland | 104 (-13%) | 231 |
98 | CorpoeCapelli | Italy | 115 (-36%) | 6,306 |
99 | WOLTU GmbH | Germany | 121 (-56%) | 19,415 |
100 | Vitamaze | Germany | 101 (-32%) | 16,579 |
Updated on November 24th