Top sellers on the Amazon.it marketplace, updated on January 30th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews |
---|---|---|---|---|
1 | momox Italia | Germany | 1,139 (20%) | 18,527 |
2 | PAIF LIBRI | Italy | 914 (148%) | 2,106 |
3 | SONGMICS HOME IT | Germany | 503 (-17%) | 95,734 |
4 | MuXiaoJun Store | China | 437 (12%) | 9,032 |
5 | Amore Animale Shop | Italy | 475 (21%) | 34,486 |
6 | Comfort Click | United Kingdom | 415 (11%) | 15,578 |
7 | follettostore | Italy | 422 (26%) | 71,233 |
8 | eRicambi s.r.l. | Italy | 364 (196%) | 21,267 |
9 | SAVI SRL | Italy | 454 (9%) | 25,713 |
10 | AOSOM | Italy | 348 (-19%) | 45,205 |
11 | Assurant Europe Insurance N.V. | Netherlands | 371 (-31%) | 31,502 |
12 | Eurocali | Italy | 335 (16%) | 39,852 |
13 | Ponera | France | 330 (6%) | 19,140 |
14 | A2ZWORLD-IT | Italy | 323 (-3%) | 23,868 |
15 | UGREEN GROUP LIMITED UK | Hong Kong | 314 (3%) | 75,088 |
16 | libreriauniversitaria it | Italy | 392 (32%) | 33,519 |
17 | Grimaldi sas di... | Italy | 368 (18%) | 9,930 |
18 | KW-Commerce | Germany | 300 (-7%) | 270,583 |
19 | PARITEC | Italy | 321 (16%) | 26,822 |
20 | AYRmall-AMIT | China | 288 (18%) | 11,821 |
21 | FFTECHAS | China | 287 (-8%) | 3,142 |
22 | Yahee365 | Germany | 317 (37%) | 14,914 |
23 | EXTRASTAR | Italy | 257 (-35%) | 25,046 |
24 | AnkerDirect IT | United Kingdom | 234 (-25%) | 89,373 |
25 | FARMACIANUOVA | Italy | 222 (47%) | 15,096 |
26 | rebuy recommerce GmbH IT | Germany | 256 (34%) | 35,912 |
27 | Tipiliano | Italy | 253 (-50%) | 84,563 |
28 | JE EU Store | Hong Kong | 212 (2%) | 14,812 |
29 | CIALDEIN - CAVEBA 2.0 | Italy | 230 (24%) | 8,833 |
30 | Flying-Store | Hong Kong | 196 (2%) | 5,626 |
31 | Get Trend. | United Kingdom | 200 (-47%) | 19,762 |
32 | Lally_store | Italy | 196 (-22%) | 18,278 |
33 | Bandini Pharma | Italy | 181 (24%) | 3,418 |
34 | SimpleLife LLC | China | 176 (96%) | 738 |
35 | gloryfeel | Germany | 174 (23%) | 12,971 |
36 | Vitaminstore | Italy | 172 (28%) | 12,828 |
37 | AmazonFresh | 190 (-10%) | 909 | |
38 | IngrossoStore | Italy | 198 (-17%) | 37,369 |
39 | Electronic Megastore SRL | Italy | 188 (37%) | 15,464 |
40 | ricambi europa | Italy | 209 (1%) | 9,466 |
41 | *MEMORYKING* | Germany | 167 (-3%) | 20,812 |
42 | Hat Creations | Italy | 167 (-2%) | 7,392 |
43 | Magazzini GM | Italy | 170 (7%) | 9,487 |
44 | Alphaink | Italy | 179 (2%) | 26,626 |
45 | FabioStore | Italy | 159 (24%) | 25,575 |
46 | il cielo è sempre più blu | 228 (9%) | 8,291 | |
47 | Utopia Deals Europe | United States | 155 (-7%) | 14,757 |
48 | Zhishi-Store | France | 156 (31%) | 397 |
49 | ThermoPro IT | Hong Kong | 159 (-12%) | 17,312 |
50 | AIGOTECH | Spain | 162 (3%) | 10,159 |
51 | Nutravita | United Kingdom | 148 (44%) | 12,797 |
52 | FarmaciaLoreto | Italy | 169 (10%) | 5,649 |
53 | CALDO & FREDDO RICAMBI S.R.L. | Italy | 168 (34%) | 2,743 |
54 | Marus Shop | Italy | 149 | 3,529 |
55 | ROCARD | Italy | 154 (-31%) | 23,721 |
56 | shavinglikes | China | 140 (3%) | 5,001 |
57 | Esplodia | Italy | 152 (-57%) | 56,310 |
58 | YASTA | Italy | 175 (6%) | 11,361 |
59 | WOLTU GmbH | Germany | 170 (-4%) | 19,768 |
60 | Rck Store | Croatia | 146 (51%) | 11,863 |
61 | tenulodi | Italy | 143 (4%) | 1,649 |
62 | Betazon | Italy | 135 (30%) | 1,668 |
63 | FERROELETTRA | Italy | 135 (44%) | 4,128 |
64 | Lumatech-EU | China | 137 | 5,991 |
65 | GROOVE TO S.R.L. | Italy | 144 (-40%) | 6,049 |
66 | Ricambi Eldom | Italy | 139 (9%) | 26,924 |
67 | Zibo Store | China | 129 (-9%) | 2,038 |
68 | YISAVE TECHNOLOGY (HK) | Hong Kong | 129 (2%) | 1,594 |
69 | Vegavero | Germany | 129 (-5%) | 17,539 |
70 | NengWo-EU | China | 128 (-15%) | 3,899 |
71 | M_+_L | Germany | 173 (25%) | 2,841 |
72 | SF COMMERCE | Italy | 131 (3%) | 8,000 |
73 | IMBALLAGGI 2000 | Italy | 161 (-37%) | 23,322 |
74 | AgendePoint | Italy | 135 (32%) | 6,750 |
75 | GRUPPO VENEZIANO | Italy | 192 (-32%) | 19,861 |
76 | OK PRICE | Italy | 122 (-2%) | 5,876 |
77 | ElectroPapa | Germany | 134 (-9%) | 12,578 |
78 | CorpoeCapelli | Italy | 138 (-42%) | 6,703 |
79 | BMS Italia | Mauritius | 128 (9%) | 11,258 |
80 | Spigen EU | South Korea | 120 (-25%) | 101,081 |
81 | ricambi_smc | Italy | 139 (-14%) | 16,126 |
82 | acquaverde | Italy | 138 (-24%) | 26,493 |
83 | ncdm2000sas | Italy | 131 (35%) | 11,790 |
84 | Imou Direct | China | 120 (16%) | 5,822 |
85 | DANISH ENDURANCE IT | Denmark | 118 (-35%) | 11,266 |
86 | TSMC memory | Bulgaria | 119 (38%) | 947 |
87 | HOEPLI - La Grande Libreria | Italy | 131 (-13%) | 24,159 |
88 | MrPackage | Belgium | 131 (6%) | 2,321 |
89 | MASTERBRICO | Italy | 124 (24%) | 12,125 |
90 | bracketsales123 | United Kingdom | 116 (4%) | 13,562 |
91 | Il Calendario... | Italy | 119 (-13%) | 1,419 |
92 | ideashoppingcenter | Italy | 132 (-17%) | 7,346 |
93 | FirmaDiGaranzia | Italy | 135 (-40%) | 1,244 |
94 | Chenhong Store | United Kingdom | 113 (-7%) | 1,181 |
95 | Ezviz Direct | China | 121 (-2%) | 6,499 |
96 | PIESSEONLINE | Italy | 134 | 13,701 |
97 | Grupo MContigo S.L. | Spain | 132 (47%) | 2,321 |
98 | DTLUIGI | 113 (-14%) | 1,851 | |
99 | GICAPRICE | Italy | 115 (69%) | 4,705 |
100 | SICIGNANO CASALINGHI | Italy | 133 (108%) | 1,371 |
Updated on January 30th