Top sellers on the Amazon.in marketplace, updated on February 22nd. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
Rank | Seller | 30 Day Reviews | Lifetime Reviews |
---|---|---|---|
1 | Cocoblu Retail | 7,186 (-16%) | 192,434 |
2 | Clicktech Retail Private Ltd | 7,622 (-19%) | 41,044 |
3 | RK World Infocom Pvt Ltd | 5,032 (-14%) | 146,985 |
4 | RetailEZ Pvt Ltd | 4,727 (-47%) | 122,275 |
5 | ETrade Online | 3,822 (-12%) | 110,651 |
6 | Zakheza_Enterprise | 1,797 (61%) | 11,550 |
7 | Electronics Bazaar Store | 2,354 (20%) | 44,926 |
8 | DAWNTECH ELECTRONICS... | 3,119 (-5%) | 58,365 |
9 | Shadow Etail | 1,003 (-6%) | 17,202 |
10 | Amazon Retail | 1,551 (4%) | 123,468 |
11 | Mumbai gift corner | 1,066 (195%) | 7,980 |
12 | One Assist | 779 (6%) | 30,284 |
13 | GetSetNova | 665 (-37%) | 4,995 |
14 | BZ ENTERPRISE | 624 (1%) | 2,094 |
15 | Regal utility | 610 (44%) | 2,755 |
16 | Darshita Etel | 865 (-12%) | 34,532 |
17 | Shoplite 0000 | 586 (8%) | 4,101 |
18 | DN Retail | 498 (-77%) | 4,512 |
19 | IBELL POWER TOOLS | 485 (1%) | 31,551 |
20 | Cureskin | 470 (89%) | 1,215 |
21 | GlassVerse | 514 (-15%) | 6,301 |
22 | Learning corner 2021 | 586 (-11%) | 4,411 |
23 | RV-IN | 403 (-50%) | 1,290 |
24 | MAHAKALI ENTERPRISE | 402 (87%) | 3,146 |
25 | PAHEL | 397 (19,750%) | 587 |
26 | Onestopbooks _24 | 454 (43%) | 1,478 |
27 | Y2V® | 369 (-18%) | 5,837 |
28 | Repro Books-On-Demand | 392 (-12%) | 21,838 |
29 | Alvero® | 364 (-13%) | 6,025 |
30 | TheGiftKart | 341 (12%) | 25,761 |
31 | STAR FASHIONN | 308 | 311 |
32 | DADLM® | 347 (-4%) | 1,620 |
33 | VRP Telematics | 325 (34%) | 7,285 |
34 | shree krishna enterprise-1 | 311 (-43%) | 1,371 |
35 | Pramukh fashion | 268 (570%) | 1,911 |
36 | uRead-Store | 274 (-4%) | 44,080 |
37 | DailyKart | 262 (63%) | 2,697 |
38 | Krisnajeet | 251 (-43%) | 2,364 |
39 | Cart2Globe | 306 (72%) | 2,443 |
40 | PRISHIV ENTERPRISE | 252 (24%) | 718 |
41 | Rapid Book Store India | 332 (64%) | 2,807 |
42 | fortune shop | 245 (-70%) | 6,378 |
43 | BYKOINE | 241 (171%) | 677 |
44 | Straw&Weave® | 247 (10%) | 997 |
45 | DG ENTERPRISE.. | 244 (-41%) | 785 |
46 | JAY BHAVANI ENTERPRISE | 229 (-51%) | 3,004 |
47 | Revensa | 228 (28%) | 3,451 |
48 | Grip Shop A | 226 (-78%) | 2,796 |
49 | MEDILA | 208 (308%) | 253 |
50 | Darshita Electronics | 319 (-14%) | 106,085 |
51 | Darshita Mobiles | 276 (-7%) | 17,002 |
52 | HOMECLOUD | 192 (123%) | 2,297 |
53 | Greens Industries | 190 (-10%) | 11,809 |
54 | UMA-ENTERPRISE | 188 (81%) | 2,183 |
55 | Onsite Electro... | 269 (-32%) | 12,719 |
56 | NELVIN EXPORTS | 184 (-31%) | 780 |
57 | Royal Export® | 180 (-23%) | 3,551 |
58 | Campusactivewear | 278 (-13%) | 8,016 |
59 | INFINITE BOOKS | 197 (105%) | 8,540 |
60 | Leader_Cycle | 180 (205%) | 6,060 |
61 | SANSHAM1 | 175 (52%) | 751 |
62 | NB SONS | 174 (149%) | 228 |
63 | Pillbox Pharmacy | 217 (-0%) | 21,476 |
64 | Roshfort | 182 (-2%) | 3,256 |
65 | AENTERPRISE | 172 (-52%) | 3,245 |
66 | GALAXY of BOOKS | 197 (380%) | 1,924 |
67 | TRU SPIRITS BRANDS | 168 | 169 |
68 | Happy Noon | 224 (54%) | 695 |
69 | Secure Deals India | 169 (122%) | 483 |
70 | MODERN ENTERPRISE. | 166 (-15%) | 1,995 |
71 | SHOP 24/7 | 165 (-60%) | 9,405 |
72 | TRADEX INDIA. | 160 (-11%) | 2,609 |
73 | Honasa Consumer Limited | 247 (-6%) | 19,498 |
74 | Whole9Yards | 153 (44%) | 14,076 |
75 | DR MARTIN | 162 (8,000%) | 372 |
76 | UDDHAV GOLD | 163 (117%) | 2,464 |
77 | Arham World -Click... | 167 (-5%) | 18,197 |
78 | FAMILY FOOTWEAR. | 149 (-24%) | 8,732 |
79 | DhartiKa | 147 (188%) | 199 |
80 | Infiniti E Retail | 154 (41%) | 723 |
81 | RINKAL CREATION® | 147 | 147 |
82 | ORGATRE | 148 (76%) | 1,012 |
83 | AVVIC MART | 155 (17%) | 799 |
84 | Tirth Ent | 141 (-88%) | 2,259 |
85 | Esspy Enterprise | 140 (7%) | 883 |
86 | Curvescape | 137 (33%) | 627 |
87 | Happy Book Store 24 | 142 (51%) | 201 |
88 | SIGNAMIO | 133 (183%) | 3,021 |
89 | FLUDDER SALE | 134 (25%) | 268 |
90 | DeckUp | 149 | 38,617 |
91 | Rellon | 133 (-21%) | 1,445 |
92 | K 3 TRADING PRIVATE LIMITED | 124 (118%) | 186 |
93 | Furny | 147 (-32%) | 6,406 |
94 | sky like | 124 (202%) | 1,720 |
95 | V Guard Industries... | 170 (-22%) | 11,349 |
96 | KLESTER CARE | 121 (64%) | 672 |
97 | Krishival Nuts | 126 (-54%) | 1,028 |
98 | VIFORA | 127 (4,133%) | 566 |
99 | VOLTURI® | 122 (177%) | 1,298 |
100 | Apollo Pharmacies Limited East | 156 (24%) | 1,949 |
Updated on February 22nd