Top sellers on the Amazon.in marketplace, updated on December 22nd. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
Rank | Seller | 30 Day Reviews | Lifetime Reviews |
---|---|---|---|
1 | Cocoblu Retail | 9,721 (-8%) | 177,476 |
2 | RK World Infocom Pvt Ltd | 5,995 (-20%) | 136,398 |
3 | RetailEZ Pvt Ltd | 9,017 (-23%) | 119,522 |
4 | Clicktech Retail Private Ltd | 5,176 (3%) | 25,703 |
5 | ETrade Online | 4,468 (-25%) | 102,811 |
6 | Upanishad® | 1,377 (357%) | 1,733 |
7 | Electronics Bazaar Store | 2,464 (-17%) | 43,716 |
8 | Mumbai gift corner | 1,443 (-21%) | 6,584 |
9 | DAWNTECH ELECTRONICS... | 2,685 (-15%) | 52,100 |
10 | Rewup | 1,015 (7%) | 8,078 |
11 | DN Retail | 993 (247%) | 1,850 |
12 | Amazon Retail | 1,497 (-15%) | 120,494 |
13 | One Assist | 878 (-7%) | 28,800 |
14 | Shadow Etail | 815 (163%) | 15,167 |
15 | GetSetNova | 827 (109%) | 3,332 |
16 | Y2V® | 766 (-18%) | 5,056 |
17 | Appriio Retail Private .Ltd® | 764 (306%) | 2,929 |
18 | SHOP 24/7 | 734 (-20%) | 8,804 |
19 | Walvia | 723 (125%) | 6,990 |
20 | pramukhvilla | 703 (276%) | 1,972 |
21 | Tirth Ent | 668 | 946 |
22 | SHAYONAM® | 644 (329%) | 6,727 |
23 | fortune shop | 588 (153%) | 5,336 |
24 | GlassVerse | 591 (-13%) | 5,218 |
25 | Learning corner 2021 | 546 (21%) | 3,187 |
26 | Regal utility | 485 (54%) | 1,761 |
27 | JAY BHAVANI ENTERPRISE | 470 (107%) | 2,347 |
28 | Darshita Etel | 642 (-39%) | 32,751 |
29 | Krishival Nuts | 430 (126%) | 655 |
30 | Repro Books-On-Demand | 503 (45%) | 21,095 |
31 | Zakheza_Enterprise | 425 (7%) | 8,721 |
32 | MAHAKALI ENTERPRISE | 426 (20%) | 2,520 |
33 | shree krishna enterprise-1 | 418 (283%) | 517 |
34 | Clicktech Retail | 540 (-70%) | 37,362 |
35 | IBELL POWER TOOLS | 396 (-41%) | 30,599 |
36 | Grip Shop A | 374 (32%) | 1,506 |
37 | Onsite Electro... | 397 (22%) | 12,080 |
38 | ENISLEY | 349 (991%) | 2,252 |
39 | M-Connect Online | 345 (28%) | 1,143 |
40 | Onestopbooks _24 | 336 (111%) | 770 |
41 | KANHA. | 324 (212%) | 769 |
42 | NewJaisa | 315 (250%) | 9,893 |
43 | TheGiftKart | 314 (-25%) | 25,137 |
44 | ShineStore | 326 (417%) | 448 |
45 | KHODAL KRUPA-1 | 296 | 582 |
46 | Krisnajeet | 295 (-10%) | 1,691 |
47 | Furny | 286 (-13%) | 6,176 |
48 | Greens Industries | 274 (17%) | 11,436 |
49 | VRP Telematics | 295 (-21%) | 6,764 |
50 | Honasa Consumer Limited | 336 (9%) | 18,990 |
51 | DADLM® | 269 (236%) | 928 |
52 | Darshita Mobiles | 377 (-23%) | 16,418 |
53 | NC DIGITAL STORE | 251 (16%) | 519 |
54 | uRead-Store | 246 (14%) | 43,538 |
55 | RADHE ENTERPRISE..!!!! | 230 | 230 |
56 | Lakulish Enterprise® | 218 (2,080%) | 868 |
57 | Fortune International | 220 (172%) | 9,734 |
58 | Royal Export® | 212 (21,100%) | 3,147 |
59 | Alvero® | 208 (447%) | 5,258 |
60 | Homeify Furniture... | 197 (6,467%) | 422 |
61 | V Guard Industries... | 266 (-25%) | 10,959 |
62 | Thamada Mart® | 195 (141%) | 291 |
63 | Pillbox Pharmacy | 252 (4%) | 21,055 |
64 | DP BOOK SELLERS | 195 (71%) | 411 |
65 | Asian Shoes | 187 (-2%) | 21,798 |
66 | Arham World -Click... | 203 (-8%) | 17,856 |
67 | FAMILY FOOTWEAR. | 184 (10%) | 8,398 |
68 | VOLTURI® | 170 (110%) | 1,134 |
69 | TRADEX INDIA. | 168 (8,300%) | 2,286 |
70 | Jevascot Retail | 166 (66%) | 1,335 |
71 | Fovina | 165 (686%) | 325 |
72 | Shilpa Sales | 162 | 1,053 |
73 | Campusactivewear | 251 (-17%) | 7,424 |
74 | JD FRESH® | 197 (-42%) | 4,939 |
75 | STPL Exclusive Online | 157 (-61%) | 77,134 |
76 | TEK MALL | 152 (187%) | 346 |
77 | HSR Retail®️ | 159 (-1%) | 7,121 |
78 | Silvercloud Ventures | 151 (64%) | 2,226 |
79 | USA Warehouse. | 204 (15%) | 5,718 |
80 | Devangi1 | 146 (535%) | 175 |
81 | AENTERPRISE | 145 (-55%) | 2,737 |
82 | DREAMZ HUB | 174 (1,640%) | 184 |
83 | Swarg Empire | 144 (106%) | 419 |
84 | StarCollection | 145 (96%) | 776 |
85 | ONICRON | 145 (73%) | 1,049 |
86 | Best Appliances Master | 146 (248%) | 980 |
87 | Cart2Globe | 172 (202%) | 1,978 |
88 | ECOMMIFY MEDIA PRIVATE LIMITED | 145 (262%) | 250 |
89 | CodeX (Click for Help... | 168 | 168 |
90 | Apollo Pharmacies... | 177 (13%) | 2,353 |
91 | ZEBSY. | 137 (661%) | 386 |
92 | Jeena Sikho Lifecare Limited | 138 (134%) | 657 |
93 | BLASE ENTERPRISE | 142 (246%) | 214 |
94 | Glowderma | 149 (89%) | 360 |
95 | BYKOINE | 143 (99%) | 370 |
96 | RAMILOO | 134 (6,600%) | 314 |
97 | Saola | 150 (-25%) | 3,209 |
98 | Roshfort | 140 (-9%) | 2,900 |
99 | GoGo Shopper | 143 (186%) | 3,540 |
100 | Vereno Enterprise | 127 (2,017%) | 142 |
Updated on December 22nd