Top sellers on the Amazon.fr marketplace, updated on June 23rd. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews | Yearly Revenue |
|---|---|---|---|---|---|
| 1 | momox fr | Germany | 3,607 (-5%) | 1,686,912 | 798,651 |
| 2 | Recyclivre | France | 697 | 409,960 | 551,748 |
| 3 | La Bourse aux Livres | France | 776 (31%) | 40,474 | 485,501 |
| 4 | Aosom FR | France | 647 (18%) | 65,517 | 337,782 |
| 5 | Ponera | France | 533 (6%) | 66,304 | 602,888 |
| 6 | UGREEN GROUP LIMITED UK | Hong Kong | 442 (-12%) | 114,511 | 813,362 |
| 7 | Ammareal - Le livre solidaire | France | 304 | 82,816 | 625,776 |
| 8 | rebuy recommerce GmbH FR | Germany | 260 (-11%) | 55,146 | 116,985 |
| 9 | Chalkys FR | United Kingdom | 260 (29%) | 11,249 | 626,401 |
| 10 | QUARKZMAN | China | 233 | 4,540 | 462,417 |
| 11 | Made4Home SAS | France | 251 (57%) | 46,820 | 271,631 |
| 12 | NetStone | Hong Kong | 224 (-11%) | 4,627 | 584,559 |
| 13 | DIRECT_DVD_EU | France | 220 (1%) | 43,804 | 744,290 |
| 14 | LeLivreVert - Envoi... | France | 213 | 24,059 | 567,667 |
| 15 | P & F France | France | 242 (-20%) | 108,250 | 200,204 |
| 16 | shavinglikes | China | 209 (46%) | 9,386 | 618,545 |
| 17 | SONGMICS HOME FR | Germany | 213 (-16%) | 143,023 | 859,469 |
| 18 | RAREWAVES-FR | United Kingdom | 205 (6%) | 107,463 | 267,298 |
| 19 | Assurant Europe Insurance N.V. | Netherlands | 200 | 26,829 | 742,631 |
| 20 | SOS-Accessoire | France | 198 (15%) | 31,147 | 890,654 |
| 21 | Eurocali | Italy | 170 (37%) | 6,887 | 120,745 |
| 22 | IDMARKET | France | 312 (28%) | 53,264 | 641,046 |
| 23 | Utopia Brands | United States | 167 (-4%) | 27,703 | 637,887 |
| 24 | CultuRum | France | 184 (29%) | 9,934 | 995,973 |
| 25 | Wiltec Wildanger Technik GmbH | Germany | 220 (-4%) | 37,463 | 152,927 |
| 26 | LiLi, La Liberte des Livres | France | 160 | 11,810 | 301,067 |
| 27 | MEDIAZONE | Belgium | 158 (-13%) | 59,973 | 253,000 |
| 28 | JE EU Store | Hong Kong | 150 (8%) | 16,023 | 952,789 |
| 29 | DEUBA-FR | Germany | 214 (75%) | 19,169 | 695,468 |
| 30 | worldofbooksfr | United Kingdom | 172 (10%) | 132,425 | 362,861 |
| 31 | Comfort Click | United Kingdom | 154 (-15%) | 20,709 | 441,092 |
| 32 | MrPackage | Belgium | 160 (-1%) | 7,446 | 901,515 |
| 33 | SG Culture | France | 149 (-1%) | 1,323 | 371,851 |
| 34 | ZOverstocksFR | United Kingdom | 158 (6%) | 373,717 | 142,012 |
| 35 | vidaXL FR | Netherlands | 163 (42%) | 42,055 | 818,595 |
| 36 | MyMediaShop | France | 133 (7%) | 147,913 | 570,150 |
| 37 | NEC PLUS ULTRA | France | 146 (-37%) | 13,692 | 329,517 |
| 38 | AnkerDirect FR | United Kingdom | 125 (29%) | 70,694 | 441,243 |
| 39 | *MEMORYKING* | Germany | 125 (26%) | 30,723 | 272,894 |
| 40 | M & L France | Germany | 130 (-13%) | 40,905 | 499,265 |
| 41 | Weisser Berg | Hong Kong | 124 | 35,213 | 642,570 |
| 42 | Groupe Dragon | France | 148 (-5%) | 33,758 | 320,395 |
| 43 | ✅Abrakado✅ | France | 133 (15%) | 7,569 | 650,249 |
| 44 | coseon-de | Germany | 129 (-14%) | 3,911 | 575,018 |
| 45 | AUTODOC Shop | Germany | 125 (-6%) | 7,053 | 627,854 |
| 46 | WeBuyBooks UK | United Kingdom | 132 (-14%) | 30,635 | 348,218 |
| 47 | PLASTIMEA | Belgium | 118 (7%) | 23,470 | 434,271 |
| 48 | YISAVE TECHNOLOGY (HK) | Hong Kong | 112 (18%) | 3,296 | 246,841 |
| 49 | Astra FR | Poland | 110 (-9%) | 3,931 | 724,286 |
| 50 | Stock Bureau Maison Bien-être | France | 131 (7%) | 126,000 | 241,900 |
| 51 | BMS France | Mauritius | 107 (-2%) | 27,145 | 124,798 |
| 52 | Marks&Spencer | United Kingdom | 104 | 161 | 533,821 |
| 53 | Alpi-Trade | Bulgaria | 100 | 6,642 | 941,762 |
| 54 | SOLIBRI | France | 103 (27%) | 8,578 | 985,202 |
| 55 | XJYEU | China | 98 (-7%) | 3,240 | 816,491 |
| 56 | my-goodprice | France | 105 (13%) | 16,120 | 760,070 |
| 57 | SX-Commerce | Germany | 98 (-13%) | 117,487 | 698,048 |
| 58 | JacquesBooks | France | 106 (-8%) | 50,463 | 621,009 |
| 59 | awesomebooksfr | United Kingdom | 99 (22%) | 60,606 | 163,436 |
| 60 | Novoma | France | 93 (21%) | 5,671 | 965,875 |
| 61 | WOLTU GmbH | Germany | 104 (21%) | 31,299 | 808,487 |
| 62 | TerraGrow-EU | Hong Kong | 90 (73%) | 194 | 138,192 |
| 63 | Digital Brico | France | 114 (12%) | 4,216 | 74,898 |
| 64 | Flying-Store | Hong Kong | 87 (-1%) | 10,201 | 164,120 |
| 65 | HATOSHI-EU | China | 86 (37%) | 1,967 | 693,482 |
| 66 | Bandini Pharma | Italy | 85 (-3%) | 1,953 | 580,599 |
| 67 | GRAVURE ET COMPAGNIE | France | 93 (22%) | 12,093 | 266,015 |
| 68 | PATIKIL UK | China | 82 (-6%) | 1,748 | 718,777 |
| 69 | Werkzeugbar | Germany | 81 (113%) | 26,904 | 245,786 |
| 70 | H&G-Expert | France | 90 (36%) | 2,506 | 346,717 |
| 71 | Parapharmacie Centrale | France | 95 (48%) | 9,932 | 266,671 |
| 72 | ElectroPapa | Germany | 95 (-16%) | 16,802 | 506,502 |
| 73 | HLWA RETAILS LTD UKSTORE | United Kingdom | 83 (63%) | 506 | 508,209 |
| 74 | Librinter FR | France | 89 (33%) | 8,024 | 548,711 |
| 75 | 123PLANTES | France | 84 (29%) | 30,328 | 879,503 |
| 76 | TradeINN | Spain | 119 (23%) | 15,735 | 287,885 |
| 77 | flintronic | China | 78 (16%) | 2,981 | 122,150 |
| 78 | SaiJi-Direct | China | 77 | 1,431 | 745,924 |
| 79 | DWD-Company | Germany | 137 (63%) | 12,419 | 608,642 |
| 80 | DECORATION BRANDS | France | 84 (-2%) | 4,970 | 993,608 |
| 81 | AYRmall-AMFR | China | 73 (-24%) | 13,876 | 238,739 |
| 82 | perfektgarten | Poland | 90 (15%) | 4,378 | 745,661 |
| 83 | Spigen EU | South Korea | 73 (14%) | 72,493 | 501,985 |
| 84 | Yahee365 | Germany | 86 (-4%) | 20,808 | 716,387 |
| 85 | Parc des Livres | Germany | 74 (-15%) | 7,146 | 544,647 |
| 86 | Distrilink | Belgium | 71 (25%) | 1,244 | 428,029 |
| 87 | Amoseeds | France | 70 (-16%) | 10,232 | 968,874 |
| 88 | LaBouquineriePlus | France | 72 (14%) | 27,823 | 111,621 |
| 89 | FDS GmbH | Germany | 84 (29%) | 12,685 | 672,059 |
| 90 | Opret | China | 68 (36%) | 3,095 | 337,141 |
| 91 | Digital Sticker | France | 85 (85%) | 4,523 | 725,610 |
| 92 | LGX DIRECT | Hong Kong | 69 (92%) | 1,312 | 756,577 |
| 93 | AS-Discount | France | 75 (1%) | 47,777 | 339,361 |
| 94 | Tabac du Bassigny | France | 65 (3%) | 16,212 | 159,488 |
| 95 | WMK Trading GmbH | Germany | 108 (27%) | 8,176 | 815,203 |
| 96 | Tuning | Bulgaria | 67 (52%) | 50,179 | 612,320 |
| 97 | MISTERLOWCOST | France | 66 (27%) | 29,466 | 496,971 |
| 98 | STAR PIECES | France | 71 (25%) | 5,355 | 126,736 |
| 99 | SPARKLERS CLUB | France | 95 (116%) | 5,073 | 279,920 |
| 100 | Benfei DirectStore | Hong Kong | 65 | 11,586 | 85,194 |
Updated on June 23rd