Top sellers on the Amazon.fr marketplace, updated on April 24th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews | Yearly Revenue |
---|---|---|---|---|---|
1 | momox fr | Germany | 5,401 (-16%) | 1,628,638 | 723,058 |
2 | Recyclivre | France | 1,140 (-2%) | 398,478 | 163,800 |
3 | Ponera | France | 964 (-3%) | 56,416 | 190,072 |
4 | SONGMICS HOME FR | Germany | 926 (-10%) | 135,457 | 815,077 |
5 | Aosom FR | France | 727 (13%) | 57,674 | 522,543 |
6 | UGREEN GROUP LIMITED UK | Hong Kong | 559 (-8%) | 106,642 | 264,551 |
7 | SOS-Accessoire | France | 621 (-16%) | 26,396 | 87,489 |
8 | Ammareal - Le livre solidaire | France | 524 (-16%) | 76,237 | 303,021 |
9 | NEC PLUS ULTRA | France | 553 (-12%) | 8,653 | 101,195 |
10 | DivertissementVotre | France | 501 (-28%) | 23,379 | 173,738 |
11 | FFTECHAS | China | 399 (-14%) | 9,368 | 163,926 |
12 | P & F France | France | 399 (-27%) | 102,762 | 762,523 |
13 | IDMARKET | France | 497 (0%) | 48,052 | 122,749 |
14 | Wiltec Wildanger Technik GmbH | Germany | 446 (12%) | 33,071 | 882,886 |
15 | rebuy recommerce GmbH FR | Germany | 354 (-13%) | 51,172 | 559,068 |
16 | DIRECT_DVD_EU | France | 326 (51%) | 40,528 | 802,328 |
17 | MuXiaoJun Store | China | 316 (-13%) | 10,986 | 686,529 |
18 | JacquesBooks | France | 339 (-4%) | 47,162 | 978,182 |
19 | ZOverstocksFR | United Kingdom | 375 (-23%) | 369,603 | 153,861 |
20 | CultuRum | France | 326 (46%) | 6,068 | 987,918 |
21 | LeLivreVert - Envoi... | France | 318 (-6%) | 19,809 | 554,672 |
22 | RAREWAVES-FR | United Kingdom | 312 (-23%) | 103,886 | 341,563 |
23 | Utopia Deals Europe | United States | 289 (-5%) | 24,493 | 611,000 |
24 | MrPackage | Belgium | 307 (12%) | 4,844 | 197,027 |
25 | HOME DOTCOM | Hong Kong | 293 (-11%) | 17,086 | 691,589 |
26 | Chalkys FR | United Kingdom | 293 (11%) | 7,327 | 318,924 |
27 | Yahee365 | Germany | 311 (21%) | 18,564 | 719,890 |
28 | Stock Bureau Maison Bien-être | France | 295 (-33%) | 123,341 | 749,588 |
29 | Made4Home SAS | France | 280 (19%) | 44,046 | 835,075 |
30 | LiLi, La Liberte des Livres | France | 258 (6%) | 7,741 | 163,535 |
31 | worldofbooksfr | United Kingdom | 272 (13%) | 130,541 | 578,766 |
32 | DEUBA-FR | Germany | 298 (43%) | 16,100 | 623,231 |
33 | M & L France | Germany | 269 (-5%) | 38,459 | 207,929 |
34 | MOONENERGY | Estonia | 401 (44%) | 3,317 | 383,220 |
35 | Red Pebble Products | United States | 250 (-34%) | 4,428 | 634,189 |
36 | Groupe Dragon | France | 247 (4%) | 31,523 | 314,230 |
37 | *MEMORYKING* | Germany | 221 (-15%) | 28,619 | 183,941 |
38 | Amoseeds | France | 223 (-7%) | 7,889 | 956,280 |
39 | MEDIAZONE | Belgium | 223 (-12%) | 57,151 | 908,911 |
40 | KW-Commerce | Germany | 210 (-21%) | 115,431 | 299,284 |
41 | WOLTU GmbH | Germany | 249 (-4%) | 29,534 | 400,121 |
42 | AnkerDirect FR | United Kingdom | 201 (7%) | 68,720 | 155,672 |
43 | Eurocali | Italy | 203 (3%) | 4,588 | 286,343 |
44 | BMS France | Mauritius | 213 (-13%) | 25,439 | 871,259 |
45 | Weisser Berg | Hong Kong | 199 (-5%) | 32,817 | 166,414 |
46 | Comfort Click | United Kingdom | 200 (-32%) | 17,714 | 840,117 |
47 | ElectroPapa | Germany | 207 (-17%) | 14,530 | 505,417 |
48 | ✅Abrakado✅ | France | 204 (4%) | 5,592 | 561,172 |
49 | Assurant Europe Insurance N.V. | Netherlands | 208 (-13%) | 23,345 | 292,295 |
50 | MyMediaShop | France | 177 (-4%) | 146,144 | 559,350 |
51 | Tuning | Bulgaria | 184 (19%) | 48,933 | 651,245 |
52 | shavinglikes | China | 177 (-18%) | 6,807 | 387,248 |
53 | AYRmall-AMFR | China | 174 (-6%) | 11,572 | 879,692 |
54 | WeBuyBooks UK | United Kingdom | 179 (-12%) | 28,284 | 181,979 |
55 | DECORATION BRANDS | France | 167 (-10%) | 3,015 | 229,161 |
56 | GRAVURE ET COMPAGNIE | France | 169 (15%) | 10,468 | 584,396 |
57 | Benfei DirectStore | China | 149 (3%) | 9,985 | 559,222 |
58 | La Bourse aux Livres | France | 202 (-5%) | 33,889 | 184,032 |
59 | Outillage de Saint Etienne | France | 191 (59%) | 20,532 | 178,448 |
60 | Flying-Store | Hong Kong | 144 (-30%) | 7,708 | 548,273 |
61 | GreatStarTools | China | 142 (-3%) | 11,486 | 312,579 |
62 | JE EU Store | Hong Kong | 139 (-8%) | 14,407 | 848,737 |
63 | QUARKZMAN | China | 138 (-4%) | 1,755 | 559,490 |
64 | AUTODOC Shop | Germany | 155 (2%) | 5,415 | 286,890 |
65 | PLASTIMEA | Belgium | 135 (-22%) | 21,701 | 130,794 |
66 | lisez-plus | France | 137 (16%) | 26,800 | 395,371 |
67 | WEB2O | France | 145 (-19%) | 20,130 | 811,813 |
68 | YISAVE TECHNOLOGY (HK) | Hong Kong | 129 (2%) | 1,894 | 202,017 |
69 | FDS GmbH | Germany | 156 (-4%) | 11,102 | 651,159 |
70 | Astra FR | Poland | 131 (-2%) | 2,393 | 743,075 |
71 | awesomebooksfr | United Kingdom | 137 (3%) | 58,373 | 967,801 |
72 | Digital Brico | France | 157 (-11%) | 2,341 | 495,107 |
73 | Parapharmacie Centrale | France | 127 (2%) | 8,529 | 560,970 |
74 | COM-FOUR Vertriebs GmbH | Germany | 120 (6%) | 18,630 | 393,850 |
75 | 123PLANTES | France | 121 (-14%) | 28,974 | 729,861 |
76 | Mega dealings | Romania | 116 (-9%) | 2,535 | 972,940 |
77 | AGRO SHIP | France | 117 (-17%) | 4,946 | 803,174 |
78 | XJYEU | China | 114 (7%) | 1,554 | 630,677 |
79 | Ganbary | China | 113 (-10%) | 4,028 | 994,966 |
80 | Forum France | France | 113 (-5%) | 11,821 | 922,488 |
81 | ZURRPRO | France | 139 (-33%) | 4,525 | 837,037 |
82 | BINIMEKS | France | 137 (10%) | 13,518 | 696,976 |
83 | SOLIBRI | France | 111 (-11%) | 6,503 | 643,299 |
84 | LifeBalance Trading... | Germany | 108 (26%) | 1,053 | 947,668 |
85 | Novoo France | France | 134 (-1%) | 2,447 | 316,790 |
86 | ToutPourLesNuisibles | France | 115 (58%) | 2,302 | 296,803 |
87 | A-M " DIY et... | France | 116 (16%) | 6,512 | 967,653 |
88 | Spigen EU | South Korea | 106 (-6%) | 71,495 | 361,543 |
89 | KADAX | Poland | 137 (51%) | 3,981 | 273,760 |
90 | All4tools | France | 111 (-4%) | 1,971 | 134,870 |
91 | Skydigital | Estonia | 106 (-8%) | 5,530 | 862,107 |
92 | 1foDiscount | France | 120 (6%) | 22,637 | 883,252 |
93 | AS-Discount | France | 128 (-13%) | 46,148 | 414,518 |
94 | AIGOTECH | Spain | 110 (-13%) | 12,238 | 385,629 |
95 | bracketsales123 | United Kingdom | 102 (-4%) | 12,255 | 428,148 |
96 | ALL4411 | France | 114 (-34%) | 32,140 | 817,370 |
97 | hanzhanzahuopu | France | 101 (120%) | 147 | 915,393 |
98 | Get Trend. | United Kingdom | 106 (-15%) | 25,841 | 949,030 |
99 | WMK Trading GmbH | Germany | 122 (15%) | 6,802 | 849,153 |
100 | Novoma | France | 100 (-7%) | 4,271 | 549,746 |
Updated on April 24th