Top sellers on the Amazon.fr marketplace, updated on February 22nd. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews | Yearly Revenue |
---|---|---|---|---|---|
1 | momox fr | Germany | 6,794 (25%) | 1,617,734 | 452,876 |
2 | SONGMICS HOME FR | Germany | 1,119 (14%) | 133,569 | 478,244 |
3 | Recyclivre | France | 1,028 (24%) | 396,409 | 632,535 |
4 | Ponera | France | 955 (6%) | 54,487 | 334,184 |
5 | UGREEN GROUP LIMITED UK | Hong Kong | 714 (19%) | 105,532 | 991,986 |
6 | DivertissementVotre | France | 737 (27%) | 22,178 | 636,642 |
7 | SOS-Accessoire | France | 685 (10%) | 25,073 | 610,297 |
8 | P & F France | France | 584 (38%) | 101,860 | 226,026 |
9 | Ammareal - Le livre solidaire | France | 617 (5%) | 75,147 | 302,617 |
10 | Aosom FR | France | 586 (4%) | 56,323 | 128,450 |
11 | NEC PLUS ULTRA | France | 539 (12%) | 7,452 | 511,561 |
12 | MuXiaoJun Store | China | 454 (-15%) | 10,311 | 481,874 |
13 | HOME DOTCOM | Hong Kong | 459 (79%) | 16,484 | 171,972 |
14 | RAREWAVES-FR | United Kingdom | 510 (-14%) | 103,246 | 956,802 |
15 | FFTECHAS | China | 440 (-15%) | 8,519 | 805,893 |
16 | Chalkys FR | United Kingdom | 427 (23%) | 6,780 | 164,979 |
17 | ZOverstocksFR | United Kingdom | 434 (8%) | 368,973 | 211,081 |
18 | Utopia Deals Europe | United States | 392 (27%) | 23,928 | 729,812 |
19 | Red Pebble Products | United States | 395 (18%) | 3,802 | 103,384 |
20 | DIRECT_DVD_EU | France | 376 (31%) | 40,003 | 732,743 |
21 | rebuy recommerce GmbH FR | Germany | 385 (24%) | 50,453 | 335,880 |
22 | IDMARKET | France | 539 (1%) | 47,090 | 713,103 |
23 | LeLivreVert - Envoi... | France | 338 (15%) | 19,164 | 335,433 |
24 | Stock Bureau Maison Bien-être | France | 351 (8%) | 122,687 | 674,266 |
25 | Yahee365 | Germany | 363 (45%) | 18,014 | 238,050 |
26 | JacquesBooks | France | 350 (22%) | 46,524 | 136,908 |
27 | *MEMORYKING* | Germany | 284 (11%) | 28,146 | 772,097 |
28 | KW-Commerce | Germany | 292 (-2%) | 115,021 | 297,002 |
29 | Comfort Click | United Kingdom | 285 (-1%) | 17,224 | 285,185 |
30 | M & L France | Germany | 299 (5%) | 37,938 | 665,902 |
31 | MEDIAZONE | Belgium | 283 (6%) | 56,701 | 399,312 |
32 | WOLTU GmbH | Germany | 281 (21%) | 29,052 | 678,491 |
33 | Flying-Store | Hong Kong | 253 (-6%) | 7,366 | 768,265 |
34 | Wiltec Wildanger Technik GmbH | Germany | 308 (41%) | 32,235 | 135,076 |
35 | MrPackage | Belgium | 278 (0%) | 4,280 | 982,034 |
36 | worldofbooksfr | United Kingdom | 262 (-13%) | 130,103 | 104,560 |
37 | Amoseeds | France | 234 (18%) | 7,441 | 238,548 |
38 | BMS France | Mauritius | 244 (-3%) | 25,053 | 322,662 |
39 | ElectroPapa | Germany | 239 (10%) | 14,093 | 149,560 |
40 | AYRmall-AMFR | China | 224 (1%) | 11,216 | 227,783 |
41 | shavinglikes | China | 213 (38%) | 6,420 | 926,652 |
42 | LiLi, La Liberte des Livres | France | 226 (-6%) | 7,248 | 220,953 |
43 | MyMediaShop | France | 209 (32%) | 145,883 | 573,022 |
44 | Assurant Europe Insurance N.V. | Netherlands | 243 (-4%) | 22,907 | 860,066 |
45 | WeBuyBooks UK | United Kingdom | 229 (-21%) | 27,926 | 777,884 |
46 | Eurocali | Italy | 206 (-7%) | 4,189 | 259,009 |
47 | Groupe Dragon | France | 223 (56%) | 31,058 | 555,429 |
48 | AnkerDirect FR | United Kingdom | 204 (-11%) | 68,365 | 923,441 |
49 | 知识店铺 | France | 197 (6%) | 625 | 714,876 |
50 | WEB2O | France | 213 (4%) | 19,822 | 980,535 |
51 | CultuRum | France | 212 (-10%) | 5,527 | 745,651 |
52 | Mega dealings | Romania | 190 (27%) | 2,293 | 419,401 |
53 | Weisser Berg | Hong Kong | 191 (8%) | 32,440 | 132,000 |
54 | MOONENERGY | Estonia | 316 (15%) | 2,643 | 546,488 |
55 | Get Trend. | United Kingdom | 193 (-40%) | 25,629 | 107,811 |
56 | AGRO SHIP | France | 183 (-28%) | 4,697 | 509,161 |
57 | ThermoPro FR | Hong Kong | 177 (-13%) | 14,074 | 286,465 |
58 | La Bourse aux Livres | France | 220 (22%) | 33,513 | 986,006 |
59 | Digital Brico | France | 194 (7%) | 2,012 | 607,604 |
60 | ✅Abrakado✅ | France | 198 (38%) | 5,200 | 264,910 |
61 | AIGOTECH | Spain | 189 (-10%) | 12,010 | 415,792 |
62 | Tuning | Bulgaria | 175 (4%) | 48,636 | 341,522 |
63 | DECORATION BRANDS | France | 193 (9%) | 2,665 | 79,541 |
64 | PLASTIMEA | Belgium | 169 (27%) | 21,413 | 335,929 |
65 | Made4Home SAS | France | 166 (-2%) | 43,558 | 451,976 |
66 | ADHLINE (Expédié... | France | 160 (3%) | 10,469 | 645,200 |
67 | AS-Discount | France | 177 (-31%) | 45,903 | 268,842 |
68 | YISAVE TECHNOLOGY (HK) | Hong Kong | 155 (-7%) | 1,638 | 402,288 |
69 | CCLIFE Technic GmbH | Germany | 153 (43%) | 8,767 | 152,166 |
70 | Benfei DirectStore | China | 154 (9%) | 9,700 | 409,717 |
71 | JE EU Store | Hong Kong | 146 (-27%) | 14,123 | 609,246 |
72 | DEUBA-FR | Germany | 182 (8%) | 15,602 | 321,280 |
73 | SOLIBRI | France | 146 (-14%) | 6,275 | 768,765 |
74 | GRAVURE ET COMPAGNIE | France | 164 (-2%) | 10,160 | 485,899 |
75 | SPARKLERS CLUB | France | 161 (30%) | 3,622 | 889,733 |
76 | TECKNET | United Kingdom | 143 (-11%) | 2,501 | 392,942 |
77 | ZURRPRO | France | 187 | 4,177 | 488,376 |
78 | LABOUTIQUEDUNET | France | 174 (11%) | 23,735 | 158,595 |
79 | Round3FR | United States | 144 (-17%) | 39,004 | 85,075 |
80 | QUARKZMAN | China | 132 (31%) | 1,475 | 221,313 |
81 | ALL4411 | France | 142 (38%) | 31,870 | 311,285 |
82 | ETIKBIO | France | 147 (93%) | 4,793 | 472,845 |
83 | GreatStarTools | China | 128 (-2%) | 11,210 | 658,297 |
84 | XJYEU | China | 128 (6%) | 1,333 | 470,438 |
85 | 123PLANTES | France | 133 (11%) | 28,730 | 106,989 |
86 | lisez-plus | France | 137 (1%) | 26,569 | 669,025 |
87 | BINIMEKS | France | 149 (-7%) | 13,263 | 139,323 |
88 | REPAR'2000 (MLM STORE SASU) | France | 132 (81%) | 836 | 462,554 |
89 | FX DISTRIBUTION France | France | 207 (-3%) | 8,109 | 861,538 |
90 | Fintie EU | Germany | 122 (-19%) | 30,392 | 704,360 |
91 | Skydigital | Estonia | 122 (17%) | 5,310 | 667,319 |
92 | 1foDiscount | France | 141 (-18%) | 22,419 | 741,074 |
93 | Emporus | Switzerland | 144 | 3,750 | 559,076 |
94 | COM-FOUR Vertriebs GmbH | Germany | 122 (-7%) | 18,413 | 885,671 |
95 | FDS GmbH | Germany | 147 (-7%) | 10,808 | 378,184 |
96 | Parapharmacie Centrale | France | 128 (7%) | 8,290 | 512,893 |
97 | Ganbary | China | 119 (-22%) | 3,796 | 278,885 |
98 | Alpi-Trade | Bulgaria | 118 (-11%) | 5,302 | 71,707 |
99 | LA CABANE A LIVRES | France | 120 (-20%) | 11,112 | 120,377 |
100 | Cosmeco | France | 117 (52%) | 5,987 | 142,071 |
Updated on February 22nd