Top sellers on the Amazon.fr marketplace, updated on January 22nd. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews | Yearly Revenue |
---|---|---|---|---|---|
1 | momox fr | Germany | 5,313 (-8%) | 1,611,159 | 551,907 |
2 | SONGMICS HOME FR | Germany | 994 (-26%) | 132,467 | 876,636 |
3 | Ponera | France | 915 (-20%) | 53,524 | 597,668 |
4 | Recyclivre | France | 835 (-24%) | 395,475 | 366,964 |
5 | UGREEN GROUP LIMITED UK | Hong Kong | 600 (-19%) | 104,819 | 809,506 |
6 | Ammareal - Le livre solidaire | France | 583 (-23%) | 74,553 | 241,250 |
7 | SOS-Accessoire | France | 621 (-10%) | 24,390 | 538,997 |
8 | Aosom FR | France | 556 (-37%) | 55,728 | 76,551 |
9 | MuXiaoJun Store | China | 521 (7%) | 9,842 | 647,838 |
10 | DivertissementVotre | France | 595 (-16%) | 21,438 | 512,786 |
11 | FFTECHAS | China | 517 (-13%) | 8,074 | 647,322 |
12 | RAREWAVES-FR | United Kingdom | 613 (-11%) | 102,761 | 699,017 |
13 | NEC PLUS ULTRA | France | 484 (-8%) | 6,899 | 869,563 |
14 | P & F France | France | 415 (-35%) | 101,275 | 142,026 |
15 | ZOverstocksFR | United Kingdom | 404 (-4%) | 368,604 | 674,402 |
16 | IDMARKET | France | 525 (-29%) | 46,547 | 692,098 |
17 | Chalkys FR | United Kingdom | 332 (-15%) | 6,337 | 784,695 |
18 | Red Pebble Products | United States | 336 (-1%) | 3,404 | 220,051 |
19 | Utopia Deals Europe | United States | 302 (-17%) | 23,540 | 387,776 |
20 | Get Trend. | United Kingdom | 331 (-44%) | 25,458 | 227,835 |
21 | DIRECT_DVD_EU | France | 294 (-10%) | 39,629 | 916,456 |
22 | rebuy recommerce GmbH FR | Germany | 299 (-14%) | 50,065 | 811,549 |
23 | KW-Commerce | Germany | 288 (-15%) | 114,754 | 568,945 |
24 | Stock Bureau Maison Bien-être | France | 331 (-11%) | 122,368 | 360,379 |
25 | LeLivreVert - Envoi... | France | 296 (20%) | 18,826 | 537,955 |
26 | Comfort Click | United Kingdom | 291 (-4%) | 16,939 | 439,898 |
27 | Flying-Store | Hong Kong | 263 (-1%) | 7,115 | 931,653 |
28 | WeBuyBooks UK | United Kingdom | 285 (-4%) | 27,702 | 858,341 |
29 | worldofbooksfr | United Kingdom | 284 (-9%) | 129,847 | 834,447 |
30 | AGRO SHIP | France | 260 (-28%) | 4,516 | 444,253 |
31 | FOURNITURE DISCOUNT | France | 286 (-24%) | 16,159 | 794,893 |
32 | MEDIAZONE | Belgium | 272 (-10%) | 56,426 | 205,879 |
33 | *MEMORYKING* | Germany | 255 (-10%) | 27,875 | 731,032 |
34 | JacquesBooks | France | 293 (-9%) | 46,190 | 721,785 |
35 | BMS France | Mauritius | 266 (-22%) | 24,820 | 777,303 |
36 | M & L France | Germany | 283 (6%) | 37,647 | 487,347 |
37 | AnkerDirect FR | United Kingdom | 231 (-44%) | 68,175 | 761,265 |
38 | MrPackage | Belgium | 271 (-24%) | 3,991 | 736,952 |
39 | LiLi, La Liberte des Livres | France | 240 (-4%) | 7,024 | 531,389 |
40 | HOME DOTCOM | Hong Kong | 239 (-6%) | 16,006 | 933,051 |
41 | Eurocali | Italy | 226 (-8%) | 3,982 | 409,727 |
42 | Assurant Europe Insurance N.V. | Netherlands | 252 (-15%) | 22,659 | 796,880 |
43 | AYRmall-AMFR | China | 216 (-7%) | 10,991 | 305,667 |
44 | Yahee365 | Germany | 250 (-19%) | 17,662 | 594,400 |
45 | CultuRum | France | 241 (-2%) | 5,318 | 767,918 |
46 | JE EU Store | Hong Kong | 207 (-5%) | 13,975 | 711,247 |
47 | AS-Discount | France | 256 (-35%) | 45,733 | 285,692 |
48 | ThermoPro FR | Hong Kong | 203 (-21%) | 13,895 | 406,965 |
49 | AIGOTECH | Spain | 212 (-26%) | 11,828 | 199,997 |
50 | ElectroPapa | Germany | 218 (9%) | 13,858 | 518,537 |
51 | WOLTU GmbH | Germany | 225 (-38%) | 28,775 | 178,525 |
52 | WEB2O | France | 212 (-44%) | 19,618 | 237,920 |
53 | 知识店铺 | France | 186 (19%) | 423 | 341,063 |
54 | Amoseeds | France | 196 (-18%) | 7,207 | 966,818 |
55 | Weisser Berg | Hong Kong | 177 (-26%) | 32,252 | 718,583 |
56 | LUCIE ASSOCIATION | France | 183 (-26%) | 3,139 | 121,906 |
57 | YISAVE TECHNOLOGY (HK) | Hong Kong | 166 (-1%) | 1,482 | 944,148 |
58 | Tuning | Bulgaria | 168 (-15%) | 48,470 | 489,658 |
59 | SOLIBRI | France | 171 (-8%) | 6,132 | 639,774 |
60 | Digital Brico | France | 177 (-10%) | 1,818 | 180,631 |
61 | Round3FR | United States | 173 (4%) | 38,860 | 306,922 |
62 | TECKNET | United Kingdom | 160 (-26%) | 2,358 | 105,292 |
63 | ZURRPRO | France | 186 (-11%) | 3,991 | 546,259 |
64 | Made4Home SAS | France | 171 (-17%) | 43,403 | 621,095 |
65 | DECORATION BRANDS | France | 178 (-39%) | 2,469 | 753,989 |
66 | shavinglikes | China | 153 (-18%) | 6,208 | 662,922 |
67 | ~~V KING~~ | France | 196 (-21%) | 4,619 | 327,130 |
68 | Fintie EU | Germany | 152 (3%) | 30,278 | 743,676 |
69 | La Bourse aux Livres | France | 180 (-40%) | 33,298 | 945,058 |
70 | 1foDiscount | France | 171 (-17%) | 22,281 | 768,692 |
71 | MyMediaShop | France | 155 (-22%) | 145,711 | 621,553 |
72 | Gpasplus | France | 200 (-51%) | 1,451 | 905,642 |
73 | Ganbary | China | 151 (3%) | 3,680 | 114,024 |
74 | Mega dealings | Romania | 151 (1%) | 2,102 | 621,878 |
75 | Wiltec Wildanger Technik GmbH | Germany | 223 (-36%) | 31,936 | 767,807 |
76 | ADHLINE (Expédié... | France | 150 (-23%) | 10,309 | 405,154 |
77 | Benfei DirectStore | China | 147 (-34%) | 9,548 | 204,438 |
78 | Zibo Store | China | 145 (-5%) | 2,156 | 425,029 |
79 | GRAVURE ET COMPAGNIE | France | 173 | 9,995 | 688,702 |
80 | bracketsales123 | United Kingdom | 143 (-13%) | 11,940 | 665,410 |
81 | sogamely | France | 155 (-33%) | 5,486 | 635,277 |
82 | LA CABANE A LIVRES | France | 149 (-14%) | 10,996 | 574,793 |
83 | MISTERLOWCOST | France | 150 (-49%) | 28,092 | 889,401 |
84 | BINIMEKS | France | 169 (78%) | 13,113 | 461,745 |
85 | coseon-de | Germany | 148 (-5%) | 1,885 | 733,451 |
86 | COM-FOUR Vertriebs GmbH | Germany | 133 (-35%) | 18,297 | 342,104 |
87 | ✅Abrakado✅ | France | 146 (-26%) | 4,998 | 901,378 |
88 | lisez-plus | France | 134 (-28%) | 26,437 | 209,544 |
89 | Alpi-Trade | Bulgaria | 129 (1%) | 5,180 | 824,656 |
90 | GreatStarTools | China | 129 (-38%) | 11,091 | 385,452 |
91 | PLASTIMEA | Belgium | 130 (-26%) | 21,245 | 295,212 |
92 | MOONENERGY | Estonia | 272 (-21%) | 2,324 | 390,025 |
93 | Groupe Dragon | France | 145 (-6%) | 30,841 | 891,540 |
94 | Papeterie Libellus | France | 137 (2%) | 28,540 | 400,779 |
95 | Spigen EU | South Korea | 125 (-14%) | 71,222 | 718,977 |
96 | Librinter FR | France | 135 (-23%) | 6,458 | 896,162 |
97 | FDS GmbH | Germany | 159 (-47%) | 10,665 | 479,958 |
98 | Emporus | Switzerland | 144 (-29%) | 3,605 | 434,858 |
99 | Parapharmacie Centrale | France | 124 (-3%) | 8,164 | 709,173 |
100 | XJYEU | China | 120 (-2%) | 1,202 | 909,777 |
Updated on January 22nd