Top sellers on the Amazon.ca marketplace, updated on March 11th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
Rank | Seller | 30 Day Reviews | Lifetime Reviews |
---|---|---|---|
1 | momox_Shop | 1,076 (-0%) | 84,252 |
2 | PCAccessory_JETech_Authorized | 566 (-15%) | 66,383 |
3 | PremiumpartsWhosale | 521 (-1%) | 18,724 |
4 | Utopia Deals | 445 (-12%) | 80,243 |
5 | Round3CA | 439 (-14%) | 134,458 |
6 | wobcanada | 401 (45%) | 115,844 |
7 | Express Health Supply | 387 (5%) | 13,227 |
8 | Chalkys CA | 320 (-9%) | 71,995 |
9 | Rarewaves-CA | 367 (-45%) | 128,102 |
10 | Aosom Canada | 333 (-26%) | 55,215 |
11 | AnkerDirect-CA | 305 (-20%) | 126,684 |
12 | Asurion Consumer... | 389 (-6%) | 30,816 |
13 | VerSure | 249 (1%) | 4,142 |
14 | SONGMICS HOME CA | 245 (-16%) | 35,689 |
15 | UGREEN GROUP LIMITED | 237 (-16%) | 61,721 |
16 | Curious Buy Nature /... | 225 (-17%) | 19,524 |
17 | Layger | 262 (35%) | 45,621 |
18 | Amadeo City | 225 (3%) | 5,933 |
19 | beat_goes_on | 196 (11%) | 43,550 |
20 | MOVIES&GAMES | 180 (51%) | 9,361 |
21 | Livres Francais,... | 179 (-29%) | 16,319 |
22 | Top Select Canada | 156 (-10%) | 16,091 |
23 | TheWorldShop - Ships... | 163 (46%) | 8,798 |
24 | awesomebookscanada | 172 (-22%) | 79,183 |
25 | topshoesUS | 144 (-9%) | 26,708 |
26 | BenfeiDirect | 153 (-22%) | 5,924 |
27 | MYBATTERYSUPPLIER | 141 (-16%) | 14,710 |
28 | Tech Vendor | 140 (-21%) | 35,839 |
29 | Homelly Direct | 146 (-23%) | 4,332 |
30 | EPFamily Direct | 144 (-15%) | 41,108 |
31 | Pattern. | 130 (6%) | 12,676 |
32 | Nutratology | 131 (25%) | 2,364 |
33 | Spigen CANADA | 130 (-36%) | 134,918 |
34 | Shoptictoc | 153 (29%) | 29,939 |
35 | Bedsure | 120 (-5%) | 21,419 |
36 | Healthy Pantry Distribution | 121 (5%) | 1,729 |
37 | Vtopmart Direct | 121 (33%) | 3,547 |
38 | YETI Authorized Canada | 147 (-6%) | 4,228 |
39 | YISAVE TECHNOLOGY (HK) | 115 (-4%) | 1,994 |
40 | JENNIY | 121 (-7%) | 3,010 |
41 | Rikkel Corp | 113 (-13%) | 5,262 |
42 | Fulfillment Express CA | 110 (-8%) | 34,049 |
43 | ThriftBooks-Baltimore US | 122 (-54%) | 24,489 |
44 | WaterdropDirect | 113 (6%) | 14,845 |
45 | PATIKIL US | 129 (-7%) | 2,232 |
46 | Fintie | 106 (-30%) | 28,679 |
47 | Prime Deals, CA | 116 (23%) | 1,547 |
48 | LiCB | 112 (-26%) | 13,233 |
49 | KILAMAD | 105 (81%) | 1,511 |
50 | Eternal Emporium | 114 (-44%) | 55,832 |
51 | binghexin | 114 (12%) | 3,294 |
52 | Beisong | 101 (-18%) | 562 |
53 | importcds__ | 116 (-17%) | 463,080 |
54 | Sprig & Sprouts LLC | 95 (25%) | 1,728 |
55 | ThermoPro CA | 102 (-16%) | 30,675 |
56 | CGK Unlimited | 92 (-2%) | 8,340 |
57 | GRUV Entertainment CA | 95 (56%) | 2,635 |
58 | WEST BOOKS | 91 (62%) | 568 |
59 | ZEAGOO | 89 (-1%) | 1,028 |
60 | SimpleLife LLC | 88 (-13%) | 7,207 |
61 | Hoobro | 89 (19%) | 3,524 |
62 | Homespun-Global | 90 (8%) | 2,686 |
63 | SaveOnMany | 99 (-32%) | 71,600 |
64 | Coffee Mocha | 91 (18%) | 4,498 |
65 | Bestpure water filters | 84 (-1%) | 7,929 |
66 | OhuhuDirect CA | 84 (4%) | 26,611 |
67 | Cavalier Wholesale | 121 (-2%) | 12,639 |
68 | Canada Direct - Often... | 151 (-18%) | 19,013 |
69 | TACVASEN | 85 (-7%) | 4,127 |
70 | NICETOWN | 81 (-1%) | 16,170 |
71 | WNEEDU | 81 (5%) | 5,448 |
72 | Majestic Pure | 101 (31%) | 1,948 |
73 | AutoShack. | 97 (-17%) | 20,255 |
74 | Swpeet | 87 (-39%) | 3,571 |
75 | Fast ColorJet | 78 (-25%) | 1,806 |
76 | PleatMate By Furnace... | 101 (-12%) | 7,389 |
77 | ESR Inc | 79 (-4%) | 233 |
78 | Emson Canada | 82 (-17%) | 14,911 |
79 | JTC Universe | 86 (-11%) | 482 |
80 | Vitaminon | 75 (53%) | 10,659 |
81 | Herba Health Inc. | 75 (-13%) | 2,554 |
82 | Zanotica | 84 (-45%) | 1,746 |
83 | Exponet Canada Inc. | 83 (-14%) | 9,400 |
84 | AstroAI CA | 73 (-16%) | 12,836 |
85 | OrthoPure Naturals | 82 (-2%) | 2,562 |
86 | Smart Ink Store | 80 (-11%) | 7,531 |
87 | Ekouaer | 70 (-16%) | 12,989 |
88 | MysticTitanRetail | 70 (-28%) | 1,587 |
89 | Keep It Real | 76 (3%) | 9,711 |
90 | ROSA Group Store | 75 (-12%) | 2,426 |
91 | ThriftBooks-Reno US | 81 (-54%) | 19,303 |
92 | Golda's Kitchen | 93 (-7%) | 27,026 |
93 | ThriftBooks-Atlanta US | 86 (-9%) | 39,403 |
94 | Official Patriot Memory Store | 66 (-35%) | 8,828 |
95 | KWCommerce | 67 (-17%) | 30,189 |
96 | Wirarpa Apparel Shop | 64 | 16,104 |
97 | Sports Research | 65 (41%) | 9,973 |
98 | Decoration & Hardware | 74 (-5%) | 4,731 |
99 | GORILLA COMMERCE | 62 (-18%) | 2,631 |
100 | Miulee Home | 61 (-8%) | 7,739 |
Updated on March 11th