Top sellers on the Amazon.ca marketplace, updated on April 18th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
Rank | Seller | 30 Day Reviews | Lifetime Reviews |
---|---|---|---|
1 | momox_Shop | 976 (-17%) | 85,498 |
2 | PremiumpartsWhosale | 595 (11%) | 19,437 |
3 | PCAccessory_JETech_Authorized | 562 (1%) | 67,037 |
4 | Chalkys CA | 574 (32%) | 72,646 |
5 | Utopia Deals | 424 (-4%) | 80,700 |
6 | Aosom Canada | 445 (27%) | 55,703 |
7 | Round3CA | 390 (-15%) | 134,921 |
8 | Rarewaves-CA | 380 (19%) | 128,515 |
9 | AnkerDirect-CA | 357 (22%) | 126,998 |
10 | wobcanada | 344 (-12%) | 116,202 |
11 | Express Health Supply | 319 (-17%) | 13,555 |
12 | Curious Buy Nature /... | 247 (17%) | 19,802 |
13 | Livres Francais,... | 246 (26%) | 16,587 |
14 | SONGMICS HOME CA | 247 (6%) | 35,940 |
15 | Asurion Consumer... | 330 (-17%) | 31,210 |
16 | UGREEN GROUP LIMITED | 220 (-3%) | 61,954 |
17 | Layger | 242 (-13%) | 45,895 |
18 | Amadeo City | 246 (5%) | 6,236 |
19 | VerSure | 199 (-17%) | 4,395 |
20 | beat_goes_on | 189 (11%) | 43,756 |
21 | awesomebookscanada | 186 (12%) | 79,370 |
22 | BenfeiDirect | 165 (11%) | 6,118 |
23 | topshoesUS | 146 (1%) | 26,860 |
24 | Fintie | 143 (27%) | 28,830 |
25 | AutoShack. | 173 (101%) | 20,425 |
26 | MOVIES&GAMES | 143 (-24%) | 9,529 |
27 | EPFamily Direct | 141 (-2%) | 41,233 |
28 | Homelly Direct | 151 (4%) | 4,519 |
29 | M plus L | 191 (72%) | 22,633 |
30 | PATIKIL US | 162 (22%) | 2,437 |
31 | Healthy Pantry Distribution | 132 (13%) | 1,891 |
32 | World Deals, CA | 134 (10%) | 1,706 |
33 | Spigen CANADA | 128 (-3%) | 135,012 |
34 | MYBATTERYSUPPLIER | 127 (-2%) | 14,855 |
35 | ZEAGOO | 124 (13%) | 1,189 |
36 | Tech Vendor | 121 (-8%) | 35,953 |
37 | Shoptictoc | 139 (-3%) | 30,094 |
38 | Top Select Canada | 121 (-10%) | 16,220 |
39 | Canada Direct - Often... | 162 (7%) | 19,186 |
40 | JENNIY | 119 (4%) | 3,152 |
41 | Pattern. | 115 (-11%) | 12,814 |
42 | Homespun-Global | 109 (9%) | 2,812 |
43 | importcds__ | 124 (-5%) | 463,105 |
44 | Beisong | 107 (6%) | 693 |
45 | Rikkel Corp | 106 (-6%) | 5,391 |
46 | YETI Authorized Canada | 107 (-7%) | 4,349 |
47 | WNEEDU | 101 (33%) | 5,557 |
48 | ESR Inc | 98 (42%) | 354 |
49 | Vtopmart Direct | 95 (-9%) | 3,655 |
50 | Max Advanced Brakes | 105 (84%) | 5,229 |
51 | Zanotica | 103 (368%) | 1,814 |
52 | Nutratology | 93 (-15%) | 2,475 |
53 | GORILLA COMMERCE | 95 (56%) | 2,738 |
54 | binghexin | 95 (-11%) | 3,408 |
55 | Fulfillment Express CA | 92 (-6%) | 34,135 |
56 | WaterdropDirect | 90 (-7%) | 14,945 |
57 | CGK Unlimited | 90 (8%) | 8,432 |
58 | TheWorldShop - Ships... | 97 (-46%) | 8,928 |
59 | Eternal Emporium | 99 (1%) | 55,909 |
60 | YISAVE TECHNOLOGY (HK) | 89 (-12%) | 2,095 |
61 | Cavalier Wholesale | 110 (2%) | 12,762 |
62 | ThriftBooks-Baltimore US | 102 (-3%) | 24,599 |
63 | OhuhuDirect CA | 87 (16%) | 26,694 |
64 | Bestpure water filters | 85 (-6%) | 8,032 |
65 | LiCB | 85 (-17%) | 13,334 |
66 | NUTRA WAVE | 84 (-2%) | 1,837 |
67 | Herba Health Inc. | 83 (14%) | 2,655 |
68 | Coffee Mocha | 89 (7%) | 4,596 |
69 | NICETOWN | 82 (5%) | 16,256 |
70 | Swpeet | 86 (-11%) | 3,683 |
71 | Greatstar CA | 78 (53%) | 12,501 |
72 | Jacked Factory | 78 (111%) | 2,171 |
73 | VIVOSUN | 84 (45%) | 18,189 |
74 | Fast ColorJet | 77 (12%) | 1,896 |
75 | Shapermint | 77 (67%) | 2,047 |
76 | SimpleLife LLC | 76 (1%) | 7,292 |
77 | ThermoPro US | 76 (-8%) | 30,729 |
78 | Ordbiz-NA | 75 (25%) | 2,189 |
79 | NetStone | 75 (39%) | 143 |
80 | Bedsure | 75 (-18%) | 21,483 |
81 | Amoi Channel | 73 (46%) | 821 |
82 | Sports Research | 72 (16%) | 10,050 |
83 | Orion Motor Tech Direct | 72 (26%) | 5,598 |
84 | SaveOnMany | 79 (-21%) | 71,640 |
85 | Wirarpa Apparel Shop | 71 (18%) | 16,172 |
86 | OrthoPure Naturals | 79 (-4%) | 2,662 |
87 | AltCom | 70 (21%) | 1,388 |
88 | WXWXAD US | 70 (23%) | 2,759 |
89 | MatriCom | 71 (54%) | 3,434 |
90 | Kennys Bookshop & Art Gallery | 80 (63%) | 5,707 |
91 | Mishon Corporation | 73 (49%) | 8,950 |
92 | Air Pure Shop | 69 (21%) | 3,938 |
93 | ThriftBooks-Reno US | 73 (-6%) | 19,384 |
94 | Willit Sports | 73 (16%) | 4,393 |
95 | labwork-parts | 64 (68%) | 1,001 |
96 | Hoobro | 64 (-27%) | 3,603 |
97 | ACTIVE Official | 63 (58%) | 1,322 |
98 | PleatMate By Furnace... | 69 (-33%) | 7,481 |
99 | Jockey | 73 (82%) | 2,975 |
100 | Terisass | 67 (5%) | 2,081 |
Updated on April 18th