Top sellers on the Amazon.ca marketplace, updated on December 26th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
Rank | Seller | 30 Day Reviews | Lifetime Reviews |
---|---|---|---|
1 | PCAccessory_JETech_Authorized | 549 (-12%) | 64,911 |
2 | AnkerDirect-CA | 472 (53%) | 126,063 |
3 | PremiumpartsWhosale | 415 (-37%) | 17,547 |
4 | momox_Shop | 490 (-36%) | 82,043 |
5 | Utopia Deals | 403 (-16%) | 79,318 |
6 | Aosom Canada | 441 (8%) | 54,445 |
7 | topshoesUS | 281 (2%) | 26,384 |
8 | Express Health Supply | 299 (-16%) | 12,399 |
9 | SONGMICS HOME CA | 279 (-1%) | 35,123 |
10 | Asurion Consumer... | 469 (28%) | 29,872 |
11 | Chalkys CA | 327 (-39%) | 71,424 |
12 | UGREEN GROUP LIMITED | 222 (-18%) | 61,249 |
13 | YETI Authorized Canada | 274 (134%) | 3,838 |
14 | VerSure | 209 (-10%) | 3,548 |
15 | Curious Buy Nature /... | 183 (-34%) | 18,991 |
16 | LiCB | 183 (62%) | 12,927 |
17 | Bedsure | 174 (5%) | 21,160 |
18 | Amadeo City | 168 (-25%) | 5,423 |
19 | Tech Vendor | 166 (14%) | 35,553 |
20 | Spigen CANADA | 166 (-6%) | 134,765 |
21 | Top Select Canada | 164 (-22%) | 15,773 |
22 | Joyinshop | 162 (7%) | 3,382 |
23 | Dewenwils | 160 (-5%) | 12,327 |
24 | Eternal Emporium | 182 (19%) | 55,639 |
25 | MYBATTERYSUPPLIER | 151 (-16%) | 14,355 |
26 | EPFamily Direct | 151 (-37%) | 40,862 |
27 | Dexterifytech CA Store | 148 (-15%) | 3,352 |
28 | Homelly Direct | 189 (-2%) | 3,917 |
29 | Rarewaves-CA | 304 (-32%) | 127,040 |
30 | TACVASEN | 155 (30%) | 3,931 |
31 | Fintie | 136 (14%) | 28,421 |
32 | Govee CA | 134 (15%) | 18,299 |
33 | National Geographic Toys | 135 (155%) | 2,992 |
34 | Zanotica | 142 (38%) | 1,576 |
35 | CGK Unlimited | 121 (4%) | 8,158 |
36 | Ekouaer | 120 (8%) | 12,827 |
37 | BenfeiDirect | 133 (-14%) | 5,520 |
38 | Pattern. | 119 (-21%) | 12,407 |
39 | Fulfillment Express CA | 116 (-17%) | 33,883 |
40 | Greatstar CA | 116 (26%) | 12,277 |
41 | ThermoPro CA | 128 (60%) | 30,474 |
42 | BN-LINK | 116 (45%) | 2,124 |
43 | Round3CA | 145 (-60%) | 134,061 |
44 | YISAVE TECHNOLOGY (HK) | 113 | 1,692 |
45 | wobcanada | 154 (-53%) | 115,435 |
46 | awesomebookscanada | 140 (-39%) | 78,884 |
47 | AstroAI CA | 109 (2%) | 12,672 |
48 | Bare Home | 112 (3%) | 8,177 |
49 | GORILLA COMMERCE | 113 (28%) | 2,459 |
50 | JENNIY | 109 (-48%) | 2,706 |
51 | Cavalier Wholesale | 186 (58%) | 12,365 |
52 | eLightBulb | 101 (38%) | 3,136 |
53 | Homespun-Global | 106 (4%) | 2,497 |
54 | Healthy Pantry Distribution | 100 (19%) | 1,455 |
55 | AutoShack. | 108 (-42%) | 20,076 |
56 | Surreal Brands | 95 (76%) | 2,911 |
57 | EhCanada! | 106 (9%) | 7,876 |
58 | Nutratology | 94 (2%) | 2,093 |
59 | ThriftBooks-Baltimore US | 129 (16%) | 24,081 |
60 | Exponet Canada Inc. | 110 (-13%) | 9,199 |
61 | COOFANDY | 91 (-3%) | 2,102 |
62 | PleatMate By Furnace... | 109 (-17%) | 7,148 |
63 | OhuhuDirect CA | 90 (11%) | 26,463 |
64 | Powerowl | 88 (29%) | 1,739 |
65 | Evolve Ltd | 88 (76%) | 1,218 |
66 | Hour Loop | 89 (35%) | 2,614 |
67 | Beisong | 88 (19%) | 287 |
68 | EBL-Stores | 87 (-4%) | 1,590 |
69 | MOVIES&GAMES | 87 (-22%) | 9,095 |
70 | binghexin | 86 (62%) | 3,037 |
71 | WaterdropDirect | 85 (-13%) | 14,622 |
72 | River Colony Trading | 93 (55%) | 15,101 |
73 | Flux Outfitters | 104 (70%) | 3,191 |
74 | Wirarpa Apparel Shop | 83 (5%) | 16,018 |
75 | Emson Canada | 99 (1%) | 14,750 |
76 | Rikkel Corp | 83 (-25%) | 4,998 |
77 | Max Advanced Brakes | 116 (-27%) | 4,983 |
78 | PATIKIL US | 81 (-17%) | 1,920 |
79 | FFTECHAS | 84 (-13%) | 941 |
80 | SaveOnMany | 128 (28%) | 71,504 |
81 | Simple Bare Necessities | 84 (68%) | 3,830 |
82 | Vtopmart Direct | 81 (7%) | 3,317 |
83 | Canada Direct - Often... | 138 (-43%) | 18,710 |
84 | Character CA | 79 (46%) | 7,585 |
85 | SimpleLife LLC | 78 (-22%) | 6,994 |
86 | ThriftBooks-Reno US | 114 (31%) | 19,023 |
87 | Livres Francais,... | 98 (-50%) | 15,898 |
88 | Saxx Underwear | 108 (192%) | 5,149 |
89 | Lepro CA | 75 (-23%) | 19,549 |
90 | Keep It Real | 79 (18%) | 9,567 |
91 | AilunCA | 74 (40%) | 4,076 |
92 | MAGCOMSEN | 81 (-8%) | 3,482 |
93 | AltCom | 82 (52%) | 1,170 |
94 | Bright Day Calendars | 76 (375%) | 2,600 |
95 | theWireless Canada | 72 (-23%) | 140,732 |
96 | Squad Hero | 72 (100%) | 541 |
97 | GRUV Entertainment CA | 75 (-52%) | 2,464 |
98 | KWCommerce | 73 (-8%) | 30,101 |
99 | Willit Sports | 80 (-20%) | 4,154 |
100 | MysticTitanRetail | 73 (-1%) | 1,400 |
Updated on December 26th