Top sellers on the Amazon.com.au marketplace, updated on February 5th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
Rank | Seller | 30 Day Reviews | Lifetime Reviews |
---|---|---|---|
1 | UGREEN GROUP LIMITED AU | 589 (46%) | 22,933 |
2 | JE Products AU | 514 (30%) | 20,818 |
3 | Artiss Furnishings | 391 (24%) | 21,733 |
4 | Statco AU | 292 (17%) | 18,450 |
5 | Tech Vendor AU | 204 | 18,020 |
6 | AU POD Author Orders | 204 (603%) | 5,492 |
7 | Rarewaves UK | 232 (-14%) | 14,658 |
8 | Aimallaustralia | 180 (-5%) | 3,247 |
9 | Sunwood-AU | 145 (34%) | 5,422 |
10 | Acos Ecommerce Group | 126 (29%) | 3,570 |
11 | Vathey | 125 (45%) | 4,630 |
12 | AnkerDirect AU | 105 (-19%) | 9,424 |
13 | Sello-Products | 132 (8%) | 6,163 |
14 | Dexterifytech AU... | 98 (10%) | 3,402 |
15 | HOME-MART AU | 96 (9%) | 4,629 |
16 | uxcell AU | 98 (26%) | 4,440 |
17 | BIG.TEDDY | 99 (32%) | 2,182 |
18 | LISEN Space | 88 (26%) | 1,337 |
19 | tunghey | 81 (45%) | 1,429 |
20 | Australian Health & Nutrition | 92 (15%) | 2,660 |
21 | Yotsuba | 82 (34%) | 2,325 |
22 | Giantex AU | 94 (38%) | 1,756 |
23 | LENCENT | 74 (37%) | 3,325 |
24 | booksandgiftsemporium | 78 (20%) | 1,981 |
25 | Advwin | 76 (-27%) | 3,852 |
26 | Aussie discounts | 71 (-7%) | 4,018 |
27 | Best-Naturals AUS | 75 (1%) | 2,495 |
28 | SedyOnline | 71 (20%) | 3,823 |
29 | Veloreo Pty Ltd | 68 (55%) | 960 |
30 | NOVOBAY | 63 (-15%) | 2,033 |
31 | Renpho Wellness AU | 62 (5%) | 8,005 |
32 | Pickloud-AU | 60 (33%) | 1,544 |
33 | The Nile Australia | 68 (-15%) | 6,898 |
34 | LamicallAuthorized | 59 (28%) | 1,625 |
35 | Aioneus-AU | 60 (22%) | 2,312 |
36 | AUSWAY | 67 (18%) | 4,192 |
37 | JISULIFE-AU | 61 (39%) | 852 |
38 | iTronics | 59 (9%) | 3,497 |
39 | TEKERA-AU | 56 (81%) | 509 |
40 | TimeTech Australia | 66 (38%) | 3,402 |
41 | EMSeaAU | 54 (74%) | 1,643 |
42 | COSTWAY-AU | 65 (-47%) | 1,906 |
43 | GYM MART | 59 (55%) | 2,574 |
44 | SONGMICS HOME AU | 53 (32%) | 302 |
45 | INIU AU | 53 (29%) | 1,755 |
46 | AC DOCTOR,INC | 55 (67%) | 5,389 |
47 | ShopAbroad | 55 (90%) | 1,510 |
48 | Harris Technology | 52 (-12%) | 14,108 |
49 | Appleture | 63 (-11%) | 1,092 |
50 | Silkland-AU | 51 (31%) | 936 |
51 | HeeTech-AU | 51 (24%) | 835 |
52 | TechMatte AU | 51 (24%) | 4,170 |
53 | Aerostralia | 56 (30%) | 1,903 |
54 | Global Shop Direct AU | 53 (18%) | 376 |
55 | Allimity-Au Shopping | 50 (52%) | 4,471 |
56 | OZ CHOICE | 58 (23%) | 1,105 |
57 | Oikos 1943 | 53 (-20%) | 1,427 |
58 | Silicon Power AU | 50 (35%) | 1,417 |
59 | KS Computer | 48 (2%) | 1,630 |
60 | lifendemeidian | 51 (-4%) | 2,366 |
61 | proiron-regentworks | 52 (37%) | 1,357 |
62 | Chenndus | 52 (49%) | 916 |
63 | drfz au | 48 (45%) | 1,388 |
64 | Swpeet-AU | 49 (53%) | 1,156 |
65 | SoloWIT-AU Online | 45 (88%) | 1,379 |
66 | Decaura-Home | 45 (29%) | 1,638 |
67 | PROgadgets | 46 (2%) | 4,708 |
68 | DREAMFIELD | 44 (26%) | 1,321 |
69 | Runquickly | 51 (50%) | 848 |
70 | FOHOA | 45 (-4%) | 1,642 |
71 | PageTurn Australia | 60 (46%) | 520 |
72 | Glarks-au | 45 (73%) | 1,001 |
73 | WORKPRO | 43 | 395 |
74 | XSDZ AU | 43 (72%) | 2,253 |
75 | The Danny's | 57 (-12%) | 1,942 |
76 | huhushop-au | 42 (11%) | 1,780 |
77 | TheWorldShop AU | 46 (53%) | 278 |
78 | Redting-AU | 42 (27%) | 1,186 |
79 | JUANJU OZ | 41 (5%) | 321 |
80 | Go for shopping-AU | 41 (32%) | 847 |
81 | EZONEDEAL | 44 (10%) | 2,480 |
82 | YESDEX | 43 (16%) | 3,816 |
83 | Vitamatic AUS | 44 (7%) | 484 |
84 | OzStock | 40 (14%) | 662 |
85 | Utopia Deals Australia | 40 (74%) | 467 |
86 | THJOPOKEEL-Direct | 40 (82%) | 392 |
87 | Patriot Memory AU | 39 (3%) | 2,063 |
88 | Cozy Plus (VIC 3189) | 41 (37%) | 3,296 |
89 | CDW-AU | 38 (-5%) | 836 |
90 | LEAITU AU | 38 (46%) | 2,151 |
91 | renchunyang-au | 43 (19%) | 1,377 |
92 | GeekriaDirectAU | 39 (22%) | 1,130 |
93 | Amazsn-AU | 39 (39%) | 885 |
94 | TOZO AU. | 39 (-5%) | 3,130 |
95 | RLC Japan | 37 (23%) | 1,545 |
96 | Best Products You Need | 37 (16%) | 1,268 |
97 | EP Family AP Direct | 37 (12%) | 1,549 |
98 | Homefashion-AU | 38 (46%) | 3,361 |
99 | maxcool | 38 (138%) | 565 |
100 | Southeast-shop | 38 (81%) | 697 |
Updated on February 5th