Top sellers on the Amazon.com.au marketplace, updated on March 14th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
Rank | Seller | 30 Day Reviews | Lifetime Reviews |
---|---|---|---|
1 | UGREEN GROUP LIMITED AU | 478 (-16%) | 23,524 |
2 | JE Products AU | 392 (-16%) | 21,299 |
3 | Artiss Furnishings | 255 (-31%) | 22,053 |
4 | Statco AU | 215 (-19%) | 18,712 |
5 | Rarewaves UK | 206 (-20%) | 14,929 |
6 | Tech Vendor AU | 175 (-11%) | 18,237 |
7 | AU POD Author Orders | 148 (-30%) | 5,671 |
8 | AnkerDirect AU | 132 (35%) | 9,580 |
9 | Aimallaustralia | 138 (-28%) | 3,428 |
10 | Best-Naturals AUS | 106 (22%) | 2,623 |
11 | Australian Health & Nutrition | 100 (10%) | 2,777 |
12 | TheWorldShop AU | 91 (25%) | 401 |
13 | Vathey | 94 (-22%) | 4,753 |
14 | BIG.TEDDY | 91 (1%) | 2,291 |
15 | ShopAbroad | 87 (23%) | 1,621 |
16 | uxcell AU | 84 (-22%) | 4,548 |
17 | Dexterifytech AU... | 75 (-29%) | 3,506 |
18 | Sunwood-AU | 73 (-43%) | 5,519 |
19 | LENCENT | 66 (-14%) | 3,407 |
20 | Aioneus-AU | 64 (7%) | 2,391 |
21 | The Danny's | 66 (22%) | 2,015 |
22 | Advwin | 66 (-15%) | 3,935 |
23 | HOME-MART AU | 66 (-29%) | 4,718 |
24 | Sello-Products | 75 (-42%) | 6,237 |
25 | COSTWAY-AU | 67 (24%) | 1,981 |
26 | LamicallAuthorized | 56 (-11%) | 1,697 |
27 | Giantex AU | 61 (-36%) | 1,838 |
28 | tunghey | 59 (-31%) | 1,509 |
29 | TimeTech Australia | 61 (-10%) | 3,463 |
30 | Aussie discounts | 56 (-10%) | 4,086 |
31 | KS Computer | 54 (8%) | 1,698 |
32 | PROgadgets | 52 (8%) | 4,771 |
33 | Yotsuba | 55 (-26%) | 2,397 |
34 | The Nile Australia | 63 (-3%) | 6,966 |
35 | Harris Technology | 51 (6%) | 14,164 |
36 | Appleture | 60 (2%) | 1,172 |
37 | LISEN Space | 50 (-37%) | 1,399 |
38 | Silkland-AU | 50 (11%) | 991 |
39 | JUANJU OZ | 52 (30%) | 380 |
40 | AC DOCTOR,INC | 48 (4%) | 5,446 |
41 | TEKERA-AU | 49 (-9%) | 570 |
42 | Xicchekai | 48 (14%) | 509 |
43 | SoloWIT-AU Online | 46 (-2%) | 1,437 |
44 | SedyOnline | 48 (-35%) | 3,886 |
45 | INIU AU | 44 (-2%) | 1,805 |
46 | Guoenir-AU | 50 (72%) | 1,235 |
47 | TechMatte AU | 42 (-12%) | 4,219 |
48 | Swpeet-AU | 44 (-12%) | 1,211 |
49 | Oikos 1943 | 55 | 1,500 |
50 | Allimity-Au Shopping | 41 (-9%) | 4,523 |
51 | proiron-regentworks | 43 (-16%) | 1,407 |
52 | AUSWAY | 45 (-43%) | 4,253 |
53 | Pickloud-AU | 43 (-27%) | 1,603 |
54 | BEBEFEN | 39 (11%) | 939 |
55 | Renpho Wellness AU | 39 (-24%) | 8,050 |
56 | Chenndus | 39 (-17%) | 961 |
57 | TristarVision | 48 (55%) | 773 |
58 | iTronics | 41 (-31%) | 3,559 |
59 | Veloreo Pty Ltd | 47 (-29%) | 1,020 |
60 | SONGMICS HOME AU | 38 (-22%) | 348 |
61 | Amazsn-AU | 39 (-11%) | 936 |
62 | TOZO AU. | 37 (-21%) | 3,181 |
63 | lifendemeidian | 41 (-20%) | 2,420 |
64 | WORKPRO | 38 (-21%) | 447 |
65 | Aerostralia | 42 (-24%) | 1,958 |
66 | renchunyang-au | 38 (6%) | 1,421 |
67 | NOVOBAY | 36 (-46%) | 2,089 |
68 | Vitamatic AUS | 40 (-13%) | 535 |
69 | booksandgiftsemporium | 40 (-44%) | 2,027 |
70 | WESERVEGLOBAL AUSTRALIA | 35 (-5%) | 1,909 |
71 | ORICO G.O.A.T AU... | 35 (30%) | 859 |
72 | GYM MART | 36 (-45%) | 2,626 |
73 | Glarks-au | 36 (-14%) | 1,044 |
74 | PageTurn Australia | 52 (-2%) | 582 |
75 | Cartridge Planet - Australia | 37 (23%) | 1,755 |
76 | topto Direct | 37 (95%) | 1,911 |
77 | eSUN Official Store AU | 34 (36%) | 845 |
78 | PH PROWISE Healthcare | 35 (3%) | 641 |
79 | JISULIFE-AU | 33 (-45%) | 894 |
80 | DREAMFIELD | 37 (-12%) | 1,365 |
81 | GeekriaDirectAU | 35 (21%) | 1,169 |
82 | REALLYGOOD LLC | 32 (60%) | 600 |
83 | Utopia Deals Australia | 32 (-14%) | 505 |
84 | EP Family AP Direct | 32 (-9%) | 1,588 |
85 | Silicon Power AU | 35 (-40%) | 1,469 |
86 | Computer Alliance Pty Ltd | 35 (-8%) | 1,948 |
87 | Blukar Products AU | 32 (14%) | 1,226 |
88 | EMSeaAU | 32 (-26%) | 1,680 |
89 | Global Shop Direct AU | 32 (-29%) | 416 |
90 | Cozy Plus (VIC 3189) | 33 (-18%) | 3,337 |
91 | Decaura-Home | 31 (-28%) | 1,678 |
92 | HeeTech-AU | 32 (-36%) | 875 |
93 | EZONEDEAL | 31 (-35%) | 2,521 |
94 | RLC Japan | 30 (3%) | 1,581 |
95 | LerwayDirect | 30 (25%) | 2,202 |
96 | Monster Trading Store | 30 (20%) | 1,556 |
97 | liansheng-AU | 40 (60%) | 715 |
98 | Yarra Supply | 30 | 981 |
99 | YIZHUO AU | 30 (36%) | 1,799 |
100 | CDW-AU | 30 | 869 |
Updated on March 14th