Top sellers on the Amazon.com.au marketplace, updated on April 17th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
Rank | Seller | 30 Day Reviews | Lifetime Reviews |
---|---|---|---|
1 | UGREEN GROUP LIMITED AU | 474 (7%) | 24,030 |
2 | JE Products AU | 417 (9%) | 21,761 |
3 | Artiss Furnishings | 279 (29%) | 22,336 |
4 | Tech Vendor AU | 216 (23%) | 18,470 |
5 | Statco AU | 211 (9%) | 18,937 |
6 | Acos Ecommerce Group | 168 (409%) | 3,802 |
7 | Aimallaustralia | 159 (9%) | 3,604 |
8 | Rarewaves UK | 137 (-28%) | 15,020 |
9 | AU POD Author Orders | 128 (-12%) | 5,819 |
10 | AnkerDirect AU | 124 (-3%) | 9,709 |
11 | uxcell AU | 131 (75%) | 4,686 |
12 | Australian Health & Nutrition | 131 (39%) | 2,913 |
13 | Best-Naturals AUS | 118 (11%) | 2,747 |
14 | BIG.TEDDY | 115 (28%) | 2,412 |
15 | Vathey | 104 (8%) | 4,865 |
16 | Veloreo Pty Ltd | 105 (139%) | 1,130 |
17 | LENCENT | 94 (59%) | 3,503 |
18 | The Danny's | 87 (34%) | 2,108 |
19 | Bella Home Co. | 85 (4,150%) | 188 |
20 | SedyOnline | 84 (71%) | 3,975 |
21 | tunghey | 83 (41%) | 1,599 |
22 | HOME-MART AU | 82 (22%) | 4,801 |
23 | Sello-Products | 97 (47%) | 6,322 |
24 | KS Computer | 72 (71%) | 1,774 |
25 | LISEN Space | 68 (36%) | 1,470 |
26 | Advwin | 73 (24%) | 4,012 |
27 | Aussie discounts | 63 (17%) | 4,156 |
28 | ESR Inc AU | 62 | 129 |
29 | Blukar Products AU | 59 (84%) | 1,288 |
30 | Amazsn-AU | 62 (44%) | 1,001 |
31 | LamicallAuthorized | 58 (2%) | 1,761 |
32 | Yotsuba | 63 (12%) | 2,463 |
33 | NOVOBAY | 56 (40%) | 2,151 |
34 | AUSWAY | 65 (62%) | 4,313 |
35 | INIU AU | 54 (20%) | 1,863 |
36 | ShopAbroad | 58 (-22%) | 1,685 |
37 | Silkland-AU | 56 (6%) | 1,049 |
38 | Aioneus-AU | 53 (-21%) | 2,452 |
39 | Pickloud-AU | 53 (23%) | 1,659 |
40 | Vitamatic AUS | 60 (50%) | 591 |
41 | TOZO AU. | 50 (4%) | 3,239 |
42 | Appleture | 56 | 1,235 |
43 | Embé Skin | 51 (325%) | 116 |
44 | booksandgiftsemporium | 58 (41%) | 2,090 |
45 | TimeTech Australia | 50 (-23%) | 3,518 |
46 | iTronics | 49 (32%) | 3,610 |
47 | SONGMICS HOME AU | 47 (57%) | 398 |
48 | TEKERA-AU | 48 (-4%) | 621 |
49 | lifendemeidian | 48 (17%) | 2,471 |
50 | EMSeaAU | 47 (34%) | 1,732 |
51 | Dexterifytech AU... | 46 (-33%) | 3,561 |
52 | PROgadgets | 47 (-4%) | 4,821 |
53 | Aussie Wardrobe | 49 (44%) | 1,100 |
54 | HeeTech-AU | 46 (48%) | 926 |
55 | MalkwayAU | 46 (70%) | 1,068 |
56 | Swpeet-AU | 47 (12%) | 1,260 |
57 | Decaura-Home | 44 (26%) | 1,729 |
58 | 33,000ft AU Fashion | 45 (73%) | 479 |
59 | GYM MART | 44 (16%) | 2,675 |
60 | PageTurn Australia | 55 (2%) | 643 |
61 | renchunyang-au | 46 (28%) | 1,471 |
62 | Allimity-Au Shopping | 42 (8%) | 4,565 |
63 | DREAMFIELD | 45 (29%) | 1,413 |
64 | TheWorldShop AU | 42 (-52%) | 454 |
65 | BEBEFEN | 42 (11%) | 987 |
66 | Oikos 1943 | 52 (2%) | 1,556 |
67 | The Nile Australia | 52 | 7,016 |
68 | JUANJU OZ | 41 (-16%) | 424 |
69 | EZONEDEAL | 44 (38%) | 2,568 |
70 | Xicchekai | 42 | 553 |
71 | proiron-regentworks | 40 (-2%) | 1,451 |
72 | Glarks-au | 45 (61%) | 1,090 |
73 | Cavor AU | 39 (70%) | 2,295 |
74 | topto Direct | 41 (32%) | 1,951 |
75 | Harris Technology | 38 (-17%) | 14,204 |
76 | Renpho Wellness AU | 39 (-7%) | 8,095 |
77 | Giantex AU | 49 (-8%) | 1,891 |
78 | TristarVision | 49 (14%) | 822 |
79 | Skylar Trading | 37 (118%) | 174 |
80 | WESERVEGLOBAL AUSTRALIA | 38 (15%) | 1,952 |
81 | Monster Trading Store | 36 (16%) | 1,595 |
82 | Chenndus | 36 (-14%) | 1,001 |
83 | Southeast-shop | 36 (57%) | 762 |
84 | VULKIT AU | 35 (59%) | 1,375 |
85 | Guoenir-AU | 38 (-12%) | 1,273 |
86 | Sunwood-AU | 34 (-48%) | 5,562 |
87 | elago AU official | 34 (42%) | 2,952 |
88 | Disgian | 34 (143%) | 442 |
89 | Silicon Power AU | 36 (-8%) | 1,506 |
90 | Kmest | 33 (94%) | 2,040 |
91 | West Supply | 33 (10%) | 945 |
92 | SuolangAU | 33 (14%) | 2,317 |
93 | Hotfar | 33 (22%) | 464 |
94 | IKA LLC. | 34 (42%) | 905 |
95 | SmallRig Australia | 34 (183%) | 2,806 |
96 | EvonnaWorld | 35 (150%) | 90 |
97 | OZ CHOICE | 35 (13%) | 1,185 |
98 | drfz au | 33 (18%) | 1,458 |
99 | NexFoto | 32 (23%) | 2,211 |
100 | Anytrox-AU | 32 (19%) | 844 |
Updated on April 17th