Yesterday we announced that Amazon fastest growing sellers report is now available for all marketplaces in real-time, today we are also releasing eBay trending reports for all countries. Of course the biggest one is Trending eBay USA Sellers, but there are also interesting markets like Bay Australia or eBay India.
Compared to Amazon, eBay Christmas buying was different. While on Amazon sellers selling toys and other gifts saw a massive spike in growth, on eBay it’s a mix of various different categories. We’ll have to wait for the Q4 2016 earnings report, but unfortunately judging by seller feedback growth alone it doesn’t appear that eBay was one of the major Christmas buying destinations.
One of the fastest growing sellers was dysonoutlet, the official Dyson Outlet, who joined eBay just in October 2016. Known brands can still easily be seen among other eBay sellers. Similar to the offical Google store or the Puma store, there appear to be many brands opening official eBay outlets. While this adds to the overall growth, growth of outlet-type sellers suggest that brands are treating eBay as a secondary marketplace.
We’ve been critical of eBay growth before and this Christmas didn’t change our opinion, but we’ll have to wait to see how eBay performs in 2017. It’s still the best place for niche products, selling post stamps would never work on Amazon or Walmart, but as customers learn to value shipping time and customer support more eBay will have to make some improvements and work on brand awareness.
Seller | Location | Growth |
---|---|---|
thedeallink | United States | 6584.78% |
perfuzone | United States | 1150.96% |
dysonoutlet | United States | 1067.48% |
max-goal | Malaysia | 821.66% |
most-extreme-deals | United States | 622.54% |
worldsbestdeals | United States | 613.58% |
leyao2016 | China | 604.42% |
claimthis | United States | 553.36% |
shopsalesave | United States | 548.77% |
shippped | United States | 498.41% |
silver_organisation | India | 457.98% |
stanzinoinc | United States | 452.47% |
United States | 367.39% | |
tobenoone | Malaysia | 353.02% |
thegrandmarket | United States | 306.12% |
smmtradeco | United States | 292.52% |
tallbootsplanet | United States | 288.12% |
yapper_wireless | United States | 274.94% |
premierbluesky38 | Malaysia | 271.19% |
funeed | Hong Kong | 259.04% |
officialpumastore | United States | 257.36% |
lind-puer | United States | 229.74% |
aabeautifulmelody | Malaysia | 219.76% |
treetop5000 | United States | 214.58% |
outletestore | China | 213.99% |
bestmovie4sale | United States | 213.21% |
yozos | United States | 212.78% |
more-choices | Hong Kong | 210.51% |
daisys-fine-things1 | United States | 192.00% |
certified-watch-store | United States | 191.29% |
campingsurvivals | Hong Kong | 187.54% |
dealsalert02 | Israel | 186.54% |
ssgssg10 | United States | 182.86% |
fragrancedeals | United States | 175.36% |
eforcustomer | China | 174.21% |
babbiie7 | United States | 172.96% |
2014wanghonmeiey | China | 166.59% |
timeworld | United States | 165.69% |
photovideo4less | United States | 161.91% |
katiesforgetmenot | United States | 161.10% |
beallsflorida | United States | 160.14% |
filafactory | United States | 160.10% |
visionmedia15 | United States | 160.02% |
*jewelry* | United States | 159.27% |
silverspeck | United States | 158.16% |
dealtavern | United States | 154.65% |
aeropostale | United States | 153.79% |
suprememoviesmusic1 | United States | 153.50% |
khallil110 | United States | 151.39% |
as_seen_on_tv | United States | 146.54% |
cardency | United States | 146.14% |
hasbro-toy-shop | United States | 144.71% |
horse-zhou | China | 144.06% |
mfei5791 | United States | 141.11% |
kersafe | United States | 135.95% |
artofdeals | United States | 135.75% |
pick.your.toys | Philippines | 130.81% |
nancwicke0 | United States | 130.28% |
ihaveabeautifuldream | Malaysia | 130.12% |
meidy | United States | 128.57% |
campus111 | United States | 127.14% |
accessories112 | United States | 126.86% |
buyspry | United States | 126.63% |
huiyuan-3d-lamp | China | 125.08% |
areatrend | United States | 122.36% |
soundcitybeaches | Canada | 121.40% |
netayajewelry | United States | 119.60% |
sandypointepremierpartsllc | United States | 119.35% |
irekforpresident | United States | 119.26% |
asicsamerica | United States | 118.88% |
silversalesllc2013 | United States | 118.61% |
joni-market | China | 118.44% |
redtagcamera | United States | 117.51% |
sunny-kart | United States | 117.51% |
digitalvillellc | United States | 116.96% |
plugplayers | China | 116.94% |
ehsence | United States | 116.45% |
vendorsquad | United States | 116.18% |
bigbang-tech | China | 116.11% |
bluedio_official_us | China | 115.73% |
usa-world-sales | United States | 115.50% |
brain_seller | United States | 115.00% |
mega-store | China | 114.47% |
dynastydvdnmedia | United States | 114.37% |
101fans | United States | 114.16% |
entertainmentfilms2016 | United States | 113.48% |
ebiz1225 | China | 112.94% |
elleandolivia | United States | 112.00% |
ccs-craigw | United States | 111.88% |
ornaments4less | United States | 111.82% |
jorda9249 | United States | 111.50% |
01cnyw2010 | China | 111.21% |
victoriantrading | United States | 110.40% |
collectabead | United States | 109.49% |
selectivesales123 | United States | 108.84% |
greatkidtoysllc | United States | 108.67% |
etoys | United States | 107.40% |
coinsbybobby | United States | 107.00% |
tim-hpx | China | 106.83% |
digitalusa | United States | 105.82% |
We used feedback growth as a method to estimate how much a seller has been able to grow their sales. Feedback growth is calculated by comparing feedback ratings amount on December 1st and December 31st. The table above is top 100 sellers ranked by the growth rate.
Click here to read the previous November 2016 Report.