We have been analyzing fastest growing Amazon sellers for a over a year now, and thus it was time to make some improvements. Starting today Trending Amazon USA Marketplace Sellers is available as a real-time report. Not only that, but trending reports are available for Amazon UK, Amazon Germany and even Amazon India. Trending reports are available for all Amazon marketplaces, and are always kept up to date.
These trending reports include the same data as our monthly articles, but they cover all marketplaces and are also not limited to just top 100 sellers. Furthermore, thanks to our technology advances they are real-time, meaning that data in them is constantly changing as sellers grow or shrink. We’ve heard from many people and businesses that fastest growing reports have been useful to spot new and up-and-coming sellers.
Nonetheless, we will continue to write our monthly fastest growing sellers reports to highlight interesting sellers invisible by looking at raw numbers. December was all about Christmas, and for most retailers it was the most important month of the year.
At the top of the December list is National Geographic Toys selling various science toys and gifts by the National Geographic Society. Followed by many more toys and gifts sellers.
Strictly speaking fastest growing sellers in December were coloalsafvi with hard-to-believe 5,766% growth and and tample2003 with 1087%, yet all of their feedback was negative. We have already written about this at How Fraudulent Sellers on Amazon Are Stealing Christmas, but these are the two prime examples of the sort of impact fraudulent sellers are able to have.
Seller | Growth |
---|---|
National Geographic Toys | 702.15% |
PajamaGram | 695.24% |
seasonwide | 673.37% |
Appliatech | 666.67% |
Underground Printing | 562.11% |
AMAZING GRACE LLC | 551.96% |
Windy City Novelties | 401.02% |
ToyBurg | 380.36% |
Bright Day Calendars | 350.65% |
The Gaming Broker (US Seller) | 345.99% |
YoYo.com | 343.59% |
Tea Forte | 324.69% |
ILL SPORTS | 323.53% |
Corydor | 323.46% |
MindWare | 320.56% |
Emily Rose Doll Clothes | 318.64% |
Deardresses | 317.97% |
Affordable Family Clothing | 313.37% |
ThisWear | 301.61% |
Ty Store | 292.65% |
Champions On Display | 292.20% |
Toys Online | 290.38% |
Warmen Gloves | 290.37% |
Feelin Good Tees | 289.94% |
Brilliant Footwear | 285.44% |
Exploding Kittens | 276.32% |
Cards Against Humanity, LLC | 272.86% |
The Noble Collection | 258.97% |
DealTavern | 253.82% |
Petco | 252.44% |
Silver_Sales_LLC | 251.49% |
Island In The Sun | 247.56% |
The Source Group | 246.00% |
MarilynsSportShop | 242.31% |
WolVol | 228.96% |
Crazy Dog Tshirts | 216.88% |
NYC Electronics | 213.65% |
TGM Skateboards | 210.06% |
Nice Caps Accessories | 207.61% |
What America Buys | 206.56% |
Olia Brands | 205.28% |
Haunted Flower | 204.84% |
Matty's Toy Stop | 204.75% |
InspiredSilver | 204.75% |
USA Toyz | 202.40% |
Brisco Apparel Company | 202.00% |
Prestige Wurldwide | 199.64% |
Buy-Less | 197.50% |
Under Armour | 197.04% |
Shark Distributors | 193.26% |
KingSize | 192.23% |
Crystal Deals | 190.63% |
The Unemployed Philosophers Guild | 190.61% |
SK HAT SHOP | 189.63% |
*daisysboutique* | 189.15% |
Kidz Kupboard | 188.72% |
VTechkids: The Official VTech Toys Store | 184.65% |
PerfumesWorld | 184.18% |
NVie Designs | 183.97% |
Sharp Gear | 183.33% |
E SHOPPE | 183.33% |
Delaware | 181.67% |
Toy Planet | 181.11% |
Shoe Brands USA | 179.68% |
Liberty Imports | 179.30% |
Elite Fan Shop | 179.23% |
GrandmasGiftware | 176.77% |
STL PRO, Inc. | 175.73% |
Tristar Products Inc | 173.15% |
Relevant Gifts | 172.59% |
SquareTrade, Inc. | 172.26% |
BigMouth Inc. | 171.51% |
CafePress | 169.66% |
aGreatLife | 166.67% |
Robert Wayne Footwear | 165.88% |
KingshowUSA | 164.59% |
Tough Outfitters | 163.50% |
Ann Arbor T-shirt Company | 162.90% |
TheJungleStore | 161.72% |
Unique's Shop | 161.30% |
Seven Times Six | 160.42% |
Brookstone | 160.13% |
Shoeangle | 159.28% |
Retrofacts | 157.32% |
Yankee Toy Box LLC | 157.00% |
Hanopop | 155.19% |
BestChoiceproducts | 154.60% |
Pick-N-Save! | 153.16% |
Joy of Giving | 151.85% |
Alexander Del Rossa | 151.54% |
Number 1 In Service | 150.74% |
Leveret | 150.73% |
Oredroc | 149.04% |
Hour Loop | 148.30% |
CBR Adventures | 147.45% |
Animal Den | 147.19% |
ToySupercenter | 146.31% |
Fashion For Play | 145.57% |
PDS Online | 145.25% |
Sincerely Hers | 145.04% |
We used feedback growth as a method to estimate how much a seller has been able to grow their sales. Feedback growth is calculated by comparing feedback ratings amount on December 1st and December 31st. The table above is top 100 sellers ranked by the growth rate.
Click here to read the previous November 2016 Report.