Top Amazon.in Marketplace Sellers

Top sellers on the Amazon.in marketplace, updated on May 3rd. The feedback shown is reviews received by sellers from India shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.

An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. Seller rank is based on the number of positive reviews received during the last 30 days.

Rank Seller 30 Day Reviews Lifetime Reviews
1 Cocoblu Retail 5,075 (16%) 107,256
2 RK World Infocom Pvt Ltd 3,558 (-9%) 87,654
3 RetailEZ Pvt Ltd 2,380 (-8%) 57,227
4 Appario Retail Private Ltd 2,916 (-3%) 675,426
5 ETrade Online 2,456 (-3%) 61,877
6 Clicktech Retail 1,330 (21%) 22,961
7 Shadow Etail 1,092 (30%) 10,286
8 DAWNTECH ELECTRONICS... 1,089 (20%) 39,315
9 DeckUp 864 (39%) 32,855
10 Amazon Retail 1,021 (-6%) 109,346
11 Whole9Yards 641 (7%) 10,333
12 IBELL POWER TOOLS 615 (16%) 25,870
13 SHOP 24/7 528 (88%) 4,480
14 Zakheza_Enterprise 525 (-34%) 6,516
15 One Assist 558 (28%) 23,313
16 Jaksh creation. 474 474
17 Fortune International 480 (11%) 8,890
18 Jensi2304 457 (45,600%) 469
19 Electronics Bazaar Store 671 (-27%) 25,635
20 Onsite Electro... 501 (61%) 9,436
21 TheGiftKart 387 (5%) 21,665
22 SHAYONAM® 484 (287%) 3,273
23 Darshita Etel 511 (-8%) 26,070
24 QIMIT TRADING 325 386
25 Honasa Consumer Limited 354 (-12%) 16,407
26 FAMILY FOOTWEAR. 297 (80%) 6,651
27 EVRUM 291 (14,450%) 1,270
28 Repro Books-On-Demand 307 (15%) 18,402
29 Darshita Mobiles 421 (50%) 12,098
30 Overseas_shop 345 (52%) 2,996
31 NJSelect 263 (-32%) 8,307
32 VRPRIME TRADERS 250 (-20%) 2,407
33 Mojisto Enterprise 246 (26%) 3,497
34 Alvero® 245 (57%) 3,762
35 Leader_Cycle 279 (-7%) 4,129
36 uRead-Store 215 (75%) 41,847
37 Darshita Electronics 340 (125%) 102,682
38 Yogabar 201 (63%) 9,638
39 Brand Authorized Sales 206 (36%) 2,738
40 V Guard Industries... 252 (12%) 8,464
41 Euronet India 288 (279%) 1,175
42 Color Papers 241 (-4%) 4,456
43 INFINITE BOOKS 189 (27%) 6,836
44 beAAtho 175 (338%) 1,665
45 H2H Innovations Pvt. Ltd. 184 (13%) 6,602
46 Airtel Brand 172 (169%) 11,618
47 Roshfort 171 (60%) 1,428
48 harekrishnavilla® 171 (-38%) 3,939
49 Hoteon Trading Pvt. Ltd., 167 (19%) 6,839
50 myhoodwinkofficials 171 (389%) 1,979
51 UMA-ENTERPRISE 167 (94%) 1,319
52 iBELL 170 (15%) 9,115
53 Anu Creation 173 (151%) 451
54 INDIAN DECOR 166 (41%) 15,527
55 Campusactivewear 259 (31%) 5,341
56 Bright Lifecare... 168 (24%) 18,761
57 ONPOINTZ 156 (37%) 707
58 RynoGear® 160 (132%) 2,307
59 LR ECOM 182 (-2%) 756
60 Cart2Globe 192 (35%) 1,005
61 LEOPAX 154 (-15%) 10,007
62 Ash & Roh® 149 (338%) 2,313
63 NADINE HERBS 149 (101%) 1,155
64 SIFOZ 150 (23%) 725
65 Used.Yet.New 142 (-8%) 308
66 #GreenMobiles 149 (38%) 13,557
67 Wakefit Innovations Pvt Ltd 310 (7%) 20,463
68 ARIES LIFESTYLE 142 (4%) 1,218
69 SWORNOF 139 (-39%) 908
70 Arham World -Click... 152 (-5%) 16,383
71 Arcatron Mobility 214 (19%) 2,183
72 GALACY 138 (-34%) 10,085
73 Vesta Homes IN 132 (-31%) 977
74 JENISHA CREATION. 131 131
75 Digital Hub 259 (75%) 1,985
76 ABOUT SPACE 133 (13%) 6,909
77 DEETTO STORE 133 (343%) 3,007
78 GlobalBees-Brands 133 (-25%) 6,117
79 Khurana Communication 127 (5%) 5,607
80 VRP Telematics 133 (-6%) 4,648
81 Torque Innovations Pvt Ltd 126 (207%) 163
82 Pillbox Pharmacy 179 (-16%) 19,365
83 TCCO ENTERPRISE 137 (7%) 1,777
84 GALAXY of BOOKS 132 (9%) 998
85 TechEzy 135 (-8%) 7,246
86 LifeKrafts 138 (33%) 4,045
87 amiciKart 124 (38%) 8,588
88 Fenmanindia 120 (69%) 3,174
89 GlassVerse 169 (51%) 2,235
90 REPL Retail 123 (-15%) 3,675
91 Book Universe 2021 222 (60%) 2,560
92 BlendLife India Pvt Ltd 118 (107%) 691
93 Codies 121 (70%) 4,427
94 Furny 123 (4%) 4,051
95 Shophere Retail 114 (84%) 3,948
96 DIPL INDIA 193 (-2%) 4,254
97 Diswa 114 (16%) 561
98 Varni shipper 112 (12%) 2,401
99 MAPPERZ 231 (1%) 3,762
100 Spigen India 121 (-7%) 11,811

Get Data-Driven Insights About Online Retail