Top Amazon.de Marketplace Sellers

Top sellers on the Amazon.de marketplace, updated on May 3rd. The feedback shown is reviews received by sellers from Germany shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.

An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. Seller rank is based on the number of positive reviews received during the last 30 days. Most sellers in the list are based in Germany, with 71 out of the 100 sellers. United Kingdom is next with 7 sellers, followed by China with 7, and Netherlands with 4 sellers.

Rank Seller Country 30 Day Reviews Lifetime Reviews
1 MEDIMOPS Germany 16,444 (14%) 7,184,468
2 UDSRetailDE 4,806 (26%) 121,250
3 esando Netherlands 2,583 (9%) 20,505
4 rebuy recommerce GmbH Germany 2,524 (-14%) 1,713,880
5 SONGMICS HOME DE Germany 1,815 (13%) 211,661
6 AnkerDirect DE United Kingdom 1,302 (11%) 174,837
7 apo-discounter Online Apotheke Netherlands 1,396 (18%) 128,047
8 WMK Trading GmbH Germany 1,493 (6%) 58,114
9 ZOverstocksDE United Kingdom 1,128 (5%) 719,440
10 *MEMORYKING* Germany 1,015 (-6%) 301,373
11 UGREEN GROUP LIMITED UK Hong Kong 967 (5%) 126,357
12 M & L aus Deutschland Germany 983 (18%) 71,431
13 Weisser Berg Hong Kong 860 (14%) 52,021
14 PEARL Versandhaus Germany 917 (8%) 574,472
15 MuXiaoJun Store China 778 (8%) 8,374
16 KW-Commerce Germany 771 (4%) 321,913
17 CSL-Computer Germany 774 (-3%) 562,012
18 Amazon Exports United Kingdom 666 (-12%) 8,238
19 natural elements Germany 625 (-12%) 65,423
20 -uniqueplace-de- Switzerland 628 (11%) 256,248
21 Deuba Germany 744 (15%) 162,066
22 kQ-networX Germany 631 (22%) 122,048
23 Meisterei Germany 724 (5%) 25,896
24 Enstore Deutschland Germany 583 (-3%) 44,149
25 decolectrix2013 Germany 719 (7%) 96,378
26 the-dvd-house Germany 546 (15%) 89,400
27 Thats Shopping GmbH Germany 599 (-1%) 266,734
28 Chalkys DE United Kingdom 588 (41%) 5,197
29 Natur und Gesund Germany 556 (-10%) 41,497
30 Yahee365 Germany 587 (22%) 35,538
31 ZOXS GmbH Germany 563 (-10%) 279,599
32 eu-bay Commerce GmbH Germany 581 (4%) 42,978
33 Discount-Deal24 Germany 564 (-28%) 19,143
34 ElectroPapa Germany 583 (1%) 386,232
35 Ponera France 516 (-10%) 35,818
36 FeedMyAnimal inkl. MwSt. Germany 501 (10%) 37,148
37 e-joker Germany 538 (-23%) 172,434
38 WOLTU GmbH Germany 542 (9%) 71,754
39 Flying-Store China 482 (6%) 6,604
40 RAREWAVES-DE United Kingdom 528 (-8%) 181,600
41 Relaxdays Germany 502 (21%) 184,943
42 BALDUR-Garten Versand Germany 496 (30%) 23,184
43 Selfcare-Bodensee Germany 499 (29%) 5,448
44 apohealth -... Germany 484 (23%) 52,291
45 Spigen EU South Korea 443 (-6%) 108,509
46 mewell GmbH Germany 435 (7%) 8,918
47 preigu Germany 436 (-23%) 41,782
48 PMI Trading Germany 462 (5%) 66,867
49 COM-FOUR Vertriebs GmbH Germany 424 (-17%) 89,831
50 Everbrent Germany 439 (7%) 34,170
51 Wiltec Wildanger Technik GmbH Germany 478 (19%) 52,793
52 ginas-energy-store Germany 424 (15%) 89,686
53 STVmedAppo Germany 434 (8%) 41,321
54 Varento Germany 396 (-8%) 14,460
55 H-O GmbH Germany 415 (7%) 26,392
56 AYRmall-AMDE China 373 (15%) 7,981
57 ooono Denmark 368 (-13%) 9,572
58 Assurant Europe Insurance N.V. Netherlands 405 (-28%) 25,970
59 cd-andrä Germany 358 (33%) 95,111
60 My-Shirt Germany 426 (14%) 32,180
61 Utopia Deals Europe United States 351 (-0%) 17,006
62 Comfort Click United Kingdom 348 (-20%) 12,309
63 mituso Germany 374 (8%) 43,567
64 ausverkauf Germany 367 (-6%) 274,564
65 Astra DE Poland 348 (11%) 6,533
66 MCT MultiChannelTrade Germany 341 (16%) 15,321
67 vom-Achterhof Preise... Germany 339 (7%) 33,960
68 kessler-electronic Germany 346 (13%) 17,016
69 Merkkur Germany 349 (47%) 24,840
70 inkcompany Germany 330 (3%) 14,764
71 BMS Deutschland Mauritius 324 (7%) 15,252
72 Werkzeugbar Germany 317 (27%) 38,980
73 kk-dichtungstechnik Germany 345 (-1%) 19,818
74 shavinglikes China 317 (-2%) 6,291
75 JE EU Store Hong Kong 316 (-1%) 16,798
76 DeineGartenwelt Germany 319 (22%) 7,689
77 meingartencenter24 -... Germany 354 (14%) 122,562
78 schutzfolien24 Germany 366 (17%) 194,999
79 avantrado.shop Germany 341 (20%) 16,304
80 FDS GmbH Germany 341 (19%) 28,958
81 AOSOM-DE Germany 336 (51%) 45,802
82 APONEO - Deutsche... Germany 332 (5%) 40,611
83 Fintie EU Germany 303 (11%) 121,291
84 Waterdrop direct China 302 (11%) 8,393
85 BOOK BROKER Germany 305 (-3%) 28,368
86 Juskys Germany 346 (17%) 22,015
87 worldofbooksde United Kingdom 367 (0%) 144,372
88 JS Digital DE China 297 (-9%) 30,016
89 Digital-versand-de-Online-GmbH Germany 326 (16%) 37,798
90 MIGXEA China 294 (297%) 367
91 rgvertrieb Germany 350 (28%) 18,049
92 Power2016 Germany 358 (14%) 19,473
93 shop-ar Germany 329 (6%) 78,987
94 DS e-Sales GmbH Germany 351 (27%) 51,789
95 Intertrade Berlin Germany 309 (4%) 23,242
96 motodox GmbH Germany 296 (35%) 23,011
97 Sockenkauf24 Germany 287 (-3%) 41,838
98 ew-haustechnik GmbH... Germany 302 (3%) 53,756
99 vidaXL DE Netherlands 351 (2%) 55,620
100 ILP GmbH Germany 305 (7%) 33,212

Get Data-Driven Insights About Online Retail