Top Amazon.fr Marketplace Sellers

Top sellers on the Amazon.fr marketplace, updated on May 3rd. The feedback shown is reviews received by sellers from France shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.

An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. Seller rank is based on the number of positive reviews received during the last 30 days. Most sellers in the list are based in France, with 35 out of the 100 sellers. Germany is next with 20 sellers, followed by China with 12, and United Kingdom with 10 sellers.

Rank Seller Country 30 Day Reviews Lifetime Reviews
1 momox fr Germany 6,499 (8%) 1,563,965
2 SONGMICS HOME FR Germany 1,358 (2%) 121,756
3 Recyclivre France 1,189 (4%) 386,886
4 Ponera France 772 (-2%) 45,280
5 Aosom fr France 790 (11%) 49,177
6 Ammareal - Le livre solidaire France 723 (10%) 68,871
7 P & F France France 707 (-7%) 96,356
8 RAREWAVES-FR United Kingdom 722 (18%) 97,700
9 UGREEN GROUP LIMITED UK Hong Kong 635 (-13%) 98,998
10 SOS-Accessoire France 673 (-0%) 18,533
11 IDMARKET France 762 (-2%) 40,669
12 ZOverstocksFR United Kingdom 578 (-7%) 364,935
13 DivertissementVotre France 572 (-4%) 16,644
14 MuXiaoJun Store China 499 (10%) 5,583
15 La Bourse aux Livres France 540 (10%) 29,999
16 HOME DOTCOM Hong Kong 474 (8%) 12,918
17 D2C ReCommerce FR Germany 431 (19%) 29,665
18 Weisser Berg Hong Kong 426 (8%) 29,458
19 Yahee365 Germany 465 (22%) 14,554
20 KW-Commerce Germany 395 (7%) 111,951
21 rebuy recommerce GmbH FR Germany 402 (-15%) 47,574
22 Stock Bureau Maison Bien-être France 422 (1%) 119,634
23 M & L France Germany 398 (-6%) 34,596
24 *MEMORYKING* Germany 372 (-7%) 25,303
25 Tuning Bulgaria 378 (9%) 46,119
26 MIGXEA China 347 (42%) 665
27 Wiltec Wildanger Technik GmbH Germany 418 (8%) 28,981
28 JacquesBooks France 376 (-1%) 43,410
29 NEC PLUS ULTRA France 349 (67%) 3,812
30 AYRmall-AMFR China 321 (0%) 8,720
31 Chalkys FR United Kingdom 329 (62%) 3,715
32 Utopia Deals Europe United States 310 (-1%) 20,313
33 WeBuyBooks UK United Kingdom 317 (14%) 25,218
34 MEDIAZONE Belgium 313 (-11%) 54,301
35 BMS France Mauritius 306 (5%) 22,472
36 Flying-Store China 278 (-10%) 4,727
37 WOLTU GmbH Germany 288 (18%) 26,425
38 Comfort Click United Kingdom 283 (19%) 14,157
39 Assurant Europe Insurance N.V. Netherlands 288 (-35%) 20,561
40 ElectroPapa Germany 287 (4%) 11,879
41 worldofbooksfr United Kingdom 281 (3%) 127,312
42 Amoseeds France 265 (8%) 5,152
43 Groupe Dragon France 277 (19%) 28,835
44 DEUBA-FR Germany 296 (26%) 12,998
45 Benfei DirectStore China 235 (11%) 7,808
46 BINIMEKS France 277 (14%) 11,278
47 1,2,3 bouquins... France 230 (13%) 16,366
48 MyMediaShop France 218 (-9%) 144,416
49 Werkzeugbar Germany 215 (18%) 24,541
50 Outillage de Saint Etienne France 246 (14%) 18,826
51 AIGOTECH Spain 235 (-7%) 9,956
52 WEB2O France 237 (18%) 17,539
53 Amazon Italy 220 (3%) 2,709
54 GreatStarTools China 211 (24%) 9,723
55 DIRECT_DVD_EU France 211 (15%) 37,591
56 LUCIE ASSOCIATION France 216 (213%) 1,512
57 MrPackage Belgium 229 (8%) 1,622
58 COM-FOUR Vertriebs GmbH Germany 202 (-1%) 16,909
59 DJorle China 204 (37%) 973
60 FFTECHAS China 199 (-33%) 2,474
61 FDS GmbH Germany 242 (23%) 8,867
62 shavinglikes China 198 (-11%) 4,370
63 Get Trend. United Kingdom 197 (-3%) 23,404
64 AREBOS Germany 286 (62%) 4,500
65 CultuRum France 211 (-8%) 3,656
66 123PLANTES France 195 (8%) 27,368
67 AnkerDirect FR United Kingdom 191 (-20%) 65,826
68 FastAndQualityFR France 197 (52%) 144,285
69 JE EU Store Hong Kong 188 (-1%) 12,082
70 WEB 62 France 205 (16%) 3,375
71 PLASTIMEA Belgium 183 (5%) 19,782
72 ZURRPRO France 215 (10%) 2,340
73 Round3FR United States 182 (-5%) 37,517
74 Made4Home SAS France 194 (39%) 41,402
75 TECKNET United Kingdom 175 (-8%) 643
76 vidaXL FR Netherlands 206 (-2%) 38,205
77 WMK Trading GmbH Germany 224 (76%) 4,667
78 AGRO SHIP France 172 (4%) 3,020
79 EBL Stores China 168 (-3%) 2,257
80 CCLIFE Technic GmbH Germany 175 (9%) 7,209
81 MIDOLIA 166 (2%) 532
82 FA-RI 167 (-15%) 1,415
83 bracketsales123 United Kingdom 166 (27%) 10,719
84 lisez-plus France 172 (-5%) 25,256
85 Eurocali Italy 164 2,328
86 CABLEPELADO Spain 160 (24%) 6,897
87 my-goodprice France 166 (11%) 12,952
88 ZISONIX France 185 (15%) 4,248
89 LiLi, La Liberte des Livres France 166 (11%) 5,265
90 Imou Direct China 156 (-15%) 5,725
91 LA CABANE A LIVRES France 162 (2%) 9,613
92 ADHLINE (Expédié... France 156 (5%) 8,921
93 Spigen EU South Korea 153 (-11%) 70,012
94 TradeINN Spain 239 (20%) 10,782
95 Emporus Switzerland 172 (-9%) 2,200
96 DTLUIGI 154 (-1%) 1,045
97 Everbrent Germany 151 (-8%) 10,819
98 SPARKLERS CLUB France 159 (165%) 1,510
99 Gebildet-FR China 149 (19%) 7,860
100 Varento Germany 150 (-15%) 5,381

Get Data-Driven Insights About Online Retail