Top sellers on the Amazon.com marketplace, updated on January 22nd. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews | Yearly Revenue |
---|---|---|---|---|---|
1 | Pattern. | United States | 3,649 (3%) | 435,505 | 618,870 |
2 | Carlyle | United States | 3,090 (11%) | 207,165 | 330,888 |
3 | AnkerDirect | United States | 2,841 (-15%) | 1,124,478 | 912,769 |
4 | Woot | United States | 2,825 (13%) | 176,993 | 332,755 |
5 | Utopia Deals | United States | 2,376 (6%) | 556,504 | 880,560 |
6 | eSupplements | United States | 2,156 (-2%) | 182,534 | 731,204 |
7 | glenthebookseller | United States | 2,380 (3%) | 601,448 | 359,407 |
8 | Bayland Health | United States | 1,923 (9%) | 33,641 | 997,071 |
9 | topshoesUS | United States | 1,822 (-19%) | 281,656 | 885,833 |
10 | PremiumpartsWhosale | Hong Kong | 1,768 (5%) | 67,199 | 640,381 |
11 | Zappos | United States | 1,751 (-24%) | 436,199 | 240,560 |
12 | Bedsure | United States | 1,571 (-30%) | 140,661 | 437,346 |
13 | Hour Loop | United States | 1,447 (-25%) | 136,578 | 995,805 |
14 | VerSure | United States | 1,447 (-11%) | 168,402 | 246,998 |
15 | Spreetail | United States | 1,563 (11%) | 411,683 | 426,589 |
16 | JoyinDirect | United States | 1,388 (-50%) | 137,101 | 688,793 |
17 | Pattern Products | United States | 1,374 (5%) | 33,321 | 959,334 |
18 | ThriftBooks-Atlanta | United States | 1,496 (6%) | 627,764 | 410,698 |
19 | AilunUS | Hong Kong | 1,299 (3%) | 234,725 | 687,859 |
20 | ThriftBooks-Phoenix | United States | 1,463 (6%) | 400,036 | 971,953 |
21 | Orva Stores | United States | 1,228 (-9%) | 294,965 | 220,191 |
22 | Arch of the High Sierras | United States | 1,213 (82%) | 27,533 | 627,031 |
23 | momox Shop | Germany | 1,237 (12%) | 291,585 | 151,994 |
24 | LiCB | China | 1,169 (-15%) | 98,093 | 789,778 |
25 | HAVE A GREAT DAY! | United States | 1,144 (-2%) | 265,850 | 283,459 |
26 | Amazon Payments, Inc. | United States | 1,293 (-18%) | 61,094 | 863,347 |
27 | Prime Deals, USA | United States | 1,343 (34%) | 9,533 | 286,443 |
28 | Minghutech-US | China | 1,081 (-2%) | 8,148 | 119,737 |
29 | COOFANDY | China | 1,070 (-8%) | 112,551 | 412,421 |
30 | JF Distributions | United States | 1,063 (-4%) | 127,675 | 558,490 |
31 | Bronson Laboratories | United States | 1,019 (14%) | 82,794 | 626,849 |
32 | Fintie | United States | 991 (11%) | 730,683 | 433,220 |
33 | Mr. Medical | United States | 1,028 (16%) | 288,091 | 95,297 |
34 | uxcell | Hong Kong | 1,000 (2%) | 545,123 | 965,908 |
35 | Mr. Pen | United States | 970 (7%) | 100,511 | 968,089 |
36 | LUMlNlZE | United States | 941 (12%) | 69,004 | 605,389 |
37 | HealthA2Z | United States | 909 (7%) | 38,925 | 566,489 |
38 | Ekouaer | United States | 903 (-14%) | 82,438 | 944,378 |
39 | OxKom | United States | 900 (9%) | 534,319 | 379,645 |
40 | GORILLA COMMERCE | United States | 862 (11%) | 197,120 | 880,122 |
41 | RapidPrimePros | United States | 857 (7%) | 32,380 | 659,170 |
42 | YETI Authorized | United States | 849 (-25%) | 114,879 | 601,038 |
43 | SONGMICS HOME US | United States | 844 (2%) | 178,009 | 106,307 |
44 | AstroAI Direct | United States | 801 (-12%) | 67,047 | 688,472 |
45 | MYBATTERYSUPPLIER | United States | 855 (-8%) | 473,279 | 985,515 |
46 | Tech Vendor | United States | 759 (7%) | 219,487 | 532,032 |
47 | UGREEN GROUP LIMITED | United States | 726 (12%) | 162,116 | 801,543 |
48 | HPB-Movies | United States | 767 (13%) | 83,115 | 513,293 |
49 | HLmedical | United States | 775 (15%) | 90,166 | 770,098 |
50 | Hearthshire | United States | 912 (6%) | 330,099 | 484,866 |
51 | alwayz-on-sale | United States | 701 (20%) | 88,455 | 174,452 |
52 | megahitrecords | United States | 692 (2%) | 288,012 | 242,622 |
53 | Petco | United States | 981 (12%) | 151,451 | 307,354 |
54 | Zulay Deals | United States | 699 (11%) | 73,178 | 981,820 |
55 | Real Essentials | United States | 690 (-19%) | 72,090 | 747,436 |
56 | Filterbuy | United States | 767 (-6%) | 112,347 | 588,467 |
57 | Bright Day Calendars | United States | 714 (69%) | 44,048 | 884,824 |
58 | Supershieldz | United States | 677 (2%) | 361,371 | 852,792 |
59 | ThriftBooks-Chicago | United States | 749 (21%) | 1,062,797 | 982,682 |
60 | Dokotoo Flagship Shop | China | 662 (-13%) | 43,270 | 307,540 |
61 | Maple Prime | United States | 744 (69%) | 52,978 | 930,960 |
62 | My Great Goods | United States | 650 (7%) | 153,882 | 489,450 |
63 | Wiki Deals | United States | 645 (0%) | 186,734 | 513,734 |
64 | Spigen Inc | United States | 646 (5%) | 590,641 | 317,028 |
65 | Best Choice Products Inc | United States | 754 (-56%) | 221,619 | 346,708 |
66 | Decluttr Store | United States | 671 (-1%) | 715,435 | 80,721 |
67 | Coalition Supply | United States | 699 (-11%) | 28,864 | 796,620 |
68 | TICONN US | United States | 622 (29%) | 36,311 | 297,797 |
69 | thePruneDanish | United States | 628 (-21%) | 167,300 | 682,126 |
70 | Solutions by Staples | United States | 754 (69%) | 4,062 | 887,603 |
71 | River Colony Trading | United States | 634 (-33%) | 1,138,746 | 685,263 |
72 | Double Wood LLC | United States | 611 (24%) | 41,530 | 429,806 |
73 | MovieMars-CDs | United States | 686 (-3%) | 763,453 | 610,703 |
74 | WaterdropDirect | China | 629 | 117,346 | 963,443 |
75 | GreatStar Tools | United States | 622 (-20%) | 79,445 | 350,106 |
76 | Powerowl | China | 608 (-20%) | 22,774 | 601,748 |
77 | Sebago Distribution | United States | 604 (-21%) | 36,197 | 99,163 |
78 | ThermoPro-US | China | 598 (-20%) | 37,514 | 998,482 |
79 | OLANLY | China | 594 (38%) | 17,888 | 170,679 |
80 | Laura Geller New York | United States | 706 (-24%) | 19,447 | 95,331 |
81 | HPB-Emerald | United States | 634 (10%) | 57,672 | 981,451 |
82 | Half Price Books Inc | United States | 637 (13%) | 66,847 | 821,818 |
83 | HPB-Diamond | United States | 643 (-3%) | 59,783 | 245,844 |
84 | EPFamily Direct | United States | 613 (13%) | 299,694 | 912,807 |
85 | Kitsch LLC | United States | 587 (6%) | 19,961 | 369,232 |
86 | Healthway Shop | United States | 620 (-4%) | 49,255 | 280,928 |
87 | Ekouaer loungewear | China | 570 (-20%) | 33,015 | 234,681 |
88 | Prevagen Official Store | United States | 566 (22%) | 18,697 | 749,607 |
89 | Detroit Axle | United States | 722 (-11%) | 77,142 | 586,630 |
90 | Vitamatic | United States | 562 (5%) | 21,648 | 160,131 |
91 | CGK Unlimited | United States | 562 (-3%) | 80,758 | 436,443 |
92 | ANRABESS | China | 585 (-19%) | 34,156 | 930,342 |
93 | Go! Calendars | United States | 606 (59%) | 48,731 | 104,099 |
94 | Lume Deodorant LLC | United States | 550 (7%) | 43,116 | 405,111 |
95 | recommerce | United States | 542 (-12%) | 137,628 | 634,286 |
96 | Lucy Bamboo | China | 544 (23%) | 4,779 | 444,239 |
97 | Water Purity Expert | China | 530 (3%) | 52,663 | 463,816 |
98 | HPB Inc. | United States | 595 (9%) | 63,705 | 374,151 |
99 | HPB-Ruby | United States | 580 (-5%) | 54,775 | 535,372 |
100 | WonderBook | United States | 554 (1%) | 382,766 | 913,250 |
Updated on January 22nd