Top Amazon Marketplace Sellers

Top sellers on the Amazon.com marketplace, updated on April 26th. The feedback shown is reviews received by sellers from USA shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.

An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. Seller rank is based on the number of positive reviews received during the last 30 days. Most sellers in the list are based in United States, with 85 out of the 100 sellers. China is next with 11 sellers, followed by Hong Kong with 2, and Germany with 1 sellers.

Rank Seller Country 30 Day Reviews Lifetime Reviews
1 Pattern. United States 5,149 (6%) 395,846
2 Utopia Deals United States 4,420 (-2%) 526,649
3 Carlyle United States 3,554 (-4%) 176,019
4 AnkerDirect United States 3,354 (6%) 1,093,359
5 topshoesUS United States 2,746 (30%) 256,411
6 eSupplements United States 2,589 (3%) 159,534
7 Zappos United States 2,422 (16%) 414,922
8 PremiumpartsWhosale Hong Kong 2,359 (18%) 45,511
9 glenthebookseller United States 2,561 (-14%) 581,210
10 Orva Stores United States 2,258 (11%) 277,239
11 Zaxbo United States 2,374 (57%) 38,061
12 Bayland Health United States 2,106 (5%) 14,638
13 Woot United States 2,205 (33%) 150,637
14 VerSure United States 2,047 (6%) 149,173
15 Lunt Solar Systems United States 2,078 (914%) 12,627
16 GSM Sales United States 1,863 (337%) 28,714
17 Bedsure United States 1,810 (-5%) 122,468
18 uxcell Hong Kong 1,803 (2%) 532,771
19 Mr. Pen United States 1,731 (7%) 87,868
20 HAVE A GREAT DAY! United States 1,745 (-3%) 252,123
21 AilunUS China 1,718 (1%) 221,493
22 Spreetail United States 1,809 (11%) 396,649
23 GORILLA COMMERCE United States 1,524 (-1%) 185,800
24 Bronson Laboratories United States 1,441 (8%) 71,684
25 Kesseph United States 1,534 (116%) 2,451
26 Rely On Us United States 1,415 (287%) 3,476
27 JE Products US United States 1,393 (10%) 347,244
28 Hour Loop United States 1,381 (-9%) 121,695
29 EPFamily Direct United States 1,375 (-11%) 290,734
30 AmazonFresh 1,476 (4%) 9,332
31 HLmedical United States 1,420 (12%) 80,308
32 COOFANDY China 1,340 (28%) 98,415
33 Real Essentials United States 1,294 (4%) 61,339
34 Yaheetech United States 1,500 (26%) 86,380
35 ThriftBooks-Phoenix United States 1,384 (2%) 388,228
36 Fintie United States 1,234 (-4%) 721,052
37 Healthy Pantry United States 1,205 (3%) 58,796
38 ThriftBooks-Atlanta United States 1,308 (-3%) 616,410
39 SONGMICS HOME US United States 1,183 (-4%) 168,737
40 JF Distributions United States 1,155 (-15%) 117,257
41 PRETTYGARDEN China 1,154 (33%) 39,197
42 MYBATTERYSUPPLIER United States 1,345 (1%) 464,651
43 Supershieldz United States 1,138 (-4%) 353,673
44 Wiki Deals United States 1,130 (-1%) 178,867
45 Sebago Distribution United States 1,114 (-8%) 27,018
46 SportingDoc United States 1,102 (-3%) 287,586
47 Hearthshire United States 1,280 (15%) 319,108
48 Pattern Products United States 1,092 (8%) 21,063
49 JoyinDirect United States 1,072 (4%) 122,824
50 Dokotoo Flagship Shop China 1,091 (30%) 30,334
51 LY Berditchev Co. United States 1,094 (23%) 81,558
52 ANRABESS China 1,069 (36%) 22,450
53 Lume Deodorant LLC United States 1,060 (-1%) 35,447
54 Mr. Medical United States 1,067 (5%) 279,410
55 Monster Pets United States 1,019 (-0%) 203,762
56 WaterdropDirect China 1,002 (10%) 109,715
57 Spigen Inc United States 988 (-7%) 582,743
58 recommerce United States 977 (7%) 129,941
59 Tech Vendor United States 954 (-1%) 212,139
60 OxKom United States 940 (1%) 526,613
61 Dexterifytech US Store China 928 (0%) 5,945
62 Ekouaer China 927 (14%) 70,878
63 Filterbuy United States 1,006 (3%) 102,692
64 My Great Goods United States 919 (2%) 145,945
65 Baleaf Sports United States 916 (22%) 113,777
66 TCP Global Corp United States 920 (3%) 372,128
67 CGK Unlimited United States 909 (9%) 72,936
68 Best Choice Products Inc United States 1,024 (25%) 211,021
69 Detroit Axle United States 1,050 (-5%) 68,153
70 Cavalier Store United States 1,235 (-14%) 141,732
71 MovieMars-CDs United States 951 (-5%) 758,216
72 megahitrecords United States 869 (6%) 282,193
73 Healthway Shop United States 874 (-1%) 42,003
74 momox Shop Germany 946 (1%) 283,582
75 Common Cents Distributors United States 860 (-5%) 187,680
76 GreatStar Tools United States 856 (10%) 71,631
77 COMFY PACKAGE United States 846 (4%) 53,748
78 Decluttr Store United States 866 (-14%) 710,943
79 LiCB China 858 (-13%) 89,963
80 Physician's Choice United States 805 (8%) 36,008
81 Vive Health Direct United States 813 (-8%) 149,947
82 UGREEN GROUP LIMITED United States 800 (4%) 155,772
83 Water Purity Expert China 808 (1%) 46,018
84 Double Wood LLC United States 804 (-1%) 35,197
85 HPB-Movies United States 824 (7%) 76,859
86 SilverOnyx United States 790 (-3%) 70,685
87 Petco United States 1,046 (-5%) 143,316
88 Zulay Deals United States 780 (-6%) 66,110
89 CRZ YOGA China 766 (3%) 65,625
90 HealthA2Z United States 760 (-1%) 30,637
91 Sports Research United States 747 (5%) 177,103
92 Vital Proteins United States 747 (-1%) 54,930
93 Asics America Corporation United States 786 (-3%) 26,231
94 Hey Dude Official United States 760 (31%) 38,353
95 humanN United States 744 (5%) 30,594
96 K O L United States 822 (51%) 31,534
97 alwayz-on-sale United States 746 (-10%) 80,901
98 TICONN US United States 737 (11%) 29,460
99 Laura Geller New York United States 813 (1%) 11,869
100 Moofin United States 742 (4%) 24,799

Get Data-Driven Insights About Online Retail